Everything read on this venue, and what has not been. Figures are ours unless a line says a venue reported them.
Users act on every vault. Whether the vault acts — moving assets when nobody deposited or withdrew — is a separate reading, and it is what separates a managed strategy from a container.
Not read yet. We have this venue’s deposits and withdrawals, which are things done to a vault; what its manager does has not been looked at. That is a gap in our reading and not a finding about the venue.
How much of the capital on Hyperliquid sits under a vault an agent runs, and what stands behind each answer.
$102.2M of $415.4M is under a vault we have reason to call agent-managed — 24.6% of the capital, in 126 of 306 vaults.
| Agent — read from behaviour | $101.1M | 24.3% | 118 vaults |
| Agent — name signal only | $1.1M | 0.3% | 8 vaults |
| Not agent-managed | $313.2M | 75.4% | 180 vaults |
Each vault counts in one band only, its strongest evidence — hover a band for what stands behind it.
| Network | Vaults | Capital | Share |
|---|---|---|---|
| 306 | $415.40M | 100.0% |
The party the venue names as curator or manager, where one is named. A venue is a place; an operator is somebody making decisions in it.
| Operator | Vaults | Capital |
|---|---|---|
| Hyperliquidity Provider (HLP) | 1 | $185.44M |
| HLP | 7 | $139.37M |
| Systemic Strategies | 3 | $21.02M |
| drkmttr | 1 | $11.24M |
| Growi | 1 | $9.59M |
| BredoStrategy | 1 | $2.84M |
| Long HYPE & BTC | 1 | $2.80M |
| Orbit Value | 1 | $2.33M |
| Bitcoin Moving Average Long Short | 1 | $2.20M |
| FC Genesis | 1 | $2.16M |
| DOUBLETOP | 1 | $1.87M |
| Hyperrr | 1 | $1.73M |
The underlying asset each vault reports. ‘Not read’ is a vault whose asset we have not established, which is different from one holding nothing.
| Asset | Vaults | Capital |
|---|---|---|
| USDC | 306 | $415.40M |
| Vault | Network | Capital | APY | Risk |
|---|---|---|---|---|
| Hyperliquidity Provider (HLP) | $185.44M | 7.6% | — | |
| HLP Strategy X | $100.09M | 0.9% | — | |
| HLP Liquidator 2agent-managed | $30.00M | 9.2% | 1 | |
| drkmttragent-managed | $11.24M | 521.5% | 31 | |
| [ Systemic Strategies ] L/S Gridsagent-managed | $11.00M | 78.4% | 42 | |
| [ Systemic Strategies ] ♾️ HyperGrowth ♾️agent-managed | $10.02M | 28.4% | 29 | |
| Growi HFagent-managed | $9.59M | 47.0% | 25 | |
| HLP Strategy Aagent-managed | $3.20M | 85.9% | 54 | |
| HLP Strategy Bagent-managed | $3.08M | -7.5% | 35 | |
| BredoStrategyagent-managed | $2.84M | 592.7% | 35 | |
| Long HYPE & BTC | Short Garbage | $2.80M | 238.2% | 57 | |
| Orbit Value Strategies | $2.33M | -0.7% | 24 | |
| Bitcoin Moving Average Long/Short | $2.20M | -11.8% | 24 | |
| FC Genesis - Quantumagent-managed | $2.16M | -0.0% | — | |
| DOUBLETOP Vault | $1.87M | 124.7% | 29 | |
| Hyperrragent-managed | $1.73M | -28.2% | 31 | |
| Enjoyooor V3 | $1.67M | 826.2% | 19 | |
| Martyrbit | $1.64M | -1.4% | 34 | |
| AIQuantPulseagent-managed | $1.47M | -1.8% | 28 | |
| Black Opsagent-managed | $1.36M | 157.9% | 11 | |
| Long LINK Short XRP | $1.21M | 1174.0% | 33 | |
| AILAB TEST ULTRAagent-managed | $1.00M | -27.9% | 57 | |
| HLP Liquidator 4 | $1.00M | -0.1% | — | |
| HLP Liquidator 3 | $1.00M | 485.4% | 1 | |
| HLP Liquidator | $1000.0k | 0.3% | — | |
| Quantitative Market Neutral Strategyagent-managed | $971.4k | 8.8% | 28 | |
| Ultronagent-managed | $902.8k | 161.0% | 12 | |
| Citadel | $798.5k | 94.5% | 38 | |
| Jade Lotus Capital | $750.2k | 388.2% | 50 | |
| Equinox · Blackalgo | $743.7k | -0.4% | 9 | |
| Hyperliquidity Trader (HLT) | $729.4k | 967.4% | 31 | |
| Delta_01 | $694.5k | 202.9% | 26 | |
| Rhova - Market Maker defesa( hedge)agent-managed | $691.5k | 208.8% | 39 | |
| prof's ai vaultagent-managed | $690.8k | 298.8% | 18 | |
| AceVault Hyper01agent-managed | $663.0k | 224.8% | 35 | |
| Edge & Hedgeagent-managed | $640.3k | 29.9% | 29 | |
| +convexity | $633.2k | 174.0% | 11 | |
| Satori Quantum HF Vaultagent-managed | $565.4k | 47.8% | 44 | |
| Elsewhereagent-managed | $563.0k | 342.2% | 55 | |
| Deposit. Forget. Wake up richer | $505.6k | 239.5% | 25 | |
| pmaltagent-managed | $473.7k | 116.6% | 45 | |
| Value token strategyagent-managed | $395.6k | 674.5% | 29 | |
| Symphony | $367.4k | -0.4% | 29 | |
| reverse mid curver | $365.7k | -5.8% | 32 | |
| Brobagent-managed | $348.7k | 42.5% | 46 | |
| BTC/ETH CTA | AIMagent-managed | $339.3k | 171.3% | 39 | |
| Realist Capitalagent-managed | $337.3k | -15.2% | 53 | |
| 一三七agent-managed | $331.3k | -13.1% | 49 | |
| GridMakerStrat | $294.0k | 0.0% | — | |
| NEET WORLD ORDERagent-managed | $288.1k | -15.9% | 45 |
Capital and yield are as the venue or an aggregator reports them unless a vault’s own page says it was read from the contract. Nothing on this page is a recommendation, and a venue appearing here is not an endorsement of it.