Loading
Agree means within 2% for TVL, 5% for withdrawable, 0.25 percentage points for the rate, and the same address for the owner. Comparable counts the vaults where both sides gave a figure.
| Source | Field | Vaults | Comparable | Agree |
|---|---|---|---|---|
| DefiLlama's yields feed | TVL | 25 | 25 | 24 (96%) |
| DefiLlama's yields feed | Rate | 25 | 25 | 23 (92%) |
| Morpho's API | TVL | 25 | 25 | 25 (100%) |
| Morpho's API | Withdrawable | 25 | 23 | 10 (43%) |
| Morpho's API | Rate | 25 | 25 | 23 (92%) |
| Morpho's API | Owner | 25 | 25 | 25 (100%) |
| Vault | Field | Ours | Theirs | Difference | Why, where known |
|---|---|---|---|---|---|
| Adpend USDC | TVL | $865.08M | $865.61M | 0.1% | |
| Adpend USDC | Withdrawable | $0.00 | $0.00 | not comparable | |
| Adpend USDC | Rate | 5359.82% | 5359.82% | 0.00 pp | |
| Adpend USDC | Owner | 0xf630d85a…2b68a997 | 0xf630D85a…2b68a997 | same | |
| Grove x Steakhouse USDC | TVL | $541.74M | $543.05M | 0.2% | |
| Grove x Steakhouse USDC | Withdrawable | $185.93M | $176.70M | 5.2% | not established |
| Grove x Steakhouse USDC | Rate | 5.34% | 5.23% | 0.12 pp | |
| Grove x Steakhouse USDC | Owner | 0x491edfb0…30f3a44e | 0x491EDFB0…30F3A44E | same | |
| Steakhouse USDG | TVL | $515.48M | $515.29M | 0.0% | |
| Steakhouse USDG | Withdrawable | $57.61M | $41.28M | 39.6% | not established |
| Steakhouse USDG | Rate | 3.97% | 3.97% | 0.00 pp | |
| Steakhouse USDG | Owner | 0xca50d23f…c5c8db73 | 0xCa50D23F…C5C8db73 | same | |
| Sentora x Spark RLUSD | TVL | $499.96M | $499.95M | 0.0% | |
| Sentora x Spark RLUSD | Withdrawable | $476.25M | $473.44M | 0.6% | |
| Sentora x Spark RLUSD | Rate | 0.11% | 0.11% | 0.00 pp | |
| Sentora x Spark RLUSD | Owner | 0x3300f198…f06af8c4 | 0x3300f198…f06af8c4 | same | |
| Spark USDC Vault | TVL | $495.20M | $495.19M | 0.0% | |
| Spark USDC Vault | Withdrawable | $176.89M | $176.70M | 0.1% | |
| Spark USDC Vault | Rate | 4.67% | 4.69% | 0.02 pp | |
| Spark USDC Vault | Owner | 0xf93b7122…c1d0f579 | 0xF93B7122…c1d0F579 | same | |
| 1337 USDC | TVL | $461.18M | $461.37M | 0.0% | |
| 1337 USDC | Withdrawable | $0.00 | $0.00 | not comparable | |
| 1337 USDC | Rate | 297995.80% | 297995.80% | 0.00 pp | |
| 1337 USDC | Owner | 0x1467b99d…cba95250 | 0x1467b99d…cBA95250 | same | |
| Steakhouse High Yield USDC Edition | TVL | $458.03M | $458.10M | 0.0% | |
| Steakhouse High Yield USDC Edition | Withdrawable | $63.04M | $48.23M | 30.7% | not established |
| Steakhouse High Yield USDC Edition | Rate | 3.33% | 3.31% | 0.02 pp | |
| Steakhouse High Yield USDC Edition | Owner | 0x639bfa26…292bc5d6 | 0x639bfA26…292bC5D6 | same | |
| Sentora RLUSD Main | TVL | $431.65M | $431.54M | 0.0% | |
| Sentora RLUSD Main | Withdrawable | $99.80M | $31.98M | 212.0% | not established |
| Sentora RLUSD Main | Rate | 5.44% | 5.42% | 0.02 pp | |
| Sentora RLUSD Main | Owner | 0xe8c9c99e…1e938008 | 0xe8C9C99E…1E938008 | same | |
| Gauntlet USDC Prime | TVL | $401.40M | $401.40M | 0.0% | |
| Gauntlet USDC Prime | Withdrawable | $189.47M | $189.27M | 0.1% | |
| Gauntlet USDC Prime | Rate | 5.21% | 5.23% | 0.01 pp | |
| Gauntlet USDC Prime | Owner | 0x5a4e1984…b48dd4d0 | 0x5a4E1984…b48Dd4D0 | same | |
| Paypal USD Main | TVL | $357.03M | $354.90M | 0.6% | |
| Paypal USD Main | Withdrawable | $85.91M | $48.85M | 75.9% | not established |
| Paypal USD Main | Rate | 5.33% | 5.35% | 0.02 pp | |
| Paypal USD Main | Owner | 0xe8c9c99e…1e938008 | 0xe8C9C99E…1E938008 | same | |
| Sentora PRIME Main | TVL | $196.22M | $196.20M | 0.0% | |
| Sentora PRIME Main | Withdrawable | $24.12M | $3.93M | 514.2% | not established |
| Sentora PRIME Main | Rate | 5.88% | 5.88% | 0.00 pp | |
| Sentora PRIME Main | Owner | 0xe8c9c99e…1e938008 | 0xe8C9C99E…1E938008 | same | |
| Steakhouse Prime EURCV | TVL | $162.41M | $162.27M | 0.1% | |
| Steakhouse Prime EURCV | Withdrawable | $120.49M | $116.76M | 3.2% | |
| Steakhouse Prime EURCV | Rate | 3.00% | 3.00% | 0.00 pp | |
| Steakhouse Prime EURCV | Owner | 0x4d7bd498…5407f71d | 0x4D7bd498…5407f71d | same | |
| Steakhouse Prime USDC | TVL | $147.85M | $147.83M | 0.0% | |
| Steakhouse Prime USDC | Withdrawable | $146.60M | $134.20M | 9.2% | not established |
| Steakhouse Prime USDC | Rate | 5.32% | 5.23% | 0.09 pp | |
| Steakhouse Prime USDC | Owner | 0x639bfa26…292bc5d6 | 0x639bfA26…292bC5D6 | same | |
| Steakhouse Prime USDC | TVL | $134.09M | $134.29M | 0.1% | |
| Steakhouse Prime USDC | Withdrawable | $59.62M | $35.46M | 68.1% | not established |
| Steakhouse Prime USDC | Rate | 5.04% | 4.62% | 0.41 pp | not established |
| Steakhouse Prime USDC | Owner | 0x4d7bd498…5407f71d | 0x4D7bd498…5407f71d | same | |
| Steakhouse USDC | TVL | $111.42M | $111.38M | 0.0% | |
| Steakhouse USDC | Withdrawable | $109.77M | $109.75M | 0.0% | |
| Steakhouse USDC | Rate | 3.88% | 3.90% | 0.01 pp | |
| Steakhouse USDC | Owner | 0x0a0e559b…5b9cf8dd | 0x0A0e559b…5b9cf8DD | same | |
| Gauntlet USDC Prime | TVL | $100.78M | $100.78M | 0.0% | |
| Gauntlet USDC Prime | Withdrawable | $54.36M | $35.48M | 53.2% | not established |
| Gauntlet USDC Prime | Rate | 4.57% | 4.61% | 0.04 pp | |
| Gauntlet USDC Prime | Owner | 0xc684c658…2b05faec | 0xC684c658…2b05fAec | same | |
| Gauntlet USDC Prime | TVL | $99.11M | $99.20M | 0.1% | |
| Gauntlet USDC Prime | Withdrawable | $99.05M | $91.71M | 8.0% | not established |
| Gauntlet USDC Prime | Rate | 5.32% | 5.23% | 0.09 pp | |
| Gauntlet USDC Prime | Owner | 0x5a4e1984…b48dd4d0 | 0x5a4E1984…b48Dd4D0 | same | |
| Galaxy USDC | TVL | $92.49M | $92.49M | 0.0% | |
| Galaxy USDC | Withdrawable | $30.46M | $30.47M | 0.0% | |
| Galaxy USDC | Rate | 1.89% | 1.89% | 0.00 pp | |
| Galaxy USDC | Owner | 0x032a292d…e5f069c0 | 0x032a292D…E5f069C0 | same | |
| Gauntlet USDG Premium | TVL | $86.43M | $86.42M | 0.0% | |
| Gauntlet USDG Premium | Withdrawable | $13.04M | $51.9k | 25030.0% | not established |
| Gauntlet USDG Premium | Rate | 7.70% | 7.67% | 0.03 pp | |
| Gauntlet USDG Premium | Owner | 0x5a4e1984…b48dd4d0 | 0x5a4E1984…b48Dd4D0 | same | |
| Steakhouse Prime USDT | TVL | $83.40M | $83.45M | 0.1% | |
| Steakhouse Prime USDT | Withdrawable | $43.60M | $23.12M | 88.6% | not established |
| Steakhouse Prime USDT | Rate | 3.00% | 3.01% | 0.01 pp | |
| Steakhouse Prime USDT | Owner | 0x4d7bd498…5407f71d | 0x4D7bd498…5407f71d | same | |
| Steakhouse USDT | TVL | $76.05M | $76.05M | 0.0% | |
| Steakhouse USDT | Withdrawable | $45.10M | $44.99M | 0.2% | |
| Steakhouse USDT | Rate | 2.85% | 2.85% | 0.00 pp | |
| Steakhouse USDT | Owner | 0x0a0e559b…5b9cf8dd | 0x0A0e559b…5b9cf8DD | same | |
| Sentora Huma PST Main | TVL | $75.22M | $75.21M | 0.0% | |
| Sentora Huma PST Main | Withdrawable | $10.74M | $1.56M | 588.8% | not established |
| Sentora Huma PST Main | Rate | 7.00% | 7.00% | 0.00 pp | |
| Sentora Huma PST Main | Owner | 0xe8c9c99e…1e938008 | 0xe8C9C99E…1E938008 | same | |
| Keyrock Prime USDC | TVL | $75.17M | $75.17M | 0.0% | |
| Keyrock Prime USDC | Withdrawable | $25.60M | $25.61M | 0.0% | |
| Keyrock Prime USDC | Rate | 0.97% | 0.97% | 0.00 pp | |
| Keyrock Prime USDC | Owner | 0x3ab74ecc…dcf1cc04 | 0x3ab74ECC…Dcf1Cc04 | same | |
| Steakhouse USDC | TVL | $66.78M | $66.29M | 0.7% | |
| Steakhouse USDC | Withdrawable | $45.86M | $45.83M | 0.1% | |
| Steakhouse USDC | Rate | 4.38% | 4.38% | 0.00 pp | |
| Steakhouse USDC | Owner | 0x0a0e559b…5b9cf8dd | 0x0A0e559b…5b9cf8DD | same | |
| sky.money USDT Savings | TVL | $58.21M | $58.20M | 0.0% | |
| sky.money USDT Savings | Withdrawable | $5.58M | $5.57M | 0.3% | |
| sky.money USDT Savings | Rate | 3.28% | 3.68% | 0.40 pp | not established |
| sky.money USDT Savings | Owner | 0x3f32bc09…6bf61bba | 0x3F32bC09…6bf61Bba | same |
| Vault | Field | Ours | Theirs | Difference | Why, where known |
|---|---|---|---|---|---|
| Concrete · CTDELTAWEETH | TVL | $713.29M | $712.70M | 0.1% | |
| Concrete · CTDELTAWEETH | Rate | 0.00% | 0.00% | 0.00 pp | |
| ether.fi Liquid · LIQUIDETH | TVL | $326.18M | $325.03M | 0.4% | |
| ether.fi Liquid · LIQUIDETH | Rate | 3.29% | 3.29% | 0.00 pp | |
| Mellow Core · EARNETH | TVL | $202.94M | $202.13M | 0.4% | |
| Mellow Core · EARNETH | Rate | 10.36% | 10.36% | 0.00 pp | |
| Concrete · ctwstETH+ |
| TVL |
| $105.39M |
| $105.06M |
| 0.3% |
| Concrete · ctwstETH+ | Rate | 0.00% | 0.00% | 0.00 pp |
| Concrete · CTBTCCXPRIME | TVL | $95.63M | $95.67M | 0.0% |
| Concrete · CTBTCCXPRIME | Rate | 0.00% | 0.00% | 0.00 pp |
| Concrete · CTWLFICX-PRIME | TVL | $90.60M | $89.74M | 1.0% |
| Concrete · CTWLFICX-PRIME | Rate | 0.00% | 0.00% | 0.00 pp |
| Avant avUSD · SAVUSD | TVL | $88.70M | $88.72M | 0.0% |
| Avant avUSD · SAVUSD | Rate | 0.00% | 7.85% | 7.85 pp | not established |
| Veda · LBTCV | TVL | $69.36M | $69.49M | 0.2% |
| Veda · LBTCV | Rate | 2.98% | 2.98% | 0.00 pp |
| Concrete · THUSD-THBILL-STABLE | TVL | $68.05M | $68.04M | 0.0% |
| Concrete · THUSD-THBILL-STABLE | Rate | 0.00% | 0.00% | 0.00 pp |
| Mellow Core · EARNUSD | TVL | $58.69M | $58.69M | 0.0% |
| Mellow Core · EARNUSD | Rate | 5.11% | 5.11% | 0.00 pp |
| Concrete · CTEPOCH | TVL | $48.13M | $48.12M | 0.0% |
| Concrete · CTEPOCH | Rate | 0.00% | 0.00% | 0.00 pp |
| Veda · PLASMAUSD | TVL | $31.12M | $31.89M | 2.4% | not established |
| Veda · PLASMAUSD | Rate | 4.17% | 4.17% | 0.00 pp |
| ether.fi Liquid · LIQUIDUSD | TVL | $29.98M | $29.98M | 0.0% |
| ether.fi Liquid · LIQUIDUSD | Rate | 5.11% | 5.11% | 0.00 pp |
| Concrete · CTRWA-USD1 | TVL | $28.41M | $28.41M | 0.0% |
| Concrete · CTRWA-USD1 | Rate | 7.73% | 7.73% | 0.00 pp |
| Avant avETH · SAVETH | TVL | $24.37M | $24.33M | 0.1% |
| Avant avETH · SAVETH | Rate | 4.20% | 4.20% | 0.00 pp |
| Concrete · CTWBTC | TVL | $23.00M | $23.01M | 0.1% |
| Concrete · CTWBTC | Rate | 0.00% | 0.00% | 0.00 pp |
| Lagoon · ROCK.RETH | TVL | $21.95M | $22.10M | 0.7% |
| Lagoon · ROCK.RETH | Rate | 1.98% | 1.98% | 0.00 pp |
| Makina · USDSHFMK | TVL | $21.21M | $21.21M | 0.0% |
| Makina · USDSHFMK | Rate | 5.39% | 5.39% | 0.00 pp |
| Concrete · THUSD-USDC-ETH | TVL | $20.47M | $20.47M | 0.0% |
| Concrete · THUSD-USDC-ETH | Rate | 0.00% | 0.00% | 0.00 pp |
| Upshift · EARNAUSD | TVL | $17.98M | $17.99M | 0.0% |
| Upshift · EARNAUSD | Rate | 3.62% | 3.62% | 0.00 pp |
| Ember Protocol · USDC | TVL | $17.95M | $17.95M | 0.0% |
| Ember Protocol · USDC | Rate | 10.38% | 13.33% | 2.95 pp | not established |
| Upshift · XUPUSDC | TVL | $15.18M | $15.18M | 0.0% |
| Upshift · XUPUSDC | Rate | 13.15% | 13.15% | 0.00 pp |
| Agua · USDC | TVL | $14.95M | $14.95M | 0.0% |
| Agua · USDC | Rate | 10.00% | 10.00% | 0.00 pp |
| Upshift · AGETH | TVL | $14.02M | $14.02M | 0.0% |
| Upshift · AGETH | Rate | 0.01% | 0.01% | 0.00 pp |
| IPOR Fusion · WETH | TVL | $13.83M | $13.80M | 0.2% |
| IPOR Fusion · WETH | Rate | 6.07% | 6.07% | 0.00 pp |