What the API is committed to, and what it has actually done. Both are here because a target without a measurement is a sentence, and a measurement without a target is a number nobody can hold us to.
Last request served 1 minute ago
Counts rather than an average, because a mean hides the tail completely: a hundred fast calls and one that took eight seconds average out to something healthy, and the eight seconds is the one you noticed. Each row is its own band, not a running total: the shares add up to 100%. The percentiles above are read off these bands, so they are the upper edge of the band the percentile falls in, never an exact millisecond.
21 of 21 answered when last asked. None was silent.
| Tool | Answered | Took | Last asked |
|---|---|---|---|
| agent_changes | yes | 14 ms | Read 3 minutes ago |
| check_service_endpoint | yes | 9 ms | Read 3 minutes ago |
| counterparty_bulk | yes, with its price | 159 ms | Read 3 minutes ago |
| counterparty_check | yes | 5 ms | Read 3 minutes ago |
| counterparty_history | yes | 6 ms | Read 3 minutes ago |
| evaluate_action | yes | 7 ms |
402 is the price working, a 404 is a request for something absent, and a 429 is a quota doing its job, none of those is an outage, and counting them would let a mistyped slug read as one while hiding a real failure inside the noise.Something broken? How to reach us.
| evidence_for | yes | 6 ms | Read 3 minutes ago |
| find_agents | yes | 30 ms | Read 3 minutes ago |
| find_vaults | yes | 70 ms | Read 3 minutes ago |
| identify | yes | 31 ms | Read 3 minutes ago |
| inspect_payment | yes | 6 ms | Read 3 minutes ago |
| list_policies | yes | 58 ms | Read 3 minutes ago |
| list_vaults | yes | 71 ms | Read 3 minutes ago |
| monitor_subject | yes | 10 ms | Read 3 minutes ago |
| operator_check | yes | 13 ms | Read 3 minutes ago |
| preflight_payment | yes | 6 ms | Read 3 minutes ago |
| record_receipt | yes | 64 ms | Read 3 minutes ago |
| tools/list | yes | 30 ms | Read 3 minutes ago |
| vault_check | yes | 39 ms | Read 3 minutes ago |
| vault_exits | yes | 74 ms | Read 3 minutes ago |
| vaults_earned | yes | 21 ms | Read 3 minutes ago |
Asked over the public address, so it crosses the same proxy, certificate and rate limiter a caller crosses. A probe that takes the short way round is a probe of something nobody uses.