Capital agents manage, against value agents actually move between each other. Two different objects, on the same networks, never added together.Note 23
$5.98bn sits in vaults agents manage today. $1.0m has moved between agents over the whole life of the rails we can price, which is 5,849 times less than is held on any single day. They are not the same networks: ethereum holds the capital, gnosis carries the payments. 4,026,835 payments carry a token we hold no price for and are counted, not valued.
A vault reports a balance and a payment reports a flow, so one is a stock and the other a rate. Adding them would produce a figure with no unit, which is what an “agent economy” total usually is.
The unpriced payments are counted and not valued. They are fees in a chain’s own token that no feed we hold prices; summing the rest and calling it the total would report the busiest payment network we read as worth nothing.
At rest
Every open vault we read with capital in it. A network absent here is one we do not read vaults on, not one with nothing on it.
In motion
Counted, not valued: this ring is payments, not dollars. Most of them carry a token we hold no price for, which is why it cannot be drawn in money.
The two columns answer different questions and a dash in either is an admission rather than a zero: no vaults read there, or no agent payments seen there.
| Network | Held in vaults | Vaults | Agent payments | Moved | Unpriced |
|---|---|---|---|---|---|
| Ethereum | $2.96B | 288 | — | — | |
| Base | $1.06B | 230 | 121,764 | $1.02M | 27,490 |
| BSC | $582.62M | 244 | — | — | |
| Hyperliquid | $452.40M | 317 | — | — | |
| Monad | $400.12M | 33 | — | — | |
| Solana | $92.72M | 55 | — | — | |
| HyperEVM | $81.40M | 27 | — | — | |
| Stable | $66.41M | 1 | — | — | |
| Arbitrum | $51.97M | 62 | — | — | |
| Avalanche | $51.69M | 18 | — | — | |
| Berachain | $49.78M | 12 | — | — | |
| Plasma | $32.69M | 1 | — | — | |
| Sui | $32.12M | 15 | — | — | |
| World Chain | $24.69M | 4 | — | — | |
| Sonic | $23.58M | 11 | — | — | |
| Katana | $11.50M | 4 | — | — | |
| Unichain | $3.65M | 9 | — | — | |
| Flare | $3.54M | 1 | — | — | |
| Polygon | $1.40M | 26 | 42 | not priced | 42 |
| Starknet | $1.32M | 3 | — | — | |
| Optimism | $1.04M | 1 | — | — | |
| Linea | $528.9k | 5 | — | — | |
| Robinhood Chain | $210.8k | 1 | — | — | |
| Gnosis | — | 3,999,303 | not priced | 3,999,303 |
Payments are every agent-to-agent job or task we read end to end, on the Olas mech marketplace and the Virtuals ACP rail. The market behind them is in Commerce.
Two rails, and they move in opposite directions. The capital side is not drawn beside them on purpose: only today’s reading of vault capital was observed, every earlier month is reconstructed from current history, and a series built from it would show a rise that belongs to the reconstruction rather than to the market.
| Month | Mech tasks | ACP jobs paid | ACP settled | |
|---|---|---|---|---|
| 2025-07 | 57,568 | — | — | |
| 2025-08 | 60,124 | — | — | |
| 2025-09 | 91,665 | — | — | |
| 2025-10 | 261,395 | — | — | |
| 2025-11 | 325,319 | — | — | |
| 2025-12 | 384,038 | — | — | |
| 2026-01 | 240,851 | — | — | |
| 2026-02 | 291,121 | — | — | |
| 2026-03 | 289,721 | 68,927 | $360.9k | |
| 2026-04 | 313,603 | 23,194 | $283.0k | |
| 2026-05 | 312,464 | 1,141 | $374.0k | |
| 2026-06 | 387,641 | 58 | $4.5k | |
| 2026-07 | 548,633 | 6 | $388.91 | |
| 2026-08 | 446,701 | 948 | $13.85 |
Mech tasks are counted and not valued — their fee is in the chain’s own token and no feed we hold prices it. The ACP column is money, from the same field the rest of the site publishes for that rail. A month with a dash saw nothing, which on a rail that settled six figures earlier in the year is the finding rather than a gap.
Tempo’s payment rail has opened 257,373 channels between agents, 56,916 of them still open. None of it is above, and both alternatives would have been worse: a channel is a relationship that may carry many payments, so counting them among the payments mixes units, and its close events carry three amounts whose meaning is not published — we hold numbers we cannot name, let alone price.