Capital agents manage, against value agents actually move between each other. Two different objects, on the same networks, never added together.Note 23
The columns answer different questions and a dash in any of them is an admission rather than a zero: no vaults read there, or no agent payments seen there.
Payments come from three rails, each on the definition its own page uses: Olas mech payments (deliveries are a separate unit and are left out; xDAI counted at a dollar, ETH on Base not priced), ACP jobs that settled, and x402 payments to a service an x402 catalogue we read lists on that network, the strongest evidence tier we hold. An authorised USDC transfer on its own proves a transfer, not x402: the ones from accounts never seen settling a listed service ran to $1.8bn and are left out. Tempo’s channels are below, in neither column.
1,733 of 2,627 vaults we read are run by software, and they hold $4.62B of $11.35B. Where the agents are and where their money is are different maps: the networks with the most agent-run vaults are not the ones holding the agent-run capital. Any single “agent economy” figure is quoting one of those two maps, and it is usually the flattering one.
| Network | Held in vaults | Of that, agent-run | Vaults | Agent vaults | Agent payments | Moved | Unpriced |
|---|---|---|---|---|---|---|---|
| Ethereum | $6.16B | $2.43B | 470 | 157 | — | — | |
| Base | $2.40B | $1.40B | 476 | 371 | 1,503,173Olas mech · ACP · x402 to an advertised service | $1.07M | 56,063 |
| BSC | $618.59M | $210.1k | 680 | 642 | — | — | |
| Robinhood Chain | $531.03M | $526.93M | 271 | 265 | — | — | |
| Monad | $450.67M | $67.59M | 51 | 7 | — | — | |
| $283.45M | $103.51M | 326 | 140 | — | — | ||
| $170.66M | $5.24M | 5 | 2 | — | — | ||
| Avalanche | $149.65M | none | 19 | 0 | — | — | |
| Arbitrum | $93.94M | $6.07M | 109 | 75 | 8x402 to an advertised service | $4.50 | |
| Stable | $87.55M | none | 2 | 0 | — | — | |
| Solana | $85.05M | none | 50 | 0 | — | — | |
| Tempo | $65.99M | $23.01M | 5 | 1 | — | — | |
| Berachain | $51.27M | none | 12 | 0 | — | — | |
| HyperEVM | $40.98M | $35.75M | 47 | 27 | — | — | |
| $39.61M | none | 13 | 0 | — | — | ||
| Plasma | $32.87M | none | 1 | 0 | — | — | |
| World Chain | $32.03M | $12.57M | 5 | 3 | — | — | |
| Sonic | $25.77M | none | 10 | 0 | — | — | |
| Katana | $17.86M | $10.33M | 14 | 6 | — | — | |
| Optimism | $3.47M | $547.2k | 2 | 1 | 17Olas mech | not priced | 17 |
| Unichain | $3.05M | none | 9 | 0 | — | — | |
| $2.99M | none | 1 | 0 | — | — | ||
| $1.79M | none | 1 | 0 | — | — | ||
| $1.26M | none | 3 | 0 | — | — | ||
| Polygon | $1.23M | $194.7k | 40 | 36 | 43Olas mech · x402 to an advertised service | $0.12 | 29 |
| Linea | $395.5k | none | 5 | 0 | — | — | |
| Gnosis | — | — | 3,315,084Olas mech | $24.8k |
Payments are every agent-to-agent job or task we read end to end, on the Olas mech marketplace and the Virtuals ACP rail. The market behind them is in Agent work.