Both sides of this site are readable here — capital under vaults, and agents transacting on a rail. Four networks manage that; most carry only one. Counted 15 minutes ago.
Each rail records something different, and the counts are not one quantity. A registration is not a payment, and a task delivered is not a job priced — so they are listed apart rather than summed into a single score.
An identity registry. A registration says an agent exists and who owns it; it is not evidence that the agent has ever done anything or been paid.
The venues we read on this network, and what each holds. Agent-native means the protocol was built for agent-run strategies rather than having them arrive later.
| Protocol | Kind | Vaults | Capital | Share |
|---|---|---|---|---|
| Concretesite | strategy vault | 17 | $1.10B | 37% |
| Morphosite | lending vault | 84 | $799.75M | 27% |
| Eulersite | lending vault | 72 | $371.48M | 12% |
| ether.fi Liquidsite | strategy vault | 3 | $361.14M | 12% |
| Lagoonsite | strategy vault | 37 | $90.14M | 3% |
| Vedasite | strategy vault | 3 | $74.82M | 3% |
| Makinasite | strategy vault | 6 | $44.34M | 1% |
| Ember Protocolsite | strategy vault | 8 | $40.21M | 1% |
| Upshiftsite | strategy vault | 5 | $39.68M | 1% |
| Avant avETHsite | strategy vault | 1 | $27.94M | 1% |
| YieldNestsite | strategy vault | 8 | $24.47M | 1% |
| Lista Lendingsite | lending vault | 4 | $13.74M | 0% |
| Agua | strategy vault | 1 | $6.54M | 0% |
| Bracket Vaultssite | strategy vault | 2 | $496.4k | 0% |
| Sherpasite | strategy vault | 1 | $472.5k | 0% |
| Theoriq AlphaVault ETHsite | strategy vault | 1 | $213.3k | 0% |
| MaxShotsite | strategy vault | 3 | $185.5k | 0% |
| Arkonixsite | strategy vault | 1 | $105.3k | 0% |
| ForgeYieldssite | strategy vault | 1 | $100.3k | 0% |
| Almanakagent-nativesite | strategy vault | 1 | $15.7k | 0% |
| Krystal Auto-Farm Vaultagent-nativesite | strategy vault | 15 | $8.8k | 0% |
| Vault | Capital | Risk |
|---|---|---|
| Concrete · CTDELTAWEETH Concrete | $761.85M | 0 |
| ether.fi Liquid · LIQUIDETH ether.fi Liquid | $319.75M | unscored |
| Adpend USDC Morpho | $180.23M | 28 |
| Concrete · ctwstETH+ Concrete | $112.40M | 0 |
| Concrete · CTWLFICX-PRIME Concrete | $104.70M | unscored |
| 1337 USDC Morpho | $96.09M | 28 |
| Steakhouse USDT Morpho · agent-managed | $91.32M | 0 |
| Steakhouse USDC Morpho · agent-managed | $74.46M | 0 |
Read from each vault's own contract, not from what a source called the pool. Where the two disagree the reported name is shown beneath — for a vault, an aggregator's pool symbol is usually the vault's own receipt token rather than the asset behind it.
| Asset | Vaults | Capital |
|---|---|---|
| weETH reported as CTDELTAWEETH | 3 | $1.08B |
| USDC reported as 1212.ALPHA | 104 | $869.41M |
| USDT reported as CTDEFIUSDT | 20 | $185.51M |
| WETH reported as 9SETH | 37 | $122.60M |
| wstETH reported as ROYWSTETH | 6 | $116.66M |
| WLFIcx reported as CTWLFICX-PRIME | 1 | $104.70M |
| PYUSD | 2 | $74.37M |
| LBTCV | 1 | $70.98M |
The operators behind the vaults on this network, by capital under management here.
Capital is the total under vaults we track on Ethereum, not the network’s total value locked — we read agent-managed strategies and a comparison set, never the whole chain. Everything here is computed from records we hold; where a figure is missing this page says which kind of missing it is rather than printing a dash. See Methodology for how far back each reader reaches and whose limit it is.