Vaults run by software rather than by a human deciding case by case, inferred and evidenced.Note 10Note 3
Showing the largest 300 of 467 open machine-managed vaults by capital. The rest are in the API.
| # | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gauntlet USDC Prime base0xeE8F4eC5…4b61 | USDC | likely | no model declared | — | $433.15M | 1.8% | 0.0% | — | 156d | 4.29%of4.20%from 0.32% in 27d | consistent100 | — | — | $5.72M | 37% | B | |||
| 2 | Steakhouse USDT0xbEef047a…cfBa | USDT | likely | no model declared | — | $91.32M | 1.7% | 0.0% | — | 192d | 3.00%of3.18%from 0.24% in 29d | consistent100 | — | — | $3.54M | 53% | B | |||
| 3 | Steakhouse USDC ethereum0xBEEF0173…64CB | USDC | likely | no model declared | — | $74.44M | 1.8% | 0.0% | — | 192d | 3.68%of3.98%from 0.30% in 29d | consistent100 | — | — | -$3.03M | 53% | B | |||
| 4 | EVK Vault ePYUSD-60xba98fc35…83b5 | PYUSD | likely | no model declared | — | $74.35M | 1.1% | 0.0% | — | 192d | no quote0.20% in 29d | consistent100 | — | — | -$12.98M | 53% | D | |||
| 5 | EVK Vault eUSDC-800xab2726da…2f30 | USDC | likely | no model declared | — | $71.72M | 1.9% | 0.0% | — | 192d | no quote0.33% in 29d | consistent100 | — | — | -$12.29M | 53% | D | |||
| 6 | EVK Vault eRLUSD-70xaf537279…9bb2 | RLUSD | likely | no model declared | — | $62.91M | 1.0% | 0.0% | — | 192d | no quote0.15% in 29d | consistent100 | — | — | -$1.77M | 53% | D | |||
| 7 | EVK Vault eUSDC-700x9bd52f28…2cbb | USDC | likely | no model declared | — | $61.53M | 1.7% | 0.0% | — | 192d | no quote0.25% in 29d | consistent100 | — | — | -$2.28M | 53% | D | |||
| 8 | HLP Liquidator 20xb0a55f13…9540 | USDC | likely | no model declared | — | $30.00M | 388.0% | 0.8% | — | 1.3y | no series | erratic36 | 1 | 100% | $0.00 | 37% | B | |||
| 9 | Steakhouse ETH ethereum0xBEEf050e…8cD4 | WETH | likely | no model declared | — | $29.99M | 0.1% | 0.0% | — | 17d | 1.78%of1.65%from 0.09% in 17d | consistent100 | — | — | -$522.8k | 5% | B | |||
| 10 | Gauntlet USDC Prime ethereum0xdd0f28e1…490d | USDC | likely | no model declared | — | $28.48M | 1.8% | 0.0% | — | 192d | 3.83%of4.19%from 0.31% in 29d | consistent100 | — | — | -$1.16M | 53% | B | |||
| 11 | Smokehouse USDT0xA0804346…7484 | USDT | likely | no model declared | — | $23.27M | 2.0% | 0.0% | — | 192d | 3.80%of3.95%from 0.31% in 29d | consistent100 | — | — | -$145.6k | 53% | B | |||
| 12 | Steakhouse Prime USDC base0xBEEFE94c…83b2 | USDC | likely | no model declared | — | $21.58M | 1.1% | 0.0% | — | 100d | 4.09%of3.99%from 0.33% in 29d | consistent100 | — | — | -$206.13M | 27% | B | |||
| 13 | [ Systemic Strategies ] L/S Grids0x07fd993f…689d | USDC | likely | no model declared | — | $18.04M | 237.9% | 28.7% | 1.68 | 1.6y | no series | intermittent72 | 100+ | 5% | $12.27M | 43% | B | |||
| 14 | drkmttr0xc179e039…e0c8 | USDC | likely | no model declared | — | $16.05M | 62.0% | 8.6% | — | 7d | no series | intermittent79 | 100+ | 28% | $5.64M | 2% | B | |||
| 15 | Smokehouse USDC0xBEeFFF20…f5bC | USDC | likely | no model declared | — | $14.85M | 2.6% | 0.0% | — | 192d | 4.68%of4.74%from 0.38% in 29d | consistent100 | — | — | -$3.87M | 53% | B | |||
| 16 | Metronome msUSD Vault0x6859B34a…36c3 | msUSD | likely | no model declared | — | $14.43M | 1.0% | 0.0% | — | 143d | 0.95%of0.58%from 0.08% in 29d | consistent100 | — | — | -$165.9k | 39% | B | |||
| 17 | Vault Bridge WETH0x31A56849…24f9 | WETH | likely | no model declared | — | $12.68M | 0.7% | 0.0% | — | 157d | 1.56%of1.49%from 0.13% in 29d | consistent100 | — | — | -$18.30M | 43% | B | |||
| 18 | Vault Bridge USDC0xBEefb9f6…A9c4 | USDC | likely | no model declared | — | $12.39M | 1.4% | 0.0% | — | 150d | 3.65%of3.98%from 0.29% in 29d | consistent100 | — | — | -$5.05M | 41% | B | |||
| 19 | Gauntlet USDT Frontier0x79FD6400…d702 | USDT | likely | no model declared | — | $11.29M | 1.5% | 0.0% | — | 143d | 3.98%of3.90%from 0.32% in 29d | consistent100 | — | — | -$216.8k | 39% | B | |||
| 20 | [ Systemic Strategies ] ♾️ HyperGrowth ♾️0xd6e56265…5b42 | USDC | likely | Claude Opus | B | $9.88M | -2.2% | 4.8% | — | 7d | no series | intermittent69 | 100+ | 7% | $1.92M | 2% | B | |||
| 21 | Yearn OG USDC ethereum0xF9bdDd4A…Ec49 | USDC | likely | no model declared | — | $9.46M | 2.5% | 0.0% | — | 185d | 5.55%of5.33%from 0.45% in 29d | consistent100 | — | — | $2.37M | 51% | B | |||
| 22 | Growi HF0x1e37a337…8d5e | USDC | likely | no model declared | — | $9.42M | 169.8% | 12.3% | 2.10 | 2.1y | no series | intermittent71 | 100+ | 6% | $2.26M | 33% | B | |||
| 23 | Moonwell Flagship USDC0xc1256Ae5…A2Ca | USDC | likely | no model declared | — | $9.27M | 1.5% | 0.0% | — | 149d | 3.64%of3.56%from 0.28% in 28d | consistent100 | — | — | $358.3k | 39% | B | |||
| 24 | Gauntlet WETH Prime0x2371e134…0618 | WETH | likely | no model declared | — | $9.04M | 1.0% | 0.0% | — | 192d | 1.75%of1.66%from 0.14% in 29d | consistent100 | — | — | -$8.37M | 53% | B | |||
| 25 | WETH ARM Vault0x3Dfe70B0…3b21 | WETH | — | likely | no model declared | — | $8.80M | 1.0% | 0.0% | — | 192d | 1.72%of1.50%from 0.14% in 29d | consistent100 | — | — | -$2.38M | 53% | B |
Because nobody says. Of the 632 vaults we track, not one names a model — not in its title, not in its operator’s name, nowhere we can read. The model is not on chain, no venue API carries it, and it cannot be inferred from execution timing the way autonomy can. A competition leaderboard can label every row because the competition assigned the model; we are looking at strangers’ vaults.
So there is exactly one way this ever gets filled in: the operator declares it and signs the declaration. That is what pre-registration is for, and this empty column is the honest measure of how far that has got. A badge here is solid only when it was signed; anything read off a name is faded and marked claimed, because a name is a claim by whoever typed it.
v1 identification uses platform membership and name signals. Behavioural inference — rebalance clock regularity, activity uniformity across the 24-hour cycle, reaction latency to market events — lands once execution-level data is ingested, and will raise confidence well above what a name can support.