Vaults run by software rather than by a human deciding case by case, inferred and evidenced.Note 10Note 3
Showing the largest 300 of 467 open machine-managed vaults by capital. The rest are in the API.
| # | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EVK Vault ePYUSD-60xba98fc35…83b5 | PYUSD | likely | no model declared | — | $74.35M | 1.1% | 0.0% | — | 192d | no quote0.20% in 29d | consistent100 | — | — | -$12.98M | 53% | D | |||
| 2 | EVK Vault eUSDC-800xab2726da…2f30 | USDC | likely | no model declared | — | $71.72M | 1.9% | 0.0% | — | 192d | no quote0.33% in 29d | consistent100 | — | — | -$12.29M | 53% | D | |||
| 3 | EVK Vault eRLUSD-70xaf537279…9bb2 | RLUSD | likely | no model declared | — | $62.91M | 1.0% | 0.0% | — | 192d | no quote0.15% in 29d | consistent100 | — | — | -$1.77M | 53% | D | |||
| 4 | EVK Vault eUSDC-700x9bd52f28…2cbb | USDC | likely | no model declared | — | $61.53M | 1.7% | 0.0% | — | 192d | no quote0.25% in 29d | consistent100 | — | — | -$2.28M | 53% | D | |||
| 5 | HLP Liquidator 20xb0a55f13…9540 | USDC | likely | no model declared | — | $30.00M | 388.0% | 0.8% | — | 1.3y | no series | erratic36 | 1 | 100% | $0.00 | 37% | B | |||
| 6 | [ Systemic Strategies ] L/S Grids0x07fd993f…689d | USDC | likely | no model declared | — | $18.02M | 236.8% | 28.7% | 1.66 | 1.6y | no series | intermittent72 | 100+ | 5% | $12.27M | 43% | B | |||
| 7 | drkmttr0xc179e039…e0c8 | USDC | likely | no model declared | — | $15.98M | 58.4% | 8.6% | — | 7d | no series | intermittent79 | 100+ | 28% | $5.64M | 2% | B | |||
| 8 | [ Systemic Strategies ] ♾️ HyperGrowth ♾️0xd6e56265…5b42 | USDC | likely | Claude Opus | B | $9.87M | -2.8% | 4.8% | — | 7d | no series | intermittent69 | 100+ | 7% | $1.92M | 2% | B | |||
| 9 | Growi HF0x1e37a337…8d5e | USDC | likely | no model declared | — | $9.42M | 170.2% | 12.3% | 2.04 | 2.1y | no series | intermittent71 | 100+ | 6% | $2.26M | 33% | B | |||
| 10 | HLP Strategy A0x010461c1…703a | USDC | likely | no model declared | — | $3.22M | 101.1% | 88.6% | 1.01 | 3.3y | no series | consistent85 | 1 | 100% | $121.9k | 51% | B | |||
| 11 | HLP Strategy B0x31ca8395…974b | USDC | likely | no model declared | — | $3.06M | — | — | — | 3.3y | no series | consistent85 | 1 | 100% | $392.7k | 51% | B | |||
| 12 | BredoStrategy0x654016a8…f7b7 | USDC | likely | no model declared | — | $3.06M | 95.8% | 10.1% | — | 7d | no series | intermittent84 | 100+ | 15% | $765.0k | 2% | B | |||
| 13 | EVK Vault eWETH-2 ethereum0xd8b27cf3…84c2 | WETH | likely | no model declared | — | $2.76M | 1.0% | 0.0% | — | 192d | no quote0.06% in 29d | consistent100 | — | — | $409.2k | 53% | D | |||
| 14 | FC Genesis - Quantum0xa6a34f0b…5e40 | USDC | likely | no model declared | — | $2.16M | 0.0% | 0.0% | — | 7d | no series | erratic33 | 64 | 43% | $22.96 | 2% | B | |||
| 15 | Hyperrr0xca230e81…e9e0 | USDC | likely | no model declared | — | $2.09M | — | — | — | 1.7y | no series | intermittent68 | 122 | 27% | $1.44M | 45% | B | |||
| 16 | EVK Vault eUSDC-2 ethereum0x797dd806…48a9 | USDC | likely | no model declared | — | $1.87M | 0.4% | 0.0% | — | 21d | no quote0.41% in 21d | consistent100 | — | — | $257.2k | 6% | D | |||
| 17 | AIQuantPulse0x8231fdf9…1dcb | USDC | likely | no model declared | — | $1.42M | -1.3% | 2.8% | — | 7d | no series | intermittent82 | 100+ | 10% | $17.9k | 2% | B | |||
| 18 | Quantitative Market Neutral Strategy0x14ecb3f4…9feb | USDC | possible | no model declared | — | $965.2k | 0.3% | 1.5% | — | 7d | no series | erratic59 | 36 | 10% | $632.0k | 2% | B | |||
| 19 | Ultron0x45e7014f…5e73 | USDC | likely | no model declared | — | $898.2k | 15.0% | 1.0% | — | 7d | no series | erratic55 | 100+ | 28% | $43.8k | 2% | B | |||
| 20 | Rhova - Market Maker defesa( hedge)0xaf35f2c8…0614 | USDC | likely | no model declared | — | $848.9k | 73.8% | 19.6% | — | 7d | no series | intermittent65 | 18 | 12% | $0.00 | 2% | B | |||
| 21 | AILAB TEST ULTRA0x780825f3…6e70 | USDC | likely | no model declared | — | $723.8k | -17.0% | 45.0% | — | 7d | no series | erratic58 | 59 | 8% | $210.0k | 2% | B | |||
| 22 | prof's ai vault0x36c88d0f…9f22 | USDC | likely | no model declared | — | $684.8k | 34.5% | 4.1% | — | 7d | no series | erratic58 | 17 | 76% | $159.2k | 2% | B | |||
| 23 | Edge & Hedge0x060d01aa…3b04 | USDC | likely | no model declared | — | $638.8k | 1.8% | 3.4% | — | 7d | no series | intermittent79 | 100+ | 79% | $146.7k | 2% | B | |||
| 24 | Satori Quantum HF Vault0xbbf7d7a9…2422 | USDC | likely | no model declared | — | $567.0k | 106.5% | 32.5% | 1.75 | 1.5y | no series | intermittent75 | 100+ | 11% | $109.7k | 40% | B | |||
| 25 | Elsewhere0x8fc7c044…b0f7 | USDC | likely | no model declared | — | $556.2k | 401.9% | 93.3% | 1.92 | 2.1y | no series | intermittent64 | 61 | 21% | $121.5k | 33% | B |
Because nobody says. Of the 632 vaults we track, not one names a model — not in its title, not in its operator’s name, nowhere we can read. The model is not on chain, no venue API carries it, and it cannot be inferred from execution timing the way autonomy can. A competition leaderboard can label every row because the competition assigned the model; we are looking at strangers’ vaults.
So there is exactly one way this ever gets filled in: the operator declares it and signs the declaration. That is what pre-registration is for, and this empty column is the honest measure of how far that has got. A badge here is solid only when it was signed; anything read off a name is faded and marked claimed, because a name is a claim by whoever typed it.
v1 identification uses platform membership and name signals. Behavioural inference — rebalance clock regularity, activity uniformity across the 24-hour cycle, reaction latency to market events — lands once execution-level data is ingested, and will raise confidence well above what a name can support.