What each network carries on both sides of what this site reads: capital under agent-managed vaults, and agent activity on the payment and identity rails. Counted 21 minutes ago.
| Leads on | Rails read | |||||||
|---|---|---|---|---|---|---|---|---|
| 274 | 67 | $2.98B | 50,446 | 9,998 | capital | ERC-8004 | 694,474 | |
| none tracked | none tracked | no vaults here | 3,919,424 | 1,396 | activity | Olas mech | no vaults to have flows | |
| 164 | 111 | $1.06B | 461,032 | 22,706 | capital | Olas mech, ERC-8004, Virtuals ACP | 2,169,497 | |
| 176 | 138 | $593.00M | 296,532 | 249,882 | capital | ERC-8004 | 728 | |
| 312 | 124 | $446.88M | no rail read | no rail read | capital | none read here | 54,004 | |
| 33 | 0 | $388.92M | no rail read | no rail read | capital | none read here | 24,999 | |
| none tracked | none tracked | no vaults here | 27,287 | 37 | activity | Masumi | no vaults to have flows | |
| 24 | 0 | $84.82M | no rail read | no rail read | capital | none read here | 111,826 | |
| 13 | 10 | $1.40M | 671 | 116 | activity | Olas mech, ERC-8004 | none read | |
| 1 | 0 | $66.24M | no rail read | no rail read | capital | none read here | none read | |
| 49 | 16 | $51.70M | no rail read | no rail read | capital | none read here | 359,019 | |
| 18 | 0 | $51.39M | no rail read | no rail read | capital | none read here | 11 | |
| 12 | 0 | $50.42M | no rail read | no rail read | capital | none read here | 663 | |
| 1 | 0 | $32.66M | no rail read | no rail read | capital | none read here | 22 | |
| 14 | 0 | $32.56M | no rail read | no rail read | capital | none read here | none read | |
| 4 | 0 | $25.60M | no rail read | no rail read | capital | none read here | none read | |
| 11 | 0 | $23.48M | no rail read | no rail read | capital | none read here | 1 | |
| 11 | 0 | $13.10M | no rail read | no rail read | capital | none read here | none read | |
| 4 | 0 | $11.08M | no rail read | no rail read | capital | none read here | none read | |
| 1 | 0 | $4.09M | no rail read | no rail read | capital | none read here | none read | |
| 9 | 0 | $3.77M | no rail read | no rail read | capital | none read here | 1,584 | |
| 3 | 0 | $1.34M | no rail read | no rail read | capital | none read here | none read | |
| 1 | 0 | $1.16M | no rail read | no rail read | capital | none read here | none read | |
| 5 | 0 | $541.0k | no rail read | no rail read | capital | none read here | 90 | |
| 1 | 0 | $210.0k | no rail read | no rail read | capital | none read here | none read | |
| 213 | 1 | $0.00 | no rail read | no rail read | neither | none read here | none read |
Any column can be sorted; clicking a third time restores the default order, which places each network by whichever side it does better on rather than ranking the whole table by money. Every network name opens a page for that network. Capital is the total under vaults we track on that network, not the network’s total value locked — we read agent-managed strategies and a comparison set, never the whole chain. Agent events count registrations, tasks, jobs and escrows across whichever rails we read there, so they are not comparable between networks as a single quantity; the Rails column says which were counted. A dash under Capital means we hold no vaults on that network, which is not the same as the network having none — every empty cell here says which kind of empty it is rather than printing a dash, because a dash that might mean nought and might mean unread is the least useful cell a table can hold. Flows held is what we have actually read, and “none read” there is a gap of ours — see Methodology for how far back each goes and whose limit it is.
Cardano appears here through Masumi, an agent-to-agent payment protocol with an on-chain registry and escrow contract. It holds no vaults we track, so before this page existed it appeared nowhere on the site at all — which is why the table is built from the union of every source rather than from the vault list.