Capital only. We track vaults here and read no agent rail, so nothing on this page speaks to whether agents transact on this network.
The venues we read on this network, and what each holds. Agent-native means the protocol was built for agent-run strategies rather than having them arrive later.
| Vault | Capital | Risk |
|---|---|---|
| Concrete · CTWBTC Concrete | $23.20M | 0 |
| Concrete · CTUSDE Concrete | $13.44M | 0 |
| Concrete · CTBERALBTC Concrete | $8.56M | 0 |
| Concrete · CTBERAWBTC Concrete | $3.09M | 0 |
| Concrete · CTBERASUSDE Concrete | $790.5k | 0 |
| Concrete · CTBERAUSDE Concrete | $781.2k | 0 |
| Concrete · CTBERAETH Concrete | $174.0k | 1 |
| EVK Vault eHONEY-9 Euler | $142.1k | 35 |
Read from each vault's own contract, not from what a source called the pool. Where the two disagree the reported name is shown beneath — for a vault, an aggregator's pool symbol is usually the vault's own receipt token rather than the asset behind it.
| Asset | Vaults | Capital |
|---|---|---|
| WBTC reported as CTBERAWBTC | 2 | $26.28M |
| USDe reported as CTBERAUSDE | 2 | $14.22M |
| LBTC reported as CTBERALBTC | 1 | $8.56M |
| sUSDe reported as CTBERASUSDE | 1 | $790.5k |
| beraETH reported as CTBERAETH | 2 | $230.0k |
| BUSD reported as HONEY | 2 | $215.1k |
| USDC.e | 1 | $58.1k |
| WBERA | 1 | $55.6k |
The operators behind the vaults on this network, by capital under management here.
Capital is the total under vaults we track on Berachain, not the network’s total value locked — we read agent-managed strategies and a comparison set, never the whole chain. Everything here is computed from records we hold; where a figure is missing this page says which kind of missing it is rather than printing a dash. See Methodology for how far back each reader reaches and whose limit it is.