Real-world exposure · Stablecoins
USD stablecoins on chain: how much is issued, where, how close each stays to its dollar peg, and how much of the capital and agent work we track runs on each.
USD stablecoins in issue
$286.40B
-5.4% in 30 days · 353 assets
In the vaults we track
$9.13B
vault capital whose deposit asset is a stablecoin
Agent payments, 30 days
7,343,693
$3.27M on the agent rails we read
Largest
USDT
$175.01B, 61% of the total
USD stablecoins in issue, daily, one year -4.2%
By network
Net flows, 30 days
| Stablecoin | Backing | In issue | 30 days | Price | Networks | In our vaults | Agent payments, 30 d |
|---|---|---|---|---|---|---|---|
| fiat-backed | $175.01B | -4.3% | $0.9988 | 99 | $413.44M 55 vaults | — | |
| fiat-backed | $68.58B | -5.1% | $0.9998 | 129 | $6.04B 701 vaults | 7,343,693 $3.27M | |
| crypto-backed | $5.24B | -22.3% | $0.9998 | 7 | $28.16M 6 vaults |
Supply now against a month ago, as DefiLlama reports it: issuance less redemptions, not trading.
| crypto-backed | $4.88B | +4.4% | $0.9995 | 31 | $14.50M 6 vaults | — |
| crypto-backed | $4.59B | -2.9% | $1.0000 | 31 | $2.33M 2 vaults | — |
| fiat-backed | $2.91B | -27.6% | $0.9987 | 9 | $244.93M 12 vaults | — |
| fiat-backed | $2.80B | +16.7% | $1.0000 | 6 | $860.97M 4 vaults | — |
| fiat-backed | $2.62B | -14.7% | $0.9999 | 8 | $685.40M 10 vaults | — |
| fiat-backed | $2.39B | -16.3% | $0.9995 | 21 | $643.51M 8 vaults | — |
| crypto-backed | $1.64B | +3.5% | $0.9989 | 4 | $43.62M 1 vaults | — |
| crypto-backed | $1.52B | -11.7% | $0.9960 | 5 | — | — |
| crypto-backed | $1.43B | -19.3% | $0.9979 | 4 | — | — |
| fiat-backed | $1.04B | -18.8% | $0.9999 | 3 | — | — |
| fiat-backed | $975.75M | +18.4% | $0.9995 | 4 | $47.53M 2 vaults | — |
| crypto-backed | $572.34M | +17.4% | $0.9998 | 8 | — | — |
| fiat-backed | $537.79M | -0.7% | $0.9990 | 2 | $24.14M 11 vaults | — |
| crypto-backed | $484.41M | +0.1% | $0.9991 | 1 | — | — |
| fiat-backed | $483.94M | +0.0% | $0.9989 | 7 | — | — |
| fiat-backed | $430.73M | -13.9% | $0.9991 | 3 | — | — |
| algorithmic | $408.89M | -0.0% | — | 4 | — | — |
In issue, 30-day change, price, backing and networks: DefiLlama stablecoins API (stablecoins.llama.fi), USD-pegged assets, read 2026-11-19 01:14 UTC. In our vaults: open vaults we track whose deposit asset is the stablecoin, at their last reading. Agent payments: payments in that token on the agent rails we read over 30 days (since 2026-10-20); a lower bound in our coverage, not every payment made with it.