Loading
Real-world exposure · Stablecoins
USD stablecoins on chain: how much is issued, where, how close each stays to its dollar peg, and how much of the capital and agent work we track runs on each.
The price now and the widest moves above and below the peg over the last 90 days, daily closes as DefiLlama reports them.
| Stablecoin | Price | Off $1 now | Widest above, 90 d | Widest below, 90 d | 90 days |
|---|---|---|---|---|---|
| $0.0157 | -98.43% | -98.41% | -99.78% | ||
| $0.9960 | -0.40% | -0.06% | -0.88% | ||
| $0.9995 | -0.05% | +0.22% | -0.55% | ||
| $0.9979 | -0.21% | -0.02% | -0.42% | ||
| $0.9990 | -0.10% | +0.01% | -0.33% | ||
| $0.9987 | -0.13% | -0.02% | -0.31% | ||
| $0.9989 | -0.11% | -0.00% | -0.28% | ||
| $0.9991 | -0.09% | +0.22% | -0.14% | ||
| $0.9995 | -0.05% | +0.01% | -0.20% | ||
| $0.9989 | -0.11% | -0.01% | -0.20% | ||
| $0.9995 | -0.05% | +0.05% | -0.18% | ||
| $0.9988 | -0.12% | +0.02% | -0.17% | ||
| $0.9991 | -0.09% | +0.04% | -0.14% | ||
| $0.9998 | -0.02% | +0.07% | -0.10% | ||
| $0.9998 | -0.02% | +0.01% | -0.09% | ||
| $1.0000 | +0.00% | +0.07% | -0.07% | ||
| $1.0000 | -0.00% | +0.06% | -0.03% | ||
| $0.9999 | -0.01% | +0.05% | -0.03% | ||
| $0.9999 | -0.01% | +0.03% | -0.04% | ||
| $0.9998 | -0.02% | -0.01% | -0.03% |
Within 0.2% of the peg holds; to 1% drifts; beyond it is a depeg worth knowing about. A daily close can miss an intraday move.