Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
No depositor data for this vault. The venue does not expose it for every vault, and an absence here is our gap rather than an empty vault.
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-08-23 23:53 | deposit | $5.3k | 0.00% | 0xaa1963a3…caa1 |
| 2026-08-23 17:38 | deposit | $2.4k |
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
| 0xf8f0b53d…cf2d |
| 2026-08-23 15:32 | deposit | $48.4k | 0.02% | 0xf1bc0839…4e94 |
| 2026-08-23 15:17 | deposit | $2.4k | 0.00% | 0xaf95c91e…1702 |
| 2026-08-23 04:53 | deposit | $157.36 | 0.00% | 0xdef48475…038e |
| 2026-08-23 02:30 | deposit | $1.2k | 0.00% | 0x6852ad3c…f16a |
| 2026-08-23 02:23 | withdraw | $30.9k | 0.01% | 0x16b199d9…2bb6 |
| 2026-08-22 23:22 | withdraw | $26.1k | 0.01% | 0xb085b853…9caf |
| 2026-08-22 13:39 | deposit | $4.5k | 0.00% | 0x903d391a…568f |
| 2026-08-22 13:28 | deposit | $5.17 | 0.00% | 0x0d6bb6dd…0153 |
| 2026-08-22 12:59 | deposit | $1.2k | 0.00% | 0xe9860427…9025 |
| 2026-08-22 12:09 | withdraw | $74.8k | 0.02% | 0xb120ec3b…927a |
| 2026-08-22 11:07 | deposit | $321.56 | 0.00% | 0xb9fa41da…019d |
| 2026-08-22 08:54 | withdraw | $2.9k | 0.00% | 0x4481531e…ef6f |
| 2026-08-22 07:38 | deposit | $2.8k | 0.00% | 0xca9d3161…b1c8 |
| 2026-08-22 06:11 | withdraw | $2.63M | 0.82% | 0xbbb46346…00b7 |
| 2026-08-22 04:08 | deposit | $251.13 | 0.00% | 0x4936992e…701c |
| 2026-08-22 01:51 | deposit | $5.82 | 0.00% | 0x0276576f…35eb |
| 2026-08-22 00:30 | deposit | $3.3k | 0.00% | 0x1d400b13…e05e |
| 2026-08-21 18:26 | deposit | $151.86 | 0.00% | 0x6e5d9cfe…dca3 |
| 2026-08-21 12:36 | deposit | $235.14 | 0.00% | 0xaa95c2bd…2ee0 |
| 2026-08-21 10:27 | deposit | $4.3k | 0.00% | 0x17ae35f0…a5d6 |
| 2026-08-21 10:12 | deposit | $10.9k | 0.00% | 0xdfac14a6…b177 |
| 2026-08-21 06:05 | deposit | $7.2k | 0.00% | 0xed436fe5…8728 |
| 2026-08-21 05:22 | deposit | $11.85 | 0.00% | 0x8c6f2ecd…d365 |
| 2026-08-21 02:32 | deposit | $12.9k | 0.00% | 0x50e30f2c…194e |
| 2026-08-21 01:45 | deposit | $322.1k | 0.10% | 0xf5a1b2b5…cdd0 |
| 2026-08-20 19:14 | withdraw | $56.5k | 0.02% | 0xe9ed4d30…88ef |
| 2026-08-20 17:41 | deposit | $3.4k | 0.00% | 0xe0c0da39…9873 |
| 2026-08-20 13:54 | deposit | $4.2k | 0.00% | 0x5a0769e1…46a0 |
| 2026-08-20 13:41 | deposit | $6.8k | 0.00% | 0xfefe3e13…352a |
| 2026-08-20 13:29 | deposit | $1.0k | 0.00% | 0x6d723a64…3131 |
| 2026-08-20 11:47 | deposit | $907.92 | 0.00% | 0x8af033d9…de2d |
| 2026-08-20 03:52 | deposit | $74.1k | 0.02% | 0x9f6f7878…9ca9 |
| 2026-08-20 01:18 | deposit | $0.22 | 0.00% | 0x41287d7e…191d |
| 2026-08-19 23:20 | deposit | $11.5k | 0.00% | 0xf4bd1608…594f |
| 2026-08-19 20:11 | deposit | $382.40 | 0.00% | 0xf150ce47…7642 |
| 2026-08-19 12:16 | deposit | $7.7k | 0.00% | 0xec6c6499…23d3 |
| 2026-08-19 12:07 | deposit | $28.68 | 0.00% | 0x100126f5…3bf7 |
| 2026-08-19 11:42 | deposit | $2.9k | 0.00% | 0x4beea4e4…797e |
| 2026-08-19 08:48 | deposit | $401.52 | 0.00% | 0xeeaa3155…d10d |
| 2026-08-19 07:05 | withdraw | $207.7k | 0.06% | 0x7861c5a3…5cf7 |
| 2026-08-19 05:37 | withdraw | $3.0k | 0.00% | 0x427534ed…5cf8 |
| 2026-08-19 03:26 | deposit | $11.2k | 0.00% | 0x894b3195…64b3 |
| 2026-08-19 03:25 | deposit | $5.6k | 0.00% | 0xe9f14bb9…f012 |
| 2026-08-19 02:47 | withdraw | $20.9k | 0.01% | 0x1e403e0d…483c |
| 2026-08-19 02:44 | deposit | $15.28 | 0.00% | 0x2b5cfb6b…8937 |
| 2026-08-18 23:45 | withdraw | $4.8k | 0.00% | 0x6385c045…2ce3 |
| 2026-08-18 14:58 | withdraw | $0.42 | 0.00% | 0x383b6c6c…1b62 |
| 2026-08-18 09:10 | deposit | $471.3k | 0.15% | 0x2f057196…380d |
| 2026-08-18 07:07 | deposit | $1.90 | 0.00% | 0xfaa7f650…a75d |
| 2026-08-18 07:07 | withdraw | $507.61 | 0.00% | 0x246de4e3…585d |
| 2026-08-18 06:02 | withdraw | $9.5k | 0.00% | 0xdf9878d3…124e |
| 2026-08-18 04:56 | withdraw | $12.8k | 0.00% | 0x0ba046b3…5ef7 |
| 2026-08-17 20:36 | deposit | $21.46 | 0.00% | 0x4b1f1831…7109 |
| 2026-08-17 19:42 | deposit | $121.0k | 0.04% | 0xee6eef05…781f |
| 2026-08-17 18:16 | deposit | $3.8k | 0.00% | 0x1181a055…104d |
| 2026-08-17 13:56 | deposit | $6.6k | 0.00% | 0x8064c44c…22dc |
| 2026-08-17 09:21 | deposit | $567.2k | 0.18% | 0xfefe0a4a…c43a |
| 2026-08-17 08:26 | deposit | $314.27 | 0.00% | 0x02bfc868…d98a |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.