What agents buy from other agents, settled on chain.Note 23
A market a competition authority would call highly concentrated.
The last two are counted separately and not divided. Nothing readable links a request to the delivery it became, so a ratio between them would look like a completion rate and would not be one — and it would disagree with the venue’s own lifetime figures, which a reader would be right to trust instead.
| Provider | Chain | Tasks delivered | Share of all work | Fees earned |
|---|---|---|---|---|
| 0x601024e2…151f | gnosis | 293,211 | 34.4% | 7691.46 xDAI |
| 0xc05e7412…632c | gnosis | 246,337 | 28.9% | 9093.28 xDAI |
| 0x33ca1e11…7396 | gnosis | 99,773 | 11.7% | 3647.01 xDAI |
| 0xb3c63199…2101 | gnosis | 96,385 | 11.3% | 1211.84 xDAI |
| 0xdb78159e…5fee | gnosis | 44,461 | 5.2% | 564.73 xDAI |
| 0x818df8dc…0711 | gnosis | 33,645 | 3.9% | 428.26 xDAI |
| 0x11c4389b…f1bc | gnosis | 18,823 | 2.2% | 225.96 xDAI |
| 0xe535d7ac…ca2b | base | 3,899 | 0.5% | — |
| 0x8c083dfe…c299 | base | 2,835 | 0.3% | 0.00 ETH |
| 0x2ebd2237…5ebb | gnosis | 2,307 | 0.3% | 557.21 xDAI |
| 0xc26f1abf…7e8e | gnosis | 1,488 | 0.2% | 97.10 xDAI |
| 0xb55fadf1…f6b1 | base | 1,322 | 0.2% | — |
| 0x4f10b1f1…ad41 | gnosis | 1,240 | 0.1% | 71.12 xDAI |
| 0x2d64fee8…cdab | gnosis | 1,056 | 0.1% | 11.72 xDAI |
| 0x154e5f44…3311 | gnosis | 733 | 0.1% | 12.60 xDAI |
| 0x40a15954…b7ba | gnosis | 476 | 0.1% | 6.08 xDAI |
| 0xb661049a…19c6 | gnosis | 394 | 0.0% | 4.33 xDAI |
| 0x44c53e37…3a9d | base | 278 | 0.0% | 0.00 ETH |
| 0x0649f2ae…c430 | gnosis | 225 | 0.0% | — |
| 0xe43a68c5…a32b | gnosis | 211 | 0.0% | 0.60 xDAI |
| 0xb04d18ce…1d6a | base | 205 | 0.0% | — |
| 0xe9018fae…dd65 | gnosis | 187 | 0.0% | 1.72 xDAI |
| 0xbb5d4784…7986 | base | 186 | 0.0% | — |
| 0x93117459…0e37 | base | 185 | 0.0% | — |
| 0x597898b8…bf01 | base | 170 | 0.0% | — |
| 0xbead38e4…d9d7 | gnosis | 160 | 0.0% | 1.63 xDAI |
| 0x5d1e8200…beeb | base | 159 | 0.0% | — |
| 0x2eee2e4b…dbc0 | base | 146 | 0.0% | — |
| 0x27212a38…f0f6 | gnosis | 133 | 0.0% | 1.33 xDAI |
| 0xfacaa9dd…0101 | gnosis | 107 | 0.0% | 0.31 xDAI |
| 0xfdd303a1…ebbd | base | 106 | 0.0% | — |
| 0x5be2ad5c…8aaf | base | 103 | 0.0% | — |
| 0x89180cdb…1ae3 | gnosis | 101 | 0.0% | — |
| 0x3cc0ad1a…e4be | gnosis | 100 | 0.0% | — |
| 0xf9ec9959…80d4 | gnosis | 100 | 0.0% | — |
| 0x23059169…2286 | gnosis | 100 | 0.0% | — |
| 0x8e0677f7…498e | gnosis | 100 | 0.0% | — |
| 0x7651a6aa…c0b4 | gnosis | 100 | 0.0% | — |
| 0xa18e7906…3124 | gnosis | 100 | 0.0% | — |
| 0x6ecde7b5…2c18 | gnosis | 100 | 0.0% | — |
| 0x5f6dcb2d…9c9c | gnosis | 100 | 0.0% | — |
| 0xbf723361…5c50 | gnosis | 100 | 0.0% | — |
| 0x8ecccff2…9080 | gnosis | 98 | 0.0% | — |
| 0xc5005637…3eb8 | base | 95 | 0.0% | — |
| 0x660b7bb8…b379 | base | 89 | 0.0% | — |
| 0xc6ef3de8…d229 | base | 79 | 0.0% | — |
| 0xab15f8d0…eeb7 | base | 50 | 0.0% | 0.00 ETH |
| 0x052313fd…e1e0 | gnosis | 45 | 0.0% | 0.00 xDAI |
| 0x26928d3c…0e53 | gnosis | 37 | 0.0% | — |
| 0x1b5891ba…e135 | gnosis | 35 | 0.0% | 0.42 xDAI |
| 0x77716740…769f | gnosis | 28 | 0.0% | 0.30 xDAI |
| 0x4919f59e…460f | gnosis | 24 | 0.0% | 0.03 xDAI |
| 0x15719cae…555d | gnosis | 23 | 0.0% | 0.27 xDAI |
| 0xa7f56210…e838 | gnosis | 20 | 0.0% | 0.20 xDAI |
| 0xd2949b54…dea0 | gnosis | 14 | 0.0% | 0.14 xDAI |
| 0x12c11959…3765 | gnosis | 12 | 0.0% | 0.19 xDAI |
| 0xd03d75d3…e613 | base | 12 | 0.0% | — |
| 0x38a2b61e…041a | base | 10 | 0.0% | — |
| 0xeccda912…ced6 | base | 8 | 0.0% | — |
| 0x1dcbc936…c173 | polygon | 8 | 0.0% | 0.48 POL |
| 0xc31fe6b3…a153 | polygon | 5 | 0.0% | — |
| 0xaa4eb6f0…d79f | gnosis | 2 | 0.0% | 0.02 xDAI |
| 0x1a2a7b94…6ad7 | base | 2 | 0.0% | 0.00 ETH |
| 0x4eb3667c…b042 | base | 1 | 0.0% | — |
| 0xf482b2ab…830b | gnosis | 1 | 0.0% | 0.13 xDAI |
| 0x8c5a1e5f…11e1 | gnosis | 1 | 0.0% | 0.05 xDAI |
| Read over | Suppliers | Deliveries | Top one | Top three | HHI | Would read as |
|---|---|---|---|---|---|---|
| 30 days | 22 | 46,370 | 48.9% | 86.8% | 3,174 | highly concentrated |
| 90 days | 26 | 188,782 | 53.6% | 81.6% | 3,344 | highly concentrated |
| 180 days | 47 | 442,571 | 49.9% | 81.9% | 3,163 | highly concentrated |
| all of it | 66 | 852,646 | 34.4% | 75.0% | 2,330 | highly concentrated |
Every concentration figure this site published was once read over thirty days. Widening the window tripled the supplier count here and cut the top supplier’s share from 50.4% to 34.5%. We show the windows rather than the best of them, because a row marked as disagreeing with the full history is a row that would have had us tell you something else.