What agents buy from other agents, settled on chain.Note 23
Olas Mech · gnosis 98%, base 2%, optimism 0.0%, polygon 0.0% · 2025-07-07 to 2026-10-11 · 462 days
A market a competition authority would call highly concentrated.
The last two are counted separately and not divided. Nothing readable links a request to the delivery it became, so a ratio between them would look like a completion rate and would not be one, and it would disagree with the venue’s own lifetime figures, which a reader would be right to trust instead.
| Provider | Network | Tasks delivered | Share of all work | Fees earned |
|---|---|---|---|---|
| 0x601024e2…151f | Gnosis | 319,726 | 34.8% | 8060.28 xDAI |
| 0xc05e7412…632c | Gnosis | 247,219 | 26.9% | 9105.08 xDAI |
| Gnosis |
| 102,008 |
11.1% |
| 3856.02 xDAI |
| 0xb3c63199…2101 | Gnosis | 96,935 | 10.5% | 1217.85 xDAI |
| 0xdb78159e…5fee | Gnosis | 47,972 | 5.2% | 606.60 xDAI |
| 0x818df8dc…0711 | Gnosis | 46,741 | 5.1% | 581.90 xDAI |
| 0x11c4389b…f1bc | Gnosis | 19,396 | 2.1% | 232.39 xDAI |
| 0xe535d7ac…ca2b | Base | 4,675 | 0.5% | — |
| 0x8c083dfe…c299 | Base | 2,835 | 0.3% | 0.00 ETH |
| 0x2ebd2237…5ebb | Gnosis | 2,307 | 0.3% | 557.21 xDAI |
| 0x2d64fee8…cdab | Gnosis | 1,582 | 0.2% | 17.30 xDAI |
| 0xc26f1abf…7e8e | Gnosis | 1,488 | 0.2% | 97.10 xDAI |
| 0xe444eeaa…c0e0 | Gnosis | 1,329 | 0.1% | 14.52 xDAI |
| 0xb55fadf1…f6b1 | Base | 1,322 | 0.1% | — |
| 0x89180cdb…1ae3 | Gnosis | 1,247 | 0.1% | — |
| 0x3cc0ad1a…e4be | Gnosis | 1,246 | 0.1% | — |
| 0xf9ec9959…80d4 | Gnosis | 1,246 | 0.1% | — |
| 0x8e0677f7…498e | Gnosis | 1,245 | 0.1% | — |
| 0xa18e7906…3124 | Gnosis | 1,245 | 0.1% | — |
| 0x6ecde7b5…2c18 | Gnosis | 1,244 | 0.1% | — |
| 0x5f6dcb2d…9c9c | Gnosis | 1,243 | 0.1% | — |
| 0xbf723361…5c50 | Gnosis | 1,241 | 0.1% | — |
| 0x23059169…2286 | Gnosis | 1,241 | 0.1% | — |
| 0x7651a6aa…c0b4 | Gnosis | 1,241 | 0.1% | — |
| 0x4f10b1f1…ad41 | Gnosis | 1,240 | 0.1% | 71.12 xDAI |
| 0x56a28949…5ca8 | Gnosis | 878 | 0.1% | 0.01 xDAI |
| 0x154e5f44…3311 | Gnosis | 733 | 0.1% | 12.60 xDAI |
| 0x9a6f1517…b6a6 | Gnosis | 596 | 0.1% | 6.24 xDAI |
| 0xb2a7fb18…2231 | Base | 480 | 0.1% | — |
| 0x40a15954…b7ba | Gnosis | 476 | 0.1% | 6.08 xDAI |
| 0xaec813fc…7219 | Base | 438 | 0.0% | — |
| 0x840e2123…bb29 | Base | 417 | 0.0% | — |
| 0x7608dc35…f114 | Base | 417 | 0.0% | — |
| 0x436882e2…aaec | Base | 417 | 0.0% | — |
| 0xb661049a…19c6 | Gnosis | 394 | 0.0% | 4.33 xDAI |
| 0x09b24f4e…a2f1 | Base | 333 | 0.0% | — |
| 0xf9de6c5e…0f21 | Base | 333 | 0.0% | — |
| 0xeb6b04ff…610d | Base | 333 | 0.0% | — |
| 0x5eb7473c…7abf | Base | 333 | 0.0% | — |
| 0xb9bc48e0…383f | Base | 333 | 0.0% | — |
| 0x44c53e37…3a9d | Base | 278 | 0.0% | 0.00 ETH |
| 0x0649f2ae…c430 | Gnosis | 225 | 0.0% | — |
| 0xe43a68c5…a32b | Gnosis | 211 | 0.0% | 0.60 xDAI |
| 0xb04d18ce…1d6a | Base | 205 | 0.0% | — |
| 0xd94d0d64…16d3 | Gnosis | 202 | 0.0% | 2.05 xDAI |
| 0x50a680f5…2e60 | Optimism | 187 | 0.0% | — |
| 0xe9018fae…dd65 | Gnosis | 187 | 0.0% | 1.72 xDAI |
| 0xbb5d4784…7986 | Base | 186 | 0.0% | — |
| 0x93117459…0e37 | Base | 185 | 0.0% | — |
| 0x597898b8…bf01 | Base | 170 | 0.0% | — |
| 0xbead38e4…d9d7 | Gnosis | 160 | 0.0% | 1.63 xDAI |
| 0x5d1e8200…beeb | Base | 159 | 0.0% | — |
| 0x2eee2e4b…dbc0 | Base | 146 | 0.0% | — |
| 0x27212a38…f0f6 | Gnosis | 133 | 0.0% | 1.33 xDAI |
| 0xfacaa9dd…0101 | Gnosis | 107 | 0.0% | 0.31 xDAI |
| 0xfdd303a1…ebbd | Base | 106 | 0.0% | — |
| 0x5be2ad5c…8aaf | Base | 103 | 0.0% | — |
| 0x8ecccff2…9080 | Gnosis | 98 | 0.0% | — |
| 0xc5005637…3eb8 | Base | 95 | 0.0% | — |
| 0x660b7bb8…b379 | Base | 89 | 0.0% | — |
| 0xc6ef3de8…d229 | Base | 79 | 0.0% | — |
| 0x75033125…a9bb | Gnosis | 71 | 0.0% | 0.74 xDAI |
| 0xab15f8d0…eeb7 | Base | 50 | 0.0% | 0.00 ETH |
| 0x052313fd…e1e0 | Gnosis | 45 | 0.0% | 0.00 xDAI |
| 0x0e43bef3…78a7 | Gnosis | 44 | 0.0% | 0.50 xDAI |
| 0x26928d3c…0e53 | Gnosis | 37 | 0.0% | — |
| 0x1b5891ba…e135 | Gnosis | 35 | 0.0% | 0.42 xDAI |
| 0x77716740…769f | Gnosis | 28 | 0.0% | 0.30 xDAI |
| 0x12c11959…3765 | Gnosis | 24 | 0.0% | 0.24 xDAI |
| 0x4919f59e…460f | Gnosis | 24 | 0.0% | 0.03 xDAI |
| 0x15719cae…555d | Gnosis | 23 | 0.0% | 0.27 xDAI |
| 0xa7f56210…e838 | Gnosis | 20 | 0.0% | 0.20 xDAI |
| 0xd2949b54…dea0 | Gnosis | 14 | 0.0% | 0.14 xDAI |
| 0xd03d75d3…e613 | Base | 12 | 0.0% | — |
| 0x38a2b61e…041a | Base | 10 | 0.0% | — |
| 0x1dcbc936…c173 | Polygon | 8 | 0.0% | 0.48 POL |
| 0xeccda912…ced6 | Base | 8 | 0.0% | — |
| 0x2f643c7c…7b6b | Base | 6 | 0.0% | 0.00 ETH |
| 0xc31fe6b3…a153 | Polygon | 5 | 0.0% | — |
| 0xa4700592…7fa9 | Gnosis | 4 | 0.0% | 0.11 xDAI |
| 0x1a2a7b94…6ad7 | Base | 2 | 0.0% | 0.00 ETH |
| 0xaa4eb6f0…d79f | Gnosis | 2 | 0.0% | 0.02 xDAI |
| 0xbd8e02b2…7277 | Gnosis | 2 | 0.0% | 0.06 xDAI |
| 0x2593cf77…6889 | Gnosis | 1 | 0.0% | 0.01 xDAI |
| 0x8c5a1e5f…11e1 | Gnosis | 1 | 0.0% | 0.05 xDAI |
| 0x4eb3667c…b042 | Base | 1 | 0.0% | — |
| 0xf482b2ab…830b | Gnosis | 1 | 0.0% | 0.13 xDAI |
| Read over | Suppliers | Deliveries | Top one | Top three | HHI | Would read as |
|---|---|---|---|---|---|---|
| 30 days | 38 | 42,832 | 43.2% | 68.2% | 2,409 | highly concentrated |
| 90 days | 44 | 138,165 | 46.4% | 72.0% | 2,584 | highly concentrated |
| 180 days | 49 | 397,730 | 44.8% | 77.9% | 2,787 | highly concentrated |
| all of it | 87 | 919,914 | 34.8% | 72.7% | 2,222 | highly concentrated |
The windows above cannot say. An HHI of two thousand is produced both by three large suppliers with a hundred small ones behind them and by three with nothing behind them, and a buyer is choosing between those two markets.
Every concentration figure this site published was once read over the shortest window here. Widening it multiplied the supplier count 2.3× on this rail and moved the top supplier’s share from 43.2% to 34.8%. We show the windows rather than the best of them, because a row marked as disagreeing with the full history is a row that would have had us tell you something else.