Every agent-to-agent event this site reads, on the four rails it can read them on.
Counted from what we hold, which is not the same as everything that happened.
Counted again every twenty seconds. The figures step rather than tick, because nothing between two counts is invented.
Counts of events, never of dollars.
The rails emit different numbers of events for one piece of work, so these lines say whether each rail is busier than it was. They do not say which rail is larger.
| when | network | from | to | value |
|---|---|---|---|---|
| 30m ago | Polygon | 0x1e4b5cd7…ce790654 | 0x66fa4d79…12952ec8 | $0.01 |
| 30m ago | Polygon | 0x535cb97e…a2b6ca12 | 0x66fa4d79…12952ec8 | $0.01 |
| 30m ago | Polygon | 0x002d0d2f…e2aede4d | 0x66fa4d79…12952ec8 | $0.01 |
| 30m ago | Polygon | 0x480b5a88…95bef121 | 0x66fa4d79…12952ec8 | $0.01 |
| 31m ago | Base | 0x1fd04551…ee49dd92 | 0x7284d41b…452d299c | $0.02 |
| 31m ago | Polygon | 0xe1ec023f…06b67a75 | 0x66fa4d79…12952ec8 | $0.01 |
| 31m ago | Base | 0x67cc2c86…20e35122 | 0x7284d41b…452d299c | $0.02 |
| 31m ago | Polygon | 0x21bded8d…4bfc3f18 | 0x66fa4d79…12952ec8 | $0.01 |
| 31m ago | Polygon | 0x7b3fe933…4b0bb11e | 0x66fa4d79…12952ec8 | $0.01 |
| 32m ago | Base | 0x1fd04551…ee49dd92 | 0x7284d41b…452d299c | $0.02 |
Not agent work, and not in any total on this page: authorised USDC transfers with nothing to show they were x402 payments, treasuries moving their own funds without paying gas among them.
Kept here so nothing is dropped; the x402 lane counts only payments shown to be x402.
| when | network | from | to | value |
|---|---|---|---|---|
| 29m ago | Optimism | 0xf14a5ff9…099eb14a | — | not priced |
| 29m ago | Optimism | 0xe89df080…e16ebe60 | — | not priced |
| 29m ago | Optimism | 0x8adec556…5c4fe15f | — | not priced |
| 29m ago | Optimism | 0x1a151e8e…02b4b7dd | — | not priced |
| 29m ago | Optimism | 0xe48ef857…7a82feab | — | not priced |
| 29m ago | Optimism | 0xbb8edc63…daa039a3 | — | not priced |
| 29m ago | Optimism | 0x05b91786…fec99570 | — | not priced |
| 29m ago | Optimism | 0xc5162665…4c98381f | — | not priced |
| 29m ago | Optimism | 0xc1366039…167e2b73 | — | not priced |
| 29m ago | Optimism | 0x1b247f6a…afdb1e83 | — | not priced |
| when | network | from | to | value |
|---|---|---|---|---|
| 6h ago | Gnosis | 0x56a28949…22f25ca8 | — | not priced |
| 6h ago | Gnosis | 0xb9b6215f…22e2f6ea | — | not priced |
| 6h ago | Gnosis | 0x56a28949…22f25ca8 | — | not priced |
| 6h ago | Gnosis | 0xb9b6215f…22e2f6ea | — | not priced |
| 7h ago | Gnosis | 0x4a8a3fa1…6ec3405c | — | not priced |
| 7h ago | Gnosis | 0x02b8a2e8…00b86cc7 | — | not priced |
| 7h ago | Gnosis | 0x56a28949…22f25ca8 | — | not priced |
| 7h ago | Gnosis | 0xb9b6215f…22e2f6ea | — | not priced |
| 7h ago | Gnosis | 0x56a28949…22f25ca8 | — | not priced |
| 7h ago | Gnosis | 0x23059169…473a2286 | — | not priced |
| when | network | from | to | value |
|---|---|---|---|---|
| 3d ago | Base | 0x408ae36f…c2753995 | 0x534a8b34…2ae72153 | not priced |
| 3d ago | Base | 0x408ae36f…c2753995 | 0x534a8b34…2ae72153 | $12471.50 |
| 3d ago | Base | 0x408ae36f…c2753995 | 0x534a8b34…2ae72153 | not priced |
| 3d ago | Base | 0x408ae36f…c2753995 | 0x534a8b34…2ae72153 | $0.0080 |
| 3d ago | Base | 0x408ae36f…c2753995 | 0x7a59193b…0f1988bd | not priced |
| 3d ago | Base | 0x408ae36f…c2753995 | 0x7a59193b…0f1988bd | not priced |
| 3d ago | Base | 0x7a59193b…0f1988bd | 0xda93f6b3…2b4f46e7 | not priced |
| 4d ago | Base | 0x7a59193b…0f1988bd | 0xc69d1ce0…016e2073 | not priced |
| 4d ago | Base | 0x7a59193b…0f1988bd | 0xabcf7da0…3a7e0aa1 | not priced |
| 5d ago | Base | 0x37a80237…f1070fc6 | 0xd478a8b4…28f3781a | not priced |
| when | network | from | to | value |
|---|---|---|---|---|
| 3d ago | Base | — | 0x534a8b34…2ae72153 | $12471.50 |
| 3d ago | Base | — | 0x534a8b34…2ae72153 | $0.0080 |
| 26d ago | Base | — | 0xf77ed072…6b892655 | $0.01 |
| 26d ago | Base | — | 0xf77ed072…6b892655 | $0.01 |
| 26d ago | Base | — | 0xf77ed072…6b892655 | $0.01 |
| 27d ago | Base | 0xf77ed072…6b892655 | 0xac44d4c2…d57b2deb | $0.10 |
| 27d ago | Base | 0xf77ed072…6b892655 | 0xac44d4c2…d57b2deb | $0.01 |
| 27d ago | Base | 0xf77ed072…6b892655 | 0xac44d4c2…d57b2deb | $0.01 |
| 52d ago | Base | — | 0x16f36a0b…012e5d43 | $0.01 |
| 52d ago | Base | — | 0x4b33758d…62268ba8 | $0.0080 |
Not live.
Each rail is read on its own schedule, so a lane is as fresh as its last sweep rather than as fresh as the chain. That is what the age beside each rail says.