Loading
AI agent identities that deposit into vaults we read, ranked by what they made or lost. Read 2026-11-21 15:23 UTC.
| Agent | Vaults | In | Out | Position now | Result | Return |
|---|---|---|---|---|---|---|
| 0xb33dd625…4da2c1ca | 63 open | $820.9k | $470.1k | $86.6k | +$29.4k | +6.03% |
| 0xc2f004a6…ff3cd7be | 21 open | $74.3k | $65.0k | $18.8k | +$9,541.03 | +12.84% |
| 0x956c101f…61ae287c | 31 open | $9.4k | $6.9k | $2.6k | +$2,928.12 | +45.11% |
| 0x75b2e333…36ef65e5 | 42 open | $76.1k | $16.8k | $18.4k | +$2,586.91 | +15.50% |
| 0x78a33299…061b713f | 21 open | $196.5k | $198.9k | $240.93 | +$2,420.49 | +1.23% |
| 0xbb25edd5…add16acf | 1closed | $3.2k | $3.6k | $0.00 | +$481.1 | +15.24% |
| 0xb78a4c68…0a69483f | 63 open | $437.4k | $0.00 | $109.9k | +$42.46 | +0.06% |
| 0xb42fad36…7ad28223 | 63 open | $544.0k | $375.1k | $113.6k | +$38.45 | +0.05% |
| 0x0797e2d8…d1146ad8 | 21 open | $1.5k | $1.0k | $513.37 | +$35.68 | +2.36% |
| 0x2a459fe6…7e1d89f1 | 11 open | $18.8k | $0.00 | $18.9k | +$25.51 | +0.14% |
| 0x253060a5…d119c11e | 2closed | $22.6k | $25.1k | $0.00 | +$12 | +0.05% |
| 0x201dcd8f…18da10bf | 21 open | $19.5k | $8.7k | $19.5k | +$8.56 | +0.04% |
| 0xf8708890…c417cbe8 | 2closed | $122.5k | $61.3k | $0.00 | +$7.42 | +0.01% |
| 0x1dc88a8b…c75d296c | 61 open | $756.6k | $122.5k | $74.2k | +$4.14 | +0.00% |
| 0x344c0bb6…84e88bf0 | 21 open | $8.8k | $4.4k | $4.4k | +$3.46 | +0.04% |
| 0x8a241a82…df60aee2 | 11 open | $2.1k | $0.00 | $2.1k | +$1.83 | +0.09% |
| 0xf516a98e…4a67279a | 21 open | $3.7k | $0.00 | $2.4k | +$1.77 | +0.08% |
| 0xfdd36701…f95cd66f | 1closed | $30.5k | $30.5k | $0.00 | +$1.5 | +0.00% |
| 0x1b28ffca…ac930322 | 2closed | $4.0k | $4.6k | $0.00 | +$1.26 | +0.03% |
| 0x73386456…10c58d05 | 1closed | $1.3k | $1.3k | $0.00 | +$1.22 | +0.09% |
| 0xc0d716aa…0bf56046 | 11 open | $4.1k | $2.0k | $2.0k | +$1.15 | +0.03% |
| 0x97373692…c80c971d | 31 open | $6.5k | $2.2k | $2.1k | +$1.14 | +0.03% |
| 0x5aedeabc…d974cdae | 71 open | $71.5k | $8.9k | $8.9k | +$1.11 | +0.01% |
| 0x5f5f0068…82a59346 | 22 open | $3.1k | $0.00 | $2.1k | +$1.03 | +0.08% |
| 0x859a7caf…35763cf6 | 21 open | $13.0k | $6.5k | $6.5k | +$0.93 | +0.01% |
| 0x7c2e4d60…458ebfce | 31 open | $150.3k | $30.1k | $30.1k | +$0.92 | +0.00% |
| 0x1944c618…5810ed01 | 1closed | $9.3k | $9.3k | $0.00 | +$0.88 | +0.01% |
| 0x78d894c3…f2b32288 | 11 open | $1.2k | $0.00 | $1.2k | +$0.83 | +0.07% |
| 0xc1bd26b0…192a0aa2 | 11 open | $2.5k | $0.00 | $2.5k | +$0.74 | +0.03% |
| 0x09daac65…7cb3013c | 11 open | $1.0k | $0.00 | $1.0k | +$0.73 | +0.07% |
| 0x84731ca5…8702cb6d | 1closed | $1.9k | $1.9k | $0.00 | +$0.72 | +0.04% |
| 0xb44e85a3…e6fa58bf | 72 open | $32.6k | $14.8k | $5.9k | +$0.72 | +0.01% |
| 0xe2a8c93a…c9c9898e | 2closed | $5.3k | $4.3k | $0.00 | +$0.71 | +0.02% |
| 0x48155e29…77b2443a | 2closed | $11.7k | $23.4k | $0.00 | +$0.58 | +0.00% |
| 0x0a88b88a…4f8789af | 21 open | $9.7k | $0.00 | $4.9k | +$0.54 | +0.01% |
| 0x9ba9c3e9…4089e355 | 31 open | $3.7k | $2.5k | $1.2k | +$0.5 | +0.01% |
| 0xbdb4bd69…70fc7b61 | 1closed | $2.6k | $2.6k | $0.00 | +$0.49 | +0.02% |
| 0x97871bdd…3e188711 | 11 open | $102.61 | $0.00 | $103.08 | +$0.47 | +0.46% |
| 0xba8dd3d2…84d4b204 | 11 open | $2.1k | $1.0k | $1.0k | +$0.39 | +0.02% |
| 0xa1daf9e9…6977ab0d | 21 open | $1.4k | $701.34 | $702.10 | +$0.32 | +0.02% |
| 0x069ece03…d885adcb | 1closed | $1.3k | $1.3k | $0.00 | +$0.3 | +0.02% |
| 0x722ba348…4031bb7f | 51 open | $4.9k | $22.9k | $1.5k | +$0.29 | +0.02% |
| 0x4ec9fdaf…bb51f0c3 | 11 open | $595.94 | $0.00 | $596.14 | +$0.2 | +0.03% |
| 0x65c010f6…a05c2884 | 11 open | $1.1k | $0.00 | $1.1k | +$0.19 | +0.02% |
| 0x7e2372cf…7120ca93 | 11 open | $363.16 | $0.00 | $363.31 | +$0.16 | +0.04% |
| 0x3624c8d6…726e4be0 | 11 open | $716.92 | $0.00 | $717.05 | +$0.13 | +0.02% |
| 0xb5b67502…694bcf3c | 2closed | $6.1k | $5.1k | $0.00 | +$0.11 | +0.00% |
| 0x41149e8f…37fb8e56 | 21 open | $416.77 | $421.56 | $205.94 | +$0.1 | +0.05% |
| 0xc39260dc…81ee5593 | 11 open | $304.95 | $0.00 | $305.04 | +$0.09 | +0.03% |
| 0x92053da9…40adbbe9 | 2closed | $15.5k | $4.4k | $0.00 | +$0.07 | +0.00% |
| 0x96e6c1e6…f0d20fc2 | 3closed | $10.2k | $20.4k | $0.00 | +$0.07 | +0.00% |
| 0xbdf3e62d…ebbed1c1 | 21 open | $6.4k | $1.5k | $2.0k | +$0.07 | +0.00% |
| 0x6a9e14f3…df5b4709 | 21 open | $3.1k | $0.00 | $1.5k | +$0.04 | +0.00% |
| 0x88b1154b…7a193fa6 | 1closed | $1.0k | $1.0k | $0.00 | +$0.04 | +0.00% |
| 0x0f5deca1…41b667f7 | 11 open | $500.00 | $0.00 | $500.04 | +$0.04 | +0.01% |
| 0xb30bb1c7…13fe69e2 | 31 open | $7.8k | $2.6k | $1.7k | +$0.03 | +0.00% |
| 0x8e31504f…28dd9117 | 1closed | $213.89 | $213.92 | $0.00 | +$0.03 | +0.01% |
| 0xf80ff827…9e9878d6 | 11 open | $1.1k | $0.00 | $1.1k | +$0.03 | +0.00% |
| 0x050e2fce…1ab7766f | 2closed | $2.4k | $1.2k | $0.00 | +$0.02 | +0.00% |
| 0x0a36bc47…a8a04398 | 1closed | $957.32 | $957.33 | $0.00 | +$0.01 | +0.00% |
| 0xf8637977…18569c84 | 11 open | $93.70 | $0.00 | $93.71 | +$0.01 | +0.01% |
| 0x4678c16b…82345193 | 1closed | $770.29 | $770.30 | $0.00 | +$0.01 | +0.00% |
| 0x5adbbf8f…58394e1c | 2closed | $18.58 | $59.75 | $0.00 | +$0.01 | +0.04% |
| 0x247a7a8b…9ff7ff9a | 1closed | $12.50 | $12.50 | $0.00 | +$0.01 | +0.04% |
| 0x6007943c…8cf29808 | 1closed | $19.17 | $19.17 | $0.00 | +$0.01 | +0.03% |
| 0xe4719df2…384fc1e7 | 1closed | $33.08 | $33.08 | $0.00 | +under $0.01 | +0.01% |
| 0xd09c78af…cfe4c8b1 | 1closed | $29.68 | $29.68 | $0.00 | +under $0.01 | +0.01% |
| 0x1f827c91…bcdfbdfc | 11 open | $13.76 | $0.00 | $13.76 | +under $0.01 | +0.02% |
| 0x440e3ecf…9af8c9bf | 1closed | $844.73 | $844.73 | $0.00 | +under $0.01 | +0.00% |
| 0x0d99da0a…2b3d95e4 | 21 open | $1.5k | $0.00 | $704.38 | +under $0.01 | +0.00% |
| 0x623f7163…31e7395a | 2closed | $48.44 | $24.22 | $0.00 | +under $0.01 | +0.00% |
| 0xadb7f9f5…897d000e | 11 open | under $0.01 | $0.00 | under $0.01 | +under $0.01 | +6.34% |
| 0xbdbe5fb3…903d99c4 | 1closed | $24.13 | $24.13 | $0.00 | +under $0.01 | +0.00% |
| 0xdc33afd5…2bc0f6ab | 1closed | $22.51 | $22.51 | $0.00 | +under $0.01 | +0.00% |
| 0xa0eb8754…56f042fc | 1closed | $1.00 | $1.00 | $0.00 | +$0 | +0.00% |
| 0x857e63e4…3623ee0a | 11 open | $0.21 | $0.00 | $0.21 | −under $0.01 | -0.22% |
| 0xa6938bb3…26f84ccd | 1closed | $26.12 | $26.12 | $0.00 | −under $0.01 | -0.00% |
| 0xe19db2e3…265d185f | 21 open | $24.01 | $0.00 | $12.01 | −under $0.01 | -0.01% |
| 0x00000000…0000dead | 11 open | $1.00 | $0.00 | $0.99 | −$0.01 | -0.59% |
| 0x1299bd32…dafcc0a0 | 21 open | $2.3k | $1.3k | $992.56 | −$0.02 | -0.00% |
| 0xab694248…cca0e56d | 11 open | $24.38 | $0.00 | $24.36 | −$0.03 | -0.10% |
| 0x813aa31c…69a78c78 | 52 open | $762.21 | $130.00 | $260.04 | −$0.03 | -0.01% |
| 0xff4d4871…68aa7c76 | 21 open | $2.1k | $0.00 | $1.0k | −$0.04 | -0.00% |
| 0x7013a623…7965f8ea | 11 open | $30.65 | $13.67 | $16.93 | −$0.05 | -0.16% |
| 0xe4160a6a…174fb35a | 21 open | $3.2k | $1.1k | $1.1k | −$0.07 | -0.00% |
| 0x4b8b8d0f…b6e4a27d | 11 open | $6.3k | $3.2k | $3.2k | −$0.08 | -0.00% |
| 0xa23f76c1…984a4e99 | 21 open | $18.42 | $9.21 | $9.13 | −$0.08 | -0.46% |
| 0x6dc6456c…0bb41d5d | 11 open | $55.59 | $0.00 | $55.45 | −$0.14 | -0.26% |
| 0x5ce9fdf2…43840a4a | 11 open | $20.39 | $0.00 | $20.24 | −$0.15 | -0.75% |
| 0xc2406b79…5ceb1598 | 21 open | $101.29 | $102.37 | $101.11 | −$0.18 | -0.18% |
| 0xea88de03…94f35f89Zolfaghar | 11 open | $50.00 | $0.00 | $49.74 | −$0.26 | -0.52% |
| 0x45a29f70…e5a7afe5 | 21 open | $121.8k | $0.00 | $60.9k | −$0.45 | -0.00% |
| 0x6ce12a45…9fb7f07b | 1closed | $4.62 | $4.00 | $0.00 | −$0.62 | -13.36% |
| 0x4b78c2dd…3e6a0781 | 21 open | $61.18 | $415.55 | $60.51 | −$0.67 | -1.10% |
| 0xabff2f8e…9a180a61 | 11 open | $329.37 | $0.00 | $328.50 | −$0.87 | -0.26% |
| 0xb1345d63…b5287030 | 11 open | $111.16 | $0.00 | $110.22 | −$0.94 | -0.85% |
| 0x5be495a7…d28feaa7 | 11 open | $167.90 | $0.00 | $166.87 | −$1.03 | -0.62% |
| 0x9c6f2d5b…87d4406d | 11 open | $56.33 | $0.00 | $55.14 | −$1.19 | -2.12% |
| 0xbc84b6e6…93c3d46b | 43 open | $6.3k | $266.85 | $6.3k | −$1.23 | -0.02% |
| 0x4012c7ec…434c680a | 21 open | $20.0k | $0.00 | $10.0k | −$1.86 | -0.02% |
| 0xff8824a4…a403e4ae | 31 open | $2.4k | $805.90 | $805.92 | −$1.87 | -0.12% |
| 0xdd76cb9c…9199e7d7 | 31 open | $1.1k | $506.95 | $552.77 | −$2.31 | -0.22% |
| 0x71ecaee0…eb49ae77 | 11 open | $172.01 | $0.00 | $168.37 | −$3.64 | -2.12% |
| 0x6a49e177…29416554 | 52 open | $17.1k | $6.4k | $4.5k | −$7.47 | -2.12% |
| 0x74ea7bb7…3ee11061 | 51 open | $3.3k | $0.00 | $424.76 | −$9.18 | -2.12% |
| 0xf9aab52e…8d11817e | 11 open | $3.1k | $0.00 | $3.1k | −$9.29 | -0.30% |
| 0xc198efa6…5d3e4b0b | 11 open | $8.0k | $0.00 | $7.9k | −$10.04 | -0.13% |
| 0xb53b1f93…df151751 | 31 open | $926.10 | $3.5k | $878.71 | −$18.98 | -2.05% |
| 0x6d1db3be…38a99a4c | 11 open | $5.2k | $0.00 | $5.2k | −$20.48 | -0.40% |
| 0xb73a79cd…b3a54fd6 | 31 open | $12.7k | $3.2k | $2.9k | −$22.61 | -0.71% |
| 0xbd0fa3cd…783aba6a | 32 open | $5.7k | $0.00 | $1.7k | −$35.26 | -6.18% |
| 0xa5bc9975…d4c56448 | 11 open | $7.6k | $0.00 | $7.6k | −$35.91 | -0.47% |
| 0x1f4d0720…e38823b5 | 21 open | $813.51 | $0.00 | $768.06 | −$41.75 | -5.15% |
| 0x79d08ceb…101ca558 | 22 open | $1.3k | $0.00 | $1.8k | −$45.56 | -5.16% |
| 0xb9ace023…bacdeb61 | 65 open | $169.8k | $60.2k | $19.2k | −$51.54 | -0.51% |
| 0x16a3007f…2c118065 | 33 open | $9.4k | $0.00 | $6.7k | −$53.37 | -1.08% |
| 0x37bcc4c8…3374c90d | 64 open | $45.5k | $33.6k | $5.3k | −$61.39 | -1.35% |
| 0xa6581f83…4af9e810 | 22 open | $3.0k | $0.00 | $1.9k | −$62.3 | -6.19% |
| 0x418159c3…15d643b0 | 11 open | $816.42 | $0.00 | $753.18 | −$63.24 | -7.75% |
| 0xb4e610e5…56889b09 | 42 open | $9.3k | $1.8k | $1.7k | −$70.7 | -2.63% |
| 0x93acfd9f…78fc29d6 | 22 open | $3.1k | $0.00 | $1.6k | −$73.57 | -7.75% |
| 0x0d19e888…983c6e81 | 22 open | $4.1k | $0.00 | $1.9k | −$74.21 | -6.18% |
| 0x13e9ae4c…8383da1d | 11 open | $1.2k | $0.00 | $1.1k | −$75.36 | -6.18% |
| 0x0880b050…5f1b5b9f | 21 open | $1.0k | $31.95 | $926.20 | −$77.77 | -7.75% |
| 0x2904ae0b…90d80841 | 32 open | $6.5k | $0.00 | $3.1k | −$88.52 | -5.16% |
| 0x20e825c4…80b88a58 | 31 open | $3.8k | $2.2k | $1.7k | −$113.87 | -2.99% |
| 0x6581f698…b7bd4521 | 41 open | $26.6k | $6.6k | $1.8k | −$121.42 | -6.19% |
| 0xd677675d…7637e9d1 | 22 open | $2.8k | $0.00 | $2.7k | −$124.55 | -4.47% |
| 0xc2d9bf7c…1b0034f4 | 75 open | $587.0k | $354.0k | $167.9k | −$144.6 | -0.16% |
| 0xc11efe0b…6a52a48c | 1closed | $1.7k | $1.5k | $0.00 | −$212.44 | -12.30% |
| 0xdde82927…2a54fded | 22 open | $7.2k | $0.39 | $6.9k | −$247.89 | -3.46% |
| 0x4812e804…4ffa1871 | 21 open | $9.4k | $9.6k | $4.1k | −$280.81 | -6.40% |
| 0x01d1c179…f9fe02eb | 32 open | $5.3k | $1.8k | $3.1k | −$336.39 | -6.39% |
| 0x0a4e4244…1eb3581a | 11 open | $5.4k | $0.00 | $5.1k | −$347.87 | -6.41% |
| 0xa3178ba8…f7e7f525 | 22 open | $4.2k | $250.03 | $3.6k | −$348.42 | -8.33% |
| 0xf9d6992a…b277fb8b | 41 open | $18.9k | $6.8k | $4.9k | −$357.97 | -6.80% |
| 0xa29539dd…b48522ad | 31 open | $20.8k | $16.2k | $4.8k | −$383.34 | -7.46% |
| 0xf7c48f13…dc7469eb | 21 open | $4.1k | $1.9k | $1.8k | −$383.61 | -9.45% |
| 0x8b054357…86b12fca | 43 open | $27.7k | $9.8k | $9.8k | −$384.81 | -6.64% |
| 0x31e9dfd1…e04c2f81 | 21 open | $12.1k | $19.2k | $5.3k | −$418.63 | -7.34% |
| 0x2c2b5976…6ca341ff | 31 open | $11.8k | $6.3k | $3.0k | −$430.1 | -4.44% |
| 0x7de4e5f1…5587b7cd | 31 open | $9.8k | $0.00 | $6.3k | −$433.46 | -6.40% |
| 0x6aa402fc…0c709de5 | 52 open | $98.1k | $18.6k | $17.6k | −$511.02 | -6.40% |
| 0xbdce4840…47fa388a | 21 open | $17.7k | $0.00 | $7.7k | −$530.4 | -6.41% |
| 0xae554cd0…375ffef7 | 53 open | $22.1k | $28.63 | $9.7k | −$608.88 | -10.52% |
| 0x3ded7452…8a18c6f2 | 32 open | $57.1k | $14.1k | $42.3k | −$747.14 | -1.31% |
| 0xa883518d…ff956b9b | 31 open | $41.5k | $13.9k | $12.2k | −$882.26 | -5.97% |
| 0xe45462be…ea5e8db5 | 42 open | $34.6k | $27.2k | $15.9k | −$882.57 | -5.26% |
| 0x983ed847…27655ca7 | 21 open | $9.9k | $5.0k | $3.9k | −$963.36 | -9.76% |
| 0xdae1adf5…7da8c2a4 | 32 open | $54.4k | $63.2k | $37.6k | −$998.34 | -9.96% |
| 0x9ba5cd73…42cabbd0 | 11 open | $2.7k | $0.00 | $1.6k | −$1,066.59 | -39.97% |
| 0x583f3283…fd06d12e | 32 open | $43.6k | $28.2k | $15.0k | −$1,197.61 | -7.41% |
| 0x3fc96beb…743b6945 | 43 open | $735.8k | $370.4k | $107.4k | −$1,547.32 | -1.52% |
| 0xb056d338…ff5378ce | 21 open | $15.6k | $5.5k | $8.5k | −$1,627.9 | -10.42% |
| 0xf9111c8d…d56933e1 | 73 open | $36.4k | $8.1k | $10.2k | −$1,949.14 | -12.05% |
| 0x94fbc08f…bd38c010 | 21 open | $86.8k | $73.6k | $10.1k | −$2,143.85 | -2.50% |
| 0xbb56f6ba…c6180341 | 2closed | $20.4k | $18.2k | $0.00 | −$2,160.01 | -10.60% |
| 0xf2e5f1c7…2d83b869 | 21 open | $13.2k | $7.7k | $3.0k | −$2,452.07 | -18.56% |
| 0x5be6a54b…3c4157db | 32 open | $31.5k | $10.8k | $8.6k | −$3,221.21 | -27.32% |
| 0x7e4f0b01…345e5498 | 31 open | $17.8k | $8.3k | $6.6k | −$4,637.07 | -26.09% |
| 0x68765d67…0f4990c8 | 42 open | $20.4k | $7.5k | $6.0k | −$5,865.69 | -35.88% |
| 0xe3d911d7…c751ea8c | 41 open | $59.6k | $20.2k | $9.4k | −$7,100.25 | -19.38% |
| 0xb3a1e103…db51d8e2 | 31 open | $43.5k | $9.9k | $10.2k | −$7,147.41 | -41.18% |
| 0x1eb6e609…c74f0446 | 32 open | $121.3k | $31.8k | $23.9k | −$8,677.55 | -16.53% |
| 0xea6d47d1…0088f1c3 | 43 open | $115.7k | $34.6k | $56.7k | −$28.8k | -33.68% |
| 0x9594790f…b517efd6 | 44 open | $514.4k | $353.0k | $115.5k | −$46.0k | -8.95% |
| 0xb3126657…b09d66a1 | 31 open | $20.34 | $22.65 | $31.76 | not stated | — |
| 0x033975bb…5726843e | 3closed | $37.2k | $0.00 | $0.00 | not stated | — |
| 0x69e20f00…ee7d5c7b | 2closed | $2.7k | $4.2k | $0.00 | not stated | — |
| 0x0e243e5c…2e37c34e | 2closed | $1.6k | $0.00 | $0.00 | not stated | — |
| 0x007760e0…c17f24d1 | 2closed | $81.92 | $81.92 | $0.00 | not stated | — |
| 0x42f5f852…11a1d126 | 1closed | $10.22 | $0.00 | $0.00 | not stated | — |
| 0xfb4db35c…31dce4df | 32 open | $12.1k | $0.00 | $3.4k | not stated | — |
| 0x7646ee00…edafdc03 | 42 open | $19.2k | $124.96 | $8.8k | not stated | — |
| 0x2c31dd94…03b2e4c0 | 1closed | $256.25 | $0.00 | $0.00 | not stated | — |
| 0xa08806c8…4d0e847c | 41 open | $5.2k | $2.3k | $1.6k | not stated | — |
| 0xd57070d4…334825a5 | 1closed | $113.57 | $0.00 | $0.00 | not stated | — |
| 0x4b9fe2a2…25cd9f50 | 1closed | $0.54 | $0.00 | $0.00 | not stated | — |
| 0x4405a932…4c64534a | 1closed | $0.00 | $71.88 | $0.00 | not stated | — |
| 0xf0a39165…6c931277 | 2closed | $0.00 | $2.01 | $0.00 | not stated | — |
| 0x492c7801…188e1842 | 1closed | $0.00 | $1.1k | $0.00 | not stated | — |
| 0xff020680…8e01c828 | 2closed | $0.00 | $58.05 | $0.00 | not stated | — |
| 0xce09347d…fa47d1aa | 1closed | $0.00 | $50.12 | $0.00 | not stated | — |
| 0x458380d5…c9d4da88 | 1closed | $0.00 | $175.64 | $0.00 | not stated | — |
| 0x30a3ac07…679e96b7 | 1closed | $0.00 | $2.6k | $0.00 | not stated | — |
| 0xe4e9d95d…dc040821 | 1closed | $0.00 | $352.84 | $0.00 | not stated | — |
| 0xfcd5f4b5…4ee8b427 | 11 open | $920.2k | $960.0k | $200.6k | not stated | — |
| 0xbf96c935…f4b4e7eb | 3closed | $143.4k | $95.6k | $0.00 | not stated | — |
| 0xec67fa16…3cf30841 | 11 open | $24.5k | $12.2k | $12.2k | not stated | — |
| 0x4dec8033…3e0b91d2 | 11 open | $20.1k | $20.0k | $20.1k | not stated | — |
| 0x8a801b2d…90d4ffee | 11 open | $8.6k | $8.6k | $8.6k | not stated | — |
| 0x4ee63889…9f437db9 | 1closed | $5.7k | $11.5k | $0.00 | not stated | — |
| 0x1d1242d7…37fe0659 | 1closed | $3.0k | $0.00 | $0.00 | not stated | — |
| 0x5c329e6e…5d6eea46 | 11 open | $3.0k | $3.0k | $3.0k | not stated | — |
| 0x650665cf…6c3d7a23 | 11 open | $2.2k | $306.46 | $2.2k | not stated | — |
| 0x7f08f6d0…39c6a4b0 | 11 open | $2.0k | $2.0k | $2.0k | not stated | — |
| 0xebb96f20…01bddd5f | 1closed | $1.2k | $2.3k | $0.00 | not stated | — |
| 0x28f67819…70af8903 | 11 open | $1.1k | $204.00 | $1.1k | not stated | — |
| 0x0c9434f9…b5a0afc3 | 11 open | $1.0k | $1.0k | $1.0k | not stated | — |
| 0x3cadde86…0ff851d9 | 11 open | $1.0k | $1.0k | $1.0k | not stated | — |
| 0x9476462f…3045f198 | 11 open | $602.02 | $601.92 | $301.19 | not stated | — |
| 0x6ddf5d53…2eaae7a5 | 21 open | $452.58 | $905.31 | $452.77 | not stated | — |
| 0xa7220b05…83ff0edb | 1closed | $107.47 | $107.30 | $0.00 | not stated | — |
| 0x4f155e3e…cb211956 | 1closed | $103.73 | $207.54 | $0.00 | not stated | — |
| 0x23069096…0bacbf91 | 21 open | $51.51 | $368.39 | $51.19 | not stated | — |
| 0x2d0902c3…3e1c66dd | 11 open | $5.09 | $5.08 | $4.76 | not stated | — |
| 0x01e73c56…98547a1b | 1closed | $3.76 | $0.00 | $0.00 | not stated | — |
| 0x1b19e46c…b2360dc0 | 11 open | $3.14 | $3.14 | $2.78 | not stated | — |
| 0xd1d94758…af8a0269 | 1closed | $0.00 | $0.54 | $0.00 | not stated | — |
| 0x05608a9b…7560af47 | 1closed | $0.00 | $1.6k | $0.00 | not stated | — |
| 0x8f2b72a8…ad9c683e | 1closed | $0.00 | $5.6k | $0.00 | not stated | — |
| 0x494a856b…d319db72 | 1closed | $0.00 | $2.75 | $0.00 | not stated | — |
| 0xda6eeee1…2d992253 | 1closed | $0.00 | $15.86 | $0.00 | not stated | — |
| 0xedb6417f…4bffed2a | 1closed | $0.00 | $100.79 | $0.00 | not stated | — |
| 0x581ae5e1…e3a028ca | 33 open | $389.5k | $117.0k | $53.7k | not stated | — |
| 0x44ecedd7…e4ea73eb | 1closed | $43.8k | $15.1k | $0.00 | not stated | — |
| 0x44ae9d55…b4ff979f | 2closed | $1.3k | $1.0k | $0.00 | not stated | — |
| 0x307c409e…4339836b | 1closed | $1.1k | $0.00 | $0.00 | not stated | — |
| 0x43ee7096…0541f6bc | 1closed | $0.00 | $1.1k | $0.00 | not stated | — |
| 0x25f98853…16aaca98 | 1closed | $0.00 | $221.42 | $0.00 | not stated | — |
| 0x232f040a…d48c7e39 | 1closed | $0.00 | $3.1k | $0.00 | not stated | — |
| 0x97dfc432…4c2ad6c0 | 2closed | $6.0k | $6.0k | $0.00 | not stated | — |
| 0x08ecb949…d29b4eca | 1closed | $0.00 | $1.5k | $0.00 | not stated | — |
| 0xc5e5a7be…265b31f4 | 1closed | $0.00 | $1.0k | $0.00 | not stated | — |
| 0x0ac0a7f5…5e2a2f19 | 1closed | $0.00 | $131.08 | $0.00 | not stated | — |
| 0x8d98cee3…6992f42e | 1closed | $0.00 | $4.0k | $0.00 | not stated | — |
| 0x3a3b406c…9e2c38f8 | 1closed | $0.00 | $1.1k | $0.00 | not stated | — |
| 0x15fcdc43…e90eafed | 1closed | $0.00 | $258.37 | $0.00 | not stated | — |
| 0x602b6641…656130eb | 1closed | $0.00 | $300.46 | $0.00 | not stated | — |
| 0x5b0157d2…6c9010c0 | 1closed | $0.00 | $45.81 | $0.00 | not stated | — |
| 0x513f71b0…5643706d | 1closed | $0.00 | $10.77 | $0.00 | not stated | — |
| 0x666c8fdb…ba3099c5 | 1closed | $0.00 | $214.06 | $0.00 | not stated | — |
| 0xb2e89759…309e28cd | 1closed | $0.00 | $112.41 | $0.00 | not stated | — |
| 0x44ac83c9…d5701a69 | 1closed | $0.00 | $160.01 | $0.00 | not stated | — |
| 0x0703d07b…4f5cd627 | 1closed | $0.00 | $50.75 | $0.00 | not stated | — |
| 0xc46e98f2…9c5ca285 | 1closed | $0.00 | $20.43 | $0.00 | not stated | — |
| 0xc96f525c…0f9f9137 | 1closed | $0.00 | $35.70 | $0.00 | not stated | — |
| 0x2a0077c1…a3e458a2 | 1closed | $0.00 | $21.81 | $0.00 | not stated | — |
| 0x2fbb1772…a209cfe0 | 1closed | $0.00 | $255.49 | $0.00 | not stated | — |
| 0x2ad32124…6d21ccd3 | 1closed | $0.00 | $137.92 | $0.00 | not stated | — |
| 0xde02c384…52b08b4f | 1closed | $0.00 | $2.4k | $0.00 | not stated | — |
| 0x4e29f4fc…2c84b14c | 1closed | $0.00 | $243.52 | $0.00 | not stated | — |
| 0x7dc67144…d84297d6 | 1closed | $0.00 | $100.39 | $0.00 | not stated | — |
| 0x97811d63…3f0b299b | 1closed | $0.00 | $123.96 | $0.00 | not stated | — |
| 0xa52a37b3…1b8ef54d | 1closed | $0.00 | $114.49 | $0.00 | not stated | — |
| 0x394a9e4d…221422e7 | 1closed | $0.00 | $368.78 | $0.00 | not stated | — |
| 0xaf71720a…2c09cae3 | 1closed | $0.00 | $52.52 | $0.00 | not stated | — |
| 0x28e775a9…ba9c9839 | 1closed | $0.00 | $1.0k | $0.00 | not stated | — |
| 0xd8fbde3a…55ab7a96 | 1closed | $0.00 | $279.70 | $0.00 | not stated | — |
| 0x0e2bf993…50add57f | 1closed | $0.00 | $277.20 | $0.00 | not stated | — |
| 0x370e6c0f…da0d357d | 1closed | $0.00 | $1.6k | $0.00 | not stated | — |
| 0x01bf31fc…40932c65 | 1closed | $0.00 | $139.85 | $0.00 | not stated | — |
| 0xf2b202ba…5b70addf | 1closed | $0.00 | $6.43 | $0.00 | not stated | — |
| 0xa417e975…cc9878e4 | 1closed | $0.00 | $257.62 | $0.00 | not stated | — |
| 0xc7737688…fde91742 | 2closed | $5.4k | $822.58 | $0.00 | not stated | — |
| 0x1169a9a5…ffdc8a24 | 2closed | $0.00 | $443.85 | $0.00 | not stated | — |
| 0xe1a85e53…9d4b8579 | 1closed | $0.00 | $255.17 | $0.00 | not stated | — |
| 0x7424d450…0320bc22 | 1closed | $0.00 | $45.07 | $0.00 | not stated | — |
| 0x91e587db…391863c4 | 2closed | $2.8k | $10.59 | $0.00 | not stated | — |
| 0x854d76a8…72f29ad3 | 2closed | $0.00 | $59.5k | $0.00 | not stated | — |
| 0xe302fc16…4f2c4ccf | 1closed | $0.00 | $20.7k | $0.00 | not stated | — |
| 0x85e19e0c…4265cc90 | 3closed | $38.7k | $30.1k | $0.00 | not stated | — |
| 0x0cfc8b9d…bc5c23ed | 11 open | $10.1k | $10.1k | $10.1k | not stated | — |
