Trading vaults run by software and registered AI agents that trade, ranked by what they made or lost. Read 2026-11-21 15:24 UTC.
A trader is the address that runs a vault; the vault is the vehicle. Open a trader for every entry and exit, its realised profit and loss and its open positions. The vaults themselves are listed on Trading.
| 0xcbfe1553…35b066feruns Left Curve 401k | +83.47% | +$94.01 | +$0 | $6,388.54 | $4,515.06 | 1,380 | 0 | |
| 0x228ed7bf…34ef2587runs Wonderland | +62.46% | +$9,784.87 | +$53.4k | $185.0k | $184.6k | 2,242 | 10 | |
| 0x9ab020fd…63836c06runs Snipe trading Bear market | +61.95% | −$1,678.33 | +$0 | $6,860.58 | $6,860.57 | 79 | 0 | |
| 0x6cff3c52…061a207fruns Bit7 | +37.35% | +$0 | +$0 | $6,157.59 | $1,810.55 | 0 | 0 | |
| 0x90b88a8d…89637c96runs Goon Edging | +22.26% | +$12.4k | +$19.6k | $167.1k | $69.2k | 8,865 | 37 | |
| 0xf5d0308a…4100b9ebruns Elsewhere | +18.66% | +$22.3k | +$132.6k | $932.1k | $200.3k | 746 | 8 | |
| 0xd2976663…6f18cbbcruns V4 Alpha Quantum | +17.61% | +$1,201.29 | +$5,149.14 | $36.2k | $9,348.32 | 364 | 8 | |
| 0x4950dccf…22676b77runs Stealth Vault | +16.33% | +$2,724.8 | +$0 | $22.4k | $22.4k | 595 | 0 | |
| 0x8edc7096…ebd309b5runs L/S Momentum Strategy | +15.93% | +$1,314.47 | +$529.03 | $14.6k | $12.5k | 749 | 5 | |
| 0x8c8290eb…6503f198runs Crypto Trading Channel | +14.00% | +$20.4k | +$4,794.39 | $270.5k | $75.5k | 835 | 28 | |
| 0xf292b42e…a3479edfruns Orbit Value Strategies | +13.24% | +$117.3k | +$146.7k | $1.50M | $78.7k | 1,294 | 13 | |
| 0xb402c5af…31d07b6cruns Hype U-Boat | +10.45% | +$879.72 | +$105.74 | $20.4k | $1,097.14 | 201 | 1 | |
| 0x16e2edf8…22665c0cruns QKS | +9.69% | +$563.63 | +$308.33 | $10.5k | $1,727.88 | 8,410 | 11 | |
| 0xce64282c…0250f451runs KCR | +8.46% | +$718.95 | +$3,754.57 | $11.6k | $3,704.16 | 3,904 | 101 | |
| 0xfca598f2…86b1c53druns Cold Process | +8.33% | +$19.8k | +$19.4 | $256.9k | $12.8k | 3,763 | 1 | |
| 0x9af6243b…92181f78 · declaredruns ⚛️ Quantum Capital OFFICIAL Algo Vault ⚛️ | +8.20% | +$428.82 | −$68.09 | $10.4k | $7,634.4 | 445 | 1 | |
| 0x3adffc47…e673cb38runs Nova Quant | +7.76% | +$626.11 | +$845.89 | $19.1k | $7,623.86 | 1,048 | 3 | |
| 0xdfc24b07…e10df303runs HLP Liquidator 2, HLP Strategy A, HLP Strategy B | +6.26% | +$1.92M | −$10.5k | $36.22M | $36.22M | 9,279,879 | 354 | |
| 0x5e62da77…0176b7af · declaredruns Passivbot Canon | +6.05% | +$2,214.02 | −$691.27 | $50.6k | $2,579.08 | 3,839 | 2 | |
| 0xb65f1672…ca1d76b8 · declaredruns $NIKEPIG's Massive Rocket Algo | +6.00% | +$1,075.27 | −$163.95 | $14.6k | $4,397.8 | 97 | 1 |
Trading vaults on Hyperliquid whose automation we observed in their execution timing or that are declared software-run, and registered agent identities (ERC-8004 owners) seen trading on Veranta. Automation is observed; that a model rather than rules decides is not established. Realised PnL = closed PnL of the fills in 30 days less fees; returns are the vault’s own share-price record.
ERC-8004 registration owners seen trading on a perpetual venue we read. Open one for every entry and exit with its net PnL, its win rate and its open positions, from the venue’s own trade history (each trade with its Base transaction).
| 0xff020680…8e01c828 | Veranta | 4,099 trades | 2026-08-15 → 2026-11-21 | |
| 0x71db4acb…9cff2943 | Veranta | 237 trades | 2026-08-19 → 2026-11-20 | |
| 0xd95fb8d5…e6066f8a | Veranta | 235 trades | 2026-10-13 → 2026-10-28 | |
| 0x474d7d70…b086018fa3zin | Veranta | 165 trades | 2026-09-11 → 2026-10-31 | |
| 0x7b8f0b8e…bc74644c | Veranta | 62 trades | 2026-08-29 → 2026-09-23 | |
| 0x5ade252a…023f521c | Veranta | 40 trades | 2026-09-04 → 2026-09-14 | |
| 0x76106b2f…148bcfd6 | Veranta | 34 trades | 2026-09-30 → 2026-10-02 | |
| 0x9915eede…ef0aa17d | Veranta | 31 trades | 2026-10-23 → 2026-11-06 | |
| 0x013486a5…9e79c1c8SigmaBear | Veranta | 22 trades | 2026-09-15 → 2026-09-21 | |
| 0x6143821f…9a895a1c | Veranta | 22 trades | 2026-09-17 → 2026-10-16 | |
| 0x30c1fd89…42404bd1 | Veranta | 17 trades | 2026-09-11 → 2026-11-04 | |
| 0x71ce5605…8ddc9a48 | Veranta | 10 trades | — → 2026-08-23 | |
| 0x950c7d71…feb3822eMarga Agent | Veranta | 8 trades | 2026-09-21 → 2026-09-22 | |
| 0xea749897…c54c8926 | Veranta | 8 trades | 2026-09-18 → 2026-09-18 | |
| 0x10e2a863…88f788c0 | Veranta | 3 trades | 2026-10-29 → 2026-11-13 | |
| 0x36b3664a…98d7fc09 | Veranta | 2 trades | 2026-10-13 → 2026-10-17 | |
| 0xfb576059…be4a7fb9 | Veranta | 2 trades | 2026-08-19 → 2026-08-19 |