not a very active or aggressive trader - hybrid strategies, market making automation.
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
That is 31.18% on the capital the strategy currently runs.
Computed from 4,786 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates rules automated management, confidence 100%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| XMR | long | $7.58M | 31% | 351.907 | $1.58M | 4x |
| ETH | long | $6.21M | 26% | 1799.18 | $1.69M | 4x |
| HYPE | long | $5.11M | 21% | 63.1507 | $967.3k | 5x |
| XRP | short | $2.29M | 9% | 1.472985 | -$9.0k | 4x |
| ZEC | short | $3.15M | 13% | 847.1711 | $80.5k | 4x |
Snapshot taken 2026-08-24 22:58 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| XRP | -1.2bps | 0% | $2.1k | No positive edge observed — capacity is not the binding constraint here. |
| XMR | 1097.5bps | 0% | $321.00 | Entirely maker flow — this strategy earns the spread rather than paying it. |
| ZEC | -1.2bps | 0% | $1.4k | No positive edge observed — capacity is not the binding constraint here. |
| SOL | -1.6bps | 1% | $2.0k | No positive edge observed — capacity is not the binding constraint here. |
| HYPE | 1173.8bps | 0% | $3.0k | Entirely maker flow — this strategy earns the spread rather than paying it. |
| ETH | 957bps | 0% | $2.2k | Entirely maker flow — this strategy earns the spread rather than paying it. |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | 0x2fd6e64b…f1c9 | $4.55M | 29.3% | $2.37M | 254d |
| 2 | Leader | $4.50M | 29.0% | $2.97M | 258d |
| 3 | 0x7e4e766d…0107 | $4.42M | 28.5% | $44.2k | — |
| 4 | 0x2842ad9f…51f9 | $732.0k | 4.7% | $281.2k | 252d |
| 5 | 0xc0b05b4d…237a | $545.9k | 3.5% | $35.9k | 6d |
| 6 | 0x55457674…856d | $99.1k | 0.6% | $19.8k | 159d |
| 7 | 0x1111ead8…0bad | $95.6k | 0.6% | $45.6k | 40d |
| 8 | 0x6479906c…ba7c | $84.2k | 0.5% | $3.9k | 109d |
| 9 | 0xa827aae7…748b | $80.1k | 0.5% | $4.8k | 120d |
| 10 | 0xf2db5078…49db | $63.4k | 0.4% | $17.2k | 106d |
| 11 | 0xee785513…5f9b | $54.8k | 0.4% | $15.5k | 120d |
| 12 | 0xd174a350…ebea | $47.1k | 0.3% | $12.1k | 109d |
| 13 | 0x3a15ef32…af43 | $37.1k | 0.2% | $1.6k | 2d |
| 14 | 0xc0cbc848…b5b4 | $31.8k | 0.2% | $11.9k | 6d |
| 15 | 0xe7669d23…c936 | $23.7k | 0.2% | $6.1k | 108d |
| 16 | 0x0541aa90…4fb3 | $22.8k | 0.1% | $9.6k | 160d |
| 17 | 0xcb7d1af7…4ce6 | $19.4k | 0.1% | $3.9k | 117d |
| 18 | 0x5927b278…16ec | $18.9k | 0.1% | $135.13 | 4d |
| 19 | 0xe455da62…5b08 | $18.9k | 0.1% | $3.6k | 104d |
| 20 | 0x4a91f5ce…a467 | $17.3k | 0.1% | $4.6k | 113d |
| 21 | 0xc2f104f3…e606 | $16.2k | 0.1% | $1.5k | 4d |
| 22 | 0x52fcfb85…e3ef | $16.2k | 0.1% | $6.2k | 115d |
| 23 | 0xe29fe5d3…500b | $16.1k | 0.1% | $1.7k | 4d |
| 24 | 0xf2388183…baec | $16.1k | 0.1% | $6.1k | 114d |
| 25 | 0x68b381e7…c7ab | $12.8k | 0.1% | $2.8k | 27d |
Shares are of the capital we can observe, not of reported TVL ($15.96M) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-08-24 19:36 | deposit | $1.4k | 0.01% | 0x58400f7c…fea2 |
| 2026-08-24 18:24 | deposit | $200.00 | 0.00% | 0x91806804…467e |
| 2026-08-24 18:12 | deposit | $45.16 | 0.00% | 0x0e300081…e464 |
| 2026-08-24 18:08 | deposit | $147.72 | 0.00% | 0x32e36d05…ff1c |
| 2026-08-24 18:07 | deposit | $10.7k | 0.07% | 0x79b09368…54b8 |
| 2026-08-24 18:06 | deposit | $1.93M | 12.08% | 0x815837b5…2bba |
| 2026-08-24 17:50 | deposit | $50.00 | 0.00% | 0x5b06abb9…706f |
| 2026-08-24 17:45 | deposit | $5.00 | 0.00% | 0xe7d26a32…900d |
| 2026-08-24 17:37 | deposit | $4.0k | 0.03% | 0x85dd4c06…2e0e |
| 2026-08-24 17:20 | deposit | $50.00 | 0.00% | 0x5555bb4a…6ff5 |
| 2026-08-24 17:02 | deposit | $50.00 | 0.00% | 0x9dc18f34…4f25 |
| 2026-08-24 16:48 | deposit | $500.00 | 0.00% | 0xc60188b6…ab12 |
| 2026-08-24 16:09 | deposit | $100.00 | 0.00% | 0x0e6a65e5…bb6c |
| 2026-08-24 15:26 | deposit | $234.00 | 0.00% | 0x9c08de6c…648c |
| 2026-08-24 15:23 | deposit | $125.71 | 0.00% | 0x7f8bbf47…fff2 |
| 2026-08-24 15:10 | deposit | $1.2k | 0.01% | 0x3602f8e8…7a94 |
| 2026-08-24 14:30 | deposit | $24.18 | 0.00% | 0xb0733a75…9c29 |
| 2026-08-24 14:25 | deposit | $76.97 | 0.00% | 0xc886890d…a277 |
| 2026-08-24 14:10 | deposit | $50.00 | 0.00% | 0x789ca761…f644 |
| 2026-08-24 13:51 | deposit | $100.00 | 0.00% | 0xfed9a364…c072 |
| 2026-08-24 13:24 | deposit | $78.40 | 0.00% | 0x5fedbc2b…4618 |
| 2026-08-24 12:56 | deposit | $97.21 | 0.00% | 0xd06748ec…d086 |
| 2026-08-24 12:27 | deposit | $17.47 | 0.00% | 0x68beab9a…99cc |
| 2026-08-24 12:22 | deposit | $104.56 | 0.00% | 0x69e28441…cb6a |
| 2026-08-24 12:12 | deposit | $100.00 | 0.00% | 0x6bd50669…8621 |
| 2026-08-24 11:50 | deposit | $81.15 | 0.00% | 0x8ffd7f3a…c60b |
| 2026-08-24 11:49 | deposit | $10.00 | 0.00% | 0x86d6b287…771a |
| 2026-08-24 11:39 | deposit | $2.44M | 15.28% | 0x960bc0ea…968c |
| 2026-08-24 11:29 | deposit | $94.19 | 0.00% | 0xc92206c4…df7e |
| 2026-08-24 11:00 | deposit | $500.00 | 0.00% | 0x41948257…1dc6 |
| 2026-08-24 10:49 | deposit | $141.61 | 0.00% | 0xacacddf8…1cde |
| 2026-08-24 10:34 | deposit | $10.00 | 0.00% | 0x6d4dbbec…2ca8 |
| 2026-08-24 10:28 | deposit | $1.0k | 0.01% | 0xedaa0b56…7fc0 |
| 2026-08-24 09:27 | deposit | $216.88 | 0.00% | 0xf9b628d4…b6db |
| 2026-08-24 08:22 | deposit | $88.26 | 0.00% | 0x40ca9488…bfaa |
| 2026-08-24 07:31 | deposit | $125.00 | 0.00% | 0x1deafb7d…a32d |
| 2026-08-24 07:23 | deposit | $277.57 | 0.00% | 0xf547fda4…fdc6 |
| 2026-08-24 07:12 | deposit | $2.0k | 0.01% | 0x62da6b9d…99d0 |
| 2026-08-24 06:55 | deposit | $99.60 | 0.00% | 0x00f83533…777f |
| 2026-08-24 06:42 | deposit | $2.5k | 0.02% | 0x396acd9f…a397 |
| 2026-08-24 06:42 | deposit | $147.27 | 0.00% | 0x57aae48c…3ae9 |
| 2026-08-24 06:24 | deposit | $460.49 | 0.00% | 0xa0c8325f…e3bd |
| 2026-08-24 05:51 | deposit | $260.83 | 0.00% | 0x9230e995…5bd9 |
| 2026-08-24 05:42 | deposit | $25.00 | 0.00% | 0x79f58ba2…7eb3 |
| 2026-08-24 05:23 | deposit | $450.28 | 0.00% | 0x07d8d6c1…e33d |
| 2026-08-24 04:49 | deposit | $201.86 | 0.00% | 0xb0e57b0a…1fb2 |
| 2026-08-24 04:27 | deposit | $313.37 | 0.00% | 0x028b93ca…e276 |
| 2026-08-24 04:26 | deposit | $500.00 | 0.00% | 0x076072cf…566d |
| 2026-08-24 04:24 | deposit | $1.0k | 0.01% | 0xfe74a79f…8040 |
| 2026-08-24 03:57 | deposit | $50.00 | 0.00% | 0xf24aea9d…48c5 |
| 2026-08-24 03:57 | deposit | $50.00 | 0.00% | 0xefe5e03f…40fc |
| 2026-08-24 03:47 | deposit | $224.32 | 0.00% | 0xd31abbfe…4343 |
| 2026-08-24 03:21 | deposit | $201.24 | 0.00% | 0x20c4a59f…5a86 |
| 2026-08-24 02:17 | deposit | $15.00 | 0.00% | 0xb5f90b71…c159 |
| 2026-08-24 02:17 | deposit | $15.00 | 0.00% | 0x9a4c8f2a…a1aa |
| 2026-08-24 01:37 | deposit | $500.00 | 0.00% | 0x6e34c0f2…6f0a |
| 2026-08-24 01:18 | deposit | $92.43 | 0.00% | 0x9a2224ad…11d1 |
| 2026-08-24 01:09 | deposit | $100.00 | 0.00% | 0x0cd1cd73…0d26 |
| 2026-08-24 00:46 | deposit | $10.60 | 0.00% | 0x3509848d…510d |
| 2026-08-24 00:12 | deposit | $15.00 | 0.00% | 0x86e96b9c…c9fa |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.