This user vault provides exit liquidity for Hyperliquid traders through multiple buy-high sell-low strategies, gets liquidated, and contributes platform fees.
Patterns in this vault’s record that have more than one explanation. None of them lowers its grade and none of them is a finding of wrongdoing — a ledger cannot separate the readings below, and neither can we.
Measured over the last 30 days, as of 2026-08-24 17:53Z. A pattern that stops is cleared rather than left standing.
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
That is -8.75% on the capital the strategy currently runs.
Computed from 2,107 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates model assisted management, confidence 100%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| PUMP | 1481.9bps | 0% | $330.00 | Entirely maker flow — this strategy earns the spread rather than paying it. |
| HYPE | -249.5bps | 17% | $1.1k | No positive edge observed — capacity is not the binding constraint here. |
| UNI | -1208.4bps | 0% | $368.00 | No positive edge observed — capacity is not the binding constraint here. |
| ARB | 2.8bps | 0% | $492.00 | Entirely maker flow — this strategy earns the spread rather than paying it. |
| BTC | 8.3bps | 0% | $2.0k | Entirely maker flow — this strategy earns the spread rather than paying it. |
| AERO | -767.8bps | 0% |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | Leader | $708.8k | 96.8% | -$1.12M | 1089d |
| 2 | 0x3dc63b52…129d | $10.1k | 1.4% | $3.0k |
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-08-24 10:40 | deposit | $7.08 | 0.00% | 0x0212399a…81a9 |
| 2026-08-24 05:36 | deposit | $250.00 |
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
| 3x |
| XRP | long | $65.5k | 13% | 1.256452 | $10.8k | 20x |
| HYPE | long | $43.7k | 9% | 60.872 | $10.2k | 10x |
| PUMP | long | $14.34 | 0% | 0.002926 | $5.57 | 10x |
Snapshot taken 2026-08-25 01:43 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| $378.00 |
| No positive edge observed — capacity is not the binding constraint here. |
| LIT | -2.2bps | 10% | $641.00 | No positive edge observed — capacity is not the binding constraint here. |
| 6d |
| 3 | 0x3a1410c3…4d2c | $2.6k | 0.4% | -$3.7k | 440d |
| 4 | 0x74c84e7f…8348 | $1.1k | 0.2% | -$1.9k | 459d |
| 5 | 0xd1a63d77…a8fe | $1.0k | 0.1% | $27.82 | 1d |
| 6 | 0x251ef94e…a326 | $840.30 | 0.1% | -$1.4k | 516d |
| 7 | 0xcabeaa62…9578 | $712.42 | 0.1% | -$983.42 | 542d |
| 8 | 0x10d4a0b0…bc84 | $706.61 | 0.1% | -$1.2k | 514d |
| 9 | 0x996be8af…c246 | $637.24 | 0.1% | -$586.67 | 348d |
| 10 | 0xe018d2de…9f09 | $616.36 | 0.1% | -$1.0k | 514d |
| 11 | 0x5a3f897a…8930 | $588.99 | 0.1% | -$43.83 | 226d |
| 12 | 0x4f803d18…b61b | $516.83 | 0.1% | -$378.80 | 323d |
| 13 | 0x30edc17c…6b5b | $498.06 | 0.1% | -$1.94 | — |
| 14 | 0xcaa4054d…0e4c | $481.06 | 0.1% | -$518.94 | 539d |
| 15 | 0x006d1f6a…4b69 | $430.64 | 0.1% | -$209.48 | 548d |
| 16 | 0xc6e4fb94…331a | $351.91 | 0.0% | -$452.65 | 534d |
| 17 | 0xc0a75c17…a043 | $337.87 | 0.0% | -$556.92 | 527d |
| 18 | 0x65e8b586…de1d | $314.33 | 0.0% | -$185.67 | 417d |
| 19 | 0xba0d0601…2ee9 | $273.93 | 0.0% | $23.93 | 106d |
| 20 | 0xd3915fff…d3dd | $259.88 | 0.0% | -$358.99 | 522d |
| 21 | 0x5bd01309…a41c | $254.40 | 0.0% | -$25.60 | 233d |
| 22 | 0xe1009b65…e555 | $240.36 | 0.0% | $40.36 | 86d |
| 23 | 0x3d88455b…b9fe | $211.43 | 0.0% | -$318.87 | 522d |
| 24 | 0xe7ed7f31…e887 | $208.65 | 0.0% | -$9.8k | 901d |
| 25 | 0xbd5ff05d…be58 | $196.13 | 0.0% | -$803.87 | 617d |
Shares are of the capital we can observe, not of reported TVL ($739.4k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.
| 0xaa3bd040…c1fe |
| 2026-08-24 05:34 | deposit | $250.00 | 0.03% | 0xd18aeb93…cbb0 |
| 2026-08-23 21:17 | deposit | $25.08 | 0.00% | 0x62b60ac9…1b25 |
| 2026-08-23 16:32 | deposit | $34.76 | 0.00% | 0x7a2ace75…7d1c |
| 2026-08-23 07:26 | deposit | $1.0k | 0.14% | 0x1e2e5d99…92e4 |
| 2026-08-21 21:51 | deposit | $5.70 | 0.00% | 0x7ab1ad24…d1a4 |
| 2026-08-21 15:28 | deposit | $500.00 | 0.07% | 0x8b0e0d4e…3fc1 |
| 2026-08-21 06:11 | deposit | $5.0k | 0.68% | 0xe2796eee…c47f |
| 2026-08-20 09:33 | deposit | $20.00 | 0.00% | 0x7a9de5ac…2db8 |
| 2026-08-20 08:44 | deposit | $5.00 | 0.00% | 0x32ee154a…0305 |
| 2026-08-20 06:55 | deposit | $510.63 | 0.07% | 0xb0b7f7af…7a1b |
| 2026-08-19 23:04 | deposit | $4.0k | 0.54% | 0xf1585c44…d05a |
| 2026-08-18 15:26 | deposit | $1.0k | 0.14% | 0xc678ce67…7e5c |
| 2026-06-04 12:49 | deposit | $76.60 | 0.01% | 0xa2bb78ea…c276 |
| 2026-06-02 23:51 | deposit | $99.13 | 0.01% | 0x56df082e…7fcd |
| 2026-06-02 14:57 | deposit | $198.47 | 0.03% | 0x5be3222e…27da |
| 2026-06-02 09:19 | deposit | $8.7k | 1.17% | 0x32d29826…3d0b |
| 2026-06-01 06:58 | deposit | $74.44 | 0.01% | 0xa79a5f76…df5b |
| 2026-06-01 03:31 | deposit | $20.00 | 0.00% | 0x465ac670…737c |
| 2026-05-31 20:56 | deposit | $150.00 | 0.02% | 0x0d2e8a5a…6455 |
| 2026-05-31 15:48 | deposit | $326.00 | 0.04% | 0x94683688…1095 |
| 2026-05-31 15:36 | deposit | $1.1k | 0.15% | 0xbb0d36d8…41a1 |
| 2026-05-31 15:30 | deposit | $3.1k | 0.42% | 0xb8d13354…dd65 |
| 2026-05-30 16:30 | deposit | $200.00 | 0.03% | 0xaa2839f4…9449 |
| 2026-05-30 15:19 | deposit | $96.34 | 0.01% | 0x0a576463…d16e |
| 2026-05-30 14:00 | deposit | $4.1k | 0.55% | 0x447ccd12…13c5 |
| 2026-05-29 23:16 | deposit | $148.82 | 0.02% | 0x67acdb2c…a3a6 |
| 2026-05-29 17:07 | deposit | $3.5k | 0.48% | 0x174a4528…a213 |
| 2026-05-29 09:18 | deposit | $2.4k | 0.32% | 0x3a1cff8f…10ea |
| 2026-05-29 09:16 | deposit | $3.3k | 0.44% | 0x1b209374…74ab |
| 2026-05-29 02:06 | deposit | $148.81 | 0.02% | 0xe80d6c5a…9273 |
| 2026-05-28 21:47 | deposit | $200.00 | 0.03% | 0x17b28980…50d7 |
| 2026-05-28 17:37 | deposit | $20.00 | 0.00% | 0xc0178a90…faeb |
| 2026-05-28 16:31 | deposit | $225.88 | 0.03% | 0x0d7292fb…2550 |
| 2026-05-28 13:42 | deposit | $37.99 | 0.01% | 0xbd54c18b…3069 |
| 2026-05-28 13:36 | deposit | $19.65 | 0.00% | 0x67303859…bff1 |
| 2026-05-28 13:20 | deposit | $11.23 | 0.00% | 0xf292d65f…cece |
| 2026-05-28 13:19 | deposit | $42.72 | 0.01% | 0xd697c8ed…6184 |
| 2026-05-28 06:40 | deposit | $3.1k | 0.42% | 0xeaf41ec4…5e37 |
| 2026-05-28 04:03 | deposit | $16.02 | 0.00% | 0x98b923a0…63ec |
| 2026-05-27 12:28 | deposit | $490.61 | 0.07% | 0x67a5954d…5b42 |
| 2026-05-27 12:17 | deposit | $3.7k | 0.49% | 0x107091ee…69b7 |
| 2026-05-27 10:38 | deposit | $10.77 | 0.00% | 0x21da9f46…c0db |
| 2026-05-27 10:32 | deposit | $17.70 | 0.00% | 0x233fe61e…beea |
| 2026-05-27 10:26 | deposit | $32.34 | 0.00% | 0x8c3a945e…a56c |
| 2026-05-27 10:20 | deposit | $80.55 | 0.01% | 0x6cbf1228…73e3 |
| 2026-05-27 07:19 | deposit | $10.03 | 0.00% | 0x6bba18fa…2d7e |
| 2026-05-27 07:13 | deposit | $16.09 | 0.00% | 0x6a1db3fd…486d |
| 2026-05-27 06:16 | deposit | $17.07 | 0.00% | 0x04dd3420…2f47 |
| 2026-05-27 00:58 | deposit | $9.15 | 0.00% | 0x29ba8698…9ddf |
| 2026-05-26 16:22 | deposit | $2.3k | 0.31% | 0xee71ae31…7650 |
| 2026-05-26 14:11 | deposit | $3.1k | 0.42% | 0x343502e7…5f44 |
| 2026-05-26 13:56 | deposit | $16.13 | 0.00% | 0x7f4447ec…0c9d |
| 2026-05-26 11:51 | deposit | $4.6k | 0.62% | 0x8fa89a59…01ab |
| 2026-05-26 11:48 | deposit | $2.5k | 0.34% | 0x5a7245d6…4dc3 |
| 2026-05-26 10:34 | deposit | $6.9k | 0.94% | 0x072c5185…f152 |
| 2026-05-26 10:33 | deposit | $6.1k | 0.83% | 0x9e987164…d98f |
| 2026-05-26 08:09 | deposit | $50.00 | 0.01% | 0xaf2b1d42…682e |
| 2026-05-26 07:35 | deposit | $10.5k | 1.42% | 0x952cf312…4988 |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.