70% HYPE 30% BTC long Short portfolio may change but will always include a basket of at least 10+ high FDV high emission coins. Short side will be about 60% of notional
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
That is 65.42% on the capital the strategy currently runs.
Computed from 2,001 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates model assisted management, confidence 100%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
The venue overrode this book: had 1 position settled when the market ended. Most recently 2026-06-15, in TON.
Observed, not modelled — the venue labelled these itself. A liquidation is a margin failure; an auto-deleverage is the venue closing part of a solvent book because the other side failed; a settlement is the market itself ending.
HYPE falls 83.0% to 13.5673 — from 79.701 now.
That is the nearest single instrument breaching this account’s maintenance requirement, so it is a ceiling on safety: a market-wide move hits every leg at once and arrives sooner. Computed from the venue’s own margin state at 2026-08-25 02:16Z.
| Instrument | Side | Notional | Share | Entry |
|---|
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| HYPE | 4489.7bps | 100% | $498.00 | Edge 4489.7bps against 9.5bps of realised cost. |
| SOL | 390bps | 74% | $171.00 | Edge 390.0bps against 5.8bps of realised cost. |
| WLD | 567.6bps | 69% | $141.00 | Edge 567.6bps against 6.3bps of realised cost. |
| XRP | 2637.1bps | 84% | $136.00 | Edge 2637.1bps against 7.1bps of realised cost. |
| SUI | 355.8bps | 97% | $182.00 | Edge 355.8bps against 8.7bps of realised cost. |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | Leader | $1.31M | 53.2% | $1.04M | 502d |
| 2 | 0x9d8af808…f646 | $196.0k | 8.0% | $128.9k |
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-03-20 17:19 | deposit | $501.00 | 0.02% | 0x0d624347…fc7e |
| 2026-03-20 16:45 | deposit | $2.5k |
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
| Unrealised |
|---|
| Leverage |
|---|
| HYPE | long | $3.14M | 57% | 38.1559 | $1.64M | 10x |
| BTC | long | $206.9k | 4% | 85761.2 | -$15.3k | 40x |
| DYM | short | $11.23 | 0% | 0.25877 | $174.04 | 3x |
| APT | short | $36.75 | 0% | 4.8184 | $255.10 | 10x |
| STRK | short | $48.24 | 0% | 0.13299 | $186.58 | 5x |
| ZK | short | $57.85 | 0% | 0.051126 | $271.97 | 5x |
| W | short | $73.05 | 0% | 0.07528 | $496.84 | 5x |
| POPCAT | short | $103.47 | 0% | 0.396772 | $565.49 | 3x |
| WIF | short | $119.31 | 0% | 0.772185 | $324.69 | 5x |
| TAO | short | $129.02 | 0% | 289.451 | $26.99 | 5x |
| ALT | short | $167.65 | 0% | 0.039881 | $873.78 | 3x |
| KAITO | short | $173.16 | 0% | 2.003118 | $850.43 | 5x |
| kPEPE | short | $197.82 | 0% | 0.007877 | $181.63 | 10x |
| LTC | short | $363.06 | 0% | 88.0395 | $250.58 | 10x |
| kSHIB | short | $491.94 | 0% | 0.013176 | $680.88 | 10x |
| DOGE | short | $777.38 | 0% | 0.260623 | $1.5k | 10x |
| MEGA | short | $777.79 | 0% | 0.44241 | $7.8k | 3x |
| INJ | short | $810.54 | 0% | 11.63354 | $804.20 | 5x |
| TIA | short | $874.10 | 0% | 1.74744 | $3.2k | 5x |
| MNT | short | $875.03 | 0% | 1.1898 | $1.1k | 5x |
| BCH | short | $1.2k | 0% | 462.384 | $804.59 | 10x |
| SEI | short | $1.4k | 0% | 0.279692 | $6.7k | 5x |
| HBAR | short | $1.4k | 0% | 0.250278 | $2.9k | 5x |
| ZORA | short | $1.8k | 0% | 0.108975 | $26.0k | 3x |
| SPX | short | $1.9k | 0% | 1.74298 | $5.3k | 5x |
| ATOM | short | $2.0k | 0% | 3.6435 | $2.8k | 5x |
| XLM | short | $2.1k | 0% | 0.460851 | $2.8k | 5x |
| ADA | short | $3.1k | 0% | 0.650929 | $5.9k | 10x |
| MELANIA | short | $4.1k | 0% | 0.14934 | $1.4k | 3x |
| TRUMP | short | $8.5k | 0% | 7.99954 | $19.3k | 10x |
| LINK | short | $25.0k | 0% | 15.3664 | $7.6k | 10x |
| WLFI | short | $26.7k | 0% | 0.115912 | $27.0k | 5x |
| ZEC | short | $90.6k | 2% | 629.0597 | -$22.1k | 5x |
| SUI | short | $120.1k | 2% | 1.2567 | $65.9k | 10x |
| WLD | short | $132.2k | 2% | 0.52334 | $37.1k | 10x |
| XRP | short | $152.6k | 3% | 1.883965 | $38.2k | 20x |
| SOL | short | $430.6k | 8% | 83.2817 | -$73.2k | 20x |
| ETH | short | $1.19M | 21% | 2192.58 | -$143.3k | 20x |
Snapshot taken 2026-08-25 02:16 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| ETH | 810bps | 100% | $124.00 | Edge 810.0bps against 9.5bps of realised cost. |
| WLFI | 8381bps | 81% | $55.00 | Edge 8381.0bps against 7.5bps of realised cost. |
| TON | 9185.5bps | 100% | $22.00 | Edge 9185.5bps against 5.9bps of realised cost. |
| 407d |
| 3 | 0x9d1f1979…0157 | $180.7k | 7.3% | $119.1k | 289d |
| 4 | 0x1189138b…800c | $136.1k | 5.5% | $96.3k | 442d |
| 5 | 0x28595150…d3d8 | $88.1k | 3.6% | $61.1k | 434d |
| 6 | 0xc2765344…01ad | $66.5k | 2.7% | $49.3k | 362d |
| 7 | 0xae05d3d8…59bd | $65.7k | 2.7% | $63.8k | 187d |
| 8 | 0xb1898322…1bff | $64.2k | 2.6% | $29.2k | 161d |
| 9 | 0x08bed3f9…7aa4 | $56.3k | 2.3% | $26.3k | 165d |
| 10 | 0x55457674…856d | $37.0k | 1.5% | $17.0k | 163d |
| 11 | 0xc604faf5…44be | $35.9k | 1.5% | $15.9k | 158d |
| 12 | 0xd70b9e5b…65e8 | $34.1k | 1.4% | $17.0k | 200d |
| 13 | 0xf51a5494…881d | $30.2k | 1.2% | $15.4k | 173d |
| 14 | 0x5ca11462…b4c5 | $21.7k | 0.9% | $16.7k | 355d |
| 15 | 0xa172cc58…3243 | $21.0k | 0.9% | $11.0k | 175d |
| 16 | 0x0260ef0c…270b | $18.9k | 0.8% | $8.9k | 165d |
| 17 | 0x30559094…b418 | $18.8k | 0.8% | $8.8k | 163d |
| 18 | 0x520d775b…0db8 | $14.8k | 0.6% | $6.8k | 363d |
| 19 | 0x0541aa90…4fb3 | $13.0k | 0.5% | $5.8k | 160d |
| 20 | 0xbfc61a24…13b0 | $11.7k | 0.5% | $9.9k | 435d |
| 21 | 0x19faa249…f355 | $10.7k | 0.4% | $7.7k | 496d |
| 22 | 0x48f7a536…0bbc | $8.6k | 0.3% | $5.5k | 180d |
| 23 | 0x38d77e28…a704 | $8.5k | 0.3% | $6.0k | 437d |
| 24 | 0x2e8e104d…ee85 | $8.1k | 0.3% | $5.6k | 434d |
| 25 | 0xaec45f77…9b71 | $6.4k | 0.3% | $5.4k | 500d |
Shares are of the capital we can observe, not of reported TVL ($2.68M) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.
| 0x13a2d9e1…c302 |
| 2026-03-20 16:42 | deposit | $100.00 | 0.00% | 0x14616f63…06c9 |
| 2026-03-20 14:55 | deposit | $265.00 | 0.01% | 0x4a51a8a2…02d2 |
| 2026-03-20 14:25 | deposit | $39.83 | 0.00% | 0x685719ac…389a |
| 2026-03-20 12:06 | deposit | $100.00 | 0.00% | 0x44beb388…bc62 |
| 2026-03-20 10:12 | deposit | $151.98 | 0.01% | 0xb1c3f54a…9566 |
| 2026-03-20 08:42 | deposit | $10.00 | 0.00% | 0x4e40551d…e2bf |
| 2026-03-20 08:25 | deposit | $6.6k | 0.25% | 0xa840bd63…781c |
| 2026-03-20 08:14 | deposit | $4.5k | 0.17% | 0x24c75814…c32d |
| 2026-03-20 08:14 | deposit | $2.0k | 0.07% | 0x61f36d7a…ceba |
| 2026-03-20 08:06 | deposit | $3.0k | 0.11% | 0x9c10ea44…6919 |
| 2026-03-20 05:49 | deposit | $10.00 | 0.00% | 0x03130525…d036 |
| 2026-03-20 05:32 | deposit | $15.0k | 0.56% | 0x6ea12702…5912 |
| 2026-03-20 02:33 | deposit | $204.47 | 0.01% | 0x15058692…2789 |
| 2026-03-19 23:54 | deposit | $744.23 | 0.03% | 0x2872790b…5f84 |
| 2026-03-19 23:11 | deposit | $800.00 | 0.03% | 0xa5501ef7…b8b5 |
| 2026-03-19 22:23 | deposit | $151.97 | 0.01% | 0x0d5dcbf8…194a |
| 2026-03-19 22:14 | deposit | $200.00 | 0.01% | 0xe1d8d331…6706 |
| 2026-03-19 21:11 | deposit | $100.00 | 0.00% | 0x10fa4fe4…517c |
| 2026-03-19 20:51 | deposit | $11.50 | 0.00% | 0x55ff875e…59f3 |
| 2026-03-19 19:24 | deposit | $30.00 | 0.00% | 0x6e03b1c3…e847 |
| 2026-03-19 18:59 | deposit | $20.00 | 0.00% | 0x0305096e…35f3 |
| 2026-03-19 16:08 | deposit | $1.0k | 0.04% | 0x94a5fe51…cb4a |
| 2026-03-19 14:20 | deposit | $200.00 | 0.01% | 0x5b5d61a4…b0ed |
| 2026-03-19 13:09 | deposit | $2.4k | 0.09% | 0x90476f3a…8459 |
| 2026-03-19 12:22 | deposit | $583.34 | 0.02% | 0xcf086355…ab00 |
| 2026-03-19 12:18 | deposit | $1.0k | 0.04% | 0x4a2da0c1…bae7 |
| 2026-03-19 10:26 | deposit | $1.0k | 0.04% | 0x23de8e13…6c0d |
| 2026-03-19 10:24 | deposit | $1.0k | 0.04% | 0x22c79999…92e2 |
| 2026-03-19 10:03 | deposit | $150.00 | 0.01% | 0x0628eff8…4d67 |
| 2026-03-19 10:03 | deposit | $300.00 | 0.01% | 0xd3e41a2e…d25b |
| 2026-03-19 07:07 | deposit | $20.0k | 0.75% | 0x2324a745…a596 |
| 2026-03-19 07:00 | deposit | $290.00 | 0.01% | 0xd96ca16f…7837 |
| 2026-03-19 06:21 | deposit | $7.2k | 0.27% | 0x6b29f060…faae |
| 2026-03-19 05:08 | deposit | $120.01 | 0.00% | 0x4031b6c4…6904 |
| 2026-03-19 04:51 | deposit | $14.12 | 0.00% | 0xaac04202…7750 |
| 2026-03-19 04:47 | deposit | $1.1k | 0.04% | 0xd7049c31…f029 |
| 2026-03-19 03:04 | deposit | $500.00 | 0.02% | 0x8ddf8198…554b |
| 2026-03-19 02:06 | deposit | $500.00 | 0.02% | 0x21af3960…0cfc |
| 2026-03-19 01:19 | deposit | $400.00 | 0.01% | 0x89f7f60f…69e7 |
| 2026-03-19 00:35 | deposit | $5.00 | 0.00% | 0xc1765a25…aff5 |
| 2026-03-19 00:35 | deposit | $5.00 | 0.00% | 0xe93b7ee9…e435 |
| 2026-03-19 00:35 | deposit | $5.00 | 0.00% | 0xc430b65e…9513 |
| 2026-03-19 00:10 | deposit | $4.0k | 0.15% | 0x5208db4e…de57 |
| 2026-03-19 00:08 | deposit | $1.5k | 0.06% | 0x38346cf5…0a1a |
| 2026-03-18 23:20 | deposit | $45.00 | 0.00% | 0x5b70786e…2726 |
| 2026-03-18 21:57 | deposit | $198.43 | 0.01% | 0x15d6db50…9a1f |
| 2026-03-18 20:14 | deposit | $29.16 | 0.00% | 0xaa89f1e6…b91e |
| 2026-03-18 19:59 | deposit | $104.80 | 0.00% | 0xa71096bc…ac86 |
| 2026-03-18 19:21 | deposit | $160.72 | 0.01% | 0xa47d04e1…e5f3 |
| 2026-03-18 19:09 | deposit | $100.03 | 0.00% | 0x619bbf96…8967 |
| 2026-03-18 19:04 | deposit | $80.00 | 0.00% | 0x10d62808…507a |
| 2026-03-18 18:16 | deposit | $200.00 | 0.01% | 0xf762994b…07b6 |
| 2026-03-18 17:44 | deposit | $13.02 | 0.00% | 0x194334f3…fad5 |
| 2026-03-18 17:37 | deposit | $32.22 | 0.00% | 0x1f2211a7…9b31 |
| 2026-03-18 17:18 | deposit | $1.0k | 0.04% | 0xbcfb92b4…3d6c |
| 2026-03-18 17:06 | deposit | $100.00 | 0.00% | 0xffc95dc0…e05a |
| 2026-03-18 16:55 | deposit | $1.0k | 0.04% | 0x6ec040ac…0d7b |
| 2026-03-18 16:29 | deposit | $8.95 | 0.00% | 0xb5ef5080…301a |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.