Loading
Every vault we can see holding BTC right now, largest first. If the position is one-sided and material, these do not unwind one at a time — they unwind together, through the same liquidity.
← All instrumentsMachine-managed means we have evidence that software rather than a person decides — platform membership, execution timing, or both. Everything else sits in the second bar, including vaults that may well be automated but have not given us enough to say so.
| # | Vault | Platform | Network | Operator | Autonomy | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhova - Market Maker defesa( hedge)0xaf35f2c8…0614 | Rhova | likely | long | $11.05M | 24.5% | 78200.2 | $101.0k | 40x | ||
| 2 | Bitcoin Moving Average Long/Short0xb1505ad1…4768 | Bitcoin Moving Average Long Short | — | long | $5.75M | 12.7% | 74776.3 | $296.2k | 20x | ||
| 3 | BredoStrategy0x654016a8…f7b7 | BredoStrategy | likely | long | $4.62M | 10.2% | 70382 | $495.2k | 6x | ||
| 4 | Axiom-JLP-DN8oZhUFmrA7…vvuj | Drift | 7KinrY…XTRq | — | short | $2.64M | 5.9% | — | — | — | |
| 5 | ALT3 Capital ETH yield (2)A7TSrAoiJ3…P5GC | Drift | ALT3 Capital | — | short | $1.65M | 3.6% | — | — | — | |
| 6 | Black Ops0x49a64893…77ae | Black Ops | — | long | $1.16M | 2.6% | 77012.3 | $26.5k | 3x | ||
| 7 | 💩 Short the Shit0xc79bcc10…3aeb | Short the Shit | likely | short | $940.7k | 2.1% | 72052.6 | -$82.0k | 20x | ||
| 8 | Orbit Value Strategies0x115849ce…1aa5 | Orbit Value | — | long | $850.6k | 1.9% | 65998.2 | $138.5k | 20x | ||
| 9 | Ultron0x45e7014f…5e73 | Ultron | likely | long | $761.6k | 1.7% | 76930 | $18.2k | 3x | ||
| 10 | PN_BW1DvSZBt5LaH…fhJh | Drift | 2WKUXS…8nLm | — | short | $721.0k | 1.6% | — | — | — | |
| 11 | 一三七0x32b1223d…b95c | 一三七 | likely | long | $718.9k | 1.6% | 71376.4 | $68.7k | 40x | ||
| 12 | [ Systemic Strategies ] L/S Grids0x07fd993f…689d | Systemic Strategies | likely | long | $673.6k | 1.5% | 68565.9 | $87.8k | 40x | ||
| 13 | Delta_010x3005fade…eb8e | Delta_01 | — | short | $576.1k | 1.3% | 67888.3 | -$80.0k | 20x | ||
| 14 | PN_KV1G3RT2wdEYC…gUZp | Drift | 2WKUXS…8nLm | — | short | $567.5k | 1.3% | — | — | — | |
| 15 | ForestV2-NeutralTrade2Z2YH1RAXS…65mf | Drift | 7KinrY…XTRq | — | short | $517.6k | 1.1% | — | — | — | |
| 16 | JLP Boost-BC3b6jqo4Kg…qutv | Drift | 2uxkEp…PND3 | — | long | $473.7k | 1.0% | — | — | — | |
| 17 | NEET WORLD ORDER0x0399976a…4395 | NEET WORLD ORDER | likely | short | $454.9k | 1.0% | 77022 | -$4.9k | 40x | ||
| 18 | Winwin0xa7f152a5…7c8e | Winwin | likely | long | $389.3k | 0.9% | 77169 | $3.5k | 10x | ||
| 19 | VIP1Vault-NeutralTrade5FqiXogZCc…u6ww | Drift | 7KinrY…XTRq | — | short | $383.7k | 0.8% | — | — | — | |
| 20 | +convexity0x5661a070…cbf5 | +convexity | — | long | $375.7k | 0.8% | 68691.4 | $48.7k | 20x | ||
| 21 | ETH gain (Hedge + Leverage JLP)5EkQthWM7d…LH81 | Drift | ALT3 Capital | — | short | $372.5k | 0.8% | — | — | — | |
| 22 | Lucky Vault 0622BGgiq1Tz…45bS | Drift | 7n1eiW…wGbE | — | short | $368.5k | 0.8% | — | — | — | |
| 23 | dnJLPv5-USDC-NeutralTrade9omhWDzVxp…LxGm | Drift | 7KinrY…XTRq | — | short | $366.0k | 0.8% | — | — | — | |
| 24 | AILAB TEST ULTRA0x780825f3…6e70 | AILAB TEST ULTRA | likely | long | $329.0k | 0.7% | 76191 | $3.8k | 40x | ||
| 25 | DeltaNeutral-JLP-SOL-SVM-KT6CqLEEKfZwz…9eUj | Drift | DeltaNeutral | — | short | $278.9k | 0.6% | — | — | — | |
| 26 | intothecryptoverse.com0xcbbb26d5…fbed | intothecryptoverse.com | — | long | $276.8k | 0.6% | 58500.9 | $71.9k | 40x | ||
| 27 | DeltaNeutral-JLP-USDC-SVM-KT5FS9fJYRrQ2…rQK7 | Drift | DeltaNeutral | — | short | $274.1k | 0.6% | — | — | — | |
| 28 | hJLP_Vectis9sh86RBy4H…VzWn | Drift | Vectis | — | short | $253.3k | 0.6% | — | — | — | |
| 29 | ALT3 Capital BTC yield (7)9x1jUFmFGG…ekd2 | Drift | ALT3 Capital | — | long | $234.4k | 0.5% | — | — | — | |
| 30 | dnJLP-USDC-NeutralTrade41Y8C4oxk4…zojU | Drift | 7KinrY…XTRq | — | short | $231.5k | 0.5% | — | — | — | |
| 31 | ALT3 Capital USDC Yield (18)8Vbm9JSLrE…FyoT | Drift | ALT3 Capital | — | short | $231.3k | 0.5% | — | — | — | |
| 32 | AceVault Hyper010x9e02aca9…73df | AceVault Hyper01 | likely | long | $206.6k | 0.5% | 72648.5 | $16.5k | 5x | ||
| 33 | Long HYPE & BTC | Short Garbage0xac26cf5f…a9c7 | Long HYPE & BTC | — | long | $204.3k | 0.5% | 85761.2 | -$18.0k | 40x | ||
| 34 | dnJLPv4-USDC-NeutralTrade46fQeq1UX5…qWT3 | Drift | 7KinrY…XTRq | — | short | $196.7k | 0.4% | — | — | — | |
| 35 | BTC/ETH CTA | AIM0xbeebbbe8…ae1c | BTC ETH CTA | likely | long | $181.5k | 0.4% | 64789.9 | $32.5k | 20x | ||
| 36 | Anna-From-Perena9vmBYT7hcj…TtRZ | Drift | 7KinrY…XTRq | — | short | $180.5k | 0.4% | — | — | — | |
| 37 | Vega Finance USDCgi7iCQ7QP8…yCBH | Drift | Vega Finance USDC | — | short | $176.8k | 0.4% | — | — | — | |
| 38 | KVT_ALPHA_U0193gLh83Yce…ZHbJ | Drift | EHP2AW…nQDF | — | long | $174.8k | 0.4% | — | — | — | |
| 39 | JLP Boost-UDKp8drjpp5…NZvm | Drift | 2uxkEp…PND3 | — | long | $174.1k | 0.4% | — | — | — | |
| 40 | Hyperliquidity Trader (HLT)0x5a733b25…a8c7 | Hyperliquidity Trader (HLT) | — | long | $164.2k | 0.4% | 64352.4 | $30.2k | 40x | ||
| 41 | PN_JLP12dNSa3fBPM…7mWw | Drift | 2WKUXS…8nLm | — | short | $162.5k | 0.4% | — | — | — | |
| 42 | Wonderland0x9a88dd4e…c813 | Wonderland | — | long | $158.6k | 0.4% | 70564.2 | $17.5k | 12x | ||
| 43 | Aquila Chrysaetos0x50e2fe55…4394 | Aquila Chrysaetos | — | long | $157.9k | 0.3% | 77408.5 | $3.0k | 20x | ||
| 44 | DEX Arbitrage A71aqGANu8F…iqYA | Drift | DEX Arbitrage | — | short | $156.4k | 0.3% | — | — | — | |
| 45 | ALT3 Capital USDC yield (3)FTUTAd8nQ6…qx3J | Drift | ALT3 Capital | — | short | $136.5k | 0.3% | — | — | — | |
| 46 | ALT3 Capital ETH yield (3)5otPTvEkpk…7BAZ | Drift | ALT3 Capital | — | short | $135.4k | 0.3% | — | — | — | |
| 47 | ALT3 Capital SOL yield (4)E2uGKqWo3m…5yPR | Drift | ALT3 Capital | — | short | $134.6k | 0.3% | — | — | — | |
| 48 | 1k to 100k challenge0x72b7c74d…85b4 | NEET WORLD ORDER | likely | short | $132.1k | 0.3% | 77034.1 | -$76.81 | 20x | ||
| 49 | dnJLPv3-USDC-NeutralTrade7ngzeBygEk…6NP8 | Drift | 7KinrY…XTRq | — | short | $128.5k | 0.3% | — | — | — | |
| 50 | ALT3 Capital USDC yield (7)DrbVh2PfZk…uAez | Drift | ALT3 Capital | — | short | $122.9k | 0.3% | — | — | — | |
| 51 | ALT3 Capital SOL yield6L2VV9ngPX…fLKp | Drift | ALT3 Capital | — | short | $122.4k | 0.3% | — | — | — | |
| 52 | Tera Liquid0x15a14199…772f | Tera Liquid | — | long | $118.2k | 0.3% | 66809 | $18.0k | 3x | ||
| 53 | HODL My Perps0x13b43faa…f8c3 | HODL My Perps | likely | short | $111.7k | 0.2% | 79054.1 | -$420.76 | 15x | ||
| 54 | Value token strategy0x36dc8d41…c684 | Value token | likely | short | $100.4k | 0.2% | 67928.6 | -$14.0k | 20x | ||
| 55 | CVTB0x65c6b7f0…7dbe | CVTB | likely | short | $100.3k | 0.2% | 78666 | -$335.59 | 20x | ||
| 56 | Goon Edging0x2431edfc…fb0f | Goon Edging | likely | long | $93.8k | 0.2% | 65677.8 | $15.7k | 20x | ||
| 57 | ALT3 Capital USDC yield9xTngFMR4L…U1id | Drift | ALT3 Capital | — | short | $89.8k | 0.2% | — | — | — | |
| 58 | ALT3 Capital USDC Yield (19)2GkLaDj7UY…GPaB | Drift | ALT3 Capital | — | short | $87.5k | 0.2% | — | — | — | |
| 59 | ALT3 Capital ETH yield (4)FdKVNxsffV…qbL1 | Drift | ALT3 Capital | — | short | $81.6k | 0.2% | — | — | — | |
| 60 | Sequoia HyperStable Yield Optimizer0xebc98659…bf53 | Sequoia HyperStable Yield Optimizer | — | long | $80.1k | 0.2% | 68027.5 | $11.4k | 40x | ||
| 61 | Elsewhere0x8fc7c044…b0f7 | Elsewhere | likely | long | $80.0k | 0.2% | 66955.4 | $12.1k | 40x | ||
| 62 | Hedged_JLP_Active_Vault-VectisHYL9dbQeZD…csKV | Drift | Vectis | — | short | $79.8k | 0.2% | — | — | — | |
| 63 | Overdose0xe67dbf2d…b682 | Overdose | likely | short | $79.3k | 0.2% | 79697 | $384.20 | 6x | ||
| 64 | Bit70x18db1cab…3a60 | Bit7 | likely | short | $79.3k | 0.2% | 65653.6 | -$13.2k | 40x | ||
| 65 | 69 Jump Street0xa844d7ac…e802 | 69 Jump Street | — | long | $78.5k | 0.2% | 78488.1 | $13.80 | 4x | ||
| 66 | Vectis-JLP_Navigator_E7qqwsuhAds…5QWT | Drift | Vectis | — | short | $78.2k | 0.2% | — | — | — | |
| 67 | Neutral Hedged JLP NXmc1UFoEpai…oDfR | Drift | 2uxkEp…PND3 | — | long | $72.5k | 0.2% | — | — | — | |
| 68 | ALT3 Capital USDC Yield (16)ARiZXDucbw…sXED | Drift | ALT3 Capital | — | short | $69.8k | 0.2% | — | — | — | |
| 69 | The Black-White 15 IQ gap is genetic0xd02ca067…dbe2 | The Black | — | long | $69.7k | 0.2% | 73687.9 | $4.7k | 20x | ||
| 70 | ETH GROWINGDkg16JihVU…7CTX | Drift | AVPFbf…E7We | — | short | $68.0k | 0.2% | — | — | — | |
| 71 | Growi HF0x1e37a337…8d5e | Growi | likely | long | $64.4k | 0.1% | 79441.8 | -$495.40 | 40x | ||
| 72 | ALT3 Capital USDC yield (13)36cqWyzL7K…qr6b | Drift | ALT3 Capital | — | short | $62.5k | 0.1% | — | — | — | |
| 73 | Gold Finger: AI Trading System0x48d3faa8…e219 | Gold Finger | possible | long | $62.2k | 0.1% | 76040 | $2.3k | 2x | ||
| 74 | Cryptoaddcited0x5108cd0a…1aa8 | Cryptoaddcited | likely | long | $60.6k | 0.1% | 77240.8 | $1.6k | 20x | ||
| 75 | Equinox BTCGOLD2X61JEaEXAoa…eVX4 | Drift | Equinox BTCGOLD2X | — | long | $52.7k | 0.1% | — | — | — | |
| 76 | PN_SOL2CvqdUZyafk…KMxV | Drift | 2WKUXS…8nLm | — | short | $51.4k | 0.1% | — | — | — | |
| 77 | Black Whale Fleet0x7bf5d995…34ff | Black Whale Fleet | — | short | $49.6k | 0.1% | 79606.2 | $434.86 | 40x | ||
| 78 | FKA - FK Capital Alpha Fund0x4a01f109…1a00 | FKA | — | long | $46.9k | 0.1% | 67289 | $6.9k | 40x | ||
| 79 | HyperTwin - Blue Whale0x9a3006e0…bd24 | HyperTwin | likely | long | $45.7k | 0.1% | 73229.4 | $3.8k | 20x | ||
| 80 | Edge & Hedge0x060d01aa…3b04 | Edge & Hedge | likely | long | $45.6k | 0.1% | 69574.3 | $5.4k | 20x | ||
| 81 | BTC Forever0x552c3f7f…acbf | BTC Forever | — | long | $44.1k | 0.1% | 84256.8 | -$3.9k | 40x | ||
| 82 | Vectis-JLP_Navigator_B6N3pZwVW5b…kQAo | Drift | Vectis | — | short | $43.9k | 0.1% | — | — | — | |
| 83 | AIQuantPulse0x8231fdf9…1dcb | AIQuantPulse | likely | short | $42.6k | 0.1% | 79272.4 | $237.43 | 10x | ||
| 84 | TheCapital-USDCVaultDm6CaV5jpu…EnqH | Drift | TheCapital | — | short | $40.2k | 0.1% | — | — | — | |
| 85 | BTC 2X Bitcoin and Gold Daily Rebalancing 0xe40cb11e…75c2 | BTC 2X Bitcoin and Gold Daily Rebalancing | — | long | $39.3k | 0.1% | 70983.3 | $4.0k | 3x | ||
| 86 | PN_V147jncbr5Np…YTyp | Drift | 2WKUXS…8nLm | — | short | $38.8k | 0.1% | — | — | — | |
| 87 | ALT3 Capital USDC Yield (15)8kPWhAKVkk…Db5E | Drift | ALT3 Capital | — | short | $33.8k | 0.1% | — | — | — | |
| 88 | HLP Strategy B0x31ca8395…974b | HLP | likely | short | $30.8k | 0.1% | 78959.1 | $48.52 | 20x | ||
| 89 | Probot 5/9/120x697bc3dd…fd6b | Probot 5 9 12 | likely | short | $30.3k | 0.1% | 73475.7 | -$2.1k | 26x | ||
| 90 | ALT3 Capital BTC yield (3)fVCg1S9ihW…UwDn | Drift | ALT3 Capital | — | long | $30.1k | 0.1% | — | — | — | |
| 91 | USDC staking v1.05C5Yj1xZ8B…dX6H | Drift | Cr8czZ…oA1c | — | short | $29.3k | 0.1% | — | — | — | |
| 92 | HLP Strategy A0x010461c1…703a | HLP | likely | long | $29.3k | 0.1% | 78959.5 | -$46.24 | 20x | ||
| 93 | NeutralizedJLP-Neutral-TradeCG2zv4wsSe…NeaU | Drift | 7KinrY…XTRq | — | short | $28.9k | 0.1% | — | — | — | |
| 94 | Soomario Elite — 3-Bot Automated Portfolio0x8bd03b8a…f537 | Soomario Elite | likely | long | $28.4k | 0.1% | 63305.6 | $5.6k | 10x | ||
| 95 | Akka Hyper AI0x0e008684…7398 | Akka Hyper AI | possible | long | $26.4k | 0.1% | 77366 | $594.17 | 1x | ||
| 96 | Lucky Vault 05J6cr1Nrd21…GkjL | Drift | 7n1eiW…wGbE | — | short | $25.9k | 0.1% | — | — | — | |
| 97 | ALT3 Capital ETH yieldFSs89oVMX1…Ympm | Drift | ALT3 Capital | — | short | $25.7k | 0.1% | — | — | — | |
| 98 | Octavious Maximus0x45c42fbd…b81e | Octavious Maximus | likely | long | $25.1k | 0.1% | 69049.7 | $3.2k | 35x | ||
| 99 | ALT3 Capital USDC yield (11)C9yb3XTUsv…ss6B | Drift | ALT3 Capital | — | short | $23.6k | 0.1% | — | — | — | |
| 100 | Symphony0x9114a516…a99b | 0x3b29…c7e7 | — | long | $21.8k | 0.0% | 67818.1 | $3.1k | 1x | ||
| 101 | Lemontrding 0xc5d29be1…9fb6 | Lemontrding | — | long | $21.5k | 0.0% | 62852 | $4.1k | 12x | ||
| 102 | Darkframe0x565ab99e…999a | Darkframe | — | short | $20.0k | 0.0% | 78800 | -$33.00 | 1x | ||
| 103 | Snipe trading Bear market 0x152a8bfb…5f90 | Snipe trading Bear market | — | short | $20.0k | 0.0% | 79489 | $35.30 | 20x | ||
| 104 | bullmarket tings0xe4be02d3…9b76 | bullmarket tings | — | long | $19.8k | 0.0% | 73004.9 | $1.5k | 40x | ||
| 105 | Dragon X10x32f739e8…238f | Dragon X1 | — | long | $19.1k | 0.0% | 69735.6 | $2.3k | 3x | ||
| 106 | fml0x5c3fba9a…8a26 | fml | likely | short | $18.7k | 0.0% | 77515.4 | $55.84 | 20x | ||
| 107 | TEA0x20826809…90d4 | TEA | likely | short | $18.7k | 0.0% | 72913.5 | -$1.5k | 5x | ||
| 108 | Algorithmica USDC Passive Income6EScszfXvC…hGnq | Drift | Algorithmica USDC | — | short | $18.6k | 0.0% | — | — | — | |
| 109 | 3xBTC脉冲0xac02cf3a…0d17 | 3xBTC脉冲 | — | long | $17.8k | 0.0% | 77004 | $660.44 | 3x | ||
| 110 | KCR0x6e1b0849…7dff | KCR | likely | long | $17.0k | 0.0% | 66976.6 | $2.4k | 40x | ||
| 111 | ALT3 Capital BTC yieldGucZDpAnrx…VtWL | Drift | ALT3 Capital | — | long | $16.4k | 0.0% | — | — | — | |
| 112 | BTC+ Sophon Quant0xff218533…9d06 | Abs Return Sophon Quant | — | long | $16.2k | 0.0% | 63368.4 | $3.3k | 20x | ||
| 113 | Lucky Vault 04451jmtyuyd…vGfq | Drift | 7n1eiW…wGbE | — | short | $15.6k | 0.0% | — | — | — | |
| 114 | Cycle Model0x2fc81b8d…eece | Cycle Model | — | short | $15.5k | 0.0% | 77063 | -$68.20 | 20x | ||
| 115 | Lucky Vault 01DvbTJb2YFU…pWTx | Drift | 7n1eiW…wGbE | — | short | $15.4k | 0.0% | — | — | — | |
| 116 | Shogun Rising0x8a5f2204…2a31 | Shogun Rising | likely | short | $15.3k | 0.0% | 76018 | -$256.23 | 20x | ||
| 117 | JizzJazz0x82eba5dc…b17c | JizzJazz | — | long | $14.8k | 0.0% | 88975.1 | -$1.9k | 20x | ||
| 118 | reverse mid curver0x79732712…4c6a | reverse mid curver | — | long | $14.6k | 0.0% | 65295.7 | $2.5k | 20x | ||
| 119 | SOL Super StakingAAMqcyowCH…dwxG | Drift | 3z6Kuj…gVAK | — | long | $13.5k | 0.0% | — | — | — | |
| 120 | HindenShort v0.10x152a06f7…b921 | HindenShort v0.1 | — | long | $13.1k | 0.0% | 66166.3 | $2.1k | 1x | ||
| 121 | Abs Return Sophon Quant0x35d92bd6…d67b | Abs Return Sophon Quant | — | long | $13.0k | 0.0% | 71251.9 | $1.3k | 20x | ||
| 122 | Prosperity protocol0x56a1be32…a650 | Prosperity protocol | likely | long | $12.4k | 0.0% | 76481.5 | $541.99 | 10x | ||
| 123 | Bolivia government fund0x10a29722…3c74 | Bolivia government | likely | short | $12.3k | 0.0% | 65221.4 | -$2.3k | 2x | ||
| 124 | MOAS0x29b98aaf…ffd6 | MOAS | likely | short | $12.2k | 0.0% | 73867.6 | -$790.10 | 40x | ||
| 125 | Didibaba0x08e0f532…3aff | Didibaba | — | long | $12.2k | 0.0% | 64515 | $2.0k | 5x | ||
| 126 | Nova Quant0xf08eddeb…aa34 | Nova Quant | likely | long | $10.3k | 0.0% | 75973.4 | $398.67 | 10x | ||
| 127 | [A] Downside0x4af52283…8efb | Downside | — | long | $10.2k | 0.0% | 77271 | $219.74 | 40x | ||
| 128 | Crypto Cycle Trading 20 day 1/20x5a9e0f6c…8eec | Crypto Cycle Trading | — | long | $10.1k | 0.0% | 69579 | $1.2k | 20x | ||
| 129 | BTC, I DO.0xf09f3f21…56f0 | BTC | likely | long | $9.9k | 0.0% | 77156 | $93.86 | 3x | ||
| 130 | Vectis-JLP_Navigator_DPbchnM85zc…Wsqa | Drift | Vectis | — | short | $9.8k | 0.0% | — | — | — | |
| 131 | ALT3 Capital BTC yield (6)H7zhXg6isE…iQcm | Drift | ALT3 Capital | — | long | $8.9k | 0.0% | — | — | — | |
| 132 | AP Vault 02mNwHg8gKer…2c6Q | Drift | 7n1eiW…wGbE | — | long | $8.0k | 0.0% | — | — | — | |
| 133 | Trader D0x0c4933c8…8add | Trader D | — | short | $8.0k | 0.0% | 77072 | -$289.10 | 8x | ||
| 134 | 22Cap0xba939edf…4550 | 22Cap | likely | long | $7.9k | 0.0% | 64200 | $1.4k | 8x | ||
| 135 | JLP Arbitrage8uh51fCEEg…my8S | Drift | JLP Arbitrage | — | short | $7.7k | 0.0% | — | — | — | |
| 136 | Lucky Vault 03Ae82MYmU3h…6G8w | Drift | 7n1eiW…wGbE | — | short | $7.4k | 0.0% | — | — | — | |
| 137 | Sentiment Edge 0xb7e7d0fd…bb18 | 0x3b29…c7e7 | — | long | $7.3k | 0.0% | 67801.3 | $1.1k | 1x | ||
| 138 | AP Vault 01F1ABDNiRV2…rgYT | Drift | 7n1eiW…wGbE | — | short | $6.8k | 0.0% | — | — | — | |
| 139 | Wild Money0xc71f5a49…d804 | Wild Money | — | long | $6.5k | 0.0% | 65687.1 | $1.1k | 12x | ||
| 140 | Fund Inception0xce56eb82…ccee | Fund Inception | — | short | $6.4k | 0.0% | 63100 | -$1.3k | 1x | ||
| 141 | TheCapital-SOLVault98DsNe9LoE…NT4o | Drift | TheCapital | — | short | $6.4k | 0.0% | — | — | — | |
| 142 | BTC AUREX0xe6b67948…79fa | BTC AUREX | — | long | $6.1k | 0.0% | 65465.4 | $948.46 | 2x | ||
| 143 | 0xBTC脉冲0x3e2bac51…1e0f | 3xBTC脉冲 | — | long | $5.8k | 0.0% | 77007 | $148.54 | 1x | ||
| 144 | Sentiment Edge0x026a2e08…540f | 0x3b29…c7e7 | — | long | $5.4k | 0.0% | 67801.1 | $761.17 | 1x | ||
| 145 | Crypto Cycle Trading0xe72ac0f3…9d3e | Crypto Cycle Trading | — | long | $5.4k | 0.0% | 64845 | $871.66 | 20x | ||
| 146 | GeorgV Copytrading0xa1222c35…ab2a | GeorgV Copytrading | — | long | $5.3k | 0.0% | 72036 | $467.85 | 20x | ||
| 147 | DaoScience Quant0x08dcbb77…1818 | DaoScience Quant | — | short | $5.2k | 0.0% | 68218 | -$710.43 | 17x | ||
| 148 | Trader Sarah's 💁♀️ - Fear vs Greed Index0x12b26fe3…d12d | Trader Sarah's | — | long | $5.1k | 0.0% | 71059.2 | $571.11 | 20x | ||
| 149 | HyperNeutral #10x8bb03313…d9fe | HyperNeutral #1 | — | long | $5.1k | 0.0% | 63008.2 | $1.0k | 1x | ||
| 150 | Algorithmica USDC YieldE6jNabNrdv…YMxP | Drift | Algorithmica USDC | — | short | $5.0k | 0.0% | — | — | — | |
| 151 | Satori Quantum Vault0x149b47e6…4c38 | Satori Quantum | — | long | $4.7k | 0.0% | 72188.2 | $404.59 | 10x | ||
| 152 | Quantitative Market Neutral Strategy0x14ecb3f4…9feb | Quantitative Market | possible | long | $4.5k | 0.0% | 64262.9 | $824.15 | 40x | ||
| 153 | Satori Quantum HF Vault0xbbf7d7a9…2422 | Satori Quantum | likely | long | $3.9k | 0.0% | 79257 | -$21.05 | 40x | ||
| 154 | PN_SOL17ky49XBFZV…M595 | Drift | 2WKUXS…8nLm | — | long | $3.8k | 0.0% | — | — | — | |
| 155 | Dynamic Leverage SOLDYBbFqjTKG…SC9a | Drift | 3z6Kuj…gVAK | — | long | $3.7k | 0.0% | — | — | — | |
| 156 | PolyMath USDC vault AHVUnrDSRXW…7kct | Drift | PolyMath USDC | — | short | $3.0k | 0.0% | — | — | — | |
| 157 | USDC GROWING3iKsMR2ht8…dDgw | Drift | AVPFbf…E7We | — | short | $2.6k | 0.0% | — | — | — | |
| 158 | SOL GROWING6N7iBJfRQF…CWSp | Drift | AVPFbf…E7We | — | short | $2.6k | 0.0% | — | — | — | |
| 159 | Order Block Hunter0x0a8499b5…6d7c | Order Block Hunter | likely | short | $2.5k | 0.0% | 79035.3 | $3.78 | 10x | ||
| 160 | HyperTwin - Growi HF 2x0x15be61ae…5a66 | HyperTwin | likely | long | $2.3k | 0.0% | 79343.9 | -$11.93 | 40x | ||
| 161 | SamadiCapital0x0e955267…c7af | SamadiCapital | — | short | $2.2k | 0.0% | 76062.6 | -$92.72 | 2x | ||
| 162 | V4 Alpha Quantum0x4b00ddfd…bb46 | V4 Alpha Quantum | — | long | $2.1k | 0.0% | 74979.2 | $79.33 | 40x | ||
| 163 | btc_fundamental_freq_longdrift4Sw3ra6w7h…H85D | Drift | AhAjD5…puvr | — | long | $1.9k | 0.0% | — | — | — | |
| 164 | L/S Momentum Strategy0x394c57ac…2b0b | L S Momentum | likely | long | $1.9k | 0.0% | 71200.7 | $161.08 | 2x | ||
| 165 | XING0xd9ec307a…5923 | likely | short | $1.8k | 0.0% | 78840.9 | -$3.85 | 10x | |||
| 166 | Vectis-hJLPFVrmSq6i17…KPVB | Drift | Vectis | — | short | $1.8k | 0.0% | — | — | — | |
| 167 | ALT3 Capital USDC yield (4)656GxHSg6d…7kbh | Drift | ALT3 Capital | — | short | $1.6k | 0.0% | — | — | — | |
| 168 | Kairos Fi0xa2ec76b6…e4a3 | Kairos Fi | likely | long | $1.4k | 0.0% | 69468.9 | $169.40 | 1x | ||
| 169 | WDA | MCLS0x73e5c11a…e60e | WDA | — | long | $1.2k | 0.0% | 70346.5 | $134.22 | 20x | ||
| 170 | HyperViper0x97b429dc…01ed | HyperViper | — | long | $1.1k | 0.0% | 76453.9 | $32.98 | 20x | ||
| 171 | Silentist BALANCE0xd56c2517…4ed5 | Silentist BALANCE | likely | long | $968.16 | 0.0% | 78482.6 | $5.96 | 5x | ||
| 172 | RaegJLPDeltaNeutral4VfUKZahvT…6p1e | Drift | RaegJLPDeltaNeutral | — | short | $836.30 | 0.0% | — | — | — | |
| 173 | FUNDING3ys9ay6iYc…t8he | Drift | AVPFbf…E7We | — | short | $812.63 | 0.0% | — | — | — | |
| 174 | QKS0x570eb8d4…7fb7 | QKS | likely | long | $781.57 | 0.0% | 76968.9 | $12.65 | 20x | ||
| 175 | JLP Delta NeutralDZ3mrjjppk…Rint | Drift | AQ7bvX…42zE | — | short | $781.07 | 0.0% | — | — | — | |
| 176 | EK_YLD_U01DrC6TVpLHt…BDa7 | Drift | GsnoM9…3i7r | — | short | $757.40 | 0.0% | — | — | — | |
| 177 | BTC GROWING9EsSr4cLfB…kj3p | Drift | AVPFbf…E7We | — | long | $654.84 | 0.0% | — | — | — | |
| 178 | Smart Beta Fund0xc54dda50…654b | Smart | — | long | $645.94 | 0.0% | 65696.5 | $111.17 | 20x | ||
| 179 | BitRocket0xa415c4de…4dd0 | BitRocket | likely | long | $618.84 | 0.0% | 78603.1 | -$2.91 | 10x | ||
| 180 | OpenCZ0xc68a3f85…3af7 | OpenCZ | likely | short | $515.73 | 0.0% | 77344 | $7.89 | 1x | ||
| 181 | DOUBLETOP Vault0x53f8f390…ceff | DOUBLETOP | — | long | $510.84 | 0.0% | 62131.3 | $108.23 | 20x | ||
| 182 | hedged_jlpCtWxL86Wo9…YHVs | Drift | AhAjD5…puvr | — | short | $504.93 | 0.0% | — | — | — | |
| 183 | Excelsior Protocol0x7cf9f8d8…09bc | Excelsior Protocol | likely | short | $476.06 | 0.0% | 77239 | -$4.13 | 10x | ||
| 184 | VF vault1CxqSC9sqDn…nrSE | Drift | VF vault1 | — | short | $449.71 | 0.0% | — | — | — | |
| 185 | LowRiskCryptoGainer0xd57c9295…18ea | LowRiskCryptoGainer | likely | long | $438.06 | 0.0% | 78065 | $4.80 | 10x | ||
| 186 | DEX Hedge A2yBfQVZNh8…YM4f | Drift | DEX Hedge | — | short | $418.15 | 0.0% | — | — | — | |
| 187 | Hindenburg Short Alpha0x161acffc…89f2 | Hindenburg Short | — | long | $358.66 | 0.0% | 110385 | -$140.28 | 20x | ||
| 188 | TAPTRADE0x5f42236d…1275 | TAPTRADE | — | short | $308.22 | 0.0% | 77324 | $1.08 | 23x | ||
| 189 | acat.work0x8813dba4…fea1 | acat.work | likely | long | $286.66 | 0.0% | 79430 | -$1.67 | 20x | ||
| 190 | SenecaPortfolio1v27nX5RjncjN…EJ2K | Drift | AhAjD5…puvr | — | short | $276.14 | 0.0% | — | — | — | |
| 191 | Delta Neutral | R Tech0xf182de52…9416 | Delta | — | long | $207.91 | 0.0% | 76533.1 | $8.92 | 20x | ||
| 192 | PN_JLP283fRYXjpjb…MEku | Drift | 2WKUXS…8nLm | — | short | $197.24 | 0.0% | — | — | — | |
| 193 | test1-ggfjy0x2e1aa0af…feb6 | test1 | — | short | $194.30 | 0.0% | 71226.7 | -$21.21 | 40x | ||
