Long real shit, short fake shit.
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
That is 1.42% on the capital the strategy currently runs.
Computed from 2,498 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates rules automated management, confidence 100%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
WLFI rises 53.5% to 0.08817 — from 0.05745 now.
That is the nearest single instrument breaching this account’s maintenance requirement, so it is a ceiling on safety: a market-wide move hits every leg at once and arrives sooner. Computed from the venue’s own margin state at 2026-08-24 22:59Z.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| AERO | short | $4.9k | 1% | 0.466067 | -$701.01 | 3x |
| HBAR | short | $80.7k | 9% | 0.073307 | -$6.4k | 5x |
| HEMI | short | $119.6k | 13% | 0.005731 | -$29.4k | 3x |
| VVV | short | $293.4k | 33% | 12.9312 | -$66.5k | 3x |
| WLFI | short | $399.3k | 44% | 0.059245 | $12.5k | 5x |
Snapshot taken 2026-08-24 22:59 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| BTC | 73.6bps | 52% | $3.2k | Edge 73.6bps against 5.3bps of realised cost. |
| VVV | 108.9bps | 30% | $500.00 | Limited by market share: 10% of 10M daily volume across 10 trades a day. |
| XLM | 794.4bps | 12% | $419.00 | Limited by market share: 10% of 2M daily volume across 11 trades a day. |
| HBAR | 25.4bps | 56% | $376.00 | Edge 25.4bps against 6.0bps of realised cost. |
| HEMI | -1990.4bps | 32% | $234.00 | No positive edge observed — capacity is not the binding constraint here. |
| WLFI | -73bps | 25% | $389.00 | No positive edge observed — capacity is not the binding constraint here. |
| ETH | -74.1bps | 33% | $2.9k | No positive edge observed — capacity is not the binding constraint here. |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | Leader | $110.8k | 34.8% | $69.6k | 531d |
| 2 | 0x8548bf5b…a63d | $56.0k | 17.6% | -$19.9k | 29d |
| 3 | 0x55457674…856d | $49.4k | 15.5% | -$11.3k | 75d |
| 4 | 0x88da337b…8231 | $15.9k | 5.0% | $4.9k | 137d |
| 5 | 0x262374c3…399e | $11.4k | 3.6% | -$2.6k | 50d |
| 6 | 0xa6a96a94…496a | $9.2k | 2.9% | -$2.4k | 119d |
| 7 | 0xd4422a3e…031a | $9.1k | 2.8% | -$5.9k | 15d |
| 8 | 0xb647d96a…3ce8 | $7.0k | 2.2% | $2.0k | 97d |
| 9 | 0x72af53d6…980b | $6.2k | 2.0% | -$4.5k | 17d |
| 10 | 0x1e5302eb…80ee | $6.2k | 1.9% | $2.0k | 111d |
| 11 | 0x315b7c22…033b | $5.4k | 1.7% | -$3.2k | 20d |
| 12 | 0xd46eaa11…47c0 | $4.5k | 1.4% | $84.57 | 2d |
| 13 | 0x9578380e…ffa2 | $3.8k | 1.2% | $1.3k | 118d |
| 14 | 0xeac3c542…203b | $3.3k | 1.0% | -$1.7k | 25d |
| 15 | 0x77c9c812…5ec7 | $3.0k | 0.9% | $994.16 | 107d |
| 16 | 0x62410b78…0a15 | $2.6k | 0.8% | -$1.2k | 35d |
| 17 | 0x1b16c369…3af5 | $2.6k | 0.8% | -$1.5k | 20d |
| 18 | 0x0d0ddf0b…3111 | $2.3k | 0.7% | -$681.41 | 51d |
| 19 | 0xeff4196b…c790 | $2.0k | 0.6% | -$1.0k | 37d |
| 20 | 0xb47caa31…ac8f | $1.5k | 0.5% | -$842.57 | 9d |
| 21 | 0xf296195c…ece5 | $1.4k | 0.4% | -$569.99 | 42d |
| 22 | 0x3616ba9f…d2d2 | $1.4k | 0.4% | $423.94 | 102d |
| 23 | 0xe8ad7207…62cb | $1.4k | 0.4% | -$93.12 | 93d |
| 24 | 0x88f0528b…747b | $1.2k | 0.4% | -$596.10 | 38d |
| 25 | 0x79e5ac82…7c92 | $989.69 | 0.3% | -$563.87 | 19d |
Shares are of the capital we can observe, not of reported TVL ($348.6k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-08-24 01:06 | deposit | $21.05 | 0.01% | 0xdc45d7b0…6b0d |
| 2026-08-23 21:33 | deposit | $20.00 | 0.01% | 0xe660aaef…f4da |
| 2026-08-23 02:40 | deposit | $434.87 | 0.12% | 0x705f0f59…69b2 |
| 2026-08-22 11:06 | deposit | $398.25 | 0.11% | 0x180089f7…36c8 |
| 2026-08-22 09:35 | deposit | $11.00 | 0.00% | 0x88c69976…6271 |
| 2026-08-22 06:06 | deposit | $4.4k | 1.27% | 0x0980ce97…ce93 |
| 2026-08-22 03:45 | deposit | $5.00 | 0.00% | 0x3ecf8632…097a |
| 2026-08-22 03:44 | deposit | $5.00 | 0.00% | 0x12a0f514…f77f |
| 2026-08-21 22:30 | deposit | $26.92 | 0.01% | 0x7f9d7f38…6f29 |
| 2026-08-21 03:30 | deposit | $22.50 | 0.01% | 0xab69178d…74a4 |
| 2026-08-20 14:10 | deposit | $20.00 | 0.01% | 0x91b9a542…1073 |
| 2026-08-20 08:38 | deposit | $58.12 | 0.02% | 0xd9837c5a…3ad7 |
| 2026-08-20 01:39 | deposit | $1.0k | 0.30% | 0xf21c315b…0b7e |
| 2026-08-19 18:15 | deposit | $34.37 | 0.01% | 0x9da4aae5…4f25 |
| 2026-08-19 17:56 | deposit | $10.00 | 0.00% | 0x843e4e31…0183 |
| 2026-08-19 11:46 | deposit | $200.00 | 0.06% | 0x67c75e77…e2a5 |
| 2026-08-19 05:30 | deposit | $8.27 | 0.00% | 0x55c45a1d…541d |
| 2026-08-18 14:59 | deposit | $50.00 | 0.01% | 0x58f22d3b…cc68 |
| 2026-08-18 11:45 | deposit | $300.48 | 0.09% | 0x97554bb5…bbe1 |
| 2026-08-17 23:21 | deposit | $141.00 | 0.04% | 0x2a71e969…84af |
| 2026-08-17 21:37 | deposit | $66.92 | 0.02% | 0xb3c944dc…ffcc |
| 2026-08-17 19:30 | deposit | $50.00 | 0.01% | 0x0f7c7bde…d1d4 |
| 2026-08-17 17:15 | deposit | $200.00 | 0.06% | 0x65839bf0…b080 |
| 2026-08-17 02:59 | deposit | $57.74 | 0.02% | 0xd03b2be7…b46c |
| 2026-08-16 11:43 | deposit | $1.2k | 0.35% | 0xfacfa307…cb76 |
| 2026-08-16 11:30 | deposit | $194.67 | 0.06% | 0x479b9be6…822b |
| 2026-08-16 10:40 | deposit | $208.00 | 0.06% | 0x2d45db69…aec0 |
| 2026-08-16 03:03 | deposit | $486.37 | 0.14% | 0x208416a9…6719 |
| 2026-08-16 00:18 | deposit | $30.00 | 0.01% | 0x2e8a16d9…7ac0 |
| 2026-08-15 23:37 | deposit | $10.00 | 0.00% | 0x5fdf9893…0cfd |
| 2026-08-15 18:54 | deposit | $34.57 | 0.01% | 0x6ad3f563…5698 |
| 2026-08-15 16:31 | deposit | $31.90 | 0.01% | 0xeb6e5a6a…85eb |
| 2026-08-15 11:25 | deposit | $321.65 | 0.09% | 0x615b5d82…2799 |
| 2026-08-15 10:37 | deposit | $2.3k | 0.67% | 0xb0279690…b0de |
| 2026-08-15 08:20 | deposit | $299.80 | 0.09% | 0xeb5e729e…0998 |
| 2026-08-14 23:53 | deposit | $2.0k | 0.56% | 0x6469a51a…baab |
| 2026-08-14 21:54 | deposit | $1.0k | 0.29% | 0xee94883c…238d |
| 2026-08-14 18:54 | deposit | $1.0k | 0.29% | 0xd43c650a…3b9f |
| 2026-08-14 17:51 | deposit | $2.0k | 0.56% | 0xada0804b…670e |
| 2026-08-14 16:51 | deposit | $2.2k | 0.62% | 0xe7f17da2…eaf7 |
| 2026-08-14 09:59 | deposit | $362.00 | 0.10% | 0x016f57d8…1a3c |
| 2026-08-14 08:57 | deposit | $388.73 | 0.11% | 0x937ddd6d…eb4d |
| 2026-08-14 08:50 | deposit | $171.77 | 0.05% | 0x1d141bf2…90e4 |
| 2026-08-14 03:17 | deposit | $24.96 | 0.01% | 0x2f45736e…b2fb |
| 2026-08-13 21:37 | deposit | $5.0k | 1.43% | 0x6d265d86…6991 |
| 2026-08-13 21:14 | deposit | $25.29 | 0.01% | 0x8e2a1130…0ba5 |
| 2026-08-13 20:13 | deposit | $26.91 | 0.01% | 0xc3c0821e…5456 |
| 2026-08-13 18:09 | deposit | $31.91 | 0.01% | 0x70f65b96…05af |
| 2026-08-13 17:10 | deposit | $25.88 | 0.01% | 0x70ca1618…8219 |
| 2026-08-13 17:09 | deposit | $13.1k | 3.76% | 0x4b62ed48…9297 |
| 2026-08-13 16:08 | deposit | $45.33 | 0.01% | 0xc6b69398…3961 |
| 2026-08-13 15:23 | deposit | $400.00 | 0.11% | 0x45f65c29…3a25 |
| 2026-08-13 15:08 | deposit | $66.32 | 0.02% | 0x821ba1b8…117b |
| 2026-08-13 14:07 | deposit | $61.29 | 0.02% | 0xbf118bad…bab6 |
| 2026-08-13 13:06 | deposit | $67.40 | 0.02% | 0x1bf31703…45a2 |
| 2026-08-13 12:05 | deposit | $54.22 | 0.02% | 0x4b801fdd…6ecb |
| 2026-08-13 11:57 | deposit | $145.33 | 0.04% | 0xfc5b74a8…f03d |
| 2026-08-13 11:52 | deposit | $42.50 | 0.01% | 0xc54262c0…467b |
| 2026-08-13 11:05 | deposit | $71.89 | 0.02% | 0xf705a6fa…42e3 |
| 2026-08-13 10:05 | deposit | $83.55 | 0.02% | 0x08e18d0f…cf74 |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.