Advanced AI Quantitative Long/Short Strategy: Capitalize on high-quality asset appreciation while strategically shorting underperforming altcoins to optimize risk-adjusted portfolio performance. www.ace.pro
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
That is 21.94% on the capital the strategy currently runs.
Computed from 2,000 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates rules automated management, confidence 100%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| BTC | long | $206.3k | 23% | 72648.5 | $16.2k | 5x |
| HYPE | long | $181.6k | 20% | 40.7567 | $86.8k | 5x |
| ETH | long | $173.9k | 19% | 2172.68 | $21.6k | 5x |
| ZEN | long | $11.91 | 0% | 4.0764 | $2.90 | 5x |
| BERA | long | $8.24 | 0% | 0.19648 | -$0.39 | 5x |
| W | long | $1.34 | 0% | 0.01722 | -$1.07 | 5x |
| BLUR | long | $0.50 | 0% | 0.034856 | -$0.55 | 3x |
| MEthin | long | $0.32 | 0% | 0.18096 | -$0.48 | 3x |
| SNX | long | $0.05 | 0% | 0.20202 | $0.01 | 3x |
| IOTA | short | $0.05 | 0% | 0.055214 | $0.01 | 3x |
| S | short | $0.06 | 0% | 0.019512 | -$0.02 | 5x |
| GALA | short | $0.25 | 0% | 0.004163 | $0.30 | 3x |
| GASthin | short | $0.37 | 0% | 1.5923 | $0.10 | 3x |
| NXPCthin | short | $0.61 | 0% | 0.35354 | $0.45 | 3x |
| BIO | short | $97.96 | 0% | 0.045571 | $54.16 | 3x |
| SUPER | short | $160.53 | 0% | 0.15334 | $49.09 | 3x |
| TURBO | short | $183.84 | 0% | 0.001471 | $84.34 | 3x |
| ORDI | short | $345.52 | 0% | 4.7347 | $44.72 | 3x |
| kBONK | short | $4.2k | 0% | 0.005772 | $3.4k | 5x |
| ZK | short | $4.5k | 0% | 0.015142 | $3.2k | 5x |
| SAND | short | $4.8k | 1% | 0.066405 | $2.8k | 5x |
| APT | short | $5.5k | 1% | 0.848 | $2.2k | 5x |
| ZRO | short | $5.5k | 1% | 1.49952 | $2.1k | 5x |
| DOT | short | $5.6k | 1% | 1.19625 | $1.9k | 5x |
| STRK | short | $5.8k | 1% | 0.03623 | $1.9k | 5x |
| WLFI | short | $5.8k | 1% | 0.07783 | $2.0k | 5x |
| SEI | short | $6.0k | 1% | 0.060167 | $1.7k | 5x |
| FIL | short | $6.1k | 1% | 0.91292 | $1.3k | 5x |
| KAITO | short | $6.1k | 1% | 0.424905 | $1.6k | 5x |
| ATOM | short | $6.4k | 1% | 1.8105 | $1.2k | 5x |
| OP | short | $6.5k | 1% | 0.12658 | $1.2k | 5x |
| RENDER | short | $6.6k | 1% | 1.75063 | $1.2k | 5x |
| IMX | short | $6.6k | 1% | 0.15429 | $1.1k | 5x |
| kLUNC | short | $6.6k | 1% | 0.062492 | $1.0k | 3x |
| ALGO | short | $6.8k | 1% | 0.103304 | $849.09 | 5x |
| HBAR | short | $7.0k | 1% | 0.086023 | $543.48 | 5x |
| CFX | short | $7.2k | 1% | 0.052476 | $500.00 | 5x |
| SYRUP | short | $7.2k | 1% | 0.212684 | $423.04 | 3x |
| TRUMP | short | $7.4k | 1% | 2.5024 | $223.66 | 5x |
| kSHIB | short | $7.4k | 1% | 0.005644 | $224.96 | 5x |
| kFLOKI | short | $7.5k | 1% | 0.027643 | $222.11 | 5x |
| TAO | short | $7.8k | 1% | 238.164 | -$124.10 | 5x |
| ENS | short | $7.8k | 1% | 5.619 | -$261.58 | 5x |
| STX | short | $7.9k | 1% | 0.22194 | -$258.36 | 5x |
| TIA | short | $8.0k | 1% | 0.34505 | -$544.78 | 5x |
| WIF | short | $8.1k | 1% | 0.191079 | -$411.00 | 5x |
| RUNE | short | $8.5k | 1% | 0.42962 | -$864.83 | 5x |
| EIGEN | short | $8.7k | 1% | 0.1901 | -$1.2k | 5x |
| NEOthin | short | $8.7k | 1% | 1.9174 | -$1.0k | 5x |
| XLM | short | $8.8k | 1% | 0.165652 | -$1.3k | 5x |
| kPEPE | short | $8.9k | 1% | 0.003456 | -$1.3k | 5x |
| AR | short | $9.1k | 1% | 1.9456 | -$1.4k | 5x |
| VIRTUAL | short | $9.3k | 1% | 0.65202 | -$1.7k | 5x |
| POL | short | $9.4k | 1% | 0.08819 | -$2.0k | 5x |
| WLD | short | $9.5k | 1% | 0.32409 | -$1.8k | 5x |
| PENGU | short | $10.2k | 1% | 0.007399 | -$2.6k | 5x |
| APE | short | $10.2k | 1% | 0.11083 | -$2.5k | 5x |
| ETHFI | short | $10.6k | 1% | 0.43307 | -$3.2k | 5x |
| NEAR | short | $10.7k | 1% | 1.41851 | -$2.9k | 5x |
| ONDO | short | $10.9k | 1% | 0.274264 | -$3.1k | 5x |
| INJ | short | $12.1k | 1% | 3.47916 | -$4.7k | 5x |
| JTO | short | $12.2k | 1% | 0.356934 | -$4.5k | 5x |
Snapshot taken 2026-08-24 22:41 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| HYPE | 691bps | 100% | $681.00 | Edge 691.0bps against 9.5bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| BERA | 794.7bps | 100% | $100.00 | Limited by market share: 10% of 1M daily volume across 9 trades a day. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| SNX | 3909.9bps | 100% | $100.00 | Limited by market share: 10% of 0M daily volume across 2 trades a day. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| S | 11989.2bps | 100% | $100.00 | Edge 11989.2bps against 9.5bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| kPEPE | 49.9bps | 100% | $100.00 | Edge 49.9bps against 9.5bps of realised cost. |
| ZEN | 4539.7bps | 100% | $100.00 | Limited by market share: 10% of 1M daily volume across 44 trades a day. |
| NXPC | 616.8bps | 100% | $55.00 | Limited by market share: 10% of 0M daily volume across 13 trades a day. |
| NEAR | -1177.7bps | 100% | $100.00 | No positive edge observed — capacity is not the binding constraint here. |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | 0x52d222be…052f | $73.0k | 18.0% | $23.0k | 299d |
| 2 | 0x88da337b…8231 | $72.8k | 17.9% | $21.9k | 321d |
| 3 | Leader | $60.7k | 15.0% | $140.3k | 371d |
| 4 | 0x255bdbd8…b2b4 | $34.5k | 8.5% | $4.5k | 24d |
| 5 | 0xc604faf5…44be | $27.3k | 6.7% | $7.3k | 158d |
| 6 | 0xa8f8debb…673f | $17.8k | 4.4% | $1.1k | 151d |
| 7 | 0x402904e9…1333 | $14.7k | 3.6% | $4.7k | 217d |
| 8 | 0xec779ba2…c38e | $11.0k | 2.7% | $1.2k | 11d |
| 9 | 0xa16a80f2…34b4 | $7.9k | 2.0% | $2.9k | 314d |
| 10 | 0x397c0bfd…aa59 | $7.8k | 1.9% | $2.8k | 315d |
| 11 | 0xa918c442…1008 | $7.1k | 1.8% | $124.96 | 5d |
| 12 | 0xb4fa71b8…d76c | $7.0k | 1.7% | $228.05 | 301d |
| 13 | 0x5fee71ba…f125 | $6.6k | 1.6% | $520.78 | 15d |
| 14 | 0x56928500…5b02 | $6.6k | 1.6% | $2.4k | 290d |
| 15 | 0x211be508…029e | $6.1k | 1.5% | $2.3k | 323d |
| 16 | 0x8d68aba5…b9e8 | $5.9k | 1.5% | $2.4k | 319d |
| 17 | 0x3c808a03…1fea | $5.9k | 1.4% | $1.9k | 239d |
| 18 | 0x6479906c…ba7c | $5.3k | 1.3% | $8.3k | 115d |
| 19 | 0x3dc63b52…129d | $5.1k | 1.2% | $444.43 | 6d |
| 20 | 0xa827aae7…748b | $4.9k | 1.2% | $7.0k | 98d |
| 21 | 0xa30dc485…a050 | $4.3k | 1.1% | $1.1k | 303d |
| 22 | 0xea5a02b2…3676 | $3.4k | 0.8% | $1.1k | 301d |
| 23 | 0xf39c73ba…9457 | $3.4k | 0.8% | $834.15 | 314d |
| 24 | 0x653f1cd2…a1f6 | $3.3k | 0.8% | $0.62 | 3d |
| 25 | 0x569b26c0…e128 | $3.2k | 0.8% | $1.2k | 270d |
Shares are of the capital we can observe, not of reported TVL ($493.1k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-08-24 19:39 | deposit | $138.63 | 0.03% | 0x16f714e6…4782 |
| 2026-08-24 18:16 | deposit | $50.00 | 0.01% | 0x52425ae9…9c2f |
| 2026-08-24 11:40 | deposit | $51.54 | 0.01% | 0x75bc06fd…5406 |
| 2026-08-24 07:09 | deposit | $199.56 | 0.04% | 0x4254ad16…4ecb |
| 2026-08-23 21:21 | deposit | $85.66 | 0.02% | 0x92e58d94…f0f2 |
| 2026-08-23 18:40 | deposit | $74.89 | 0.02% | 0x93619cf8…a1c1 |
| 2026-08-23 18:20 | deposit | $10.00 | 0.00% | 0xaaf4a8aa…892f |
| 2026-08-23 18:15 | deposit | $84.01 | 0.02% | 0x8559d450…f179 |
| 2026-08-23 17:37 | deposit | $79.68 | 0.02% | 0x3d9daa44…0967 |
| 2026-08-23 16:40 | deposit | $87.66 | 0.02% | 0xce30a820…0664 |
| 2026-08-23 16:12 | deposit | $93.38 | 0.02% | 0x539f0ab9…27f6 |
| 2026-08-23 16:05 | deposit | $6.1k | 1.24% | 0x53b238de…9f46 |
| 2026-08-23 15:37 | deposit | $101.69 | 0.02% | 0x0833c7c3…09fb |
| 2026-08-23 14:39 | deposit | $117.04 | 0.02% | 0x312af60f…7334 |
| 2026-08-23 14:36 | deposit | $10.00 | 0.00% | 0x5185b3d5…dfb4 |
| 2026-08-23 14:09 | deposit | $118.57 | 0.02% | 0x721ae640…f1b0 |
| 2026-08-23 13:36 | deposit | $131.84 | 0.03% | 0xa8c438ad…0354 |
| 2026-08-23 13:09 | deposit | $110.10 | 0.02% | 0x870f701d…ea62 |
| 2026-08-23 12:53 | deposit | $6.0k | 1.22% | 0x204d374e…8c27 |
| 2026-08-23 12:50 | deposit | $190.00 | 0.04% | 0x9a3f59f8…9217 |
| 2026-08-23 12:35 | deposit | $129.97 | 0.03% | 0xe33ceb08…c09c |
| 2026-08-23 12:08 | deposit | $112.89 | 0.02% | 0x94fd88d1…4759 |
| 2026-08-23 08:14 | deposit | $47.49 | 0.01% | 0x39273641…b40c |
| 2026-08-23 08:10 | deposit | $240.96 | 0.05% | 0xb6816ff1…2534 |
| 2026-08-23 07:28 | deposit | $167.53 | 0.03% | 0xff26409a…3868 |
| 2026-08-23 06:51 | deposit | $1.4k | 0.29% | 0x32d5d211…34cc |
| 2026-08-23 06:20 | deposit | $200.00 | 0.04% | 0xefd64010…20d6 |
| 2026-08-23 05:26 | deposit | $210.53 | 0.04% | 0xf61efe9c…fc7b |
| 2026-08-23 05:09 | deposit | $209.30 | 0.04% | 0xd3ab7c3c…4632 |
| 2026-08-23 03:07 | deposit | $28.00 | 0.01% | 0xdef9a8dc…13a5 |
| 2026-08-23 01:06 | deposit | $1.4k | 0.29% | 0x1fba64c8…9223 |
| 2026-08-23 00:02 | deposit | $1.3k | 0.26% | 0xe136866a…d9b8 |
| 2026-08-22 23:38 | deposit | $16.00 | 0.00% | 0x5dcce6aa…7c06 |
| 2026-08-22 20:05 | deposit | $1.4k | 0.28% | 0x859f35bd…0782 |
| 2026-08-22 15:14 | deposit | $230.00 | 0.05% | 0xdf9caa07…63fa |
| 2026-08-22 12:56 | deposit | $1.0k | 0.20% | 0x196900b8…d255 |
| 2026-08-22 10:30 | deposit | $10.00 | 0.00% | 0x272c39d7…1f98 |
| 2026-08-22 10:29 | deposit | $20.00 | 0.00% | 0x5b6c2f1f…5641 |
| 2026-08-22 10:26 | deposit | $48.32 | 0.01% | 0x0cd09e28…d82c |
| 2026-08-22 10:24 | deposit | $48.00 | 0.01% | 0x99571fdd…5e11 |
| 2026-08-22 08:14 | deposit | $565.02 | 0.11% | 0x0ba3f98c…e870 |
| 2026-08-22 07:11 | deposit | $322.43 | 0.07% | 0x120cb4a8…015d |
| 2026-08-22 05:54 | deposit | $425.00 | 0.09% | 0xe12368db…faa1 |
| 2026-08-22 05:43 | deposit | $950.00 | 0.19% | 0x8349703d…899a |
| 2026-08-22 05:33 | deposit | $238.95 | 0.05% | 0x3a240c44…74be |
| 2026-08-22 05:08 | deposit | $1.2k | 0.24% | 0xc7cd03b8…8728 |
| 2026-08-22 04:25 | deposit | $987.00 | 0.20% | 0x59510164…9952 |
| 2026-08-22 04:23 | deposit | $1.0k | 0.20% | 0x18f24c41…3ca5 |
| 2026-08-22 04:07 | deposit | $1.4k | 0.29% | 0xf57da751…5ce4 |
| 2026-08-21 11:54 | deposit | $1.0k | 0.21% | 0x96a608ec…396a |
| 2026-08-21 10:37 | deposit | $5.00 | 0.00% | 0x3bd5fade…b9a3 |
| 2026-08-21 06:58 | deposit | $199.36 | 0.04% | 0x9b521043…faf7 |
| 2026-08-21 04:23 | deposit | $2.0k | 0.41% | 0xd286be37…40ea |
| 2026-08-21 03:56 | deposit | $3.3k | 0.67% | 0x92fdb5f5…eaf7 |
| 2026-08-20 23:35 | deposit | $73.36 | 0.01% | 0x876a2b82…0d9d |
| 2026-08-20 22:58 | deposit | $73.11 | 0.01% | 0x954ff056…944a |
| 2026-08-20 16:30 | deposit | $30.00 | 0.01% | 0x2b32a922…7ac3 |
| 2026-08-20 16:02 | deposit | $100.00 | 0.02% | 0x644f88a9…efdf |
| 2026-08-20 14:44 | deposit | $87.09 | 0.02% | 0x093ed293…9cdd |
| 2026-08-20 13:57 | deposit | $455.00 | 0.09% | 0x23c40d03…53f0 |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.