Loading
Every vault we can see holding ETH right now, largest first. If the position is one-sided and material, these do not unwind one at a time — they unwind together, through the same liquidity.
← All instrumentsMachine-managed means we have evidence that software rather than a person decides — platform membership, execution timing, or both. Everything else sits in the second bar, including vaults that may well be automated but have not given us enough to say so.
| # | Vault | Platform | Network | Operator | Autonomy | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | drkmttr0xc179e039…e0c8 | drkmttr | likely | long | $6.21M | 25.2% | 1799.18 | $1.69M | 4x | ||
| 2 | ALT3 Capital ETH yield (2)A7TSrAoiJ3…P5GC | Drift | ALT3 Capital | — | long | $2.93M | 11.9% | — | — | — | |
| 3 | Jade Lotus Capital0xbc5bf88f…7fdc | Jade Lotus Capital | — | short | $2.47M | 10.0% | 2464.78 | -$9.2k | 25x | ||
| 4 | Axiom-JLP-DN8oZhUFmrA7…vvuj | Drift | 7KinrY…XTRq | — | short | $1.35M | 5.5% | — | — | — | |
| 5 | [ Systemic Strategies ] L/S Grids0x07fd993f…689d | Systemic Strategies | likely | long | $1.24M | 5.0% | 2101.94 | $186.9k | 25x | ||
| 6 | Long HYPE & BTC | Short Garbage0xac26cf5f…a9c7 | Long HYPE & BTC | — | short | $1.18M | 4.8% | 2192.58 | -$134.1k | 20x | ||
| 7 | AILAB TEST ULTRA0x780825f3…6e70 | AILAB TEST ULTRA | likely | short | $964.3k | 3.9% | 2493.9 | $7.8k | 20x | ||
| 8 | Delta_010x3005fade…eb8e | Delta_01 | — | long | $810.5k | 3.3% | 2161.95 | $102.2k | 25x | ||
| 9 | PN_JLP12dNSa3fBPM…7mWw | Drift | 2WKUXS…8nLm | — | short | $643.2k | 2.6% | — | — | — | |
| 10 | ETH gain (Hedge + Leverage JLP)5EkQthWM7d…LH81 | Drift | ALT3 Capital | — | long | $560.3k | 2.3% | — | — | — | |
| 11 | prof's ai vault0x36c88d0f…9f22 | prof's ai | likely | long | $494.8k | 2.0% | 1877.7 | $119.3k | 10x | ||
| 12 | PN_KV1G3RT2wdEYC…gUZp | Drift | 2WKUXS…8nLm | — | short | $376.1k | 1.5% | — | — | — | |
| 13 | ForestV2-NeutralTrade2Z2YH1RAXS…65mf | Drift | 7KinrY…XTRq | — | short | $273.9k | 1.1% | — | — | — | |
| 14 | VIP1Vault-NeutralTrade5FqiXogZCc…u6ww | Drift | 7KinrY…XTRq | — | short | $208.6k | 0.8% | — | — | — | |
| 15 | dnJLPv5-USDC-NeutralTrade9omhWDzVxp…LxGm | Drift | 7KinrY…XTRq | — | short | $198.8k | 0.8% | — | — | — | |
| 16 | Lucky Vault 0622BGgiq1Tz…45bS | Drift | 7n1eiW…wGbE | — | short | $194.2k | 0.8% | — | — | — | |
| 17 | PN_BW1DvSZBt5LaH…fhJh | Drift | 2WKUXS…8nLm | — | short | $186.4k | 0.8% | — | — | — | |
| 18 | ALT3 Capital ETH yield (3)5otPTvEkpk…7BAZ | Drift | ALT3 Capital | — | long | $184.4k | 0.7% | — | — | — | |
| 19 | AceVault Hyper010x9e02aca9…73df | AceVault Hyper01 | likely | long | $173.9k | 0.7% | 2172.68 | $21.6k | 5x | ||
| 20 | ALT3 Capital ETH yield (4)FdKVNxsffV…qbL1 | Drift | ALT3 Capital | — | long | $166.5k | 0.7% | — | — | — | |
| 21 | DeltaNeutral-JLP-SOL-SVM-KT6CqLEEKfZwz…9eUj | Drift | DeltaNeutral | — | short | $144.7k | 0.6% | — | — | — | |
| 22 | DeltaNeutral-JLP-USDC-SVM-KT5FS9fJYRrQ2…rQK7 | Drift | DeltaNeutral | — | short | $142.1k | 0.6% | — | — | — | |
| 23 | JLP Boost-BC3b6jqo4Kg…qutv | Drift | 2uxkEp…PND3 | — | long | $131.9k | 0.5% | — | — | — | |
| 24 | hJLP_Vectis9sh86RBy4H…VzWn | Drift | Vectis | — | short | $130.0k | 0.5% | — | — | — | |
| 25 | ALT3 Capital USDC Yield (18)8Vbm9JSLrE…FyoT | Drift | ALT3 Capital | — | short | $122.1k | 0.5% | — | — | — | |
| 26 | ETH GROWINGDkg16JihVU…7CTX | Drift | AVPFbf…E7We | — | long | $120.3k | 0.5% | — | — | — | |
| 27 | 一三七0x32b1223d…b95c | 一三七 | likely | short | $119.8k | 0.5% | 2325.28 | -$7.6k | 25x | ||
| 28 | dnJLP-USDC-NeutralTrade41Y8C4oxk4…zojU | Drift | 7KinrY…XTRq | — | short | $116.6k | 0.5% | — | — | — | |
| 29 | dnJLPv4-USDC-NeutralTrade46fQeq1UX5…qWT3 | Drift | 7KinrY…XTRq | — | short | $101.8k | 0.4% | — | — | — | |
| 30 | Overdose0xe67dbf2d…b682 | Overdose | likely | long | $99.2k | 0.4% | 1996.21 | $19.3k | 25x | ||
| 31 | Neutral Hedged JLP NXmc1UFoEpai…oDfR | Drift | 2uxkEp…PND3 | — | short | $98.3k | 0.4% | — | — | — | |
| 32 | Anna-From-Perena9vmBYT7hcj…TtRZ | Drift | 7KinrY…XTRq | — | short | $95.6k | 0.4% | — | — | — | |
| 33 | Tera Liquid0x15a14199…772f | Tera Liquid | — | long | $94.2k | 0.4% | 2533.34 | -$2.1k | 3x | ||
| 34 | Vega Finance USDCgi7iCQ7QP8…yCBH | Drift | Vega Finance USDC | — | short | $89.9k | 0.4% | — | — | — | |
| 35 | AIQuantPulse0x8231fdf9…1dcb | AIQuantPulse | likely | short | $87.0k | 0.4% | 2086.52 | -$13.6k | 10x | ||
| 36 | DEX Arbitrage A71aqGANu8F…iqYA | Drift | DEX Arbitrage | — | short | $84.7k | 0.3% | — | — | — | |
| 37 | BULBUL2DAO0x65aee08c…f4fe | BULBUL2DAO | likely | short | $71.9k | 0.3% | 1724.7 | -$21.9k | 20x | ||
| 38 | PN_SOL2CvqdUZyafk…KMxV | Drift | 2WKUXS…8nLm | — | short | $71.8k | 0.3% | — | — | — | |
| 39 | ALT3 Capital USDC yield (3)FTUTAd8nQ6…qx3J | Drift | ALT3 Capital | — | short | $70.5k | 0.3% | — | — | — | |
| 40 | ALT3 Capital SOL yield (4)E2uGKqWo3m…5yPR | Drift | ALT3 Capital | — | short | $69.5k | 0.3% | — | — | — | |
| 41 | Growi HF0x1e37a337…8d5e | Growi | likely | long | $63.5k | 0.3% | 2526.69 | -$1.4k | 25x | ||
| 42 | ALT3 Capital USDC yield (7)DrbVh2PfZk…uAez | Drift | ALT3 Capital | — | short | $63.4k | 0.3% | — | — | — | |
| 43 | dnJLPv3-USDC-NeutralTrade7ngzeBygEk…6NP8 | Drift | 7KinrY…XTRq | — | short | $63.2k | 0.3% | — | — | — | |
| 44 | ALT3 Capital SOL yield6L2VV9ngPX…fLKp | Drift | ALT3 Capital | — | short | $62.8k | 0.3% | — | — | — | |
| 45 | ALT3 Capital ETH yieldFSs89oVMX1…Ympm | Drift | ALT3 Capital | — | long | $60.2k | 0.2% | — | — | — | |
| 46 | BTC/ETH CTA | AIM0xbeebbbe8…ae1c | BTC ETH CTA | likely | long | $53.2k | 0.2% | 2437.76 | $913.99 | 20x | ||
| 47 | PN_SOL17ky49XBFZV…M595 | Drift | 2WKUXS…8nLm | — | short | $52.7k | 0.2% | — | — | — | |
| 48 | RedCoast0x8fafc236…eb4d | RedCoast | — | long | $51.7k | 0.2% | 2399.3 | $1.7k | 5x | ||
| 49 | HLP Strategy A0x010461c1…703a | HLP | likely | long | $48.8k | 0.2% | 2480.24 | -$123.03 | 20x | ||
| 50 | HLP Strategy B0x31ca8395…974b | HLP | likely | short | $48.1k | 0.2% | 2480.48 | $125.95 | 20x | ||
| 51 | Cryptoaddcited0x5108cd0a…1aa8 | Cryptoaddcited | likely | long | $45.4k | 0.2% | 2451.02 | $769.78 | 20x | ||
| 52 | ALT3 Capital USDC yield9xTngFMR4L…U1id | Drift | ALT3 Capital | — | short | $45.3k | 0.2% | — | — | — | |
| 53 | ALT3 Capital USDC Yield (19)2GkLaDj7UY…GPaB | Drift | ALT3 Capital | — | short | $45.1k | 0.2% | — | — | — | |
| 54 | JLP Boost-UDKp8drjpp5…NZvm | Drift | 2uxkEp…PND3 | — | short | $44.3k | 0.2% | — | — | — | |
| 55 | KVT_ALPHA_U0193gLh83Yce…ZHbJ | Drift | EHP2AW…nQDF | — | long | $41.5k | 0.2% | — | — | — | |
| 56 | Value token strategy0x36dc8d41…c684 | Value token | likely | short | $41.1k | 0.2% | 2010.79 | -$7.8k | 20x | ||
| 57 | Hedged_JLP_Active_Vault-VectisHYL9dbQeZD…csKV | Drift | Vectis | — | short | $40.9k | 0.2% | — | — | — | |
| 58 | Vectis-JLP_Navigator_E7qqwsuhAds…5QWT | Drift | Vectis | — | short | $40.0k | 0.2% | — | — | — | |
| 59 | Quantitative Market Neutral Strategy0x14ecb3f4…9feb | Quantitative Market | possible | long | $39.7k | 0.2% | 1907.77 | $9.1k | 25x | ||
| 60 | Shogun Rising0x8a5f2204…2a31 | Shogun Rising | likely | long | $38.3k | 0.2% | 1895.8 | $8.3k | 20x | ||
| 61 | ALT3 Capital BTC yield (7)9x1jUFmFGG…ekd2 | Drift | ALT3 Capital | — | short | $38.2k | 0.2% | — | — | — | |
| 62 | pmalt0x4dec0a85…27f6 | pmalt | likely | short | $37.2k | 0.2% | 2080.1 | -$6.0k | 25x | ||
| 63 | ALT3 Capital USDC Yield (16)ARiZXDucbw…sXED | Drift | ALT3 Capital | — | short | $36.8k | 0.1% | — | — | — | |
| 64 | ALT3 Capital USDC yield (13)36cqWyzL7K…qr6b | Drift | ALT3 Capital | — | short | $32.3k | 0.1% | — | — | — | |
| 65 | DailyTradeAI Low risk0x44ff912d…6997 | DailyTradeAI | likely | long | $30.0k | 0.1% | 4213.37 | -$21.0k | 25x | ||
| 66 | PN_V147jncbr5Np…YTyp | Drift | 2WKUXS…8nLm | — | short | $23.2k | 0.1% | — | — | — | |
| 67 | Vectis-JLP_Navigator_B6N3pZwVW5b…kQAo | Drift | Vectis | — | short | $22.8k | 0.1% | — | — | — | |
| 68 | TheCapital-USDCVaultDm6CaV5jpu…EnqH | Drift | TheCapital | — | short | $22.0k | 0.1% | — | — | — | |
| 69 | Darkframe0x565ab99e…999a | Darkframe | — | short | $21.8k | 0.1% | 2279.4 | -$1.8k | 20x | ||
| 70 | JizzJazz0x82eba5dc…b17c | JizzJazz | — | long | $20.1k | 0.1% | 3693.45 | -$9.8k | 20x | ||
| 71 | Danny Ocean0x04c8e82b…f7d2 | Danny Ocean | — | short | $17.5k | 0.1% | 1998.82 | -$3.4k | 20x | ||
| 72 | ALT3 Capital USDC Yield (15)8kPWhAKVkk…Db5E | Drift | ALT3 Capital | — | short | $17.3k | 0.1% | — | — | — | |
| 73 | Didibaba0x08e0f532…3aff | Didibaba | — | long | $16.8k | 0.1% | 1796.3 | $4.5k | 5x | ||
| 74 | USDC staking v1.05C5Yj1xZ8B…dX6H | Drift | Cr8czZ…oA1c | — | short | $16.3k | 0.1% | — | — | — | |
| 75 | Mangue Capital0x2c39986d…7d26 | Mangue Capital | likely | long | $15.0k | 0.1% | 2449.4 | $37.97 | 25x | ||
| 76 | NeutralizedJLP-Neutral-TradeCG2zv4wsSe…NeaU | Drift | 7KinrY…XTRq | — | short | $14.9k | 0.1% | — | — | — | |
| 77 | Lucky Vault 05J6cr1Nrd21…GkjL | Drift | 7n1eiW…wGbE | — | short | $14.4k | 0.1% | — | — | — | |
| 78 | Larp Capital_LLC0x8981f57f…1474 | Larp Capital_LLC | likely | short | $13.3k | 0.1% | 2998.76 | $2.7k | 5x | ||
| 79 | TEA0x20826809…90d4 | TEA | likely | short | $12.7k | 0.1% | 2320.91 | -$891.63 | 5x | ||
| 80 | Pulse@Evo-α0x22a60014…1e4e | Pulse@Evo | likely | long | $12.5k | 0.1% | 2281.7 | $999.82 | 10x | ||
| 81 | Lemontrding 0xc5d29be1…9fb6 | Lemontrding | — | long | $12.4k | 0.1% | 1921.65 | $2.8k | 10x | ||
| 82 | bullmarket tings0xe4be02d3…9b76 | bullmarket tings | — | long | $12.4k | 0.1% | 2479.6 | -$13.50 | 25x | ||
| 83 | ALT3 Capital BTC yield (3)fVCg1S9ihW…UwDn | Drift | ALT3 Capital | — | short | $12.3k | 0.1% | — | — | — | |
| 84 | ALT3 Capital USDC yield (11)C9yb3XTUsv…ss6B | Drift | ALT3 Capital | — | short | $12.0k | 0.0% | — | — | — | |
| 85 | Octavious Maximus0x45c42fbd…b81e | Octavious Maximus | likely | long | $11.3k | 0.0% | 2281.81 | $889.15 | 23x | ||
| 86 | 69 Jump Street0xa844d7ac…e802 | 69 Jump Street | — | short | $10.2k | 0.0% | 2424.4 | -$230.16 | 10x | ||
| 87 | Goon Edging0x2431edfc…fb0f | Goon Edging | likely | long | $10.2k | 0.0% | 2076.69 | $1.7k | 20x | ||
| 88 | Symphony0x9114a516…a99b | 0x3b29…c7e7 | — | long | $10.0k | 0.0% | 2421.3 | $130.58 | 1x | ||
| 89 | SOL Super StakingAAMqcyowCH…dwxG | Drift | 3z6Kuj…gVAK | — | long | $10.0k | 0.0% | — | — | — | |
| 90 | Nova Quant0xf08eddeb…aa34 | Nova Quant | likely | short | $9.8k | 0.0% | 2434.54 | -$168.73 | 10x | ||
| 91 | Algorithmica USDC Passive Income6EScszfXvC…hGnq | Drift | Algorithmica USDC | — | short | $9.6k | 0.0% | — | — | — | |
| 92 | Gucky_1coin_1dot5x0xd2f03635…e9e1 | 0x146d…a1de | likely | long | $9.2k | 0.0% | 2434.03 | $124.10 | 5x | ||
| 93 | Abs Return Sophon Quant0x35d92bd6…d67b | Abs Return Sophon Quant | — | long | $9.1k | 0.0% | 2200.67 | $1.1k | 20x | ||
| 94 | Delta Neutral | R Tech0xf182de52…9416 | Delta | — | long | $9.0k | 0.0% | 2420.81 | $362.83 | 20x | ||
| 95 | Akka Hyper AI0x0e008684…7398 | Akka Hyper AI | possible | long | $8.8k | 0.0% | 2412.1 | $240.75 | 1x | ||
| 96 | Bolivia government fund0x10a29722…3c74 | Bolivia government | likely | short | $8.5k | 0.0% | 1922.72 | -$2.0k | 3x | ||
| 97 | Lucky Vault 04451jmtyuyd…vGfq | Drift | 7n1eiW…wGbE | — | short | $8.4k | 0.0% | — | — | — | |
| 98 | AP Vault 02mNwHg8gKer…2c6Q | Drift | 7n1eiW…wGbE | — | long | $8.1k | 0.0% | — | — | — | |
| 99 | Lucky Vault 01DvbTJb2YFU…pWTx | Drift | 7n1eiW…wGbE | — | short | $7.8k | 0.0% | — | — | — | |
| 100 | Trader D0x0c4933c8…8add | Trader D | — | short | $7.6k | 0.0% | 2362.84 | -$477.46 | 20x | ||
| 101 | Crypto Cycle Trading 20 day 1/20x5a9e0f6c…8eec | Crypto Cycle Trading | — | long | $7.5k | 0.0% | 1916.4 | $1.7k | 20x | ||
| 102 | Wild Money0xc71f5a49…d804 | Wild Money | — | long | $6.8k | 0.0% | 2222.56 | $701.14 | 13x | ||
| 103 | FKA - FK Capital Alpha Fund0x4a01f109…1a00 | FKA | — | long | $6.4k | 0.0% | 1922.4 | $1.4k | 25x | ||
| 104 | 22Cap0xba939edf…4550 | 22Cap | likely | short | $6.1k | 0.0% | 1995 | -$1.2k | 20x | ||
| 105 | Trader Sarah's 💁♀️ - Fear vs Greed Index0x12b26fe3…d12d | Trader Sarah's | — | long | $5.5k | 0.0% | 2099.19 | $919.65 | 20x | ||
| 106 | Vectis-JLP_Navigator_DPbchnM85zc…Wsqa | Drift | Vectis | — | short | $5.0k | 0.0% | — | — | — | |
| 107 | Prosperity protocol0x56a1be32…a650 | Prosperity protocol | likely | long | $5.0k | 0.0% | 2399.75 | $241.62 | 10x | ||
| 108 | AP Vault 01F1ABDNiRV2…rgYT | Drift | 7n1eiW…wGbE | — | short | $4.6k | 0.0% | — | — | — | |
| 109 | Satori Quantum Vault0x149b47e6…4c38 | Satori Quantum | — | long | $4.5k | 0.0% | 2111.07 | $665.65 | 10x | ||
| 110 | ALT3 Capital BTC yieldGucZDpAnrx…VtWL | Drift | ALT3 Capital | — | short | $4.3k | 0.0% | — | — | — | |
| 111 | reverse mid curver0x79732712…4c6a | reverse mid curver | — | long | $4.2k | 0.0% | 2441.49 | $63.84 | 20x | ||
| 112 | JLP Arbitrage8uh51fCEEg…my8S | Drift | JLP Arbitrage | — | short | $4.1k | 0.0% | — | — | — | |
| 113 | XING0xd9ec307a…5923 | likely | short | $4.0k | 0.0% | 2104.72 | -$601.44 | 10x | |||
| 114 | Lucky Vault 03Ae82MYmU3h…6G8w | Drift | 7n1eiW…wGbE | — | short | $4.0k | 0.0% | — | — | — | |
| 115 | HyperNeutral #10x8bb03313…d9fe | HyperNeutral #1 | — | long | $3.9k | 0.0% | 1776.17 | $1.1k | 1x | ||
| 116 | Crypto Cycle Trading0xe72ac0f3…9d3e | Crypto Cycle Trading | — | long | $3.8k | 0.0% | 1916.1 | $849.22 | 20x | ||
| 117 | Satori Quantum HF Vault0xbbf7d7a9…2422 | Satori Quantum | likely | long | $3.8k | 0.0% | 2533.61 | -$84.68 | 25x | ||
| 118 | ALT3 Capital BTC yield (6)H7zhXg6isE…iQcm | Drift | ALT3 Capital | — | short | $3.6k | 0.0% | — | — | — | |
| 119 | Silentist BALANCE0xd56c2517…4ed5 | Silentist BALANCE | likely | long | $3.6k | 0.0% | 1958.65 | $741.50 | 5x | ||
| 120 | Sentiment Edge 0xb7e7d0fd…bb18 | 0x3b29…c7e7 | — | long | $3.3k | 0.0% | 2421.6 | $49.43 | 1x | ||
| 121 | TheCapital-SOLVault98DsNe9LoE…NT4o | Drift | TheCapital | — | short | $3.0k | 0.0% | — | — | — | |
| 122 | Fund Inception0xce56eb82…ccee | Fund Inception | — | short | $2.8k | 0.0% | 2399 | -$91.41 | 2x | ||
| 123 | Algorithmica USDC YieldE6jNabNrdv…YMxP | Drift | Algorithmica USDC | — | short | $2.6k | 0.0% | — | — | — | |
| 124 | Super Moon0xbe421ec5…f325 | Super Moon | — | long | $2.5k | 0.0% | 2500 | $22.00 | 20x | ||
| 125 | L/S Momentum Strategy0x394c57ac…2b0b | L S Momentum | likely | long | $2.5k | 0.0% | 2364.38 | $114.14 | 2x | ||
| 126 | Sentiment Edge0x026a2e08…540f | 0x3b29…c7e7 | — | long | $2.5k | 0.0% | 2428 | $23.96 | 1x | ||
| 127 | pakhom0x2837c128…a4a4 | pakhom | likely | short | $2.4k | 0.0% | 2413.11 | -$78.62 | 3x | ||
| 128 | HyperTwin - Growi HF 2x0x15be61ae…5a66 | HyperTwin | likely | long | $2.2k | 0.0% | 2525.5 | -$41.05 | 25x | ||
| 129 | GeorgV Copytrading0xa1222c35…ab2a | GeorgV Copytrading | — | long | $2.2k | 0.0% | 1690.3 | $691.68 | 20x | ||
| 130 | PolyMath USDC vault AHVUnrDSRXW…7kct | Drift | PolyMath USDC | — | short | $1.6k | 0.0% | — | — | — | |
| 131 | Vectis-hJLPFVrmSq6i17…KPVB | Drift | Vectis | — | short | $1.5k | 0.0% | — | — | — | |
| 132 | USDC GROWING3iKsMR2ht8…dDgw | Drift | AVPFbf…E7We | — | short | $1.4k | 0.0% | — | — | — | |
| 133 | SOL GROWING6N7iBJfRQF…CWSp | Drift | AVPFbf…E7We | — | short | $1.4k | 0.0% | — | — | — | |
| 134 | HyperViper0x97b429dc…01ed | HyperViper | — | long | $1.1k | 0.0% | 2395.2 | $37.68 | 20x | ||
| 135 | QKS0x570eb8d4…7fb7 | QKS | likely | long | $1.1k | 0.0% | 2448.7 | $18.31 | 20x | ||
| 136 | SamadiCapital0x0e955267…c7af | SamadiCapital | — | short | $999.74 | 0.0% | 2432.6 | $6.87 | 2x | ||
| 137 | WDA | MCLS0x73e5c11a…e60e | WDA | — | long | $997.53 | 0.0% | 2073.12 | $162.68 | 20x | ||
| 138 | Gucky_2coin_1dot75x0x3a6747c8…612a | 0x146d…a1de | likely | long | $969.59 | 0.0% | 2433.33 | $16.94 | 5x | ||
| 139 | BTC+ Sophon Quant0xff218533…9d06 | Abs Return Sophon Quant | — | long | $887.86 | 0.0% | 2274.07 | $78.75 | 20x | ||
| 140 | ALT3 Capital USDC yield (4)656GxHSg6d…7kbh | Drift | ALT3 Capital | — | short | $841.16 | 0.0% | — | — | — | |
| 141 | Edge & Hedge0x060d01aa…3b04 | Edge & Hedge | likely | long | $800.34 | 0.0% | 2463.03 | $3.55 | 20x | ||
| 142 | KCR0x6e1b0849…7dff | KCR | likely | long | $619.20 | 0.0% | 2272.47 | $51.08 | 10x | ||
| 143 | FuturAI Labs - High Sharpe, Low Volatility 0xb65dd7c5…8003 | FuturAI Labs | likely | long | $558.36 | 0.0% | 2457.7 | -$0.27 | 10x | ||
| 144 | FUNDING3ys9ay6iYc…t8he | Drift | AVPFbf…E7We | — | long | $541.81 | 0.0% | — | — | — | |
| 145 | OpenCZ0xc68a3f85…3af7 | OpenCZ | likely | short | $526.59 | 0.0% | 2306.48 | -$36.23 | 1x | ||
| 146 | Smart Beta Fund0xc54dda50…654b | Smart | — | short | $507.81 | 0.0% | 2046.7 | -$91.31 | 20x | ||
| 147 | SenecaPortfolio1v27nX5RjncjN…EJ2K | Drift | AhAjD5…puvr | — | short | $452.74 | 0.0% | — | — | — | |
| 148 | LowRiskCryptoGainer0xd57c9295…18ea | LowRiskCryptoGainer | likely | long | $446.68 | 0.0% | 2404 | $13.72 | 10x | ||
| 149 | RaegJLPDeltaNeutral4VfUKZahvT…6p1e | Drift | RaegJLPDeltaNeutral | — | short | $437.90 | 0.0% | — | — | — | |
| 150 | JLP Delta NeutralDZ3mrjjppk…Rint | Drift | AQ7bvX…42zE | — | short | $388.42 | 0.0% | — | — | — | |
| 151 | EK_YLD_U01DrC6TVpLHt…BDa7 | Drift | GsnoM9…3i7r | — | short | $388.42 | 0.0% | — | — | — | |
| 152 | Dynamic Leverage SOLDYBbFqjTKG…SC9a | Drift | 3z6Kuj…gVAK | — | short | $336.46 | 0.0% | — | — | — | |
| 153 | acat.work0x8813dba4…fea1 | acat.work | likely | long | $285.46 | 0.0% | 2497.9 | -$2.55 | 20x | ||
| 154 | Pump Hunt0x0e66ea30…74ec | Pump Hunt | likely | short | $260.81 | 0.0% | 1833.71 | -$68.08 | 3x | ||
| 155 | hedged_jlpCtWxL86Wo9…YHVs | Drift | AhAjD5…puvr | — | short | $244.93 | 0.0% | — | — | — | |
| 156 | VF vault1CxqSC9sqDn…nrSE | Drift | VF vault1 | — | short | $225.13 | 0.0% | — | — | — | |
| 157 | wf test eth vault7udw6rR7vw…QFQm | Drift | AVPFbf…E7We | — | long | $215.24 | 0.0% | — | — | — | |
| 158 | DEX Hedge A2yBfQVZNh8…YM4f | Drift | DEX Hedge | — | short | $215.24 | 0.0% | — | — | — | |
| 159 | PN_JLP283fRYXjpjb…MEku | Drift | 2WKUXS…8nLm | — | short | $215.24 | 0.0% | — | — | — | |
| 160 | test1-ggfjy0x2e1aa0af…feb6 | test1 | — | short | $207.06 | 0.0% | 1922.59 | -$49.21 | 25x | ||
| 161 | Kairos Fi0xa2ec76b6…e4a3 | Kairos Fi | likely | long | $201.57 | 0.0% | 2368.32 | $8.79 | 1x | ||
| 162 | FuturAI Labs - High Sharpe, Medium Volatility0x53375ca9…2a06 | FuturAI Labs | likely | long | $185.19 | 0.0% | 2413.91 | -$1.89 | 10x | ||
| 163 | BTC GROWING9EsSr4cLfB…kj3p | Drift | AVPFbf…E7We | — | short | $150.91 | 0.0% | — | — | — | |
| 164 | Quant Mirror0xe65b9c86…3e99 | Quant Mirror | likely | long | $144.51 | 0.0% | 2437.35 | $4.85 | 20x | ||
| 165 | hJLP-Vectis-5WZD2mWWPm…emn3 | Drift | Vectis | — | short | $136.07 | 0.0% | — | — | — | |
| 166 | amos_vault_test46ndAhhGwbA…Es1N | Drift | HfeUbx…FL5E | — | short | $94.01 | 0.0% | — | — | — | |
| 167 | ALT3 Capital BTC yield (4)JBq9HurScd…hbZT | Drift | ALT3 Capital | — | short | $94.01 | 0.0% | — | — | — | |
| 168 | JLP_SmartArb_U01EwHHtPNHtt…HG7n | Drift | JLP_SmartArb_U01 | — | short | $84.12 | 0.0% | — | — | — | |
| 169 | V3 momentum0xd21fdb5f…2454 | V3 momentum | likely | long | $70.47 | 0.0% | 2496.13 | -$0.42 | 20x | ||
| 170 | Excelsior Protocol0x7cf9f8d8…09bc | Excelsior Protocol | likely | long | $54.51 | 0.0% | 2255.3 | $4.89 | 10x | ||
| 171 | amos_vault497AAbjyjZ…72dh | Drift | amos_vault | — | short | $54.43 | 0.0% | — | — | — | |
| 172 | Growi_test0x0512943c…d911 | Growi_test | likely | long | $54.01 | 0.0% | 2526.13 | -$1.06 | 20x | ||
| 173 | Long HYPE | Short Garbage0x9887dae4…e133 | Long HYPE | — | short | $50.27 | 0.0% | 1929.22 | -$11.11 | 3x | ||
| 174 | Sistema Integrado Monetizado (SIM Funds)0xda2dd5d9…50db | Sistema Integrado Monetizado (SIM Funds) | — | long | $47.93 | 0.0% | 1578.25 | $17.95 | 25x | ||
| 175 | Hyperliquid Evergreen0x595b9ab3…78fa | Hyperliquid Evergreen | likely | short | $41.87 | 0.0% | 2449.8 | -$0.47 | 20x | ||
| 176 | Vectis-JLP_Navigator_in_JLP_ABHQZqCmf6M…5LAz | Drift | Vectis | — | short | $34.64 | 0.0% | — | — | — | |
| 177 | YoungFlyBirdsDURsamAVLH…ScDv | Drift | YoungFlyBirds | — | short | $29.69 | 0.0% | — | — | — | |
| 178 | Vectis-JLP_Navigator_Std_PrimeFuk6JYsq8V…RR3d | Drift | Vectis | — | short | $22.27 | 0.0% | — | — | — | |
| 179 | “crest-private-vaul8vTtAngtYU…MPZ8 | Drift | EfFs5Q…STwY | — | short | $19.79 | 0.0% | — | — | — | |
| 180 | Vectis-JLP-Navigator-CE9RnVt2kjT…i4Ar | Drift | Vectis | — | short | $19.79 | 0.0% | — | — | — | |
| 181 | hjlp_lev_2x28TriMGsFn…kcQS | Drift | AhAjD5…puvr | — | short | $14.84 | 0.0% | — | — | — | |
| 182 | Active-Vault-testing_6_NovDDg8C1p6QC…z9b5 | Drift | Vectis | — | short | $14.84 | 0.0% | — | — | — | |
| 183 | YouZongTestVault1DK1t6NqwF5…Bnou | Drift | 82EKgy…ErRs | — | short | $14.84 | 0.0% | — | — | — | |
| 184 | TheCapital-BTCVault6FBy74MThW…6T32 | Drift | TheCapital | — | short | $12.37 | 0.0% | — | — | — | |
| 185 | Algo10x1ea5ac87…71b7 | Algo1 | likely | long | $10.13 | 0.0% | 2463.5 | $0.03 | 25x | ||
| 186 | SOL gain (Hedge + Leverage JLP)yy3rCHQvao…83LZ | Drift | ALT3 Capital | — | short | $9.90 | 0.0% | — | — | — | |
| 187 | Vectis-JLP_Navigator_PrimeL5Eg2BPBHpt…hk1p | Drift | Vectis | — | short | $9.90 | 0.0% | — | — | — | |
| 188 | AggNV28rXSFie4tZ…WxBH | Drift | AQ7bvX…42zE | — | short | $7.42 | 0.0% | — | — | — | |
| 189 | Crypto Vault59ES7hseRY…Ps3v | Drift | Crypto | — | short | $4.95 | 0.0% | — | — | — | |
| 190 | test_driktHWHAB4PCEa…nS8Z | Drift | D5bUq5…CfvQ | — | long | $4.95 | 0.0% | — | — | — | |
