Low-risk market making strategy.
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
That is 3.79% on the capital the strategy currently runs.
Computed from 393 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates model assisted management, confidence 87%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| ETH | long | $446.68 | 21% | 2404 | $13.72 | 10x |
| BTC | long | $438.06 | 20% | 78065 | $4.80 | 10x |
| HYPE | long | $427.67 | 20% | 78.9722 | -$5.10 | 10x |
| XRP | long | $420.57 | 20% | 1.5222 | -$11.73 | 10x |
| SUI | long | $414.52 | 19% | 0.84154 | -$17.36 | 10x |
Snapshot taken 2026-08-24 21:35 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| XRP | 432.5bps | 67% | $433.00 | Edge 432.5bps against 6.5bps of realised cost. |
| ETH | 204.1bps | 82% | $483.00 | Edge 204.1bps against 7.4bps of realised cost. |
| HYPE | 367.5bps | 82% | $322.00 | Edge 367.5bps against 7.6bps of realised cost. |
| SOL | 486.3bps | 79% | $44.00 | Edge 486.3bps against 7.3bps of realised cost. |
| ADA | 264.7bps | 94% | $18.00 | Edge 264.7bps against 8.3bps of realised cost. |
| BCH | 625.8bps | 97% | $12.00 | Edge 625.8bps against 8.4bps of realised cost. |
| SUI | -36bps | 91% | $673.00 | No positive edge observed — capacity is not the binding constraint here. |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | 0x88da337b…8231 | $98.7k | 61.9% | $18.5k | 381d |
| 2 | Leader | $12.3k | 7.7% | $2.3k | 739d |
| 3 | 0xc604faf5…44be | $10.6k | 6.7% | $637.96 | 158d |
| 4 | 0x414af9bf…c084 | $5.6k | 3.5% | $570.69 | 311d |
| 5 | 0xe45e4fc1…bb35 | $5.5k | 3.4% | $450.91 | 297d |
| 6 | 0xcbfc0cc1…c65a | $4.2k | 2.7% | $430.65 | 284d |
| 7 | 0x211be508…029e | $4.1k | 2.6% | $852.53 | 372d |
| 8 | 0xf39c73ba…9457 | $3.1k | 1.9% | $58.25 | 56d |
| 9 | 0xa8a3ab71…e3fc | $2.0k | 1.3% | $354.52 | 342d |
| 10 | 0xaa1dd284…6c61 | $1.8k | 1.1% | $25.41 | 40d |
| 11 | 0x3616ba9f…d2d2 | $1.5k | 1.0% | $139.84 | 313d |
| 12 | 0xc0e1d24a…c1a0 | $1.4k | 0.9% | $30.60 | 154d |
| 13 | 0x272bc744…ebb7 | $1.2k | 0.8% | $15.97 | 9d |
| 14 | 0x062379b4…62e5 | $1.2k | 0.7% | $69.51 | 343d |
| 15 | 0x2a3d10e2…ce04 | $999.73 | 0.6% | -$0.27 | — |
| 16 | 0x76ae7e56…3fbb | $790.46 | 0.5% | $52.17 | 301d |
| 17 | 0xf4222a32…1a33 | $771.92 | 0.5% | $120.63 | 334d |
| 18 | 0xb6f96475…b074 | $732.12 | 0.5% | $27.12 | 84d |
| 19 | 0xf8f7c57f…125d | $604.23 | 0.4% | $9.48 | 57d |
| 20 | 0x2236a46f…d1c8 | $544.76 | 0.3% | $44.76 | 302d |
| 21 | 0x9349c797…03b2 | $505.76 | 0.3% | $5.76 | 50d |
| 22 | 0x74d89582…3b4c | $315.17 | 0.2% | $15.17 | 98d |
| 23 | 0x830cfbc9…c752 | $301.04 | 0.2% | $4.01 | 67d |
| 24 | 0x6a000bd3…b9a7 | $281.98 | 0.2% | $7.38 | 70d |
| 25 | 0xe4dbbf2a…c802 | $254.47 | 0.2% | $3.20 | 48d |
Shares are of the capital we can observe, not of reported TVL ($161.5k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-08-23 21:57 | deposit | $1.0k | 0.62% | 0x075f29a9…3aa6 |
| 2026-08-22 10:31 | deposit | $10.00 | 0.01% | 0x7a38bbbe…302b |
| 2026-08-21 23:52 | deposit | $1.2k | 0.73% | 0xf52338d7…83a5 |
| 2026-08-21 21:53 | deposit | $1.4k | 0.86% | 0xc039845a…7a98 |
| 2026-08-21 08:58 | deposit | $40.00 | 0.02% | 0xb244590c…e060 |
| 2026-08-20 20:03 | deposit | $96.68 | 0.06% | 0xd55c58fd…e7f6 |
| 2026-08-20 17:56 | deposit | $59.51 | 0.04% | 0x05089884…a841 |
| 2026-08-20 17:34 | deposit | $30.00 | 0.02% | 0xd9cbbed0…5128 |
| 2026-08-20 11:56 | deposit | $70.00 | 0.04% | 0xe3a24d3e…dc77 |
| 2026-08-19 17:47 | deposit | $104.03 | 0.06% | 0xc0bf1d0d…e4be |
| 2026-08-18 23:59 | deposit | $1.4k | 0.88% | 0x9b7b6e90…2af3 |
| 2026-08-18 19:19 | deposit | $75.00 | 0.05% | 0x4da24975…22af |
| 2026-08-18 14:45 | deposit | $68.04 | 0.04% | 0x2f49b910…cfe9 |
| 2026-08-18 09:06 | deposit | $116.27 | 0.07% | 0xfbbaf0a2…e060 |
| 2026-08-17 23:20 | deposit | $141.00 | 0.09% | 0x30362e36…b2f5 |
| 2026-08-17 15:34 | deposit | $57.99 | 0.04% | 0x83991e44…efb5 |
| 2026-08-16 10:39 | deposit | $208.00 | 0.13% | 0xd815128c…a2c1 |
| 2026-08-16 06:40 | deposit | $131.42 | 0.08% | 0xaf7bfe76…a40e |
| 2026-08-15 13:44 | deposit | $1.4k | 0.84% | 0x3179ff88…9d89 |
| 2026-08-15 09:45 | deposit | $271.03 | 0.17% | 0xca2626ab…5886 |
| 2026-08-15 04:41 | deposit | $1.5k | 0.91% | 0xe5915ad3…40d7 |
| 2026-08-14 17:53 | deposit | $1.2k | 0.74% | 0xf2f6afb7…85dc |
| 2026-08-14 17:24 | deposit | $1.2k | 0.74% | 0x9ab3f225…e366 |
| 2026-08-14 15:28 | deposit | $22.25 | 0.01% | 0x8601da86…7d39 |
| 2026-08-14 15:23 | deposit | $13.68 | 0.01% | 0x0d8b1918…f539 |
| 2026-08-14 14:28 | deposit | $24.00 | 0.01% | 0x3312cc3b…9f1a |
| 2026-08-14 13:27 | deposit | $23.54 | 0.01% | 0x3a16dcd7…e311 |
| 2026-08-14 12:28 | deposit | $27.87 | 0.02% | 0xd6c0fd1c…ff98 |
| 2026-08-14 11:27 | deposit | $29.55 | 0.02% | 0x9e98b6c6…c781 |
| 2026-08-14 10:24 | deposit | $31.33 | 0.02% | 0x6fec7557…d798 |
| 2026-08-14 09:35 | deposit | $38.24 | 0.02% | 0x8ed03986…356e |
| 2026-08-14 08:33 | deposit | $35.67 | 0.02% | 0xff39ee16…87e0 |
| 2026-08-13 18:28 | deposit | $7.77 | 0.00% | 0x48cf2109…f465 |
| 2026-08-13 08:53 | deposit | $70.00 | 0.04% | 0xeda1401a…86c9 |
| 2026-08-10 19:56 | deposit | $24.47 | 0.02% | 0xf38247e1…a1a8 |
| 2026-08-10 18:50 | deposit | $12.16 | 0.01% | 0x9ce5c6e5…775f |
| 2026-08-10 16:53 | deposit | $23.83 | 0.01% | 0xfc68e7cd…9d67 |
| 2026-08-10 15:44 | deposit | $29.13 | 0.02% | 0x8727627a…7f0b |
| 2026-08-10 10:18 | deposit | $39.21 | 0.02% | 0x78dd2d63…1320 |
| 2026-08-09 23:38 | deposit | $20.22 | 0.01% | 0xf89bc77f…4633 |
| 2026-08-09 09:15 | deposit | $24.81 | 0.02% | 0xbb065ccb…04c6 |
| 2026-08-09 08:12 | deposit | $30.30 | 0.02% | 0x8aa3acf4…8201 |
| 2026-08-09 07:09 | deposit | $6.61 | 0.00% | 0xc17b81a6…2f22 |
| 2026-08-09 06:05 | deposit | $20.56 | 0.01% | 0x483c92c2…0b00 |
| 2026-08-09 05:02 | deposit | $35.90 | 0.02% | 0xb0734f5e…f3f1 |
| 2026-08-09 03:56 | deposit | $31.81 | 0.02% | 0xb03e66ab…b594 |
| 2026-08-09 00:53 | deposit | $102.77 | 0.06% | 0x1e1ac3e2…89fa |
| 2026-08-08 22:32 | deposit | $31.92 | 0.02% | 0x82a5628c…fbb0 |
| 2026-08-08 21:27 | deposit | $24.38 | 0.02% | 0xd9e3e91d…7458 |
| 2026-08-08 20:20 | deposit | $22.66 | 0.01% | 0xf8cf32e2…2133 |
| 2026-08-08 19:14 | deposit | $27.06 | 0.02% | 0x49111521…77e8 |
| 2026-08-08 18:12 | deposit | $10.23 | 0.01% | 0x397b1df3…c04e |
| 2026-08-08 17:05 | deposit | $33.93 | 0.02% | 0x3ae42a2a…3f21 |
| 2026-08-08 15:57 | deposit | $38.47 | 0.02% | 0x9e5ba234…36c6 |
| 2026-08-08 14:55 | deposit | $43.64 | 0.03% | 0x5d0eb004…5bf7 |
| 2026-08-08 13:52 | deposit | $48.50 | 0.03% | 0xc00aab69…96c6 |
| 2026-08-08 12:50 | deposit | $49.32 | 0.03% | 0x40937b83…d773 |
| 2026-08-08 06:24 | deposit | $207.61 | 0.13% | 0x7fef6176…2917 |
| 2026-08-07 11:50 | deposit | $28.63 | 0.02% | 0xa843c1eb…6a6f |
| 2026-08-06 18:45 | deposit | $5.7k | 3.56% | 0xab0c7b2a…38e8 |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.
Rebuilt from the venue’s own open and close labels on every fill. A return figure cannot say whether it came from being right often and small or rarely and large, and those are opposite businesses.
166 round trips, 98% of them profitable, holding a median 4.4 days. The average win is $183 and the average loss $2.0k — it wins far more often than it loses and loses more when it does. That is the signature of selling optionality, and it produces a clean equity curve until the day it does not.