Loading
Every vault we can see holding DOGE right now, largest first. If the position is one-sided and material, these do not unwind one at a time — they unwind together, through the same liquidity.
← All instrumentsMachine-managed means we have evidence that software rather than a person decides — platform membership, execution timing, or both. Everything else sits in the second bar, including vaults that may well be automated but have not given us enough to say so.
| # | Vault | Platform | Network | Operator | Autonomy | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [ Systemic Strategies ] L/S Grids0x07fd993f…689d | Systemic Strategies | likely | long | $115.9k | 21.4% | 0.087576 | $3.2k | 10x | ||
| 2 | 1k to 100k challenge0x72b7c74d…85b4 | NEET WORLD ORDER | likely | long | $114.7k | 21.2% | 0.094519 | -$1.9k | 10x | ||
| 3 | Growi HF0x1e37a337…8d5e | Growi | likely | long | $58.6k | 10.8% | 0.099066 | -$5.9k | 10x | ||
| 4 | HLP Strategy A0x010461c1…703a | HLP | likely | short | $51.2k | 9.5% | 0.091188 | $650.35 | 20x | ||
| 5 | HLP Strategy B0x31ca8395…974b | HLP | likely | long | $48.7k | 9.0% | 0.091202 | -$625.89 | 20x | ||
| 6 | Edge & Hedge0x060d01aa…3b04 | Edge & Hedge | likely | long | $35.7k | 6.6% | 0.077193 | $5.1k | 10x | ||
| 7 | cDOGE0x6e4ccb81…0a25 | cDOGE | likely | long | $29.6k | 5.5% | 0.117704 | -$8.0k | 2x | ||
| 8 | AIQuantPulse0x8231fdf9…1dcb | AIQuantPulse | likely | long | $22.9k | 4.2% | 0.092823 | -$709.51 | 10x | ||
| 9 | KCR0x6e1b0849…7dff | KCR | likely | long | $9.7k | 1.8% | 0.072978 | $2.0k | 10x | ||
| 10 | Delta Neutral | R Tech0xf182de52…9416 | Delta | — | long | $8.0k | 1.5% | 0.090996 | $138.74 | 10x | ||
| 11 | Quantitative Market Neutral Strategy0x14ecb3f4…9feb | Quantitative Market | possible | short | $7.3k | 1.3% | 0.06975 | -$1.6k | 10x | ||
| 12 | Satori Quantum HF Vault0xbbf7d7a9…2422 | Satori Quantum | likely | long | $3.5k | 0.7% | 0.099356 | -$368.30 | 10x | ||
| 13 | DailyTradeAI Low risk0x44ff912d…6997 | DailyTradeAI | likely | long | $3.4k | 0.6% | 0.249395 | -$6.0k | 10x | ||
| 14 | reverse mid curver0x79732712…4c6a | reverse mid curver | — | long | $3.3k | 0.6% | 0.075395 | $539.96 | 10x | ||
| 15 | JizzJazz0x82eba5dc…b17c | JizzJazz | — | long | $3.0k | 0.6% | 0.211309 | -$4.1k | 10x | ||
| 16 | Bolivia government fund0x10a29722…3c74 | Bolivia government | likely | long | $3.0k | 0.6% | 0.092845 | -$7.88 | 2x | ||
| 17 | Titan Vault0x4b0eab94…ab09 | Titan | likely | long | $2.3k | 0.4% | 0.095154 | -$105.63 | 2x | ||
| 18 | HyperTwin - Growi HF 2x0x15be61ae…5a66 | HyperTwin | likely | long | $2.1k | 0.4% | 0.099871 | -$234.12 | 10x | ||
| 19 | Symphony0x9114a516…a99b | 0x3b29…c7e7 | — | long | $2.0k | 0.4% | 0.091003 | -$26.03 | 1x | ||
| 20 | 22Cap0xba939edf…4550 | 22Cap | likely | short | $1.8k | 0.3% | 0.092875 | $61.22 | 10x | ||
| 21 | Crypto Cycle Trading 20 day 1/20x5a9e0f6c…8eec | Crypto Cycle Trading | — | long | $1.6k | 0.3% | 0.091714 | -$42.83 | 10x | ||
| 22 | Silentist BALANCE0xd56c2517…4ed5 | Silentist BALANCE | likely | long | $1.4k | 0.3% | 0.082826 | $108.23 | 5x | ||
| 23 | XING0xd9ec307a…5923 | likely | long | $1.3k | 0.2% | 0.092487 | -$47.49 | 10x | |||
| 24 | Abs Return Sophon Quant0x35d92bd6…d67b | Abs Return Sophon Quant | — | short | $1.2k | 0.2% | 0.093159 | $43.22 | 10x | ||
| 25 | Goon Edging0x2431edfc…fb0f | Goon Edging | likely | long | $1.1k | 0.2% | 0.091716 | -$22.49 | 10x | ||
| 26 | Crypto Cycle Trading0xe72ac0f3…9d3e | Crypto Cycle Trading | — | long | $1.1k | 0.2% | 0.07032 | $243.60 | 10x | ||
| 27 | Alphageddon0x05320f4b…a589 | Alphageddon | likely | short | $953.63 | 0.2% | 0.086645 | -$51.40 | 2x | ||
| 28 | Luk Cap0x6d4b896a…3687 | Luk Cap | — | long | $901.27 | 0.2% | 0.07472 | $151.08 | 10x | ||
| 29 | Long HYPE & BTC | Short Garbage0xac26cf5f…a9c7 | Long HYPE & BTC | — | short | $770.07 | 0.1% | 0.260623 | $1.5k | 10x | ||
| 30 | Sentiment Edge 0xb7e7d0fd…bb18 | 0x3b29…c7e7 | — | long | $652.21 | 0.1% | 0.091701 | -$13.73 | 1x | ||
| 31 | FuturAI Labs - High Sharpe, Low Volatility 0xb65dd7c5…8003 | FuturAI Labs | likely | long | $547.66 | 0.1% | 0.090896 | -$10.80 | 10x | ||
| 32 | Sentiment Edge0x026a2e08…540f | 0x3b29…c7e7 | — | long | $485.61 | 0.1% | 0.091731 | -$10.48 | 1x | ||
| 33 | WDA | MCLS0x73e5c11a…e60e | WDA | — | long | $458.54 | 0.1% | 0.07534 | $71.75 | 10x | ||
| 34 | QKS0x570eb8d4…7fb7 | QKS | likely | long | $444.02 | 0.1% | 0.092029 | $0.35 | 10x | ||
| 35 | HyperNeutral #10x8bb03313…d9fe | HyperNeutral #1 | — | long | $391.13 | 0.1% | 0.071598 | $79.04 | 1x | ||
| 36 | Hindenburg Short Alpha0x161acffc…89f2 | Hindenburg Short | — | long | $223.52 | 0.0% | 0.20449 | -$276.05 | 10x | ||
| 37 | Vice Index0xccc01fa8…f2ea | Vice Index | likely | short | $220.64 | 0.0% | 0.08984 | -$6.56 | 1x | ||
| 38 | test1-ggfjy0x2e1aa0af…feb6 | test1 | — | short | $208.67 | 0.0% | 0.093647 | $2.41 | 10x | ||
| 39 | OpenCZ0xc68a3f85…3af7 | OpenCZ | likely | long | $181.16 | 0.0% | 0.0841 | $14.64 | 1x | ||
| 40 | Smart Beta Fund0xc54dda50…654b | Smart | — | short | $149.87 | 0.0% | 0.092497 | $1.65 | 10x | ||
| 41 | Quant Mirror0xe65b9c86…3e99 | Quant Mirror | likely | long | $135.07 | 0.0% | 0.09379 | -$1.77 | 10x | ||
| 42 | PF10xa1b6d8ef…4f04 | PF1 | likely | long | $107.03 | 0.0% | 0.092638 | -$1.36 | 3x | ||
| 43 | Long HYPE | Short Garbage0x9887dae4…e133 | Long HYPE | — | short | $100.78 | 0.0% | 0.072715 | -$18.68 | 3x | ||
| 44 | FuturAI Labs - High Sharpe, Medium Volatility0x53375ca9…2a06 | FuturAI Labs | likely | long | $85.56 | 0.0% | 0.091569 | -$0.24 | 10x | ||
| 45 | V3 momentum0xd21fdb5f…2454 | V3 momentum | likely | long | $65.08 | 0.0% | 0.094325 | -$3.30 | 10x | ||
| 46 | 一三七0x32b1223d…b95c | 一三七 | likely | long | $56.40 | 0.0% | 0.070735 | $11.98 | 10x | ||
| 47 | Growi_test0x0512943c…d911 | Growi_test | likely | long | $46.26 | 0.0% | 0.098808 | -$3.64 | 10x | ||
| 48 | Marvin0x872944d6…7bef | Marvin | — | short | $43.55 | 0.0% | 0.06993 | -$10.26 | 1x | ||
| 49 | Excelsior Protocol0x7cf9f8d8…09bc | Excelsior Protocol | likely | long | $20.89 | 0.0% | 0.091537 | $0.01 | 10x | ||
| 50 | Hyperliquid Evergreen0x595b9ab3…78fa | Hyperliquid Evergreen | likely | long | $10.44 | 0.0% | 0.09056 | $0.12 | 10x |
Snapshots from the last two days, one per vault. Anything held on a centralised exchange is invisible to us, so the real crowd is at least this large and never smaller.