med freq quant strat
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
That is 26.24% on the capital the strategy currently runs.
Computed from 10,804 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates model assisted management, confidence 70%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
The venue overrode this book: auto-deleveraged once. Most recently 2026-08-22, in CASHCAT.
Observed, not modelled — the venue labelled these itself. A liquidation is a margin failure; an auto-deleverage is the venue closing part of a solvent book because the other side failed; a settlement is the market itself ending.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| BTC | long | $93.8k | 16% | 65677.8 | $15.7k | 20x |
| HYPE | long | $71.7k | 12% | 60.2844 | $16.3k | 10x |
| MON | long | $24.8k | 4% | 0.029738 | $1.1k | 5x |
| XRP | long | $20.1k | 4% | 1.301606 | $2.4k | 20x |
| ZEC | long | $18.7k | 3% | 607.563 | $4.9k | 10x |
| SOL | long | $18.6k | 3% | 83.4337 | $2.6k | 20x |
| ENA | long | $14.8k | 3% | 0.120616 | $3.2k | 10x |
| AAVE | long | $12.9k | 2% | 128.0114 | $615.97 | 10x |
| ETH | long | $10.2k | 2% | 2076.69 | $1.7k | 20x |
| PUMP | long | $9.9k | 2% | 0.002995 | $3.7k | 10x |
| LIT | long | $9.2k | 2% | 3.388009 | $215.68 | 5x |
| ZRO | long | $7.5k | 1% | 1.20334 | -$757.07 | 5x |
| WLD | long | $2.2k | 0% | 0.39978 | $20.39 | 10x |
| DOGE | long | $1.1k | 0% | 0.091716 | -$23.54 | 10x |
| HEMI | short | $1.9k | 0% | 0.009016 | $282.98 | 3x |
| NIL | short | $3.1k | 1% | 0.042879 | -$89.44 | 3x |
| kPEPE | short | $3.5k | 1% | 0.003975 | -$42.36 | 10x |
| kSHIB | short | $3.5k | 1% | 0.005382 | -$63.67 | 10x |
| DYM | short | $5.6k | 1% | 0.01572 | $3.55 | 3x |
| TAO | short | $5.6k | 1% | 233.713 | -$186.09 | 5x |
| CHIP | short | $6.2k | 1% | 0.029846 | -$394.47 | 3x |
| ADA | short | $6.2k | 1% | 0.222066 | $28.57 | 10x |
| DOT | short | $6.2k | 1% | 0.89353 | -$75.56 | 10x |
| CC | short | $7.6k | 1% | 0.116192 | -$444.84 | 3x |
| SUI | short | $7.8k | 1% | 0.81428 | $63.43 | 10x |
| FARTCOIN | short | $8.1k | 1% | 0.17515 | -$97.84 | 10x |
| DASH | short | $8.4k | 1% | 32.049 | -$1.9k | 5x |
| SKRthin | short | $8.5k | 1% | 0.00786 | $49.41 | 3x |
| LINK | short | $8.9k | 2% | 11.42824 | -$167.56 | 10x |
| STABLE | short | $9.6k | 2% | 0.031002 | $875.37 | 3x |
| AXS | short | $10.0k | 2% | 0.91506 | -$642.57 | 5x |
| AZTEC | short | $10.1k | 2% | 0.01382 | -$644.46 | 3x |
| FOGO | short | $10.3k | 2% | 0.009522 | $367.83 | 3x |
| APT | short | $10.6k | 2% | 0.6234 | $260.83 | 10x |
| GRAM | short | $13.0k | 2% | 1.441419 | -$256.25 | 5x |
| AVAX | short | $14.5k | 3% | 7.6909 | $262.62 | 10x |
| BNB | short | $15.2k | 3% | 700.177 | -$93.39 | 10x |
| XMR | short | $75.1k | 13% | 415.963 | -$4.8k | 5x |
Snapshot taken 2026-08-24 21:35 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| CASHCAT | -446bps | 57% | $175.00 | No positive edge observed — capacity is not the binding constraint here. |
| STABLE | 242.2bps | 0% | $25.00 | Entirely maker flow — this strategy earns the spread rather than paying it. |
| AXS | -184.8bps | 0% | $21.00 | No positive edge observed — capacity is not the binding constraint here. |
| AZTEC | -86.8bps | 0% | $23.00 | No positive edge observed — capacity is not the binding constraint here. |
| FOGO | 199bps | 0% | $151.00 | Entirely maker flow — this strategy earns the spread rather than paying it. |
| GRAM | -32.5bps | 0% | $61.00 | No positive edge observed — capacity is not the binding constraint here. |
| SKR | 60.2bps | 0% | $56.00 | Entirely maker flow — this strategy earns the spread rather than paying it. |
| DASH | -1277.1bps | 0% | $25.00 | No positive edge observed — capacity is not the binding constraint here. |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | Leader | $67.5k | 43.6% | $43.1k | 564d |
| 2 | 0x88da337b…8231 | $34.9k | 22.5% | $18.5k | 312d |
| 3 | 0xa827aae7…748b | $12.0k | 7.8% | $2.6k | 77d |
| 4 | 0x6479906c…ba7c | $9.3k | 6.0% | $4.1k | 77d |
| 5 | 0xa8f8debb…673f | $8.3k | 5.4% | $471.71 | 146d |
| 6 | 0xb186f9c2…548c | $6.1k | 3.9% | $1.0k | 250d |
| 7 | 0xfbc5dd1e…f435 | $4.7k | 3.0% | -$1.1k | 195d |
| 8 | 0xe8099684…5918 | $3.2k | 2.1% | $1.0k | 86d |
| 9 | 0x95344806…61eb | $2.7k | 1.7% | $247.00 | 3d |
| 10 | 0x03662097…92ce | $2.6k | 1.7% | $1.6k | 424d |
| 11 | 0x1065e0dc…750b | $1.6k | 1.0% | $1.1k | 564d |
| 12 | 0xa8a3ab71…e3fc | $303.84 | 0.2% | $755.08 | 314d |
| 13 | 0xcce27268…5668 | $198.37 | 0.1% | $38.37 | 88d |
| 14 | 0xeea019ed…2ce3 | $191.13 | 0.1% | $34.67 | 79d |
| 15 | 0x5b2326ac…9b6d | $171.11 | 0.1% | $71.11 | 317d |
| 16 | 0x830cfbc9…c752 | $162.49 | 0.1% | $35.03 | 31d |
| 17 | 0x046a1826…7af1 | $131.93 | 0.1% | $21.93 | 64d |
| 18 | 0x582b6fa2…db11 | $117.31 | 0.1% | $17.31 | 58d |
| 19 | 0x77c9c812…5ec7 | $110.45 | 0.1% | $10.45 | 3d |
| 20 | 0xe22cb7f5…bfd8 | $108.12 | 0.1% | $10.12 | 55d |
| 21 | 0x2f9092a7…6b15 | $102.72 | 0.1% | $9.58 | 54d |
| 22 | 0x211be508…029e | $82.37 | 0.1% | $663.93 | 322d |
| 23 | 0xab4556af…a179 | $60.69 | 0.0% | $10.69 | 28d |
| 24 | 0xf6975103…a2bc | $59.02 | 0.0% | $28.53 | 89d |
| 25 | 0x33879f9f…bf6b | $52.33 | 0.0% | $8.99 | 39d |
Shares are of the capital we can observe, not of reported TVL ($149.8k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-08-24 07:24 | deposit | $406.82 | 0.27% | 0xe2655036…8224 |
| 2026-08-24 05:52 | deposit | $503.96 | 0.34% | 0xdb839d6e…6862 |
| 2026-08-24 04:50 | deposit | $555.39 | 0.37% | 0xd504cb1b…8d66 |
| 2026-08-24 01:48 | deposit | $659.00 | 0.44% | 0x03efd527…32b0 |
| 2026-08-23 16:07 | deposit | $2.3k | 1.57% | 0xe920ebad…cc24 |
| 2026-08-23 14:36 | deposit | $10.00 | 0.01% | 0x4155d713…dc43 |
| 2026-08-23 12:58 | deposit | $20.00 | 0.01% | 0x3150be00…9710 |
| 2026-08-23 11:06 | deposit | $10.00 | 0.01% | 0xe7af3552…a7ff |
| 2026-08-23 10:07 | deposit | $692.11 | 0.46% | 0x49c23da8…71ae |
| 2026-08-23 08:09 | deposit | $1.9k | 1.29% | 0x96dbc86f…85ba |
| 2026-08-23 05:25 | deposit | $1.5k | 0.98% | 0xeb7f8641…9d83 |
| 2026-08-23 05:09 | deposit | $2.1k | 1.42% | 0xd52ea168…20c0 |
| 2026-08-23 02:13 | deposit | $641.93 | 0.43% | 0x54264fdf…b0ce |
| 2026-08-22 18:24 | deposit | $10.00 | 0.01% | 0x0197b1f3…998d |
| 2026-08-22 10:30 | deposit | $10.00 | 0.01% | 0x5237312f…0046 |
| 2026-08-22 09:39 | deposit | $10.00 | 0.01% | 0x528251d3…1b34 |
| 2026-08-22 09:18 | deposit | $10.00 | 0.01% | 0x073a1055…8ce7 |
| 2026-08-21 23:04 | deposit | $92.11 | 0.06% | 0x33e683ff…49a2 |
| 2026-08-21 15:57 | deposit | $73.94 | 0.05% | 0x2b2e9e08…c64e |
| 2026-08-21 13:59 | deposit | $77.85 | 0.05% | 0x77954fb0…b557 |
| 2026-08-21 06:59 | deposit | $10.00 | 0.01% | 0x501e7a92…6b74 |
| 2026-08-21 03:02 | deposit | $71.60 | 0.05% | 0x0ca52dfe…3f77 |
| 2026-08-21 01:45 | deposit | $33.00 | 0.02% | 0x08587924…85f5 |
| 2026-08-20 23:36 | deposit | $69.66 | 0.05% | 0x5edfa5fc…67fe |
| 2026-08-20 22:59 | deposit | $159.19 | 0.11% | 0xc64c54e0…aa85 |
| 2026-08-20 22:41 | deposit | $118.43 | 0.08% | 0x0bb35d30…cdf0 |
| 2026-08-20 21:57 | deposit | $128.52 | 0.09% | 0x78f13a21…beb2 |
| 2026-08-20 21:39 | deposit | $90.86 | 0.06% | 0xc3cac489…80e0 |
| 2026-08-20 20:55 | deposit | $103.70 | 0.07% | 0xf8ad12fa…3fb1 |
| 2026-08-20 20:36 | deposit | $76.25 | 0.05% | 0xbae87186…78d5 |
| 2026-08-20 19:55 | deposit | $120.74 | 0.08% | 0xe2344a51…dd4e |
| 2026-08-20 19:37 | deposit | $114.97 | 0.08% | 0x3d33fc69…7c93 |
| 2026-08-20 18:54 | deposit | $92.36 | 0.06% | 0x8e57756d…9edb |
| 2026-08-20 18:39 | deposit | $123.15 | 0.08% | 0x71ac3e45…54ac |
| 2026-08-20 17:37 | deposit | $158.64 | 0.11% | 0x1f6762d7…7a3b |
| 2026-08-20 14:44 | deposit | $134.95 | 0.09% | 0xeff9d93f…8339 |
| 2026-08-20 13:44 | deposit | $166.41 | 0.11% | 0xb699c84d…54c6 |
| 2026-08-20 13:10 | deposit | $39.12 | 0.03% | 0xdad0bfc7…6320 |
| 2026-08-20 12:51 | deposit | $166.81 | 0.11% | 0x66ceea6c…52ce |
| 2026-08-20 12:44 | deposit | $152.18 | 0.10% | 0x1f5ecb99…5551 |
| 2026-08-20 12:04 | deposit | $10.00 | 0.01% | 0x3fbc4a0b…c050 |
| 2026-08-20 12:01 | deposit | $5.3k | 3.55% | 0x6202a6be…5e9f |
| 2026-08-20 09:26 | deposit | $2.5k | 1.67% | 0x0fc2785e…d0a7 |
| 2026-08-20 08:09 | deposit | $100.00 | 0.07% | 0xa8f88368…a02f |
| 2026-08-19 19:36 | deposit | $5.00 | 0.00% | 0xa2757b11…d7e7 |
| 2026-08-19 15:58 | deposit | $10.00 | 0.01% | 0x2154d0d9…aa02 |
| 2026-08-19 14:32 | deposit | $71.19 | 0.05% | 0x0ed48bf9…4d60 |
| 2026-08-19 13:32 | deposit | $47.33 | 0.03% | 0x99f98a53…c550 |
| 2026-08-19 12:32 | deposit | $94.10 | 0.06% | 0x280d4c73…74c6 |
| 2026-08-19 12:22 | deposit | $61.17 | 0.04% | 0x48a07044…eb57 |
| 2026-08-19 10:31 | deposit | $86.00 | 0.06% | 0x138f7af9…325f |
| 2026-08-19 10:22 | deposit | $53.41 | 0.04% | 0x20b771a4…d0cc |
| 2026-08-19 09:20 | deposit | $60.32 | 0.04% | 0x0156c6f2…0c45 |
| 2026-08-19 08:21 | deposit | $74.09 | 0.05% | 0xde57b911…c683 |
| 2026-08-19 07:21 | deposit | $85.71 | 0.06% | 0xc001db9d…ef91 |
| 2026-08-19 06:38 | deposit | $103.98 | 0.07% | 0x2141133d…7c27 |
| 2026-08-19 06:20 | deposit | $93.44 | 0.06% | 0x4e52aab7…750d |
| 2026-08-19 05:33 | deposit | $113.03 | 0.08% | 0xf5947cb1…a4a2 |
| 2026-08-19 05:21 | deposit | $102.94 | 0.07% | 0x8fee0e29…e2f6 |
| 2026-08-19 04:36 | deposit | $119.60 | 0.08% | 0x5fcae61c…3c65 |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.
Rebuilt from the venue’s own open and close labels on every fill. A return figure cannot say whether it came from being right often and small or rarely and large, and those are opposite businesses.
113 round trips, 26% of them profitable, holding a median 24.5 hours. The average win is $1.1k against an average loss of $656. Most trades lose a little and a few pay for all of them, which reads badly on a hit rate and is the more durable shape.