MCLS uses absolute and relative momentum to build a long/short portfolio with top 50 coins. Not market neutral, usually net long in bull market and net short in bear markets. Reach us at https://discord.gg/FQrbn8rwXS
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
That is 2.02% on the capital the strategy currently runs.
Computed from 2,439 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates discretionary management, confidence 100%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
The venue overrode this book: had 1 position settled when the market ended. Most recently 2026-06-15, in TON.
Observed, not modelled — the venue labelled these itself. A liquidation is a margin failure; an auto-deleverage is the venue closing part of a solvent book because the other side failed; a settlement is the market itself ending.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| BNB | long | $1.3k | 10% | 623.372 | $144.56 | 10x |
| BTC | long | $1.2k | 10% | 70346.5 | $134.22 | 20x |
| SOL | long | $1.0k | 8% | 81.3234 | $155.79 | 20x |
| ETH | long | $997.53 | 8% | 2073.12 | $162.68 | 20x |
| LINK | long | $904.03 | 7% | 8.76927 | $220.90 | 10x |
| LTC | long | $648.04 | 5% | 48.1842 | $47.18 | 10x |
| AVAX | long | $470.64 | 4% | 7.1693 | $22.27 | 10x |
| DOGE | long | $458.54 | 4% | 0.07534 | $71.75 | 10x |
| AAVE | long | $413.67 | 3% | 102.8976 | $96.75 | 10x |
| TAO | long | $403.93 | 3% | 222.365 | $31.46 | 5x |
| kPEPE | long | $392.19 | 3% | 0.003214 | $78.65 | 10x |
| ADA | long | $379.37 | 3% | 0.209802 | $17.67 | 10x |
| XRP | long | $370.75 | 3% | 1.143383 | $83.76 | 20x |
| UNI | long | $360.04 | 3% | 4.49141 | -$18.14 | 10x |
| HYPE | long | $357.84 | 3% | 68.9602 | $40.62 | 5x |
| ZEC | long | $355.82 | 3% | 546.1439 | $115.52 | 5x |
| ENA | long | $332.97 | 3% | 0.104752 | $103.98 | 10x |
| PUMP | long | $330.20 | 3% | 0.002214 | $175.14 | 5x |
| SUI | long | $323.87 | 3% | 0.75548 | $20.32 | 10x |
| ONDO | long | $200.53 | 2% | 0.387575 | -$1.78 | 10x |
| WLD | long | $166.89 | 1% | 0.38339 | $7.62 | 10x |
| BCH | long | $77.88 | 1% | 288.651 | -$5.54 | 10x |
| KAITO | long | $13.94 | 0% | 0.34531 | -$0.21 | 5x |
| GALA | short | $0.00 | 0% | 0.016083 | $0.01 | 3x |
| XLM | short | $11.59 | 0% | 0.197209 | $0.24 | 5x |
| NEAR | short | $47.87 | 0% | 1.83751 | -$2.85 | 10x |
| ETC | short | $291.85 | 2% | 7.8906 | $4.76 | 5x |
| DOT | short | $294.85 | 2% | 0.91663 | $3.88 | 10x |
Snapshot taken 2026-08-24 19:01 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| XRP | 56.5bps | 19% | $119.00 | Edge 56.5bps against 3.3bps of realised cost. |
| SUI | 83.8bps | 11% | $44.00 | Edge 83.8bps against 2.4bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| LINK | 43.2bps | 9% | $57.00 | Edge 43.2bps against 2.2bps of realised cost. |
| UNI | 38.8bps | 10% | $54.00 | Edge 38.8bps against 2.4bps of realised cost. |
| DOGE | 38.2bps | 9% | $55.00 | Edge 38.2bps against 2.4bps of realised cost. |
| WLD | 147.2bps | 16% | $34.00 | Edge 147.2bps against 2.8bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| PUMP | 492.8bps | 13% | $28.00 | Edge 492.8bps against 2.5bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| INJ | 90bps | 10% | $27.00 | Edge 90.0bps against 2.2bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | Leader | $18.1k | 65.6% | $3.6k | 526d |
| 2 | 0x425b9a26…e650 | $8.1k | 29.2% | $1.8k | 521d |
| 3 | 0x64621c3b…a273 | $1.2k | 4.2% | $291.23 | 526d |
| 4 | 0xba5e00b0…08c1 | $108.84 | 0.4% | $4.84 | 277d |
| 5 | 0xccf6a4da…ec07 | $100.55 | 0.4% | $0.55 | 89d |
| 6 | 0x18ac2eba…1cea | $58.88 | 0.2% | -$1.12 | 167d |
| 7 | 0xa8f8debb…673f | $1.55 | 0.0% | -$44.42 | 146d |
| 8 | 0xf2ea2b48…b15f | $1.07 | 0.0% | -$2.17 | 289d |
| 9 | 0x60a5d9ea…45a1 | $0.11 | 0.0% | -$0.12 | 27d |
| 10 | 0x63f69b62…8948 | $0.00 | 0.0% | -$49.54 | 245d |
| 11 | 0xfbc5dd1e…f435 | $0.00 | 0.0% | $3.52 | 196d |
| 12 | 0x7294e699…d5a5 | $0.00 | 0.0% | -$3.43 | 267d |
| 13 | 0xbdcb6ae1…c055 | $0.00 | 0.0% | -$0.36 | 289d |
| 14 | 0x62a17300…d442 | $0.00 | 0.0% | $0.67 | 289d |
| 15 | 0x409602fc…fc4d | $0.00 | 0.0% | -$22.90 | 164d |
Shares are of the capital we can observe, not of reported TVL ($27.6k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is.
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-07-27 16:35 | deposit | $150.80 | 0.55% | 0xc10667f1…8d4f |
| 2026-07-19 17:24 | deposit | $7.26 | 0.03% | 0x348ea446…1cc3 |
| 2026-07-17 17:03 | deposit | $229.33 | 0.83% | 0xe0cdfaf7…6f21 |
| 2026-07-15 16:23 | deposit | $1.0k | 3.80% | 0x9b9e2941…8d2f |
| 2026-07-13 15:53 | deposit | $92.89 | 0.34% | 0x72afec8e…8ca9 |
| 2026-07-11 15:13 | deposit | $1.4k | 5.13% | 0x38acd8e9…2893 |
| 2026-07-09 14:45 | deposit | $92.69 | 0.34% | 0x0ea42c8b…66e8 |
| 2026-07-08 14:17 | deposit | $10.35 | 0.04% | 0x482ff54b…e07a |
| 2026-07-07 14:00 | deposit | $13.10 | 0.05% | 0x0732ec3c…a9a1 |
| 2026-07-03 13:19 | deposit | $201.21 | 0.73% | 0x4f06749f…5490 |
| 2026-07-02 12:52 | deposit | $348.26 | 1.26% | 0x43103b1e…9bca |
| 2026-06-27 19:04 | deposit | $419.37 | 1.52% | 0x1f9ade93…fee1 |
| 2026-06-20 17:39 | deposit | $96.23 | 0.35% | 0x5beb4f42…85e5 |
| 2026-06-16 10:08 | deposit | $117.51 | 0.43% | 0x97497f54…9fc3 |
| 2026-06-11 11:07 | deposit | $122.34 | 0.44% | 0x3a2de548…ae89 |
| 2026-06-08 22:44 | deposit | $46.94 | 0.17% | 0xdb7d30e8…68a7 |
| 2026-06-03 08:19 | deposit | $75.63 | 0.27% | 0xed614f2d…c744 |
| 2026-05-29 14:06 | deposit | $84.41 | 0.31% | 0xd2c37a19…477e |
| 2026-05-28 13:42 | deposit | $14.76 | 0.05% | 0xc7652790…0833 |
| 2026-05-26 08:45 | deposit | $100.00 | 0.36% | 0xef69da9f…cf97 |
| 2026-05-25 12:42 | deposit | $103.24 | 0.37% | 0xfa478945…8380 |
| 2026-05-19 18:04 | deposit | $10.24 | 0.04% | 0x014b2afe…33c4 |
| 2026-04-22 11:21 | deposit | $77.58 | 0.28% | 0xf34a4cde…0e55 |
| 2026-04-17 17:55 | deposit | $167.77 | 0.61% | 0xab3c0d9f…1cd3 |
| 2026-04-13 13:37 | deposit | $571.16 | 2.07% | 0xa6cd7d46…1fda |
| 2026-03-30 10:43 | deposit | $59.19 | 0.21% | 0x4368632a…723c |
| 2026-03-12 08:25 | deposit | $5.0k | 18.14% | 0xf395c011…24a5 |
| 2026-03-08 21:23 | deposit | $60.00 | 0.22% | 0xb69d9597…6c43 |
| 2026-03-01 10:09 | deposit | $10.00 | 0.04% | 0x308bd064…757f |
| 2026-02-07 19:40 | deposit | $1.5k | 5.47% | 0x77aa727b…cf07 |
| 2026-01-03 17:23 | deposit | $200.00 | 0.73% | 0x871d40ce…bdc9 |
| 2025-12-24 17:32 | deposit | $500.00 | 1.81% | 0x39abe6e5…b50a |
| 2025-12-21 15:02 | deposit | $10.4k | 37.82% | 0xf3e1b454…330c |
| 2025-11-29 17:04 | deposit | $200.00 | 0.73% | 0x678364bf…0a41 |
| 2025-11-29 17:00 | deposit | $100.00 | 0.36% | 0x29982281…adcd |
| 2025-11-21 20:10 | deposit | $48.00 | 0.17% | 0x267d9e2c…cc8c |
| 2025-11-20 23:27 | deposit | $48.00 | 0.17% | 0x2e33d823…433d |
| 2025-11-19 01:22 | deposit | $8.00 | 0.03% | 0xfc321c7c…787b |
| 2025-11-06 21:59 | deposit | $20.86 | 0.08% | 0x28a45cf5…fca7 |
| 2025-11-06 20:50 | deposit | $80.00 | 0.29% | 0xcfaf471d…68a0 |
| 2025-11-06 20:14 | deposit | $5.78 | 0.02% | 0x6c1b6d9b…b093 |
| 2025-11-01 20:37 | deposit | $50.00 | 0.18% | 0xa100e0a2…685a |
| 2025-10-17 21:31 | deposit | $500.00 | 1.81% | 0xdf1e3e0d…2bd4 |
| 2025-08-26 15:13 | deposit | $100.00 | 0.36% | 0xf3505c26…5a3c |
| 2025-04-25 19:45 | deposit | $5.0k | 18.14% | 0xc76f7f3e…ae3e |
| 2025-04-20 19:51 | deposit | $420.00 | 1.52% | 0x4486cd06…39fe |
| 2025-04-03 16:03 | deposit | $100.00 | 0.36% | 0xf9ffa534…bc37 |
| 2025-04-03 16:03 | deposit | $100.00 | 0.36% | 0xcd835f35…5781 |
| 2025-03-19 23:32 | deposit | $1.3k | 4.61% | 0xa3267693…912b |
| 2025-03-14 21:28 | deposit | $100.00 | 0.36% | 0x4cae61f5…86ee |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.
Rebuilt from the venue’s own open and close labels on every fill. A return figure cannot say whether it came from being right often and small or rarely and large, and those are opposite businesses.
248 round trips, 32% of them profitable, holding a median 4.0 days. Average win $13, average loss $13.