Market Neutral strategy Vault 1 Twitter: @HyprNeutral
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
That is 1.17% on the capital the strategy currently runs.
Computed from 3,180 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates model assisted management, confidence 100%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| XRP | 1577.3bps | 100% | $75.00 | Edge 1577.3bps against 9.5bps of realised cost. |
| LDO | 362.8bps | 100% | $61.00 | Edge 362.8bps against 9.5bps of realised cost. |
| ETH | 637.4bps | 100% | $56.00 | Edge 637.4bps against 9.5bps of realised cost. |
| MEGA | 1807.2bps | 100% | $54.00 | Edge 1807.2bps against 9.5bps of realised cost. |
| XMR |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | 0x88da337b…8231 | $47.0k | 49.5% | $5.8k | 320d |
| 2 | 0x62576f02…9124 | $28.8k | 30.3% |
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-08-23 06:44 | deposit | $15.46 | 0.02% | 0x30bc1968…c860 |
| 2026-08-20 08:43 | deposit | $3.5k |
Rebuilt from the venue’s own open and close labels on every fill. A return figure cannot say whether it came from being right often and small or rarely and large, and those are opposite businesses.
104 round trips, 56% of them profitable, holding a median 10.8 days. Average win $48, average loss $186.
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
| 1x |
| ETH | long | $3.9k | 5% | 1776.17 | $1.1k | 1x |
| CAKE | long | $3.3k | 4% | 1.43464 | $624.98 | 1x |
| SOL | long | $3.3k | 4% | 75.3199 | $725.81 | 1x |
| LTC | long | $2.7k | 3% | 44.2418 | $394.38 | 1x |
| XMR | long | $2.2k | 3% | 339.645 | $515.46 | 1x |
| DASH | long | $1.5k | 2% | 31.9586 | $348.60 | 1x |
| ASTER | long | $1.3k | 2% | 0.638756 | $111.33 | 1x |
| AVAX | long | $1.2k | 2% | 6.6078 | $153.59 | 1x |
| HBAR | long | $1.2k | 1% | 0.069717 | $149.92 | 1x |
| COMP | long | $1.0k | 1% | 16.9186 | $141.93 | 1x |
| SUI | long | $935.72 | 1% | 0.69931 | $125.49 | 1x |
| ETC | long | $707.19 | 1% | 8.0853 | -$27.36 | 1x |
| HYPE | long | $685.32 | 1% | 67.6951 | $90.96 | 1x |
| kFLOKI | long | $609.68 | 1% | 0.022063 | $113.03 | 1x |
| TAO | long | $570.68 | 1% | 198.953 | $100.95 | 1x |
| AXS | long | $543.87 | 1% | 0.85935 | $65.81 | 1x |
| MORPHO | long | $461.78 | 1% | 2.04974 | $98.57 | 1x |
| KAS | long | $407.50 | 1% | 0.028945 | $1.39 | 1x |
| XLM | long | $398.48 | 0% | 0.163493 | $62.33 | 1x |
| ICP | long | $391.62 | 0% | 2.1306 | $47.53 | 1x |
| DOGE | long | $391.13 | 0% | 0.071598 | $79.04 | 1x |
| DOT | long | $364.43 | 0% | 0.82016 | $33.98 | 1x |
| RENDER | long | $344.43 | 0% | 1.38524 | $25.54 | 1x |
| PROVEthin | long | $342.23 | 0% | 0.170909 | $1.95 | 1x |
| POL | long | $339.60 | 0% | 0.080271 | $100.39 | 1x |
| SKY | long | $333.43 | 0% | 0.05836 | $48.05 | 1x |
| MNT | long | $323.61 | 0% | 0.53655 | -$12.97 | 1x |
| LAYER | long | $262.84 | 0% | 0.065943 | $10.01 | 1x |
| SAND | long | $229.67 | 0% | 0.046589 | -$23.68 | 1x |
| AR | long | $180.94 | 0% | 1.777 | $41.22 | 1x |
| RUNE | long | $145.09 | 0% | 0.46634 | $3.55 | 1x |
| IOTA | long | $85.61 | 0% | 0.033019 | $22.91 | 1x |
| SNX | long | $81.90 | 0% | 0.2065 | $9.17 | 1x |
| MANTAthin | long | $76.67 | 0% | 0.06247 | -$2.34 | 1x |
| ALT | long | $63.39 | 0% | 0.006309 | $1.16 | 1x |
| SUPER | long | $37.57 | 0% | 0.09662 | $6.85 | 1x |
| GRAM | long | $35.29 | 0% | 1.4711 | -$0.01 | 1x |
| MEME | long | $34.04 | 0% | 0.000497 | $3.00 | 1x |
| ALGO | long | $25.06 | 0% | 0.084496 | $2.08 | 1x |
| CFX | long | $0.64 | 0% | 0.045773 | $0.05 | 1x |
| KAITO | short | $30.51 | 0% | 0.33626 | -$0.25 | 1x |
| PENGU | short | $33.53 | 0% | 0.009503 | -$0.67 | 1x |
| ZEN | short | $35.09 | 0% | 5.4982 | $0.54 | 1x |
| OP | short | $39.60 | 0% | 0.08522 | -$8.36 | 1x |
| NEAR | short | $39.77 | 0% | 1.92989 | -$0.40 | 1x |
| SPX | short | $40.03 | 0% | 0.38979 | -$5.77 | 1x |
| FET | short | $43.37 | 0% | 0.12415 | -$12.33 | 1x |
| ATOM | short | $63.86 | 0% | 1.4135 | -$5.38 | 1x |
| BCH | short | $67.97 | 0% | 285.47 | $3.68 | 1x |
| PENDLE | short | $70.59 | 0% | 1.462116 | -$12.10 | 1x |
| ONDO | short | $72.59 | 0% | 0.358171 | -$4.89 | 1x |
| kLUNC | short | $78.36 | 0% | 0.050629 | -$5.85 | 1x |
| VIRTUAL | short | $80.90 | 0% | 0.57663 | -$22.20 | 1x |
| MINA | short | $83.63 | 0% | 0.056636 | -$3.27 | 1x |
| JUP | short | $89.10 | 0% | 0.200815 | -$3.96 | 1x |
| BSV | short | $89.16 | 0% | 14.9452 | -$10.25 | 1x |
| USUAL | short | $94.12 | 0% | 0.0119 | $2.02 | 1x |
| TRB | short | $102.08 | 0% | 18.4279 | -$0.91 | 1x |
| SKRthin | short | $103.38 | 0% | 0.009219 | $18.57 | 1x |
| W | short | $110.96 | 0% | 0.00884 | -$8.48 | 1x |
| WIF | short | $111.72 | 0% | 0.175637 | -$14.06 | 1x |
| POPCAT | short | $114.41 | 0% | 0.042719 | -$29.27 | 1x |
| ARB | short | $126.04 | 0% | 0.08716 | -$13.17 | 1x |
| REZ | short | $134.93 | 0% | 0.002908 | -$8.34 | 1x |
| STRK | short | $145.69 | 0% | 0.02621 | -$5.90 | 1x |
| kNEIROthin | short | $154.41 | 0% | 0.08907 | -$2.17 | 1x |
| LINEA | short | $157.27 | 0% | 0.002164 | -$24.12 | 1x |
| MELANIA | short | $164.46 | 0% | 0.10276 | -$7.92 | 1x |
| MON | short | $167.25 | 0% | 0.023482 | -$41.15 | 1x |
| PURR | short | $173.88 | 0% | 0.132893 | -$6.43 | 1x |
| ZORA | short | $174.79 | 0% | 0.006563 | -$9.72 | 1x |
| PUMP | short | $177.44 | 0% | 0.004763 | -$0.74 | 1x |
| SUSHI | short | $178.67 | 0% | 0.16656 | -$30.56 | 1x |
| WLFI | short | $179.52 | 0% | 0.057793 | $0.16 | 1x |
| IO | short | $180.82 | 0% | 0.13004 | -$19.26 | 1x |
| CRV | short | $190.89 | 0% | 0.25311 | -$46.28 | 1x |
| APE | short | $206.33 | 0% | 0.15232 | $6.08 | 1x |
| ENS | short | $206.34 | 0% | 5.8113 | -$1.14 | 1x |
| MERL | short | $210.71 | 0% | 0.01979 | $3.12 | 1x |
| S | short | $211.45 | 0% | 0.024601 | -$32.01 | 1x |
| TURBO | short | $216.53 | 0% | 0.000841 | -$37.37 | 1x |
| PNUT | short | $216.70 | 0% | 0.0482 | -$12.65 | 1x |
| NOTthin | short | $219.72 | 0% | 0.000382 | -$19.13 | 1x |
| GALA | short | $221.88 | 0% | 0.001816 | -$10.09 | 1x |
| kPEPE | short | $238.44 | 0% | 0.003427 | -$35.42 | 1x |
| INJ | short | $242.11 | 0% | 4.77272 | -$39.26 | 1x |
| PEOPLE | short | $245.26 | 0% | 0.010475 | $11.89 | 1x |
| BRETTthin | short | $263.63 | 0% | 0.004501 | -$38.26 | 1x |
| 2Z | short | $275.91 | 0% | 0.049388 | -$35.69 | 1x |
| SYRUP | short | $330.26 | 0% | 0.165846 | -$59.43 | 1x |
| ENA | short | $347.47 | 0% | 0.155611 | $3.75 | 1x |
| kBONK | short | $364.22 | 0% | 0.002672 | -$57.59 | 1x |
| PYTH | short | $373.67 | 0% | 0.043941 | -$41.04 | 1x |
| MEthin | short | $379.99 | 0% | 0.0625 | -$51.35 | 1x |
| TRUMP | short | $399.45 | 0% | 2.41162 | -$3.70 | 1x |
| kSHIB | short | $433.21 | 1% | 0.004703 | -$61.49 | 1x |
| CC | short | $437.31 | 1% | 0.09533 | -$99.56 | 1x |
| STX | short | $453.95 | 1% | 0.18382 | -$86.51 | 1x |
| GRASS | short | $490.63 | 1% | 0.36819 | $15.02 | 1x |
| ADA | short | $578.27 | 1% | 0.192532 | -$74.60 | 1x |
| EIGEN | short | $604.11 | 1% | 0.231 | $21.22 | 1x |
| BIO | short | $651.71 | 1% | 0.029012 | -$7.69 | 1x |
| BOME | short | $660.21 | 1% | 0.00116 | $15.66 | 1x |
| FARTCOIN | short | $730.53 | 1% | 0.14801 | -$120.66 | 1x |
| AVNT | short | $751.46 | 1% | 0.099718 | -$14.64 | 1x |
| AERO | short | $757.69 | 1% | 0.476052 | -$96.93 | 1x |
| ORDI | short | $793.03 | 1% | 3.7952 | -$68.41 | 1x |
| NXPCthin | short | $797.41 | 1% | 0.209766 | $14.38 | 1x |
| ZRO | short | $894.67 | 1% | 0.88353 | -$171.59 | 1x |
| MEGA | short | $896.41 | 1% | 0.035913 | -$98.70 | 1x |
| VVV | short | $930.77 | 1% | 13.941 | -$162.76 | 1x |
| MOVEthin | short | $1.0k | 1% | 0.006914 | -$143.50 | 1x |
| WLD | short | $1.1k | 1% | 0.46983 | $178.34 | 1x |
| ETHFI | short | $1.2k | 2% | 0.41233 | -$418.51 | 1x |
| 0Gthin | short | $1.3k | 2% | 0.150662 | -$120.03 | 1x |
| JTO | short | $1.5k | 2% | 0.703469 | $391.09 | 1x |
| MET | short | $1.6k | 2% | 0.163685 | -$444.95 | 1x |
| CHIP | short | $1.7k | 2% | 0.027581 | -$233.47 | 1x |
| LDO | short | $1.7k | 2% | 0.35052 | -$107.83 | 1x |
| BABYthin | short | $2.3k | 3% | 0.011066 | -$296.24 | 1x |
Snapshot taken 2026-08-24 21:35 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| 637.6bps |
| 100% |
| $52.00 |
| Edge 637.6bps against 9.5bps of realised cost. |
| ZRO | 321bps | 100% | $46.00 | Edge 321.0bps against 9.5bps of realised cost. |
| BABY | 393.7bps | 100% | $45.00 | Edge 393.7bps against 9.5bps of realised cost. |
| WLD | 3781.2bps | 100% | $43.00 | Edge 3781.2bps against 9.5bps of realised cost. |
| $2.6k |
| 416d |
| 3 | 0xa8a3ab71…e3fc | $7.3k | 7.7% | $316.67 | 314d |
| 4 | Leader | $6.7k | 7.0% | $1.4k | 418d |
| 5 | 0x211be508…029e | $3.1k | 3.3% | $519.07 | 322d |
| 6 | 0x3be124ff…eea9 | $1.0k | 1.1% | $14.59 | 140d |
| 7 | 0xf4222a32…1a33 | $735.00 | 0.8% | $97.86 | 314d |
| 8 | 0x5b2326ac…9b6d | $113.53 | 0.1% | $13.53 | 317d |
| 9 | 0xed02f511…a960 | $101.93 | 0.1% | $1.93 | 130d |
| 10 | 0xf02f8f5d…455c | $79.49 | 0.1% | $2.80 | 151d |
| 11 | 0x7f934f65…b44d | $11.72 | 0.0% | $10.57 | 142d |
| 12 | 0x0c675914…2ba0 | $5.86 | 0.0% | $0.86 | 324d |
| 13 | 0x64ecda13…2b9e | $4.95 | 0.0% | $0.29 | 200d |
| 14 | 0xd5a33759…a6a5 | $0.01 | 0.0% | -$0.22 | 139d |
| 15 | 0x15e9f70b…cefd | $0.00 | 0.0% | -$111.96 | 311d |
| 16 | 0x779253e8…c306 | $0.00 | 0.0% | -$32.08 | 310d |
| 17 | 0xfbc5dd1e…f435 | $0.00 | 0.0% | $276.21 | 194d |
| 18 | 0x4ed6b169…025e | $0.00 | 0.0% | -$0.16 | 311d |
| 19 | 0x0dead9c9…2568 | $0.00 | 0.0% | -$7.95 | 139d |
| 20 | 0xd1ad08ae…cf15 | $0.00 | 0.0% | -$5.85 | 145d |
| 21 | 0x62a17300…d442 | $0.00 | 0.0% | -$0.24 | 318d |
| 22 | 0x12650ec4…c0cd | $0.00 | 0.0% | -$11.49 | 263d |
| 23 | 0xd74eef64…7be1 | $0.00 | 0.0% | -$33.92 | 316d |
| 24 | 0x26f3e1c2…ddd2 | $0.00 | 0.0% | -$521.43 | 124d |
| 25 | 0xb8b5ff37…2c87 | $0.00 | 0.0% | $81.38 | 326d |
Shares are of the capital we can observe, not of reported TVL ($95.6k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.
| 0x06d93d5a…841c |
| 2026-07-07 06:13 | deposit | $4.5k | 4.68% | 0x786e5a9c…1546 |
| 2026-06-20 16:08 | deposit | $4.5k | 4.70% | 0xd5f6af51…39f1 |
| 2026-06-15 16:04 | deposit | $944.69 | 0.99% | 0xd4b2e0d0…99ba |
| 2026-06-14 06:01 | deposit | $259.26 | 0.27% | 0x10372e6e…da6e |
| 2026-06-02 05:10 | deposit | $4.5k | 4.69% | 0xa421a46f…fe4f |
| 2026-04-21 14:45 | deposit | $31.0k | 32.42% | 0xe6eba936…1d09 |
| 2026-04-20 21:34 | deposit | $50.00 | 0.05% | 0xa2bb2cb2…2dd4 |
| 2026-04-15 02:53 | deposit | $50.00 | 0.05% | 0x55662a07…3cd1 |
| 2026-04-14 20:30 | deposit | $2.5k | 2.61% | 0x422fa3ff…a808 |
| 2026-04-14 12:28 | deposit | $6.7k | 7.04% | 0xa77e5fc8…7220 |
| 2026-04-13 14:11 | deposit | $300.00 | 0.31% | 0x84d25179…0530 |
| 2026-04-11 22:27 | deposit | $270.54 | 0.28% | 0xa62e5cee…a084 |
| 2026-04-11 22:16 | deposit | $1.2k | 1.28% | 0x48a97ee0…1b6a |
| 2026-04-08 08:38 | deposit | $804.61 | 0.84% | 0x16946b35…fcff |
| 2026-04-07 00:39 | deposit | $600.00 | 0.63% | 0x419db531…faf4 |
| 2026-04-06 18:23 | deposit | $10.00 | 0.01% | 0x814fa680…ecb8 |
| 2026-04-06 16:22 | deposit | $4.5k | 4.75% | 0xe2593d79…918e |
| 2026-04-05 21:13 | deposit | $1.0k | 1.05% | 0x46a38c13…e6bd |
| 2026-04-03 14:15 | deposit | $5.0k | 5.23% | 0xa7d4cc90…cae7 |
| 2026-04-02 15:24 | deposit | $10.00 | 0.01% | 0x1dbf08cd…4d23 |
| 2026-03-31 06:55 | deposit | $500.00 | 0.52% | 0xeea79bde…4412 |
| 2026-03-27 16:47 | deposit | $9.35 | 0.01% | 0x7f284be4…78ac |
| 2026-03-25 15:49 | deposit | $879.00 | 0.92% | 0x22528812…7fc3 |
| 2026-03-25 05:09 | deposit | $90.00 | 0.09% | 0x0b44c456…5d8d |
| 2026-03-25 00:05 | deposit | $299.73 | 0.31% | 0xc4c47fdb…354e |
| 2026-03-24 19:03 | deposit | $322.10 | 0.34% | 0xe6ff7b0a…e056 |
| 2026-03-23 01:57 | deposit | $5.0k | 5.23% | 0x7d220bdb…de2c |
| 2026-03-12 08:19 | deposit | $10.0k | 10.46% | 0x43e69575…ff53 |
| 2026-03-09 02:32 | deposit | $8.4k | 8.74% | 0x1f7bfbc1…9598 |
| 2026-03-03 07:04 | deposit | $4.5k | 4.70% | 0x4897a71c…5936 |
| 2026-02-24 04:04 | deposit | $8.4k | 8.82% | 0x4ad62ede…c7a7 |
| 2026-02-23 16:07 | deposit | $85.82 | 0.09% | 0x6a2797f1…2a5e |
| 2026-02-20 09:15 | deposit | $1.0k | 1.05% | 0x49875114…6ae4 |
| 2026-02-20 09:14 | deposit | $2.2k | 2.34% | 0xde484974…552c |
| 2026-02-14 03:39 | deposit | $593.33 | 0.62% | 0x9349795d…77ba |
| 2026-02-10 05:15 | deposit | $699.06 | 0.73% | 0x015f84f1…0110 |
| 2026-02-08 21:19 | deposit | $135.00 | 0.14% | 0x93480187…5e3c |
| 2026-02-07 12:48 | deposit | $1.0k | 1.05% | 0x3e5f319a…7b61 |
| 2026-02-04 11:11 | deposit | $5.00 | 0.01% | 0x40667e50…0262 |
| 2026-01-26 19:17 | deposit | $500.00 | 0.52% | 0x84370d65…5acb |
| 2026-01-11 00:20 | deposit | $31.51 | 0.03% | 0xd49c9841…02bb |
| 2025-12-31 10:06 | deposit | $5.0k | 5.23% | 0xaba98b15…086a |
| 2025-12-04 12:41 | deposit | $97.00 | 0.10% | 0xb8903365…5c0b |
| 2025-12-03 10:15 | deposit | $877.77 | 0.92% | 0xe91930e0…34f8 |
| 2025-10-20 22:52 | deposit | $92.00 | 0.10% | 0x97e42fe5…ec61 |
| 2025-10-17 08:13 | deposit | $1.0k | 1.05% | 0xe750781e…2976 |
| 2025-10-16 15:36 | deposit | $500.00 | 0.52% | 0xb7fe983c…0781 |
| 2025-10-16 05:39 | deposit | $10.00 | 0.01% | 0x5de73b49…bfc3 |
| 2025-10-16 01:47 | deposit | $5.3k | 5.55% | 0x28dba931…4396 |
| 2025-10-15 20:37 | deposit | $669.00 | 0.70% | 0x82495e04…ad04 |
| 2025-10-15 14:08 | deposit | $8.4k | 8.79% | 0xf6d5738a…3474 |
| 2025-10-15 14:00 | deposit | $2.8k | 2.92% | 0x3be39dd4…bbac |
| 2025-10-15 13:54 | deposit | $20.0k | 20.92% | 0x0f89d022…316a |
| 2025-10-14 12:21 | deposit | $50.00 | 0.05% | 0xcb155b2a…0010 |
| 2025-10-13 20:20 | deposit | $29.83 | 0.03% | 0x68e81fe3…7545 |
| 2025-10-13 20:12 | deposit | $722.73 | 0.76% | 0x4ee0b88a…0372 |
| 2025-10-13 19:04 | deposit | $292.99 | 0.31% | 0x5d95d79b…64c9 |
| 2025-10-13 18:51 | deposit | $50.00 | 0.05% | 0x7f3f747b…5fab |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.