Managed by GenAlpha AI agent based on sentiment data. X: @GenAlphaAI
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
That is 0.19% on the capital the strategy currently runs.
Computed from 6,383 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates discretionary management, confidence 83%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| ETH | 121.5bps | 66% | $2.4k | Edge 121.5bps against 7.0bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| BTC | 148.8bps | 68% | $512.00 | Edge 148.8bps against 7.7bps of realised cost. |
| XRP | 121.1bps | 96% | $624.00 | Edge 121.1bps against 9.1bps of realised cost. |
| CRV | 244.9bps | 72% | $241.00 | Edge 244.9bps against 7.2bps of realised cost. |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | 0x88da337b…8231 | $34.4k | 37.3% | $4.4k | 340d |
| 2 | Leader | $26.8k | 29.1% | $17.0k |
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-08-20 20:48 | deposit | $79.49 | 0.09% | 0xda830912…370f |
| 2026-08-19 02:20 | deposit | $62.44 |
Rebuilt from the venue’s own open and close labels on every fill. A return figure cannot say whether it came from being right often and small or rarely and large, and those are opposite businesses.
706 round trips, 43% of them profitable, holding a median 24.0 hours. Average win $33, average loss $37.
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
| 1x |
| BTC | long | $5.4k | 6% | 67801.1 | $757.48 | 1x |
| PUMP | long | $2.5k | 3% | 0.004121 | $329.89 | 1x |
| LIT | long | $1.6k | 2% | 3.093274 | $133.81 | 1x |
| ENA | long | $1.4k | 2% | 0.138472 | $116.27 | 1x |
| kPEPE | long | $858.87 | 1% | 0.00371 | $67.24 | 1x |
| TRUMP | long | $839.43 | 1% | 2.3973 | -$9.45 | 1x |
| MON | long | $635.11 | 1% | 0.028726 | $51.74 | 1x |
| DOGE | long | $485.61 | 1% | 0.091731 | -$10.48 | 1x |
| TAO | long | $455.38 | 1% | 238.22 | $5.38 | 1x |
| AAVE | long | $288.31 | 0% | 139.78 | -$16.42 | 1x |
| XPL | long | $247.95 | 0% | 0.099492 | -$6.15 | 1x |
| ETHFI | long | $243.83 | 0% | 0.55647 | $25.47 | 1x |
| PURR | long | $234.72 | 0% | 0.14661 | -$25.07 | 1x |
| ZRO | long | $161.70 | 0% | 1.0011 | $12.04 | 1x |
| NEAR | long | $105.16 | 0% | 2.01695 | -$4.36 | 1x |
| MET | long | $98.46 | 0% | 0.22063 | $1.83 | 1x |
| WLD | long | $88.88 | 0% | 0.40281 | -$0.50 | 1x |
| UNI | long | $74.80 | 0% | 4.3472 | -$0.40 | 1x |
| CHIP | long | $63.33 | 0% | 0.032503 | -$0.02 | 1x |
| POL | long | $56.69 | 0% | 0.091645 | $11.51 | 1x |
| BOME | long | $50.27 | 0% | 0.001229 | -$3.45 | 1x |
| STX | long | $46.92 | 0% | 0.19142 | $7.69 | 1x |
| WIF | long | $37.87 | 0% | 0.166679 | $6.36 | 1x |
| GALA | long | $36.96 | 0% | 0.002178 | -$5.08 | 1x |
| CC | long | $36.68 | 0% | 0.11908 | $1.31 | 1x |
| MEGA | long | $27.58 | 0% | 0.041953 | -$1.24 | 1x |
| PENDLE | long | $24.75 | 0% | 1.8461 | -$1.10 | 1x |
| MOVEthin | long | $20.22 | 0% | 0.007981 | -$0.25 | 1x |
| AVNT | long | $20.21 | 0% | 0.10039 | $0.03 | 1x |
| GRASS | long | $16.90 | 0% | 0.36857 | -$0.57 | 1x |
| JUP | long | $16.12 | 0% | 0.21488 | -$0.42 | 1x |
| kFLOKI | long | $14.81 | 0% | 0.029496 | -$1.50 | 1x |
| DASH | long | $13.73 | 0% | 39.734 | $0.62 | 1x |
| ZORA | long | $12.02 | 0% | 0.006809 | $0.10 | 1x |
| 2Z | long | $10.25 | 0% | 0.051923 | $0.80 | 1x |
| MELANIA | long | $8.24 | 0% | 0.10835 | $0.03 | 1x |
| NEOthin | long | $7.08 | 0% | 1.8224 | $1.17 | 1x |
| AXS | long | $5.22 | 0% | 1.0711 | -$0.57 | 1x |
| ETC | long | $0.54 | 0% | 8.5445 | -$0.06 | 1x |
| LTC | long | $0.52 | 0% | 53.3076 | -$0.02 | 1x |
| SAGA | short | $6.38 | 0% | 0.01416 | -$0.31 | 1x |
| XAI | short | $10.99 | 0% | 0.00771 | $0.40 | 1x |
| SAND | short | $20.10 | 0% | 0.04305 | $0.60 | 1x |
| BABYthin | short | $21.13 | 0% | 0.012751 | $0.42 | 1x |
| kLUNC | short | $23.35 | 0% | 0.055074 | $0.50 | 1x |
| IOTA | short | $24.96 | 0% | 0.045483 | $0.42 | 1x |
| kNEIROthin | short | $28.69 | 0% | 0.0926 | $0.76 | 1x |
| PROVEthin | short | $29.01 | 0% | 0.17732 | $1.13 | 1x |
| PEOPLE | short | $32.50 | 0% | 0.01051 | $2.11 | 1x |
| TURBO | short | $40.27 | 0% | 0.001013 | $0.36 | 1x |
| MERL | short | $41.27 | 0% | 0.019495 | $0.19 | 1x |
| LINEA | short | $41.69 | 0% | 0.002495 | -$0.38 | 1x |
| WCTthin | short | $48.15 | 0% | 0.03898 | $0.23 | 1x |
| ENS | short | $48.39 | 0% | 5.76 | -$0.12 | 1x |
| KAS | short | $49.90 | 0% | 0.029217 | $0.44 | 1x |
| TNSRthin | short | $55.19 | 0% | 0.03378 | -$1.14 | 1x |
| LAYER | short | $60.39 | 0% | 0.06752 | -$0.57 | 1x |
| INIT | short | $62.95 | 0% | 0.05582 | $2.03 | 1x |
| HMSTR | short | $63.20 | 0% | 0.000183 | -$0.05 | 1x |
| CFX | short | $70.32 | 0% | 0.048596 | -$0.39 | 1x |
| CELOthin | short | $71.50 | 0% | 0.0704 | -$6.94 | 1x |
| HEMI | short | $77.61 | 0% | 0.008826 | $14.21 | 1x |
| NXPCthin | short | $81.60 | 0% | 0.218863 | $5.73 | 1x |
| NIL | short | $88.80 | 0% | 0.043907 | -$1.82 | 1x |
| HYPERthin | short | $98.50 | 0% | 0.0693 | $4.27 | 1x |
| AZTEC | short | $100.58 | 0% | 0.014283 | -$2.76 | 1x |
| 0Gthin | short | $104.91 | 0% | 0.160514 | -$2.66 | 1x |
| MEME | short | $113.61 | 0% | 0.000544 | $0.43 | 1x |
| BSV | short | $132.71 | 0% | 16.9269 | $1.01 | 1x |
| S | short | $140.07 | 0% | 0.026189 | -$11.76 | 1x |
| OP | short | $146.06 | 0% | 0.1108 | $5.05 | 1x |
| DYM | short | $161.24 | 0% | 0.01531 | -$2.69 | 1x |
| ANIMEthin | short | $161.55 | 0% | 0.002785 | $0.63 | 1x |
| ORDI | short | $162.01 | 0% | 4.0531 | -$4.66 | 1x |
| ACE | short | $172.35 | 0% | 0.2377 | $27.53 | 1x |
| MNT | short | $187.95 | 0% | 0.48348 | -$11.39 | 1x |
| BANANAthin | short | $192.16 | 0% | 4.28176 | $18.07 | 1x |
| VINE | short | $192.47 | 0% | 0.0074 | -$18.35 | 1x |
| ICP | short | $192.58 | 0% | 2.33765 | -$5.80 | 1x |
| MANTAthin | short | $201.33 | 0% | 0.05922 | -$3.17 | 1x |
| SOPHthin | short | $234.20 | 0% | 0.003681 | -$0.19 | 1x |
| STBL | short | $237.32 | 0% | 0.024762 | -$11.54 | 1x |
| POLYXthin | short | $240.17 | 0% | 0.034642 | $0.21 | 1x |
| BIO | short | $245.94 | 0% | 0.02972 | $3.35 | 1x |
| YGGthin | short | $252.14 | 0% | 0.021176 | -$20.95 | 1x |
| APE | short | $280.50 | 0% | 0.14167 | -$9.39 | 1x |
| GMTthin | short | $283.85 | 0% | 0.006664 | -$24.77 | 1x |
| ALT | short | $284.32 | 0% | 0.006283 | -$4.97 | 1x |
| EIGEN | short | $285.01 | 0% | 0.2019 | -$22.49 | 1x |
| GRIFFAIN | short | $294.76 | 0% | 0.011419 | -$12.40 | 1x |
| REZ | short | $294.92 | 0% | 0.002907 | -$15.45 | 1x |
| USUAL | short | $295.04 | 0% | 0.01158 | $1.35 | 1x |
| MEthin | short | $301.80 | 0% | 0.06245 | -$41.33 | 1x |
| STABLE | short | $310.10 | 0% | 0.029467 | $12.16 | 1x |
| MOODENG | short | $312.20 | 0% | 0.045153 | $7.48 | 1x |
| ZETA | short | $314.51 | 0% | 0.02938 | -$33.28 | 1x |
| FET | short | $325.87 | 0% | 0.16437 | -$15.70 | 1x |
| PYTH | short | $326.40 | 0% | 0.047969 | -$8.70 | 1x |
| GOATthin | short | $363.17 | 0% | 0.014297 | -$34.14 | 1x |
| GMX | short | $364.00 | 0% | 7.2338 | -$5.49 | 1x |
| BIGTIMEthin | short | $409.49 | 0% | 0.005658 | -$54.35 | 1x |
| RESOLV | short | $409.51 | 0% | 0.018466 | -$14.15 | 1x |
| BLUR | short | $413.59 | 0% | 0.014157 | -$60.35 | 1x |
| RUNE | short | $426.41 | 0% | 0.44065 | -$33.65 | 1x |
| SNX | short | $442.85 | 1% | 0.21058 | -$37.98 | 1x |
| AIXBT | short | $448.55 | 1% | 0.018523 | -$65.16 | 1x |
| ASTER | short | $501.45 | 1% | 0.65248 | -$34.93 | 1x |
| kSHIB | short | $607.04 | 1% | 0.005281 | -$17.93 | 1x |
| MINA | short | $901.07 | 1% | 0.046456 | -$190.66 | 1x |
| DYDX | short | $986.52 | 1% | 0.11243 | -$26.32 | 1x |
| SPX | short | $1.0k | 1% | 0.43974 | -$35.77 | 1x |
| XMR | short | $1.1k | 1% | 417.01 | -$62.07 | 1x |
| MORPHO | short | $1.3k | 2% | 2.54346 | -$22.95 | 1x |
| IMX | short | $1.5k | 2% | 0.11485 | -$182.36 | 1x |
| WLFI | short | $1.5k | 2% | 0.058102 | $18.39 | 1x |
| JTO | short | $1.8k | 2% | 0.589326 | $71.14 | 1x |
| TIA | short | $1.8k | 2% | 0.35139 | -$85.78 | 1x |
| FARTCOIN | short | $1.9k | 2% | 0.1757 | -$9.14 | 1x |
| LINK | short | $1.9k | 2% | 11.447 | -$29.09 | 1x |
| ARB | short | $2.0k | 2% | 0.09899 | $55.27 | 1x |
| CRV | short | $2.1k | 2% | 0.32591 | -$72.44 | 1x |
| GRAM | short | $2.1k | 3% | 1.483324 | $23.75 | 1x |
| KAITO | short | $2.5k | 3% | 0.353629 | $102.64 | 1x |
| ONDO | short | $2.6k | 3% | 0.365736 | -$101.50 | 1x |
| kBONK | short | $2.8k | 3% | 0.002944 | -$203.04 | 1x |
| PENGU | short | $3.0k | 4% | 0.00733 | -$764.71 | 1x |
Snapshot taken 2026-08-24 23:31 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| LINK | 561.5bps | 81% | $255.00 | Edge 561.5bps against 7.9bps of realised cost. |
| ETHFI | 349.7bps | 88% | $190.00 | Edge 349.7bps against 7.9bps of realised cost. |
| XMR | 89.4bps | 67% | $193.00 | Edge 89.4bps against 7.5bps of realised cost. |
| TRUMP | 882.4bps | 68% | $113.00 | Edge 882.4bps against 6.6bps of realised cost. |
| 569d |
| 3 | 0xe45e4fc1…bb35 | $9.8k | 10.7% | $745.82 | 297d |
| 4 | 0xb0daad9b…4d51 | $5.6k | 6.0% | -$1.7k | 272d |
| 5 | 0xb647d96a…3ce8 | $4.1k | 4.4% | $1.1k | 356d |
| 6 | 0xa8a3ab71…e3fc | $3.9k | 4.2% | $860.67 | 332d |
| 7 | 0x211be508…029e | $3.7k | 4.0% | $348.04 | 514d |
| 8 | 0xcdc7451e…b502 | $1.0k | 1.1% | $344.07 | 481d |
| 9 | 0xf8f7c57f…125d | $580.47 | 0.6% | -$19.31 | 56d |
| 10 | 0x44947163…f6a5 | $540.57 | 0.6% | $61.14 | 352d |
| 11 | 0xea78c139…c66d | $406.57 | 0.4% | $13.61 | 349d |
| 12 | 0xdbdf64b4…fd9c | $374.44 | 0.4% | -$25.56 | 149d |
| 13 | 0xf4222a32…1a33 | $249.14 | 0.3% | $21.52 | 315d |
| 14 | 0x5b2326ac…9b6d | $205.32 | 0.2% | $10.87 | 317d |
| 15 | 0x2a3d10e2…ce04 | $188.55 | 0.2% | -$11.45 | 287d |
| 16 | 0xdc0a4326…ac2d | $95.76 | 0.1% | -$4.24 | 290d |
| 17 | 0x91820831…e3cb | $54.69 | 0.1% | -$45.32 | 556d |
| 18 | 0x7aabfcbe…509c | $51.63 | 0.1% | -$3.37 | 306d |
| 19 | 0x7de72ede…2e4b | $43.79 | 0.0% | -$6.21 | 298d |
| 20 | 0xba5e00b0…08c1 | $42.11 | 0.0% | -$10.89 | 278d |
| 21 | 0xbe5b1afa…d681 | $31.82 | 0.0% | -$2.65 | 145d |
| 22 | 0x7b96c76b…31f9 | $31.40 | 0.0% | -$8.40 | 260d |
| 23 | 0xc9bc1aee…557c | $17.69 | 0.0% | $7.69 | 512d |
| 24 | 0xb4d47c1f…1d0f | $8.83 | 0.0% | -$0.53 | 68d |
| 25 | 0xad4fe289…aea2 | $8.65 | 0.0% | $3.65 | 533d |
Shares are of the capital we can observe, not of reported TVL ($91.5k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.
| 0x16e87cd0…4902 |
| 2026-08-11 01:56 | deposit | $938.11 | 1.02% | 0x80e25b2a…905b |
| 2026-07-21 12:26 | deposit | $200.00 | 0.22% | 0x3aad8d33…5c3b |
| 2026-07-21 10:46 | deposit | $22.00 | 0.02% | 0x6edfe7b3…55fc |
| 2026-07-13 00:31 | deposit | $27.19 | 0.03% | 0x032e5c76…9605 |
| 2026-07-12 22:59 | deposit | $376.96 | 0.41% | 0xf888334f…3355 |
| 2026-07-11 21:53 | deposit | $300.00 | 0.33% | 0xf58d5b67…d10d |
| 2026-07-05 23:20 | deposit | $50.00 | 0.05% | 0x5edad006…1dd7 |
| 2026-07-02 22:30 | deposit | $327.57 | 0.36% | 0xb143f622…4ed8 |
| 2026-06-28 04:57 | deposit | $222.10 | 0.24% | 0xc13ac2b0…53db |
| 2026-06-27 23:24 | deposit | $488.00 | 0.53% | 0x82b2ef87…a577 |
| 2026-06-22 00:27 | deposit | $2.0k | 2.18% | 0xf62fab7a…6190 |
| 2026-06-21 01:10 | deposit | $100.00 | 0.11% | 0x3d7c4ae2…9952 |
| 2026-06-17 18:22 | deposit | $20.00 | 0.02% | 0x6348ccfc…ec6e |
| 2026-06-16 18:18 | deposit | $9.36 | 0.01% | 0x4be15127…4499 |
| 2026-06-16 10:41 | deposit | $100.00 | 0.11% | 0x4a5d7cfc…621f |
| 2026-06-14 15:45 | deposit | $50.00 | 0.05% | 0x97c872dd…fa56 |
| 2026-06-07 10:05 | deposit | $78.38 | 0.09% | 0xa36b0ea8…6cf2 |
| 2026-06-06 15:43 | deposit | $1.4k | 1.53% | 0x5b4ca4ca…4873 |
| 2026-06-01 10:26 | deposit | $16.29 | 0.02% | 0x7206b5e7…d349 |
| 2026-06-01 07:30 | deposit | $31.01 | 0.03% | 0x0f9802ef…810d |
| 2026-06-01 05:09 | deposit | $32.24 | 0.04% | 0xffa41b92…045d |
| 2026-06-01 04:56 | deposit | $5.00 | 0.01% | 0x39563f8f…f47b |
| 2026-06-01 03:33 | deposit | $2.7k | 2.95% | 0xac8e6b95…0dd4 |
| 2026-06-01 02:22 | deposit | $12.00 | 0.01% | 0x2a9bb80d…8102 |
| 2026-05-29 10:14 | deposit | $92.96 | 0.10% | 0x4510c99e…ffbb |
| 2026-05-29 10:12 | deposit | $100.00 | 0.11% | 0x4aca9d96…70ae |
| 2026-05-29 10:12 | deposit | $100.00 | 0.11% | 0x86043f33…4cf8 |
| 2026-05-26 08:05 | deposit | $26.83 | 0.03% | 0x4d3c383f…89c8 |
| 2026-05-25 11:10 | deposit | $250.00 | 0.27% | 0x1ff0a7ce…fefa |
| 2026-05-21 19:38 | deposit | $123.21 | 0.13% | 0x22329cd6…f0c9 |
| 2026-04-20 19:49 | deposit | $200.00 | 0.22% | 0x4965e478…919f |
| 2026-04-20 07:24 | deposit | $254.00 | 0.28% | 0xabf25238…0ac6 |
| 2026-04-15 15:19 | deposit | $45.00 | 0.05% | 0x643dc80d…fa8f |
| 2026-04-15 00:19 | deposit | $500.00 | 0.55% | 0x3b2792d4…794e |
| 2026-04-14 20:46 | deposit | $1.0k | 1.09% | 0xd9807a24…ce55 |
| 2026-04-14 06:04 | deposit | $9.9k | 10.81% | 0x729c761c…340d |
| 2026-04-12 21:45 | deposit | $108.93 | 0.12% | 0xd9d18fdd…79df |
| 2026-04-08 23:20 | deposit | $1.0k | 1.09% | 0xda979874…8c7f |
| 2026-04-06 13:51 | deposit | $300.00 | 0.33% | 0x3e72b492…8927 |
| 2026-04-06 13:48 | deposit | $300.00 | 0.33% | 0x4928f9dc…72a0 |
| 2026-04-05 17:50 | deposit | $90.00 | 0.10% | 0xd878db29…1d21 |
| 2026-04-04 02:50 | deposit | $10.00 | 0.01% | 0x8bc06013…1d90 |
| 2026-04-01 20:35 | deposit | $2.0k | 2.18% | 0x8e4c2c31…c15d |
| 2026-04-01 20:32 | deposit | $4.0k | 4.37% | 0x29562884…b114 |
| 2026-03-31 15:11 | deposit | $34.47 | 0.04% | 0xfe83198e…eab8 |
| 2026-03-31 06:54 | deposit | $1.0k | 1.09% | 0x4b95f46e…7f3d |
| 2026-03-27 21:07 | deposit | $200.00 | 0.22% | 0xd01fa2a0…7145 |
| 2026-03-27 21:07 | deposit | $200.00 | 0.22% | 0xdff05a46…e493 |
| 2026-03-26 09:09 | deposit | $157.72 | 0.17% | 0xcbcdb9eb…a12f |
| 2026-03-18 07:59 | deposit | $5.00 | 0.01% | 0x2fdaa6fc…fa8e |
| 2026-03-13 00:49 | deposit | $125.00 | 0.14% | 0x12442d02…4fb4 |
| 2026-03-12 08:15 | deposit | $5.0k | 5.46% | 0xff28cf4a…02fe |
| 2026-02-24 03:52 | deposit | $131.06 | 0.14% | 0x1c6a947a…9d23 |
| 2026-02-16 04:47 | deposit | $12.50 | 0.01% | 0x5ed8b7b4…b867 |
| 2026-02-09 13:12 | deposit | $83.37 | 0.09% | 0xd2dcc7e7…b0ee |
| 2026-02-06 15:52 | deposit | $1.2k | 1.27% | 0x7f0a0335…7dde |
| 2026-01-20 20:30 | deposit | $1.0k | 1.09% | 0x66d80514…c97e |
| 2026-01-13 22:23 | deposit | $3.4k | 3.76% | 0xff5eabd6…2928 |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.