Loading
Every vault we can see holding LINK right now, largest first. If the position is one-sided and material, these do not unwind one at a time — they unwind together, through the same liquidity.
← All instrumentsMachine-managed means we have evidence that software rather than a person decides — platform membership, execution timing, or both. Everything else sits in the second bar, including vaults that may well be automated but have not given us enough to say so.
| # | Vault | Platform | Network | Operator | Autonomy | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Long LINK Short XRP0x73ce82fb…8ce9 | Long LINK Short XRP | — | long | $4.06M | 75.3% | 11.57192 | $5.5k | 5x | ||
| 2 | BredoStrategy0x654016a8…f7b7 | BredoStrategy | likely | long | $877.9k | 16.3% | 10.31032 | $96.8k | 5x | ||
| 3 | 一三七0x32b1223d…b95c | 一三七 | likely | long | $112.3k | 2.1% | 10.66926 | $9.0k | 10x | ||
| 4 | Growi HF0x1e37a337…8d5e | Growi | likely | long | $60.0k | 1.1% | 12.50858 | -$4.8k | 10x | ||
| 5 | HLP Strategy B0x31ca8395…974b | HLP | likely | short | $57.1k | 1.1% | 11.56261 | -$125.05 | 20x | ||
| 6 | HLP Strategy A0x010461c1…703a | HLP | likely | long | $54.9k | 1.0% | 11.56059 | $129.89 | 20x | ||
| 7 | BULBUL2DAO0x65aee08c…f4fe | BULBUL2DAO | likely | short | $49.6k | 0.9% | 10.77283 | -$3.7k | 10x | ||
| 8 | Long HYPE & BTC | Short Garbage0xac26cf5f…a9c7 | Long HYPE & BTC | — | short | $24.6k | 0.5% | 15.3664 | $8.0k | 10x | ||
| 9 | Quantitative Market Neutral Strategy0x14ecb3f4…9feb | Quantitative Market | possible | long | $24.1k | 0.4% | 8.23756 | $7.0k | 10x | ||
| 10 | Edge & Hedge0x060d01aa…3b04 | Edge & Hedge | likely | long | $17.8k | 0.3% | 9.10477 | $3.8k | 10x | ||
| 11 | Goon Edging0x2431edfc…fb0f | Goon Edging | likely | short | $8.9k | 0.2% | 11.42824 | -$167.56 | 10x | ||
| 12 | Symphony0x9114a516…a99b | 0x3b29…c7e7 | — | short | $7.5k | 0.1% | 11.51366 | -$86.97 | 1x | ||
| 13 | Buyback Spread Engine0xce71894b…5086 | Buyback Spread Engine | — | short | $6.5k | 0.1% | 8.34503 | -$1.8k | 10x | ||
| 14 | Trader Sarah's 💁♀️ - Fear vs Greed Index0x12b26fe3…d12d | Trader Sarah's | — | long | $5.8k | 0.1% | 9.28861 | $1.2k | 10x | ||
| 15 | Satori Quantum HF Vault0xbbf7d7a9…2422 | Satori Quantum | likely | long | $3.6k | 0.1% | 12.51481 | -$289.23 | 10x | ||
| 16 | Abs Return Sophon Quant0x35d92bd6…d67b | Abs Return Sophon Quant | — | long | $2.6k | 0.0% | 9.14954 | $545.58 | 10x | ||
| 17 | Sentiment Edge 0xb7e7d0fd…bb18 | 0x3b29…c7e7 | — | short | $2.5k | 0.0% | 11.48149 | -$24.51 | 1x | ||
| 18 | HyperTwin - Growi HF 2x0x15be61ae…5a66 | HyperTwin | likely | long | $2.2k | 0.0% | 12.48978 | -$155.55 | 10x | ||
| 19 | Satori Quantum Vault0x149b47e6…4c38 | Satori Quantum | — | long | $1.9k | 0.0% | 9.05571 | $422.26 | 10x | ||
| 20 | Sentiment Edge0x026a2e08…540f | 0x3b29…c7e7 | — | short | $1.9k | 0.0% | 11.447 | -$32.14 | 1x | ||
| 21 | Crypto Cycle Trading 20 day 1/20x5a9e0f6c…8eec | Crypto Cycle Trading | — | long | $1.2k | 0.0% | 8.85803 | $277.44 | 10x | ||
| 22 | reverse mid curver0x79732712…4c6a | reverse mid curver | — | long | $909.62 | 0.0% | 10.64201 | $74.22 | 10x | ||
| 23 | WDA | MCLS0x73e5c11a…e60e | WDA | — | long | $904.03 | 0.0% | 8.76927 | $220.90 | 10x | ||
| 24 | Alphageddon0x05320f4b…a589 | Alphageddon | likely | short | $884.53 | 0.0% | 11.834 | $17.22 | 2x | ||
| 25 | Luk Cap0x6d4b896a…3687 | Luk Cap | — | short | $826.59 | 0.0% | 9.84039 | -$127.92 | 10x | ||
| 26 | kusa0x020c922c…8313 | kusa | — | long | $750.58 | 0.0% | 8.28786 | $214.36 | 10x | ||
| 27 | Crypto Cycle Trading0xe72ac0f3…9d3e | Crypto Cycle Trading | — | long | $627.71 | 0.0% | 8.7706 | $151.46 | 10x | ||
| 28 | KCR0x6e1b0849…7dff | KCR | likely | long | $578.06 | 0.0% | 11.71313 | -$4.08 | 10x | ||
| 29 | FuturAI Labs - High Sharpe, Low Volatility 0xb65dd7c5…8003 | FuturAI Labs | likely | long | $556.08 | 0.0% | 11.495 | -$2.58 | 10x | ||
| 30 | BTC+ Sophon Quant0xff218533…9d06 | Abs Return Sophon Quant | — | long | $489.82 | 0.0% | 9.03583 | $108.50 | 10x | ||
| 31 | Silentist BALANCE0xd56c2517…4ed5 | Silentist BALANCE | likely | long | $341.42 | 0.0% | 11.65923 | -$1.36 | 5x | ||
| 32 | Pump Hunt0x0e66ea30…74ec | Pump Hunt | likely | short | $272.42 | 0.0% | 8.7763 | -$67.06 | 3x | ||
| 33 | test1-ggfjy0x2e1aa0af…feb6 | test1 | — | short | $230.14 | 0.0% | 8.74567 | -$58.73 | 10x | ||
| 34 | OpenCZ0xc68a3f85…3af7 | OpenCZ | likely | long | $155.53 | 0.0% | 12.443 | -$11.20 | 1x | ||
| 35 | Quant Mirror0xe65b9c86…3e99 | Quant Mirror | likely | long | $139.73 | 0.0% | 11.63258 | $1.30 | 10x | ||
| 36 | Kairos Fi0xa2ec76b6…e4a3 | Kairos Fi | likely | long | $125.27 | 0.0% | 10.82221 | $8.39 | 1x | ||
| 37 | FuturAI Labs - High Sharpe, Medium Volatility0x53375ca9…2a06 | FuturAI Labs | likely | long | $85.53 | 0.0% | 11.391 | $0.10 | 10x | ||
| 38 | Growi_test0x0512943c…d911 | Growi_test | likely | long | $70.95 | 0.0% | 12.53791 | -$5.53 | 10x | ||
| 39 | V3 momentum0xd21fdb5f…2454 | V3 momentum | likely | long | $67.52 | 0.0% | 12.26327 | -$3.60 | 10x | ||
| 40 | Excelsior Protocol0x7cf9f8d8…09bc | Excelsior Protocol | likely | long | $55.84 | 0.0% | 9.39438 | $10.75 | 10x | ||
| 41 | PF10xa1b6d8ef…4f04 | PF1 | likely | long | $41.40 | 0.0% | 11.45 | $0.18 | 3x | ||
| 42 | Marvin0x872944d6…7bef | Marvin | — | short | $20.90 | 0.0% | 8.81931 | -$5.02 | 1x | ||
| 43 | Delta Neutral | R Tech0xf182de52…9416 | Delta | — | short | $1.17 | 0.0% | 7.8913 | -$0.39 | 10x |
Snapshots from the last two days, one per vault. Anything held on a centralised exchange is invisible to us, so the real crowd is at least this large and never smaller.