ALGO BTC _ AUTOMATIC SIP TREND STRATEGY aimed to 3x per year
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
That is 45.33% on the capital the strategy currently runs.
Computed from 2,137 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates rules automated management, confidence 100%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
BTC falls 50.4% to 39,100.51 — from 78,770 now.
That is the nearest single instrument breaching this account’s maintenance requirement, so it is a ceiling on safety: a market-wide move hits every leg at once and arrives sooner. Computed from the venue’s own margin state at 2026-08-25 00:20Z.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| BTC | long | $17.2k | 31% | 66976.6 | $2.6k | 40x |
| DOGE | long | $9.5k | 17% | 0.073035 | $1.8k | 10x |
| HYPE | long | $8.3k | 15% | 60.6292 | $1.9k | 10x |
| PUMP | long | $1.1k | 2% | 0.002584 | $476.03 | 10x |
| BNB | long | $966.66 | 2% | 611.941 | $127.69 | 10x |
| AAVE | long | $734.05 | 1% | 99.1624 | $180.72 | 10x |
| SOL | long | $674.97 | 1% | 81.2041 | $125.22 | 10x |
| ADA | long | $665.22 | 1% | 0.190361 | $92.61 | 10x |
| ETH | long | $618.75 | 1% | 2272.47 | $50.63 | 10x |
| TRX | long | $595.82 | 1% | 0.333795 | $19.35 | 10x |
| LINK | long | $577.91 | 1% | 11.71313 | -$4.23 | 10x |
| ARB | long | $559.48 | 1% | 0.09928 | -$17.57 | 10x |
| XRP | long | $533.59 | 1% | 1.277563 | $72.39 | 10x |
| BCH | long | $522.80 | 1% | 290.034 | -$37.55 | 10x |
| ENA | long | $486.08 | 1% | 0.100666 | $163.95 | 10x |
| LIT | long | $424.78 | 1% | 2.69216 | $85.57 | 5x |
| POL | long | $395.13 | 1% | 0.094675 | $71.72 | 5x |
| STX | long | $394.30 | 1% | 0.19012 | $70.18 | 5x |
| ZEC | long | $388.13 | 1% | 564.9 | $122.62 | 10x |
| INJ | long | $386.43 | 1% | 5.35335 | $24.00 | 5x |
| ICP | long | $363.08 | 1% | 2.4127 | -$0.27 | 5x |
| ZRO | long | $354.23 | 1% | 1.00055 | $26.45 | 5x |
| XPL | long | $350.06 | 1% | 0.099876 | -$11.59 | 10x |
| DASH | long | $346.44 | 1% | 39.295 | $19.89 | 5x |
| PENDLE | long | $345.97 | 1% | 1.653399 | $20.25 | 5x |
| VVV | long | $343.67 | 1% | 14.7554 | $40.00 | 3x |
| FET | long | $339.51 | 1% | 0.17163 | -$0.32 | 5x |
| AERO | long | $338.90 | 1% | 0.538587 | -$0.95 | 3x |
| PYTH | long | $333.40 | 1% | 0.048765 | $7.69 | 5x |
| TAO | long | $327.11 | 1% | 205.21 | $46.18 | 5x |
| HBAR | long | $326.88 | 1% | 0.078974 | $0.95 | 5x |
| SKY | long | $325.48 | 1% | 0.0678 | $0.04 | 3x |
| LDO | long | $324.40 | 1% | 0.37216 | -$2.21 | 5x |
| UNI | long | $323.46 | 1% | 3.5725 | $54.09 | 10x |
| PENGU | long | $308.28 | 1% | 0.007155 | $82.95 | 5x |
| SUI | long | $307.02 | 1% | 0.84373 | -$18.40 | 10x |
| NEAR | long | $304.60 | 1% | 1.71033 | $35.39 | 10x |
| MORPHO | long | $303.42 | 1% | 2.26176 | $37.44 | 5x |
| kFLOKI | long | $299.23 | 1% | 0.029154 | -$26.79 | 5x |
| ONDO | long | $297.14 | 1% | 0.344535 | $27.71 | 10x |
| ETC | long | $293.51 | 1% | 8.5598 | -$32.19 | 5x |
| kPEPE | long | $281.79 | 1% | 0.003226 | $55.66 | 10x |
| VIRTUAL | long | $273.17 | 0% | 0.64556 | $48.58 | 5x |
| ETHFI | long | $265.49 | 0% | 0.46017 | $67.29 | 5x |
| SPX | long | $261.84 | 0% | 0.39503 | $35.56 | 5x |
| MON | long | $261.36 | 0% | 0.026783 | $36.28 | 5x |
| CRV | long | $254.18 | 0% | 0.24453 | $71.26 | 10x |
| kSHIB | long | $246.63 | 0% | 0.00494 | $22.42 | 10x |
| LTC | long | $240.73 | 0% | 48.131 | $15.48 | 10x |
| AVAX | long | $231.78 | 0% | 7.3124 | $6.34 | 10x |
| MNT | long | $224.51 | 0% | 0.51766 | -$1.76 | 5x |
| XMR | long | $177.44 | 0% | 384.307 | $23.72 | 5x |
| BSV | long | $173.20 | 0% | 14.9496 | $18.92 | 3x |
| CAKE | long | $170.32 | 0% | 1.53287 | $22.40 | 3x |
| RENDER | short | $341.35 | 1% | 1.4868 | $0.17 | 5x |
Snapshot taken 2026-08-25 00:20 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| UNI | 177.8bps | 100% | $163.00 | Edge 177.8bps against 9.5bps of realised cost. |
| ONDO | 214.3bps | 100% | $50.00 | Edge 214.3bps against 9.5bps of realised cost. |
| HYPE | 96.7bps | 100% | $40.00 | Edge 96.7bps against 9.5bps of realised cost. |
| TAO | -84.2bps | 100% | $121.00 | No positive edge observed — capacity is not the binding constraint here. |
| NEAR | -477.1bps | 100% | $40.00 | No positive edge observed — capacity is not the binding constraint here. |
| PUMP | -52.8bps | 100% | $15.00 | No positive edge observed — capacity is not the binding constraint here. |
| DOGE | -138.5bps | 100% | $50.00 | No positive edge observed — capacity is not the binding constraint here. |
| BTC | -8.2bps | 100% | $638.00 | No positive edge observed — capacity is not the binding constraint here. |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | Leader | $4.1k | 37.5% | $515.68 | 410d |
| 2 | 0x3489b1be…80b2 | $4.1k | 37.5% | $593.05 | 59d |
| 3 | 0x6814b3d3…4b0e | $586.24 | 5.4% | -$3.5k | 283d |
| 4 | 0x7e65e88f…b583 | $585.77 | 5.4% | $80.72 | 194d |
| 5 | 0x61cd9c7f…cbfe | $585.21 | 5.4% | $83.55 | 194d |
| 6 | 0x8aecdf03…3663 | $583.99 | 5.4% | $83.07 | 194d |
| 7 | 0xddc2b6af…dace | $355.24 | 3.3% | $59.85 | 56d |
| 8 | 0xcd3f3506…7552 | $24.58 | 0.2% | -$148.59 | 270d |
| 9 | 0x27dfa475…03b6 | $0.00 | 0.0% | -$55.12 | 407d |
| 10 | 0xc06d1898…f2a9 | $0.00 | 0.0% | -$55.11 | 407d |
| 11 | 0x7a96ec7e…38eb | $0.00 | 0.0% | -$55.00 | 407d |
| 12 | 0x4d4fef73…aee1 | $0.00 | 0.0% | -$55.00 | 407d |
| 13 | 0x8754497c…cdcc | $0.00 | 0.0% | -$55.00 | 407d |
| 14 | 0x7b55050d…ddfd | $0.00 | 0.0% | -$55.00 | 407d |
| 15 | 0x8698a92d…6325 | $0.00 | 0.0% | -$55.00 | 407d |
| 16 | 0x9de0df35…86f0 | $0.00 | 0.0% | -$55.00 | 407d |
| 17 | 0x91e9edaa…a79c | $0.00 | 0.0% | -$55.00 | 407d |
| 18 | 0xe291042e…b215 | $0.00 | 0.0% | -$55.00 | 407d |
Shares are of the capital we can observe, not of reported TVL ($11.1k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is.
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-07-06 02:02 | deposit | $99.00 | 0.89% | 0x92177a09…696d |
| 2026-07-04 02:17 | deposit | $99.00 | 0.89% | 0x5237505a…fbf4 |
| 2026-06-29 18:18 | deposit | $1.0k | 8.98% | 0xe234a358…1a57 |
| 2026-06-29 08:45 | deposit | $97.39 | 0.88% | 0x496eb656…807e |
| 2026-06-26 13:39 | deposit | $10.00 | 0.09% | 0x9c22aa69…141b |
| 2026-06-26 13:39 | deposit | $10.00 | 0.09% | 0xc4580648…8792 |
| 2026-06-26 13:01 | deposit | $5.0k | 44.93% | 0xbbbae9e2…7fe2 |
| 2026-06-25 15:46 | deposit | $1.1k | 9.53% | 0xcf0afa65…0c5f |
| 2026-06-21 01:37 | deposit | $104.00 | 0.93% | 0x5b6af2f3…2dfa |
| 2026-06-20 05:35 | deposit | $148.80 | 1.34% | 0x4fb01d9f…072b |
| 2026-06-20 05:34 | deposit | $148.80 | 1.34% | 0x7c9a84e6…e387 |
| 2026-06-20 05:34 | deposit | $148.80 | 1.34% | 0x411ea037…3ee0 |
| 2026-06-20 05:34 | deposit | $147.94 | 1.33% | 0x1911e99b…39d5 |
| 2026-06-19 04:09 | deposit | $29.36 | 0.26% | 0x74fcf2d3…1d1f |
| 2026-06-19 04:08 | deposit | $249.80 | 2.24% | 0x19a1c0bb…d5e6 |
| 2026-06-19 04:08 | deposit | $249.80 | 2.24% | 0x4ec31bd0…bbb9 |
| 2026-06-19 04:08 | deposit | $249.80 | 2.24% | 0xb4536846…8a94 |
| 2026-06-19 04:02 | deposit | $249.80 | 2.24% | 0x40ddec9f…2cf8 |
| 2026-06-15 05:23 | deposit | $100.00 | 0.90% | 0xf93c2502…3b5e |
| 2026-06-09 08:39 | deposit | $5.80 | 0.05% | 0xaad3a5cd…518a |
| 2026-06-09 08:33 | deposit | $108.00 | 0.97% | 0x5ab6661b…288e |
| 2026-06-09 08:32 | deposit | $98.00 | 0.88% | 0xb1038309…b16a |
| 2026-06-09 08:23 | deposit | $98.00 | 0.88% | 0xa3a8cfd0…65ea |
| 2026-06-09 07:22 | deposit | $95.00 | 0.85% | 0x40d7318b…3092 |
| 2026-03-12 04:13 | deposit | $3.1k | 27.70% | 0xc62ef6d6…122d |
| 2026-02-28 09:33 | deposit | $149.21 | 1.34% | 0x355960a6…4ff6 |
| 2026-02-11 07:35 | deposit | $11.45 | 0.10% | 0x6286c453…28ba |
| 2026-02-11 07:14 | deposit | $5.06 | 0.05% | 0x03835d97…da1b |
| 2026-02-11 07:10 | deposit | $5.17 | 0.05% | 0x999428ad…5a4a |
| 2026-02-11 07:07 | deposit | $7.64 | 0.07% | 0xd5952a1d…e204 |
| 2026-02-11 07:06 | deposit | $5.38 | 0.05% | 0x391035bb…b867 |
| 2026-02-07 17:57 | deposit | $196.00 | 1.76% | 0x87893935…471c |
| 2026-02-07 17:56 | deposit | $99.00 | 0.89% | 0xb56d8e52…6f62 |
| 2026-01-23 09:58 | deposit | $165.00 | 1.48% | 0x2462e082…cb38 |
| 2026-01-23 02:40 | deposit | $200.00 | 1.80% | 0x8f7abbac…1b95 |
| 2026-01-22 22:56 | deposit | $796.00 | 7.15% | 0x28a57ea7…ad10 |
| 2026-01-22 14:34 | deposit | $300.00 | 2.70% | 0xa3e7760a…bea0 |
| 2026-01-21 14:14 | deposit | $99.34 | 0.89% | 0xc44e8cfd…6cc8 |
| 2025-12-13 18:46 | deposit | $7.90 | 0.07% | 0x7786e3f6…2b03 |
| 2025-12-13 18:42 | deposit | $9.09 | 0.08% | 0x3ca68a8f…55a7 |
| 2025-11-27 19:25 | deposit | $10.00 | 0.09% | 0x501887fa…5352 |
| 2025-11-27 19:24 | deposit | $10.00 | 0.09% | 0xba5560de…5240 |
| 2025-11-27 11:17 | deposit | $148.60 | 1.34% | 0x2ae189af…eb33 |
| 2025-11-27 06:42 | deposit | $10.00 | 0.09% | 0xd064fab8…adeb |
| 2025-11-17 15:31 | deposit | $934.79 | 8.40% | 0x9699f8dd…0235 |
| 2025-11-17 15:30 | deposit | $99.00 | 0.89% | 0x76749a9c…5c5e |
| 2025-11-16 15:06 | deposit | $481.81 | 4.33% | 0x3ab6e40d…8941 |
| 2025-11-16 14:43 | deposit | $755.14 | 6.78% | 0x730845be…fd4b |
| 2025-11-16 14:40 | deposit | $63.00 | 0.57% | 0xa93b91cf…d75c |
| 2025-11-15 12:41 | deposit | $200.51 | 1.80% | 0x7f1174cd…9aea |
| 2025-11-14 05:40 | deposit | $36.37 | 0.33% | 0x84b9e260…4a3f |
| 2025-11-14 05:36 | deposit | $18.91 | 0.17% | 0x208f3ae9…0482 |
| 2025-11-09 18:36 | deposit | $47.14 | 0.42% | 0x18277150…97cb |
| 2025-07-26 04:59 | deposit | $10.00 | 0.09% | 0x2902f14a…af5f |
| 2025-07-26 04:58 | deposit | $10.00 | 0.09% | 0xb81147cc…0294 |
| 2025-07-26 04:58 | deposit | $10.00 | 0.09% | 0x51cf3c95…3879 |
| 2025-07-26 04:57 | deposit | $10.00 | 0.09% | 0x940a3d81…5f44 |
| 2025-07-26 04:57 | deposit | $10.00 | 0.09% | 0xeaae8680…b2c2 |
| 2025-07-26 04:56 | deposit | $10.00 | 0.09% | 0xb304f38c…4192 |
| 2025-07-26 04:56 | deposit | $10.00 | 0.09% | 0x66732cdc…aacf |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.
Rebuilt from the venue’s own open and close labels on every fill. A return figure cannot say whether it came from being right often and small or rarely and large, and those are opposite businesses.
287 round trips, 20% of them profitable, holding a median 23.9 hours. The average win is $59 against an average loss of $21. Most trades lose a little and a few pay for all of them, which reads badly on a hit rate and is the more durable shape.