Loading
Every vault we can see holding PAXG right now, largest first. If the position is one-sided and material, these do not unwind one at a time — they unwind together, through the same liquidity.
← All instrumentsMachine-managed means we have evidence that software rather than a person decides — platform membership, execution timing, or both. Everything else sits in the second bar, including vaults that may well be automated but have not given us enough to say so.
| # | Vault | Platform | Network | Operator | Autonomy | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [ Systemic Strategies ] L/S Grids0x07fd993f…689d | Systemic Strategies | likely | long | $343.3k | 34.1% | 4447.73 | $15.1k | 5x | ||
| 2 | Elsewhere0x8fc7c044…b0f7 | Elsewhere | likely | long | $285.7k | 28.4% | 4322.497 | $20.2k | 5x | ||
| 3 | Wonderland0x9a88dd4e…c813 | Wonderland | — | long | $116.3k | 11.6% | 4450.998 | $5.1k | 10x | ||
| 4 | Equinox BTCGOLD2X61JEaEXAoa…eVX4 | Drift | Equinox BTCGOLD2X | — | long | $45.0k | 4.5% | — | — | — | |
| 5 | HLP Strategy B0x31ca8395…974b | HLP | likely | short | $37.4k | 3.7% | 4540.759 | -$894.62 | 20x | ||
| 6 | HLP Strategy A0x010461c1…703a | HLP | likely | long | $36.9k | 3.7% | 4542.445 | $869.78 | 20x | ||
| 7 | reverse mid curver0x79732712…4c6a | reverse mid curver | — | long | $28.1k | 2.8% | 4567.292 | $511.90 | 10x | ||
| 8 | BTC 2X Bitcoin and Gold Daily Rebalancing 0xe40cb11e…75c2 | BTC 2X Bitcoin and Gold Daily Rebalancing | — | long | $27.9k | 2.8% | 4568.268 | $391.71 | 3x | ||
| 9 | Probot 5/9/120x697bc3dd…fd6b | Probot 5 9 12 | likely | long | $19.8k | 2.0% | 4303.637 | $1.5k | 10x | ||
| 10 | Crypto Trading Channel0x51b62b4b…30a8 | Crypto Trading Channel | likely | long | $11.1k | 1.1% | 4522.909 | $313.07 | 5x | ||
| 11 | Didibaba0x08e0f532…3aff | Didibaba | — | long | $10.6k | 1.1% | 4417.154 | $501.40 | 5x | ||
| 12 | Quantitative Market Neutral Strategy0x14ecb3f4…9feb | Quantitative Market | possible | long | $10.5k | 1.0% | 4347.05 | $689.41 | 10x | ||
| 13 | DaoScience Quant0x08dcbb77…1818 | DaoScience Quant | — | long | $8.7k | 0.9% | 4095.208 | $1.0k | 10x | ||
| 14 | Symphony0x9114a516…a99b | 0x3b29…c7e7 | — | short | $6.3k | 0.6% | 4586.717 | -$15.93 | 1x | ||
| 15 | V4 Alpha Quantum0x4b00ddfd…bb46 | V4 Alpha Quantum | — | long | $5.7k | 0.6% | 4473.803 | $202.57 | 5x | ||
| 16 | Octavious Maximus0x45c42fbd…b81e | Octavious Maximus | likely | long | $3.8k | 0.4% | 4447.857 | $152.37 | 10x | ||
| 17 | Sentiment Edge 0xb7e7d0fd…bb18 | 0x3b29…c7e7 | — | short | $2.1k | 0.2% | 4586.666 | -$20.67 | 1x | ||
| 18 | Silentist BALANCE0xd56c2517…4ed5 | Silentist BALANCE | likely | long | $1.7k | 0.2% | 4550.887 | $29.40 | 5x | ||
| 19 | HindenShort v0.10x152a06f7…b921 | HindenShort v0.1 | — | long | $1.6k | 0.2% | 4729.412 | -$33.65 | 1x | ||
| 20 | Sentiment Edge0x026a2e08…540f | 0x3b29…c7e7 | — | short | $1.6k | 0.2% | 4586.667 | -$5.62 | 1x | ||
| 21 | GeorgV Copytrading0xa1222c35…ab2a | GeorgV Copytrading | — | long | $1.5k | 0.2% | 4245.014 | $127.39 | 10x | ||
| 22 | Gucky_2coin_1dot75x0x3a6747c8…612a | 0x146d…a1de | likely | long | $738.00 | 0.1% | 4497.27 | $22.93 | 5x | ||
| 23 | test1-ggfjy0x2e1aa0af…feb6 | test1 | — | short | $177.31 | 0.0% | 4466.159 | -$7.60 | 10x | ||
| 24 | Growi_test0x0512943c…d911 | Growi_test | likely | long | $157.67 | 0.0% | 4482.567 | $5.26 | 10x | ||
| 25 | Vice Index0xccc01fa8…f2ea | Vice Index | likely | short | $139.98 | 0.0% | 4507.5 | -$4.76 | 1x | ||
| 26 | Marvin0x872944d6…7bef | Marvin | — | short | $125.42 | 0.0% | 4348.385 | -$8.02 | 1x | ||
| 27 | gold-btc-rebalanceCVHba9rCBf…8e2u | Drift | BTC | — | long | $37.23 | 0.0% | — | — | — |
Snapshots from the last two days, one per vault. Anything held on a centralised exchange is invisible to us, so the real crowd is at least this large and never smaller.