AI trade algo for L/S
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
Timing indicates model assisted management, confidence 57%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| ETH | long | $2.5k | 100% | 2500 | $22.00 | 20x |
Snapshot taken 2026-08-24 15:33 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| PAXG | 104.9bps | 35% | $344.00 | Edge 104.9bps against 4.8bps of realised cost. |
| ETH | 102.4bps | 36% | $413.00 | Edge 102.4bps against 4.6bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | 0xd728a9c1…4655 | $10.5k | 46.4% | $538.61 | 303d |
| 2 | 0xe625b05b…6cd5 | $3.5k | 15.5% |
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-06-27 23:28 | deposit | $60.00 | 0.26% | 0x5458021d…4ad3 |
| 2026-06-21 04:00 | deposit | $7.47 |
Rebuilt from the venue’s own open and close labels on every fill. A return figure cannot say whether it came from being right often and small or rarely and large, and those are opposite businesses.
36 round trips, 81% of them profitable, holding a median 3.0 days. The average win is $58 and the average loss $65 — it wins far more often than it loses and loses more when it does. That is the signature of selling optionality, and it produces a clean equity curve until the day it does not.
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
| $16.62 |
| 64d |
| 3 | 0xb18b6529…e824 | $1.6k | 7.0% | $80.79 | 300d |
| 4 | Leader | $1.2k | 5.4% | $237.08 | 428d |
| 5 | 0x132ce635…32e4 | $1.1k | 4.9% | $60.13 | 343d |
| 6 | 0xb54cedb6…a72c | $1.0k | 4.6% | $44.53 | 119d |
| 7 | 0x434cfff2…c5c9 | $1.0k | 4.4% | $6.55 | 70d |
| 8 | 0x8a9b60b2…0979 | $877.79 | 3.9% | $68.89 | 353d |
| 9 | 0xbbbe9537…7679 | $580.05 | 2.6% | $80.05 | 350d |
| 10 | 0xdc3a9c0a…7113 | $340.71 | 1.5% | $11.39 | 348d |
| 11 | 0xd3d9a57c…483f | $318.79 | 1.4% | $18.79 | 187d |
| 12 | 0x9f094ca3…c81c | $137.33 | 0.6% | $6.84 | 193d |
| 13 | 0x784fa4a2…c495 | $104.25 | 0.5% | $5.25 | 205d |
| 14 | 0x6d8873ad…92bc | $61.07 | 0.3% | $3.07 | 309d |
| 15 | 0x74dd3817…b7ae | $60.39 | 0.3% | $5.39 | 345d |
| 16 | 0x35808675…7c92 | $57.63 | 0.3% | $7.63 | 340d |
| 17 | 0x2e6ec565…d152 | $52.83 | 0.2% | $2.83 | 312d |
| 18 | 0xef71a456…15b6 | $52.26 | 0.2% | $2.05 | 310d |
| 19 | 0xcef2611c…2994 | $14.61 | 0.1% | $0.61 | 103d |
| 20 | 0xc626fdd0…ec8f | $12.38 | 0.1% | $1.55 | 355d |
| 21 | 0xb7600437…c1bd | $5.61 | 0.0% | $0.61 | 355d |
| 22 | 0xa8f8debb…673f | $1.57 | 0.0% | $0.07 | 136d |
| 23 | 0x3c2b8542…7a83 | $0.01 | 0.0% | $0.17 | 405d |
| 24 | 0xa3f02f4d…1ee7 | $0.01 | 0.0% | $0.14 | 405d |
| 25 | 0x8ec2d3b7…b209 | $0.00 | 0.0% | $0.06 | 66d |
Shares are of the capital we can observe, not of reported TVL ($22.7k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.
| 0xbd16cb7b…b561 |
| 2026-06-20 09:51 | deposit | $3.5k | 15.43% | 0xf77b1ecb…a989 |
| 2026-06-20 08:10 | deposit | $10.00 | 0.04% | 0x7adfbcee…d9f4 |
| 2026-06-18 00:11 | deposit | $11.16 | 0.05% | 0x934aa588…5f74 |
| 2026-06-14 06:53 | deposit | $1.0k | 4.41% | 0x6f77ded1…c2fb |
| 2026-05-12 11:30 | deposit | $14.00 | 0.06% | 0xa3f2f9a3…78a5 |
| 2026-04-26 05:19 | deposit | $1.0k | 4.41% | 0x0b001685…9668 |
| 2026-04-13 19:52 | deposit | $107.34 | 0.47% | 0xc1ccc27e…6308 |
| 2026-04-09 11:12 | deposit | $591.37 | 2.61% | 0x9d40fa27…da5d |
| 2026-03-13 12:51 | deposit | $5.0k | 22.04% | 0xbe61d742…1f23 |
| 2026-02-17 11:40 | deposit | $300.00 | 1.32% | 0x01a6232d…a723 |
| 2026-02-11 03:58 | deposit | $130.49 | 0.58% | 0x12318ce3…d361 |
| 2026-01-30 09:18 | deposit | $99.00 | 0.44% | 0xbbfe47fb…2d23 |
| 2026-01-29 12:11 | deposit | $300.00 | 1.32% | 0xd8f96cae…4565 |
| 2026-01-25 06:49 | deposit | $25.56 | 0.11% | 0xe8c4ab70…b01e |
| 2026-01-25 06:32 | deposit | $18.91 | 0.08% | 0x53e54344…9618 |
| 2026-01-25 06:19 | deposit | $20.83 | 0.09% | 0xba827e03…06a4 |
| 2026-01-24 13:20 | deposit | $999.80 | 4.41% | 0x2f397aec…d02b |
| 2025-12-11 18:01 | deposit | $120.00 | 0.53% | 0xe8017825…c9d7 |
| 2025-10-27 10:59 | deposit | $1.5k | 6.61% | 0xff1f5af9…0be0 |
| 2025-10-24 11:54 | deposit | $9.9k | 43.64% | 0x37c06a91…c4f0 |
| 2025-10-24 11:51 | deposit | $100.00 | 0.44% | 0x624a8da4…9787 |
| 2025-10-18 07:56 | deposit | $58.00 | 0.26% | 0x5eaa8f92…6fcd |
| 2025-10-17 06:13 | deposit | $50.21 | 0.22% | 0x13119951…4b2e |
| 2025-10-15 04:26 | deposit | $50.00 | 0.22% | 0x44c83b01…c16a |
| 2025-10-14 08:34 | deposit | $35.00 | 0.15% | 0x9bb7b565…c458 |
| 2025-10-11 15:22 | deposit | $382.91 | 1.69% | 0xca29fc9e…fd78 |
| 2025-10-11 11:46 | deposit | $300.00 | 1.32% | 0x0762f7eb…1d50 |
| 2025-09-28 18:13 | deposit | $6.00 | 0.03% | 0x3df5c473…31cf |
| 2025-09-17 12:50 | deposit | $104.22 | 0.46% | 0xfac15621…21ba |
| 2025-09-17 05:28 | deposit | $50.00 | 0.22% | 0x140b2e52…90ac |
| 2025-09-14 07:45 | deposit | $50.00 | 0.22% | 0xb60bb0ff…eae6 |
| 2025-09-12 10:24 | deposit | $20.00 | 0.09% | 0xa5063dfd…8d87 |
| 2025-09-09 15:38 | deposit | $29.32 | 0.13% | 0xc49135eb…7332 |
| 2025-09-07 07:58 | deposit | $500.00 | 2.20% | 0x66aabac4…02b6 |
| 2025-09-04 03:39 | deposit | $21.77 | 0.10% | 0xffebd327…1119 |
| 2025-09-02 05:13 | deposit | $10.83 | 0.05% | 0x90b77b51…9b50 |
| 2025-09-01 21:38 | deposit | $5.00 | 0.02% | 0x5967202f…75a4 |
| 2025-09-01 16:08 | deposit | $5.00 | 0.02% | 0xe9b9885d…2e74 |
| 2025-07-28 23:51 | deposit | $5.59 | 0.02% | 0xd53f0871…93e5 |
| 2025-07-26 22:57 | deposit | $5.40 | 0.02% | 0xc74ab045…6b8f |
| 2025-07-23 22:11 | deposit | $6.40 | 0.03% | 0xc5903866…ed82 |
| 2025-07-22 19:14 | deposit | $7.25 | 0.03% | 0x56a0feaf…b186 |
| 2025-07-20 10:07 | deposit | $799.50 | 3.52% | 0x7261fe6c…c7a4 |
| 2025-07-17 18:35 | deposit | $5.00 | 0.02% | 0xe07ea57a…e5f7 |
| 2025-07-14 23:11 | deposit | $5.00 | 0.02% | 0xc638c9a0…bc01 |
| 2025-07-13 23:00 | deposit | $6.00 | 0.03% | 0xc1ca6c21…17ea |
| 2025-07-13 22:42 | deposit | $5.00 | 0.02% | 0x9790b2d5…6741 |
| 2025-07-11 10:27 | deposit | $5.00 | 0.02% | 0x7731af86…0773 |
| 2025-07-09 22:43 | deposit | $5.00 | 0.02% | 0x3106905d…b7cc |
| 2025-07-07 17:21 | deposit | $5.00 | 0.02% | 0x485824e8…51d6 |
| 2025-07-06 16:55 | deposit | $5.00 | 0.02% | 0xe3e2ed40…2e06 |
| 2025-06-24 16:37 | deposit | $5.00 | 0.02% | 0xe14bab7c…e08e |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.