Trading vault
Patterns in this vault’s record that have more than one explanation. None of them lowers its grade and none of them is a finding of wrongdoing — a ledger cannot separate the readings below, and neither can we.
Measured over the last 30 days, as of 2026-08-24 17:53Z. A pattern that stops is cleared rather than left standing.
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
That is 17.77% on the capital the strategy currently runs.
Computed from 1,476 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates discretionary management, confidence 100%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
The venue overrode this book: had 4 positions settled when the market ended. Most recently 2026-06-29, in IP, MAVIA, PROMPT, ZEREBRO.
Observed, not modelled — the venue labelled these itself. A liquidation is a margin failure; an auto-deleverage is the venue closing part of a solvent book because the other side failed; a settlement is the market itself ending.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| ACE | long |
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| ACE | 2728.6bps | 100% | $180.00 | Edge 2728.6bps against 9.5bps of realised cost. |
| TRX | 74.2bps | 100% | $187.00 | Edge 74.2bps against 9.5bps of realised cost. |
| GRASS | 741.5bps | 100% | $44.00 | Edge 741.5bps against 9.5bps of realised cost. |
| KAS | 101.3bps | 100% | $29.00 | Edge 101.3bps against 9.5bps of realised cost. |
| ALGO |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | Leader | $12.5k | 99.6% | $2.6k | 149d |
| 2 | 0xeea578c8…4836 | $29.22 | 0.2% | -$0.78 | 5d |
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-08-23 20:58 | deposit | $20.30 | 0.16% | 0xba1d1f92…f5fe |
| 2026-08-21 19:42 | deposit | $5.00 |
Rebuilt from the venue’s own open and close labels on every fill. A return figure cannot say whether it came from being right often and small or rarely and large, and those are opposite businesses.
101 round trips, 54% of them profitable, holding a median 14.0 days. Average win $13, average loss $21.
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
| $2.4k |
| 20% |
| 0.1528 |
| $790.31 |
| 1x |
| KAITO | long | $1.7k | 14% | 0.436416 | -$477.98 | 1x |
| INJ | long | $395.59 | 3% | 4.66857 | $69.25 | 1x |
| ENA | long | $350.94 | 3% | 0.15802 | $7.56 | 1x |
| ENS | long | $258.87 | 2% | 5.9191 | -$1.58 | 1x |
| PURR | long | $233.06 | 2% | 0.090451 | $76.75 | 1x |
| PENGU | long | $227.93 | 2% | 0.009896 | -$6.78 | 1x |
| TRUMP | long | $189.16 | 2% | 1.402 | $83.03 | 1x |
| kPEPE | long | $178.73 | 1% | 0.00406 | $2.73 | 1x |
| SPX | long | $31.46 | 0% | 0.32014 | $10.01 | 1x |
| KAS | short | $0.03 | 0% | 0.025883 | -$0.00 | 1x |
| WLD | short | $10.79 | 0% | 0.3236 | -$2.15 | 1x |
| PENDLE | short | $10.90 | 0% | 1.314783 | -$3.01 | 1x |
| PUMP | short | $14.65 | 0% | 0.002821 | -$6.20 | 1x |
| kSHIB | short | $18.63 | 0% | 0.004492 | -$3.27 | 1x |
| SYRUP | short | $18.64 | 0% | 0.152229 | -$4.63 | 1x |
| XPL | short | $19.00 | 0% | 0.075344 | -$4.54 | 1x |
| W | short | $20.14 | 0% | 0.00829 | -$2.90 | 1x |
| LINK | short | $20.90 | 0% | 8.81931 | -$5.02 | 1x |
| ONDO | short | $29.20 | 0% | 0.328806 | -$3.88 | 1x |
| ETHFI | short | $30.20 | 0% | 0.38065 | -$12.08 | 1x |
| BIO | short | $31.41 | 0% | 0.027572 | -$2.57 | 1x |
| NEAR | short | $36.69 | 0% | 1.62389 | -$6.97 | 1x |
| HBAR | short | $41.25 | 0% | 0.067481 | -$6.36 | 1x |
| FET | short | $41.61 | 0% | 0.130946 | -$10.84 | 1x |
| SUI | short | $42.19 | 0% | 0.67532 | -$7.75 | 1x |
| DOGE | short | $43.55 | 0% | 0.06993 | -$10.26 | 1x |
| LDO | short | $46.13 | 0% | 0.30432 | -$9.82 | 1x |
| BOME | short | $50.71 | 0% | 0.000788 | -$15.56 | 1x |
| WIF | short | $52.57 | 0% | 0.139053 | -$16.28 | 1x |
| JUP | short | $58.09 | 0% | 0.18015 | -$8.91 | 1x |
| RENDER | short | $58.44 | 0% | 1.2572 | -$10.42 | 1x |
| PYTH | short | $64.90 | 1% | 0.039462 | -$14.38 | 1x |
| MNT | short | $67.82 | 1% | 0.4329 | -$12.89 | 1x |
| CRV | short | $70.41 | 1% | 0.24734 | -$17.33 | 1x |
| CFX | short | $72.04 | 1% | 0.041814 | -$10.70 | 1x |
| RUNE | short | $80.53 | 1% | 0.42727 | -$9.43 | 1x |
| EIGEN | short | $83.18 | 1% | 0.1717 | -$20.96 | 1x |
| MORPHO | short | $88.27 | 1% | 2.01556 | -$21.75 | 1x |
| CAKE | short | $106.57 | 1% | 1.45075 | -$19.38 | 1x |
| PAXG | short | $125.42 | 1% | 4348.385 | -$8.02 | 1x |
| TRX | short | $170.37 | 1% | 0.341213 | -$1.13 | 1x |
| APE | short | $277.85 | 2% | 0.13242 | -$28.35 | 1x |
| TAO | short | $357.86 | 3% | 239.909 | -$2.31 | 1x |
| VVV | short | $407.99 | 3% | 15.7796 | -$33.85 | 1x |
| WLFI | short | $567.51 | 5% | 0.057464 | -$4.71 | 1x |
| PEOPLE | short | $686.90 | 6% | 0.011118 | $82.46 | 1x |
| FARTCOIN | short | $859.25 | 7% | 0.16669 | -$98.02 | 1x |
| DYDX | short | $1.4k | 11% | 0.11301 | -$75.81 | 1x |
Snapshot taken 2026-08-24 15:49 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| 278.7bps |
| 100% |
| $25.00 |
| Edge 278.7bps against 9.5bps of realised cost. |
| MNT | 162.4bps | 100% | $27.00 | Edge 162.4bps against 9.5bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| PURR | 811.9bps | 100% | $22.00 | Edge 811.9bps against 9.5bps of realised cost. |
| SPX | 353.4bps | 100% | $21.00 | Edge 353.4bps against 9.5bps of realised cost. |
| 3 |
| 0x8ec2d3b7…b209 |
| $20.30 |
| 0.2% |
| $7.08 |
| 77d |
| 4 | 0xbddad97a…6900 | $0.00 | 0.0% | -$0.56 | 132d |
| 5 | 0x32cef956…6610 | $0.00 | 0.0% | -$0.23 | 10d |
| 6 | 0xe0a7373c…38e6 | $0.00 | 0.0% | -$6.83 | 5d |
| 7 | 0x0e03b20e…083e | $0.00 | 0.0% | -$0.03 | 3d |
Shares are of the capital we can observe, not of reported TVL ($12.4k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is.
| 0x8609f06d…fa92 |
| 2026-08-19 02:35 | deposit | $30.00 | 0.24% | 0x6bbd3e69…4097 |
| 2026-08-18 21:32 | deposit | $223.00 | 1.80% | 0xc360ddb0…ce60 |
| 2026-08-14 19:18 | deposit | $5.00 | 0.04% | 0x168332ba…ed83 |
| 2026-08-14 11:50 | deposit | $142.93 | 1.15% | 0xf4635a19…4eec |
| 2026-06-18 23:17 | deposit | $7.46 | 0.06% | 0x48b343ff…6fc1 |
| 2026-06-15 22:08 | deposit | $9.66 | 0.08% | 0xd4af36fb…ffed |
| 2026-06-12 03:07 | deposit | $8.94 | 0.07% | 0xe1efec79…cf87 |
| 2026-06-07 21:06 | deposit | $8.97 | 0.07% | 0x525d6ff0…0c7e |
| 2026-04-16 09:26 | deposit | $15.65 | 0.13% | 0x204c51a3…f3d7 |
| 2026-04-14 19:05 | deposit | $12.76 | 0.10% | 0x39df2ab6…ca9a |
| 2026-03-29 00:01 | deposit | $8.9k | 71.72% | 0x059cf770…ac0d |
| 2026-03-28 15:04 | deposit | $900.00 | 7.25% | 0x38fc50b7…937d |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.