Ars discretiva longi et brevis motūs, vento fluente ducta — fortasse tandem actuosa
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
That is 33.82% on the capital the strategy currently runs.
Computed from 2,109 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates rules automated management, confidence 100%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| BTC | long | $24.4k | 20% | 69049.7 | $3.0k | 35x |
| ZEC | long | $19.5k | 16% | 673.0011 | $3.7k | 10x |
| PUMP | long | $14.1k | 12% | 0.003529 | $3.6k | 10x |
| ETH | long | $11.3k | 9% | 2281.81 | $915.13 | 23x |
| XMR | long | $8.6k | 7% | 414.944 | $567.54 | 5x |
| AAVE | long | $7.3k | 6% | 120.5516 | $641.67 | 10x |
| SOL | long | $6.2k | 5% | 85.3665 | $952.06 | 20x |
| HYPE | long | $4.9k | 4% | 65.5133 | $834.52 | 8x |
| PAXG | long | $3.9k | 3% | 4447.857 | $193.28 | 10x |
| LIT | long | $2.9k | 2% | 2.998461 | $344.60 | 5x |
| LTC | long | $2.1k | 2% | 47.6664 | $168.16 | 10x |
| LDO | long | $1.3k | 1% | 0.34236 | $102.44 | 5x |
| WLD | long | $915.12 | 1% | 0.35716 | $104.79 | 10x |
| TRX | long | $863.93 | 1% | 0.32967 | $39.76 | 10x |
| EIGEN | long | $808.92 | 1% | 0.1932 | $98.73 | 5x |
| XPL | long | $613.10 | 0% | 0.101875 | -$27.49 | 3x |
| WLFI | long | $495.87 | 0% | 0.064756 | -$54.56 | 5x |
| VVV | long | $381.59 | 0% | 14.0931 | $61.96 | 3x |
| TAO | long | $359.07 | 0% | 201.774 | $56.41 | 5x |
| PENGU | long | $119.81 | 0% | 0.009585 | $3.22 | 5x |
| DOT | short | $269.47 | 0% | 0.75499 | -$42.89 | 10x |
| ATOM | short | $528.36 | 0% | 1.3354 | -$60.96 | 5x |
| MORPHO | short | $650.27 | 1% | 1.93286 | -$167.06 | 5x |
| BCH | short | $680.10 | 1% | 203.714 | -$170.81 | 10x |
| MNT | short | $693.97 | 1% | 0.40454 | -$147.83 | 5x |
| DASH | short | $937.70 | 1% | 31.9415 | -$224.12 | 5x |
| HBAR | short | $1.1k | 1% | 0.06646 | -$179.82 | 5x |
| ALGO | short | $1.3k | 1% | 0.082313 | -$134.52 | 5x |
| XLM | short | $2.5k | 2% | 0.163515 | -$405.59 | 5x |
| FIL | short | $3.0k | 2% | 0.68754 | -$256.54 | 5x |
Snapshot taken 2026-08-25 00:36 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| LDO | 156.1bps | 100% | $386.00 | Edge 156.1bps against 9.5bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| PUMP | 189.9bps | 100% | $204.00 | Edge 189.9bps against 9.5bps of realised cost. |
| XMR | 33.2bps | 100% | $293.00 | Edge 33.2bps against 9.5bps of realised cost. |
| PAXG | 27.4bps | 100% | $380.00 | Edge 27.4bps against 9.5bps of realised cost. |
| ATOM | 30.4bps | 100% | $123.00 | Edge 30.4bps against 9.5bps of realised cost. |
| TAO | 4.5bps | 100% | $193.00 | Edge 4.5bps against 9.5bps of realised cost. |
| DOT | -196.8bps | 100% | $127.00 | No positive edge observed — capacity is not the binding constraint here. |
| MNT | -133.9bps | 100% | $144.00 | No positive edge observed — capacity is not the binding constraint here. |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | 0x88da337b…8231 | $12.0k | 32.9% | $5.6k | 227d |
| 2 | Leader | $6.4k | 17.7% | $8.9k | 493d |
| 3 | 0x0c7a04bb…5889 | $4.4k | 12.2% | $3.3k | 336d |
| 4 | 0x2e1241d9…aaa6 | $3.7k | 10.1% | $3.2k | 491d |
| 5 | 0xa8f8debb…673f | $3.4k | 9.3% | $18.86 | 146d |
| 6 | 0x61e817d3…6a4a | $1.8k | 4.9% | $1.8k | 480d |
| 7 | 0x65e58b27…11fb | $1.6k | 4.3% | $1.7k | 485d |
| 8 | 0xb3948023…f22d | $1.2k | 3.2% | $1.3k | 358d |
| 9 | 0x04d27c1e…1079 | $974.94 | 2.7% | $1.6k | 491d |
| 10 | 0xa8a3ab71…e3fc | $402.87 | 1.1% | $440.50 | 256d |
| 11 | 0x211be508…029e | $194.85 | 0.5% | $608.81 | 294d |
| 12 | 0xeea019ed…2ce3 | $159.42 | 0.4% | $119.65 | 89d |
| 13 | 0xfad230a6…fd73 | $134.17 | 0.4% | $59.17 | 266d |
| 14 | 0x59165451…3e74 | $67.11 | 0.2% | $17.11 | 76d |
| 15 | 0xb4d47c1f…1d0f | $60.79 | 0.2% | $19.15 | 68d |
| 16 | 0x83b7c899…c63b | $5.95 | 0.0% | $3.63 | 278d |
| 17 | 0x32cef956…6610 | $5.44 | 0.0% | $0.44 | 1d |
| 18 | 0xf5e3cf23…2386 | $4.86 | 0.0% | -$9.13 | 34d |
| 19 | 0x31b88f0e…78d0 | $0.62 | 0.0% | $153.59 | 316d |
| 20 | 0x812ec08f…8f88 | $0.61 | 0.0% | $32.55 | 443d |
| 21 | 0x60a5d9ea…45a1 | $0.50 | 0.0% | -$16.48 | 108d |
| 22 | 0x7958bdc2…41d4 | $0.02 | 0.0% | -$0.63 | 342d |
| 23 | 0xa63bca4a…5c7e | $0.00 | 0.0% | -$2.55 | 78d |
| 24 | 0x38dd386c…5417 | $0.00 | 0.0% | -$5.04 | 469d |
| 25 | 0xd55fb1ea…dcaf | $0.00 | 0.0% | -$12.27 | 466d |
Shares are of the capital we can observe, not of reported TVL ($34.8k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-08-23 16:13 | deposit | $3.3k | 9.54% | 0x283ea77d…4257 |
| 2026-08-22 16:42 | deposit | $5.00 | 0.01% | 0x785d817e…3853 |
| 2026-08-02 19:25 | deposit | $40.00 | 0.12% | 0x844fe685…dff7 |
| 2026-07-29 12:29 | deposit | $50.00 | 0.14% | 0xb57548d4…8832 |
| 2026-07-27 12:16 | deposit | $25.00 | 0.07% | 0xb97ca6af…9101 |
| 2026-07-26 22:54 | deposit | $5.00 | 0.01% | 0x634f6e92…7466 |
| 2026-07-26 21:17 | deposit | $500.00 | 1.44% | 0xefb986ae…abd2 |
| 2026-07-26 19:01 | deposit | $100.00 | 0.29% | 0x0160a2e0…dd39 |
| 2026-07-24 14:56 | deposit | $300.00 | 0.86% | 0xd8736cc6…5672 |
| 2026-07-20 18:05 | deposit | $1.3k | 3.84% | 0x54511cc2…030c |
| 2026-07-20 04:55 | deposit | $100.00 | 0.29% | 0x3c4edb3d…3700 |
| 2026-07-17 20:13 | deposit | $5.00 | 0.01% | 0x6e3d7583…e19d |
| 2026-07-11 21:55 | deposit | $98.00 | 0.28% | 0x1604bff1…eab5 |
| 2026-07-07 14:13 | deposit | $200.00 | 0.58% | 0x3779fd84…832f |
| 2026-07-05 23:17 | deposit | $9.00 | 0.03% | 0xf745b2fc…963c |
| 2026-07-01 22:09 | deposit | $16.00 | 0.05% | 0x032b9771…c2f7 |
| 2026-06-27 13:28 | deposit | $1.0k | 2.88% | 0xe684f231…b8e9 |
| 2026-06-24 16:41 | deposit | $50.00 | 0.14% | 0x2d1defbf…440f |
| 2026-06-22 22:23 | deposit | $13.59 | 0.04% | 0x7844d968…2165 |
| 2026-06-21 01:14 | deposit | $5.00 | 0.01% | 0xaa7b7f34…f49a |
| 2026-06-20 16:10 | deposit | $277.78 | 0.80% | 0x03b64a36…f87e |
| 2026-06-20 16:02 | deposit | $999.80 | 2.88% | 0xf8042fe1…b410 |
| 2026-06-19 21:37 | deposit | $14.20 | 0.04% | 0x780c1586…493e |
| 2026-06-16 20:53 | deposit | $14.38 | 0.04% | 0x10992dc9…4015 |
| 2026-06-16 18:13 | deposit | $41.64 | 0.12% | 0xbddcfd09…15cc |
| 2026-06-15 20:38 | deposit | $14.27 | 0.04% | 0xbd597f5b…07e7 |
| 2026-06-15 15:09 | deposit | $682.33 | 1.96% | 0xa9a00df5…8476 |
| 2026-06-14 20:22 | deposit | $13.51 | 0.04% | 0xe6a6cc9b…060d |
| 2026-06-12 19:52 | deposit | $13.79 | 0.04% | 0x98432f30…e9b6 |
| 2026-06-11 19:37 | deposit | $13.96 | 0.04% | 0x931b87c8…4f95 |
| 2026-06-10 18:41 | deposit | $500.00 | 1.44% | 0x8252119d…873c |
| 2026-06-10 18:37 | deposit | $1.0k | 2.88% | 0x66c04cc4…779c |
| 2026-06-09 19:08 | deposit | $14.43 | 0.04% | 0x398ae7a1…d2c8 |
| 2026-06-08 22:37 | deposit | $10.00 | 0.03% | 0xa5c873e0…32de |
| 2026-06-08 18:52 | deposit | $14.97 | 0.04% | 0xd5c6d9ac…d379 |
| 2026-06-08 18:24 | deposit | $50.00 | 0.14% | 0xd3e2476d…833f |
| 2026-06-06 14:22 | deposit | $10.00 | 0.03% | 0x9854b0cd…5346 |
| 2026-06-06 12:50 | deposit | $15.75 | 0.05% | 0x1c6cc321…cbcf |
| 2026-06-04 23:33 | deposit | $400.00 | 1.15% | 0x6b88c9b8…e27d |
| 2026-06-02 15:12 | deposit | $249.80 | 0.72% | 0x85f6170c…3080 |
| 2026-05-26 05:45 | deposit | $294.54 | 0.85% | 0x6df6a675…a71d |
| 2026-05-07 17:27 | deposit | $207.64 | 0.60% | 0x551a6028…1dac |
| 2026-04-19 18:22 | deposit | $183.82 | 0.53% | 0xb4824ac2…90de |
| 2026-04-15 14:32 | deposit | $55.98 | 0.16% | 0x724219ac…db1d |
| 2026-04-13 19:47 | deposit | $107.35 | 0.31% | 0x8428c308…928b |
| 2026-03-30 10:43 | deposit | $19.73 | 0.06% | 0xe024b467…478b |
| 2026-03-25 15:50 | deposit | $200.00 | 0.58% | 0x03c1b7cd…f2ee |
| 2026-03-25 00:04 | deposit | $50.00 | 0.14% | 0xed3ba543…acf2 |
| 2026-02-08 21:20 | deposit | $100.00 | 0.29% | 0x94b7ccfe…43d5 |
| 2026-01-27 15:26 | deposit | $201.29 | 0.58% | 0xd806e3ee…8c1d |
| 2026-01-11 13:14 | deposit | $25.00 | 0.07% | 0xaf318643…43c6 |
| 2026-01-08 14:35 | deposit | $3.0k | 8.51% | 0xd73f4e4e…80c9 |
| 2026-01-08 14:31 | deposit | $2.4k | 6.84% | 0x424fa594…0989 |
| 2026-01-07 22:57 | deposit | $408.45 | 1.18% | 0x8a6e1582…ea9e |
| 2025-12-23 06:07 | deposit | $100.00 | 0.29% | 0x36764b62…0dac |
| 2025-12-10 16:27 | deposit | $150.00 | 0.43% | 0x73d5f1f9…93c1 |
| 2025-12-10 00:33 | deposit | $50.00 | 0.14% | 0x26c0299d…a753 |
| 2025-12-08 22:50 | deposit | $1.4k | 3.93% | 0x515c6f2d…d5da |
| 2025-12-07 20:05 | deposit | $200.00 | 0.58% | 0xf92ec1f9…88e8 |
| 2025-12-07 01:36 | deposit | $598.58 | 1.72% | 0x56210841…c9ae |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.
Rebuilt from the venue’s own open and close labels on every fill. A return figure cannot say whether it came from being right often and small or rarely and large, and those are opposite businesses.
108 round trips, 24% of them profitable, holding a median 29.0 hours. The average win is $44 against an average loss of $28. Most trades lose a little and a few pay for all of them, which reads badly on a hit rate and is the more durable shape.