https://t.me/DoCryptoBred previous vault = https://app.hyperliquid.xyz/vaults/0x8e5105883613cb8b29ab2223830a60ef52c4fb19 last time I was lucky, this time I'll lose everything
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
That is 44.67% on the capital the strategy currently runs.
Computed from 15,130 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates model assisted management, confidence 67%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
BTC falls 60.6% to 31,002.57 — from 78,723 now.
That is the nearest single instrument breaching this account’s maintenance requirement, so it is a ceiling on safety: a market-wide move hits every leg at once and arrives sooner. Computed from the venue’s own margin state at 2026-08-24 22:59Z.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| BTC | long | $4.61M | 56% | 70382 | $488.7k | 6x |
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| BTC | 537.7bps | 96% | $379.00 | Edge 537.7bps against 8.7bps of realised cost. |
| HYPE | 600.2bps | 86% | $138.00 | Edge 600.2bps against 7.5bps of realised cost. |
| AAVE | 689.8bps | 80% | $267.00 | Limited by market share: 10% of 31M daily volume across 232 trades a day. |
| LINK | 387.2bps | 90% | $223.00 | Limited by market share: 10% of 17M daily volume across 176 trades a day. |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | Leader | $474.1k | 21.1% | $430.6k | 188d |
| 2 | 0xd891769e…9eee | $406.7k | 18.1% | $264.7k | 187d |
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-08-24 18:14 | deposit | $1.0k | 0.03% | 0x905408b5…691e |
| 2026-08-24 17:20 | deposit | $50.00 |
Rebuilt from the venue’s own open and close labels on every fill. A return figure cannot say whether it came from being right often and small or rarely and large, and those are opposite businesses.
28 round trips, 61% of them profitable, holding a median 7.6 hours. Average win $8.4k, average loss $4.1k.
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
| long |
| $1.00M |
| 12% |
| 66.3008 |
| $149.0k |
| 5x |
| LINK | long | $880.6k | 11% | 10.31032 | $99.5k | 5x |
| AAVE | long | $779.6k | 10% | 105.6557 | $150.5k | 5x |
| AERO | long | $503.5k | 6% | 0.453827 | $84.5k | 3x |
| NEAR | long | $421.8k | 5% | 1.7961 | $31.5k | 4x |
Snapshot taken 2026-08-24 22:59 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| NEAR | 327.2bps | 88% | $59.00 | Edge 327.2bps against 8.0bps of realised cost. |
| AERO | 188.1bps | 87% | $192.00 | Limited by market share: 10% of 12M daily volume across 313 trades a day. |
| VVV | 2168.6bps | 95% | $289.00 | Limited by market share: 10% of 10M daily volume across 588 trades a day. |
| 3 | 0xec1cbc72…a73d | $211.3k | 9.4% | $218.5k | 187d |
| 4 | 0x873541bb…d6e1 | $108.4k | 4.8% | -$2.0k | 3d |
| 5 | 0xcf9ae995…6cb4 | $89.3k | 4.0% | $53.0k | 165d |
| 6 | 0x1044b456…3838 | $88.3k | 3.9% | $38.3k | 39d |
| 7 | 0xa2888b9b…88ac | $76.2k | 3.4% | $47.8k | 158d |
| 8 | 0xf05c4e5d…f20f | $73.1k | 3.3% | $22.6k | 184d |
| 9 | 0xdd36843f…3b36 | $64.4k | 2.9% | $36.0k | 159d |
| 10 | 0xc0cbc848…b5b4 | $57.7k | 2.6% | $25.8k | 5d |
| 11 | 0x3f0fa4d7…8190 | $53.0k | 2.4% | $36.1k | 151d |
| 12 | 0x006ad01b…80a4 | $46.9k | 2.1% | $24.8k | 188d |
| 13 | 0x42b2ba07…3567 | $45.4k | 2.0% | $46.6k | 172d |
| 14 | 0xdf936ac2…7684 | $44.9k | 2.0% | $24.9k | 47d |
| 15 | 0xf4d294d9…0c14 | $44.8k | 2.0% | $14.8k | 187d |
| 16 | 0x6479906c…ba7c | $44.0k | 2.0% | -$1.2k | 34d |
| 17 | 0xa827aae7…748b | $41.8k | 1.9% | $349.81 | 34d |
| 18 | 0xdd8dcf2d…c27d | $41.4k | 1.8% | $15.3k | 129d |
| 19 | 0x48b98c76…b598 | $37.8k | 1.7% | $17.5k | 126d |
| 20 | 0x720ee107…7a61 | $36.1k | 1.6% | $25.9k | 177d |
| 21 | 0x2918dac4…67f1 | $33.4k | 1.5% | $15.8k | 101d |
| 22 | 0xedf3af29…f2b1 | $33.2k | 1.5% | $13.2k | 188d |
| 23 | 0xdaf9ff54…529a | $32.4k | 1.4% | $61.9k | 188d |
| 24 | 0x073be86d…ba02 | $31.4k | 1.4% | $11.3k | 188d |
| 25 | 0x5c590119…02f0 | $30.4k | 1.4% | $21.0k | 188d |
Shares are of the capital we can observe, not of reported TVL ($3.08M) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.
| 0xa5bee802…6aa5 |
| 2026-08-24 17:02 | deposit | $100.00 | 0.00% | 0xdfc13b42…040e |
| 2026-08-24 16:38 | deposit | $1.9k | 0.06% | 0x989eef1a…417b |
| 2026-08-24 16:08 | deposit | $100.00 | 0.00% | 0x36100e3d…b77d |
| 2026-08-24 15:05 | deposit | $199.80 | 0.01% | 0x57ed387f…0df5 |
| 2026-08-24 14:56 | deposit | $100.4k | 3.25% | 0x2c975812…56d0 |
| 2026-08-24 14:50 | deposit | $10.00 | 0.00% | 0x818e4062…9bd9 |
| 2026-08-24 14:37 | deposit | $89.66 | 0.00% | 0x0e0cba09…61ac |
| 2026-08-24 14:29 | deposit | $1.4k | 0.04% | 0x938d2380…73c3 |
| 2026-08-24 14:25 | deposit | $238.00 | 0.01% | 0xd361c335…b988 |
| 2026-08-24 13:56 | deposit | $10.00 | 0.00% | 0x5bebd2ed…ddf6 |
| 2026-08-24 13:55 | deposit | $191.21 | 0.01% | 0xd4f86da0…7a43 |
| 2026-08-24 13:24 | deposit | $133.25 | 0.00% | 0x01906f47…f56d |
| 2026-08-24 12:57 | deposit | $10.00 | 0.00% | 0x90186f51…f1e0 |
| 2026-08-24 12:25 | deposit | $97.20 | 0.00% | 0x756aaa60…622b |
| 2026-08-24 12:23 | deposit | $273.41 | 0.01% | 0xe40224c9…567b |
| 2026-08-24 12:20 | deposit | $58.39 | 0.00% | 0x3c3e65c6…403d |
| 2026-08-24 11:51 | deposit | $405.25 | 0.01% | 0x37c935f0…1c34 |
| 2026-08-24 10:49 | deposit | $166.59 | 0.01% | 0xbd95878b…53f4 |
| 2026-08-24 10:37 | deposit | $10.00 | 0.00% | 0x52893389…3e72 |
| 2026-08-24 10:23 | deposit | $288.02 | 0.01% | 0x6f6bc8a1…a631 |
| 2026-08-24 09:28 | deposit | $372.89 | 0.01% | 0x0d2dcc48…bf6a |
| 2026-08-24 08:50 | deposit | $10.45 | 0.00% | 0xb5a44541…13c9 |
| 2026-08-24 07:38 | deposit | $10.00 | 0.00% | 0x8696698f…3f8d |
| 2026-08-24 07:23 | deposit | $550.43 | 0.02% | 0xd99470b0…46df |
| 2026-08-24 06:25 | deposit | $471.19 | 0.02% | 0xbaf8da20…beb1 |
| 2026-08-24 05:51 | deposit | $335.73 | 0.01% | 0xe918963b…5a0c |
| 2026-08-24 05:23 | deposit | $613.71 | 0.02% | 0x194a448c…1dcc |
| 2026-08-24 04:50 | deposit | $307.31 | 0.01% | 0x72621c58…116d |
| 2026-08-24 04:15 | deposit | $14.36 | 0.00% | 0x08e48118…723c |
| 2026-08-24 03:47 | deposit | $217.92 | 0.01% | 0x0c18a52d…d6ee |
| 2026-08-24 01:11 | deposit | $27.01 | 0.00% | 0x76240165…150d |
| 2026-08-24 01:08 | deposit | $48.28 | 0.00% | 0x0174d0a8…439a |
| 2026-08-24 00:06 | deposit | $98.00 | 0.00% | 0xd3a5ce29…6465 |
| 2026-08-23 23:18 | deposit | $200.00 | 0.01% | 0x5be09a9f…4bb6 |
| 2026-08-23 22:28 | deposit | $200.00 | 0.01% | 0x014ae4db…2a74 |
| 2026-08-23 22:13 | deposit | $1.0k | 0.03% | 0xf4c2280d…e316 |
| 2026-08-23 21:49 | deposit | $1.3k | 0.04% | 0x69ae3a89…f7bf |
| 2026-08-23 21:43 | deposit | $587.98 | 0.02% | 0xf81da0ba…21ea |
| 2026-08-23 20:45 | deposit | $436.69 | 0.01% | 0x7f0fc301…3595 |
| 2026-08-23 20:36 | deposit | $20.00 | 0.00% | 0x7ac56875…d672 |
| 2026-08-23 20:15 | deposit | $203.87 | 0.01% | 0x2a7cfa8f…c0a3 |
| 2026-08-23 18:19 | deposit | $100.00 | 0.00% | 0x38db2d8d…21b7 |
| 2026-08-23 18:14 | deposit | $531.28 | 0.02% | 0x90c87a45…3b98 |
| 2026-08-23 17:48 | deposit | $5.0k | 0.16% | 0x9a864476…bf14 |
| 2026-08-23 17:36 | deposit | $609.80 | 0.02% | 0xc3c02499…9b86 |
| 2026-08-23 16:39 | deposit | $668.57 | 0.02% | 0x2cb50a2f…b1ba |
| 2026-08-23 16:12 | deposit | $698.24 | 0.02% | 0x0805e7c6…5d00 |
| 2026-08-23 15:40 | deposit | $898.12 | 0.03% | 0xf68e37e0…f1fb |
| 2026-08-23 15:36 | deposit | $822.51 | 0.03% | 0xd8b747c3…462c |
| 2026-08-23 15:23 | deposit | $983.49 | 0.03% | 0x7c218f84…7cc7 |
| 2026-08-23 15:23 | deposit | $100.00 | 0.00% | 0x6fadd347…f749 |
| 2026-08-23 15:21 | deposit | $100.00 | 0.00% | 0x0229e87e…d20b |
| 2026-08-23 15:12 | deposit | $809.23 | 0.03% | 0x23a7a15d…6709 |
| 2026-08-23 15:08 | deposit | $100.00 | 0.00% | 0x6cf12142…2053 |
| 2026-08-23 15:06 | deposit | $23.70 | 0.00% | 0x2fe202dc…dca7 |
| 2026-08-23 15:01 | deposit | $200.00 | 0.01% | 0xdb139bf7…c799 |
| 2026-08-23 14:38 | deposit | $1.0k | 0.03% | 0x93944d6f…b1c6 |
| 2026-08-23 13:36 | deposit | $1.1k | 0.04% | 0xcdf1768a…c9a1 |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.