https://app.hyperliquid.xyz/join/AILAB Our main wallet is 0x4692441b5a9e26a690eea6d2f36139679add737b This is our test strategy. Please be aware of the risks involved. After the testing period, it will be migrated to our strategy address: AILAB 01
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
That is -7.78% on the capital the strategy currently runs.
Computed from 8,988 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates model assisted management, confidence 67%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
ETH rises 64.4% to 4,100.3 — from 2,494.4 now.
That is the nearest single instrument breaching this account’s maintenance requirement, so it is a ceiling on safety: a market-wide move hits every leg at once and arrives sooner. Computed from the venue’s own margin state at 2026-08-25 00:51Z.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| PUMP | long | $935.7k | 35% | 0.004628 | $31.7k | 10x |
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| ZEC | 27.3bps | 20% | $1.2k | Limited by market share: 10% of 399M daily volume across 451 trades a day. |
| SOL | 597.7bps | 100% | $646.00 | Edge 597.7bps against 9.0bps of realised cost. |
| ETH | 16.3bps | 42% | $6.0k | Edge 16.3bps against 4.5bps of realised cost. |
| DOGE | 207.2bps | 64% | $755.00 | Limited by market share: 10% of 31M daily volume across 136 trades a day. |
| AERO | 1034.1bps | 30% |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | 0x72774e2f…0b98 | $685.1k | 91.9% | -$406.9k | 201d |
| 2 | Leader | $57.0k | 7.6% | -$8.0k |
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-08-22 09:40 | deposit | $200.0k | 27.63% | 0x94c8d6c5…5d43 |
| 2026-08-20 14:31 | deposit | $5.0k |
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
| long |
| $448.9k |
| 17% |
| 3.424683 |
| $1.5k |
| 5x |
| ZEC | long | $196.1k | 7% | 848.3467 | -$1.9k | 10x |
| TRUMP | long | $135.2k | 5% | 2.67886 | -$13.1k | 10x |
| AERO | long | $1.1k | 0% | 0.468029 | $151.59 | 3x |
| WLFI | long | $0.06 | 0% | 0.064546 | -$0.01 | 5x |
| BOME | long | $0.00 | 0% | 0.00121 | -$0.00 | 3x |
| ETH | short | $957.0k | 36% | 2493.9 | -$188.28 | 20x |
Snapshot taken 2026-08-25 00:51 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| $108.00 |
| Limited by market share: 10% of 12M daily volume across 135 trades a day. |
| LIT | -125.6bps | 37% | $398.00 | No positive edge observed — capacity is not the binding constraint here. |
| HYPE | -67.7bps | 96% | $1.5k | No positive edge observed — capacity is not the binding constraint here. |
| TRUMP | -276.9bps | 28% | $675.00 | No positive edge observed — capacity is not the binding constraint here. |
| 240d |
| 3 | 0x0541aa90…4fb3 | $1.5k | 0.2% | -$1.5k | 41d |
| 4 | 0x5d3f81ad…fd7c | $1.1k | 0.2% | -$207.81 | 224d |
| 5 | 0xe42cd51b…302e | $249.18 | 0.0% | -$211.87 | 48d |
| 6 | 0xcad0d071…7539 | $95.69 | 0.0% | -$104.31 | 59d |
| 7 | 0x88a8323e…de43 | $59.13 | 0.0% | -$65.87 | 61d |
| 8 | 0xc583fa47…b936 | $40.78 | 0.0% | -$37.15 | 55d |
| 9 | 0xa94b619b…9457 | $24.78 | 0.0% | -$25.22 | 38d |
| 10 | 0xcea8f9e8…b842 | $12.86 | 0.0% | -$12.14 | 41d |
| 11 | 0x33879f9f…bf6b | $6.03 | 0.0% | -$5.46 | 40d |
| 12 | 0xb492207a…780d | $5.99 | 0.0% | -$5.65 | 58d |
| 13 | 0x09ecbaa5…9c4c | $5.84 | 0.0% | -$6.56 | 60d |
| 14 | 0x882355d6…259c | $4.57 | 0.0% | -$0.43 | 160d |
| 15 | 0x83b7c899…c63b | $2.56 | 0.0% | -$2.26 | 55d |
| 16 | 0x1a3005a6…aa1d | $2.51 | 0.0% | -$2.49 | 59d |
| 17 | 0x11393117…c2c8 | $0.36 | 0.0% | -$17.50 | 119d |
| 18 | 0xc0e1d24a…c1a0 | $0.19 | 0.0% | -$726.84 | 74d |
| 19 | 0xa633942f…2f91 | $0.00 | 0.0% | -$5.69 | 61d |
| 20 | 0x559be555…07a5 | $0.00 | 0.0% | -$0.28 | 56d |
| 21 | 0x2f5666c3…8f00 | $0.00 | 0.0% | $0.03 | 38d |
| 22 | 0x60a5d9ea…45a1 | $0.00 | 0.0% | -$15.59 | 78d |
| 23 | 0x96b7c62f…b760 | $0.00 | 0.0% | -$0.74 | 46d |
| 24 | 0x621ad066…bed8 | $0.00 | 0.0% | -$465.06 | 38d |
| 25 | 0x6356decf…279f | $0.00 | 0.0% | -$303.77 | 236d |
Shares are of the capital we can observe, not of reported TVL ($723.8k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.
| 0x267efb57…6f79 |
| 2026-08-20 05:24 | deposit | $5.0k | 0.69% | 0x33761bf3…1d45 |
| 2026-07-22 15:39 | deposit | $5.00 | 0.00% | 0x523f23bc…e0e5 |
| 2026-07-22 05:16 | deposit | $5.00 | 0.00% | 0x27edbd7e…b7fe |
| 2026-07-20 12:03 | deposit | $2.0k | 0.28% | 0xc97d918d…641b |
| 2026-07-20 12:03 | deposit | $2.0k | 0.28% | 0xae5c7c8b…c582 |
| 2026-07-20 08:15 | deposit | $2.0k | 0.28% | 0xd79ab6af…a75c |
| 2026-07-20 08:00 | deposit | $490.93 | 0.07% | 0x2eaea7d5…424a |
| 2026-07-19 16:59 | deposit | $5.00 | 0.00% | 0xffc52d08…56f7 |
| 2026-07-19 09:39 | deposit | $300.0k | 41.45% | 0xcc7694a9…4349 |
| 2026-07-19 04:10 | deposit | $300.00 | 0.04% | 0xd40da2ab…2d59 |
| 2026-07-19 03:13 | deposit | $2.0k | 0.28% | 0xaf6892ac…6b3b |
| 2026-07-19 03:13 | deposit | $2.0k | 0.28% | 0xb4bdcc6f…291a |
| 2026-07-18 12:17 | deposit | $100.00 | 0.01% | 0x51d5a1f8…e4dd |
| 2026-07-18 01:36 | deposit | $10.0k | 1.38% | 0x1cbfe2be…74bb |
| 2026-07-18 01:32 | deposit | $8.2k | 1.13% | 0x0c66b382…32fa |
| 2026-07-18 01:17 | deposit | $182.00 | 0.03% | 0x964faaaf…1b62 |
| 2026-07-17 20:34 | deposit | $10.00 | 0.00% | 0xb7bf7cb4…2466 |
| 2026-07-17 20:24 | deposit | $146.98 | 0.02% | 0x34121179…5d87 |
| 2026-07-17 19:21 | deposit | $200.00 | 0.03% | 0x9e9f7d1e…0b60 |
| 2026-07-17 17:44 | deposit | $100.00 | 0.01% | 0x6ac14880…5e8f |
| 2026-07-17 16:12 | deposit | $1.1k | 0.15% | 0xdad0db8e…a9a7 |
| 2026-07-17 07:33 | deposit | $42.60 | 0.01% | 0x5d7bd902…85f7 |
| 2026-07-17 06:44 | deposit | $6.27 | 0.00% | 0xfaf6e97d…d734 |
| 2026-07-17 05:36 | deposit | $4.0k | 0.55% | 0xf29b07e1…6fbe |
| 2026-07-17 05:24 | deposit | $2.0k | 0.28% | 0x11156a3f…671b |
| 2026-07-17 04:40 | deposit | $1.0k | 0.14% | 0xe05c7595…e2a8 |
| 2026-07-17 04:36 | deposit | $4.0k | 0.55% | 0x6270ae89…dc42 |
| 2026-07-17 04:18 | deposit | $100.00 | 0.01% | 0x2d365014…dc6d |
| 2026-07-17 02:31 | deposit | $7.00 | 0.00% | 0x22b280f4…8f61 |
| 2026-07-16 20:24 | deposit | $50.00 | 0.01% | 0x2bb929e8…5dc0 |
| 2026-07-16 18:57 | deposit | $300.00 | 0.04% | 0x81787d0a…1911 |
| 2026-07-16 17:30 | deposit | $5.18 | 0.00% | 0xc665ee36…ed10 |
| 2026-07-15 16:21 | deposit | $2.0k | 0.28% | 0x0e52a4c4…e559 |
| 2026-07-15 13:31 | deposit | $11.48 | 0.00% | 0x2daf1bf9…7ba4 |
| 2026-07-15 10:01 | deposit | $5.72 | 0.00% | 0x1308666c…e3ca |
| 2026-07-14 19:06 | deposit | $25.00 | 0.00% | 0xb7fedb86…ed21 |
| 2026-07-14 14:43 | deposit | $3.0k | 0.41% | 0xda3385c7…c121 |
| 2026-07-12 11:21 | deposit | $2.6k | 0.36% | 0xcb3b9d59…ebdf |
| 2026-07-11 10:26 | deposit | $40.00 | 0.01% | 0x223c6975…3e06 |
| 2026-07-09 09:40 | deposit | $100.00 | 0.01% | 0x943870c0…f73f |
| 2026-07-09 09:40 | deposit | $100.00 | 0.01% | 0xf17dfc98…3c82 |
| 2026-07-07 05:12 | deposit | $5.00 | 0.00% | 0xbb694f09…cd51 |
| 2026-07-07 05:05 | deposit | $995.00 | 0.14% | 0x00f20bc2…d1d3 |
| 2026-07-06 16:34 | deposit | $5.00 | 0.00% | 0x4237f292…c734 |
| 2026-07-05 14:20 | deposit | $600.00 | 0.08% | 0xbd990604…8e29 |
| 2026-07-01 12:23 | deposit | $75.00 | 0.01% | 0xe11d0e14…4993 |
| 2026-06-30 21:10 | deposit | $249.38 | 0.03% | 0xaf941e62…e724 |
| 2026-06-30 08:19 | deposit | $5.00 | 0.00% | 0x88fe5bb5…34be |
| 2026-06-30 08:18 | deposit | $5.55 | 0.00% | 0x5691792a…2e49 |
| 2026-06-30 02:58 | deposit | $77.94 | 0.01% | 0xf7ebdf7f…6248 |
| 2026-06-29 18:39 | deposit | $20.00 | 0.00% | 0xeabaa7ce…5382 |
| 2026-06-29 16:14 | deposit | $50.00 | 0.01% | 0x4cf44c54…e63a |
| 2026-06-29 15:41 | deposit | $5.00 | 0.00% | 0x6bf8dab6…e59d |
| 2026-06-29 13:25 | deposit | $4.0k | 0.55% | 0xda233374…0fb2 |
| 2026-06-29 13:19 | deposit | $4.0k | 0.55% | 0x9afba463…e6b1 |
| 2026-06-29 02:45 | deposit | $101.31 | 0.01% | 0x46ff407c…c3be |
| 2026-06-29 00:38 | deposit | $40.00 | 0.01% | 0xdd0ac41f…5e29 |
| 2026-06-28 16:05 | deposit | $10.80 | 0.00% | 0x3e8732d4…f137 |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.