Loading
Every vault we can see holding SOL right now, largest first. If the position is one-sided and material, these do not unwind one at a time — they unwind together, through the same liquidity.
← All instrumentsMachine-managed means we have evidence that software rather than a person decides — platform membership, execution timing, or both. Everything else sits in the second bar, including vaults that may well be automated but have not given us enough to say so.
| # | Vault | Platform | Network | Operator | Autonomy | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axiom-JLP-DN8oZhUFmrA7…vvuj | Drift | 7KinrY…XTRq | — | short | $7.43M | 21.7% | — | — | — | |
| 2 | ALT3 Capital ETH yield (2)A7TSrAoiJ3…P5GC | Drift | ALT3 Capital | — | short | $4.71M | 13.8% | — | — | — | |
| 3 | PN_JLP12dNSa3fBPM…7mWw | Drift | 2WKUXS…8nLm | — | short | $1.90M | 5.5% | — | — | — | |
| 4 | ForestV2-NeutralTrade2Z2YH1RAXS…65mf | Drift | 7KinrY…XTRq | — | short | $1.46M | 4.3% | — | — | — | |
| 5 | VIP1Vault-NeutralTrade5FqiXogZCc…u6ww | Drift | 7KinrY…XTRq | — | short | $1.10M | 3.2% | — | — | — | |
| 6 | Lucky Vault 0622BGgiq1Tz…45bS | Drift | 7n1eiW…wGbE | — | short | $1.07M | 3.1% | — | — | — | |
| 7 | ETH gain (Hedge + Leverage JLP)5EkQthWM7d…LH81 | Drift | ALT3 Capital | — | short | $1.06M | 3.1% | — | — | — | |
| 8 | dnJLPv5-USDC-NeutralTrade9omhWDzVxp…LxGm | Drift | 7KinrY…XTRq | — | short | $1.05M | 3.1% | — | — | — | |
| 9 | DeltaNeutral-JLP-SOL-SVM-KT6CqLEEKfZwz…9eUj | Drift | DeltaNeutral | — | long | $895.1k | 2.6% | — | — | — | |
| 10 | DeltaNeutral-JLP-USDC-SVM-KT5FS9fJYRrQ2…rQK7 | Drift | DeltaNeutral | — | short | $769.6k | 2.3% | — | — | — | |
| 11 | hJLP_Vectis9sh86RBy4H…VzWn | Drift | Vectis | — | short | $723.7k | 2.1% | — | — | — | |
| 12 | ALT3 Capital USDC Yield (18)8Vbm9JSLrE…FyoT | Drift | ALT3 Capital | — | short | $663.9k | 1.9% | — | — | — | |
| 13 | dnJLP-USDC-NeutralTrade41Y8C4oxk4…zojU | Drift | 7KinrY…XTRq | — | short | $650.8k | 1.9% | — | — | — | |
| 14 | dnJLPv4-USDC-NeutralTrade46fQeq1UX5…qWT3 | Drift | 7KinrY…XTRq | — | short | $563.5k | 1.6% | — | — | — | |
| 15 | Anna-From-Perena9vmBYT7hcj…TtRZ | Drift | 7KinrY…XTRq | — | short | $509.2k | 1.5% | — | — | — | |
| 16 | DEX Arbitrage A71aqGANu8F…iqYA | Drift | DEX Arbitrage | — | short | $439.1k | 1.3% | — | — | — | |
| 17 | JLP Boost-BC3b6jqo4Kg…qutv | Drift | 2uxkEp…PND3 | — | short | $408.8k | 1.2% | — | — | — | |
| 18 | Long HYPE & BTC | Short Garbage0xac26cf5f…a9c7 | Long HYPE & BTC | — | short | $394.2k | 1.2% | 82.1656 | -$62.2k | 20x | ||
| 19 | ALT3 Capital USDC yield (3)FTUTAd8nQ6…qx3J | Drift | ALT3 Capital | — | short | $388.6k | 1.1% | — | — | — | |
| 20 | ALT3 Capital ETH yield (3)5otPTvEkpk…7BAZ | Drift | ALT3 Capital | — | short | $385.3k | 1.1% | — | — | — | |
| 21 | PN_KV1G3RT2wdEYC…gUZp | Drift | 2WKUXS…8nLm | — | long | $367.9k | 1.1% | — | — | — | |
| 22 | dnJLPv3-USDC-NeutralTrade7ngzeBygEk…6NP8 | Drift | 7KinrY…XTRq | — | short | $361.3k | 1.1% | — | — | — | |
| 23 | ALT3 Capital USDC yield (7)DrbVh2PfZk…uAez | Drift | ALT3 Capital | — | short | $350.5k | 1.0% | — | — | — | |
| 24 | Vega Finance USDCgi7iCQ7QP8…yCBH | Drift | Vega Finance USDC | — | short | $340.5k | 1.0% | — | — | — | |
| 25 | ALT3 Capital USDC yield9xTngFMR4L…U1id | Drift | ALT3 Capital | — | short | $255.0k | 0.7% | — | — | — | |
| 26 | ALT3 Capital USDC Yield (19)2GkLaDj7UY…GPaB | Drift | ALT3 Capital | — | short | $248.5k | 0.7% | — | — | — | |
| 27 | 1k to 100k challenge0x72b7c74d…85b4 | NEET WORLD ORDER | likely | long | $245.8k | 0.7% | 96.2364 | -$3.3k | 20x | ||
| 28 | [ Systemic Strategies ] L/S Grids0x07fd993f…689d | Systemic Strategies | likely | long | $237.5k | 0.7% | 83.8283 | $33.4k | 20x | ||
| 29 | ALT3 Capital ETH yield (4)FdKVNxsffV…qbL1 | Drift | ALT3 Capital | — | short | $231.7k | 0.7% | — | — | — | |
| 30 | Hedged_JLP_Active_Vault-VectisHYL9dbQeZD…csKV | Drift | Vectis | — | short | $229.0k | 0.7% | — | — | — | |
| 31 | Vectis-JLP_Navigator_E7qqwsuhAds…5QWT | Drift | Vectis | — | short | $224.7k | 0.7% | — | — | — | |
| 32 | ALT3 Capital BTC yield (7)9x1jUFmFGG…ekd2 | Drift | ALT3 Capital | — | short | $207.7k | 0.6% | — | — | — | |
| 33 | JLP Boost-UDKp8drjpp5…NZvm | Drift | 2uxkEp…PND3 | — | short | $207.1k | 0.6% | — | — | — | |
| 34 | NEET WORLD ORDER0x0399976a…4395 | NEET WORLD ORDER | likely | long | $200.5k | 0.6% | 96.1976 | $1.5k | 5x | ||
| 35 | ALT3 Capital USDC Yield (16)ARiZXDucbw…sXED | Drift | ALT3 Capital | — | short | $198.4k | 0.6% | — | — | — | |
| 36 | ETH GROWINGDkg16JihVU…7CTX | Drift | AVPFbf…E7We | — | short | $196.0k | 0.6% | — | — | — | |
| 37 | ALT3 Capital SOL yield (4)E2uGKqWo3m…5yPR | Drift | ALT3 Capital | — | long | $194.3k | 0.6% | — | — | — | |
| 38 | KVT_ALPHA_U0193gLh83Yce…ZHbJ | Drift | EHP2AW…nQDF | — | short | $187.7k | 0.5% | — | — | — | |
| 39 | 💩 Short the Shit0xc79bcc10…3aeb | Short the Shit | likely | short | $180.0k | 0.5% | 86.7047 | -$18.9k | 20x | ||
| 40 | ALT3 Capital USDC yield (13)36cqWyzL7K…qr6b | Drift | ALT3 Capital | — | short | $178.0k | 0.5% | — | — | — | |
| 41 | PN_BW1DvSZBt5LaH…fhJh | Drift | 2WKUXS…8nLm | — | short | $175.3k | 0.5% | — | — | — | |
| 42 | Fools and money0xa45ee342…cfb9 | Fools and money | likely | short | $159.4k | 0.5% | 94.4757 | -$2.9k | 20x | ||
| 43 | USDC1AA5p2dH2rC…UcqE | Drift | F995mB…FPc7 | — | long | $158.5k | 0.5% | — | — | — | |
| 44 | Vectis-JLP_Navigator_B6N3pZwVW5b…kQAo | Drift | Vectis | — | short | $126.3k | 0.4% | — | — | — | |
| 45 | PN_V147jncbr5Np…YTyp | Drift | 2WKUXS…8nLm | — | short | $125.8k | 0.4% | — | — | — | |
| 46 | TheCapital-USDCVaultDm6CaV5jpu…EnqH | Drift | TheCapital | — | short | $115.3k | 0.3% | — | — | — | |
| 47 | ALT3 Capital USDC Yield (15)8kPWhAKVkk…Db5E | Drift | ALT3 Capital | — | short | $95.9k | 0.3% | — | — | — | |
| 48 | pmalt0x4dec0a85…27f6 | pmalt | likely | short | $93.4k | 0.3% | 62.2564 | -$33.4k | 20x | ||
| 49 | Neutral Hedged JLP NXmc1UFoEpai…oDfR | Drift | 2uxkEp…PND3 | — | short | $89.9k | 0.3% | — | — | — | |
| 50 | USDC staking v1.05C5Yj1xZ8B…dX6H | Drift | Cr8czZ…oA1c | — | short | $89.8k | 0.3% | — | — | — | |
| 51 | NeutralizedJLP-Neutral-TradeCG2zv4wsSe…NeaU | Drift | 7KinrY…XTRq | — | short | $82.5k | 0.2% | — | — | — | |
| 52 | Lucky Vault 05J6cr1Nrd21…GkjL | Drift | 7n1eiW…wGbE | — | short | $74.3k | 0.2% | — | — | — | |
| 53 | ALT3 Capital ETH yieldFSs89oVMX1…Ympm | Drift | ALT3 Capital | — | short | $72.7k | 0.2% | — | — | — | |
| 54 | ALT3 Capital BTC yield (3)fVCg1S9ihW…UwDn | Drift | ALT3 Capital | — | short | $69.1k | 0.2% | — | — | — | |
| 55 | ALT3 Capital USDC yield (11)C9yb3XTUsv…ss6B | Drift | ALT3 Capital | — | short | $66.8k | 0.2% | — | — | — | |
| 56 | BULBUL2DAO0x65aee08c…f4fe | BULBUL2DAO | likely | short | $64.6k | 0.2% | 73.504 | -$15.6k | 20x | ||
| 57 | 一三七0x32b1223d…b95c | 一三七 | likely | long | $62.4k | 0.2% | 85.2211 | $7.9k | 20x | ||
| 58 | Growi HF0x1e37a337…8d5e | Growi | likely | long | $62.1k | 0.2% | 100.9006 | -$2.1k | 20x | ||
| 59 | Algorithmica USDC Passive Income6EScszfXvC…hGnq | Drift | Algorithmica USDC | — | short | $53.7k | 0.2% | — | — | — | |
| 60 | ALT3 Capital SOL yield6L2VV9ngPX…fLKp | Drift | ALT3 Capital | — | short | $49.0k | 0.1% | — | — | — | |
| 61 | Edge & Hedge0x060d01aa…3b04 | Edge & Hedge | likely | long | $45.1k | 0.1% | 87.0601 | $4.8k | 20x | ||
| 62 | Lucky Vault 04451jmtyuyd…vGfq | Drift | 7n1eiW…wGbE | — | short | $44.8k | 0.1% | — | — | — | |
| 63 | Hyperland0x8e108f7c…c779 | Hyperland | — | long | $43.8k | 0.1% | 105.8447 | -$3.9k | 9x | ||
| 64 | Delta_010x3005fade…eb8e | Delta_01 | — | long | $43.7k | 0.1% | 78.3689 | $8.0k | 20x | ||
| 65 | Lucky Vault 01DvbTJb2YFU…pWTx | Drift | 7n1eiW…wGbE | — | short | $40.8k | 0.1% | — | — | — | |
| 66 | CVTB0x65c6b7f0…7dbe | CVTB | likely | long | $39.6k | 0.1% | 71.05 | $9.6k | 20x | ||
| 67 | Crypto_Lab280xb11fe7f2…f099 | Crypto_Lab28 | likely | short | $38.8k | 0.1% | 82.6546 | -$5.7k | 20x | ||
| 68 | PN_SOL17ky49XBFZV…M595 | Drift | 2WKUXS…8nLm | — | short | $29.9k | 0.1% | — | — | — | |
| 69 | AP Vault 01F1ABDNiRV2…rgYT | Drift | 7n1eiW…wGbE | — | short | $28.3k | 0.1% | — | — | — | |
| 70 | Vectis-JLP_Navigator_DPbchnM85zc…Wsqa | Drift | Vectis | — | short | $27.7k | 0.1% | — | — | — | |
| 71 | ALT3 Capital BTC yieldGucZDpAnrx…VtWL | Drift | ALT3 Capital | — | short | $23.2k | 0.1% | — | — | — | |
| 72 | MOAS0x29b98aaf…ffd6 | MOAS | likely | short | $22.9k | 0.1% | 84.016 | -$2.9k | 20x | ||
| 73 | JLP Arbitrage8uh51fCEEg…my8S | Drift | JLP Arbitrage | — | short | $21.8k | 0.1% | — | — | — | |
| 74 | Mahamor0xc75d9370…0c1f | Mahamor | — | long | $21.8k | 0.1% | 99.3638 | -$603.60 | 20x | ||
| 75 | Lucky Vault 03Ae82MYmU3h…6G8w | Drift | 7n1eiW…wGbE | — | short | $20.6k | 0.1% | — | — | — | |
| 76 | 69 Jump Street0xa844d7ac…e802 | 69 Jump Street | — | short | $20.5k | 0.1% | 94.3122 | -$548.53 | 20x | ||
| 77 | Quantitative Market Neutral Strategy0x14ecb3f4…9feb | Quantitative Market | possible | long | $20.1k | 0.1% | 73.4249 | $5.0k | 20x | ||
| 78 | ALT3 Capital BTC yield (6)H7zhXg6isE…iQcm | Drift | ALT3 Capital | — | short | $19.7k | 0.1% | — | — | — | |
| 79 | bullmarket tings0xe4be02d3…9b76 | bullmarket tings | — | long | $19.2k | 0.1% | 94.304 | $347.80 | 20x | ||
| 80 | Goon Edging0x2431edfc…fb0f | Goon Edging | likely | long | $18.6k | 0.1% | 83.4337 | $2.6k | 20x | ||
| 81 | AP Vault 02mNwHg8gKer…2c6Q | Drift | 7n1eiW…wGbE | — | short | $15.8k | 0.0% | — | — | — | |
| 82 | Algorithmica USDC YieldE6jNabNrdv…YMxP | Drift | Algorithmica USDC | — | short | $14.7k | 0.0% | — | — | — | |
| 83 | Soomario Elite — 3-Bot Automated Portfolio0x8bd03b8a…f537 | Soomario Elite | likely | long | $13.2k | 0.0% | 79.2355 | $2.3k | 3x | ||
| 84 | SOL Super StakingAAMqcyowCH…dwxG | Drift | 3z6Kuj…gVAK | — | short | $12.7k | 0.0% | — | — | — | |
| 85 | reverse mid curver0x79732712…4c6a | reverse mid curver | — | long | $11.8k | 0.0% | 80.2014 | $2.1k | 20x | ||
| 86 | PN_SOL2CvqdUZyafk…KMxV | Drift | 2WKUXS…8nLm | — | short | $11.4k | 0.0% | — | — | — | |
| 87 | AIQuantPulse0x8231fdf9…1dcb | AIQuantPulse | likely | long | $11.4k | 0.0% | 90.3449 | $839.84 | 10x | ||
| 88 | HyperTwin - Blue Whale0x9a3006e0…bd24 | HyperTwin | likely | long | $11.1k | 0.0% | 89.5709 | $882.78 | 20x | ||
| 89 | TheCapital-SOLVault98DsNe9LoE…NT4o | Drift | TheCapital | — | long | $10.4k | 0.0% | — | — | — | |
| 90 | Darkframe0x565ab99e…999a | Darkframe | — | short | $9.8k | 0.0% | 97.101 | $153.20 | 20x | ||
| 91 | Delta Neutral | R Tech0xf182de52…9416 | Delta | — | long | $9.7k | 0.0% | 84.7329 | $1.3k | 20x | ||
| 92 | Akka Hyper AI0x0e008684…7398 | Akka Hyper AI | possible | short | $8.8k | 0.0% | 94.356 | -$175.13 | 1x | ||
| 93 | PolyMath USDC vault AHVUnrDSRXW…7kct | Drift | PolyMath USDC | — | short | $8.3k | 0.0% | — | — | — | |
| 94 | USDC GROWING3iKsMR2ht8…dDgw | Drift | AVPFbf…E7We | — | short | $7.9k | 0.0% | — | — | — | |
| 95 | Octavious Maximus0x45c42fbd…b81e | Octavious Maximus | likely | long | $5.8k | 0.0% | 85.0471 | $664.48 | 20x | ||
| 96 | Silentist BALANCE0xd56c2517…4ed5 | Silentist BALANCE | likely | long | $5.3k | 0.0% | 79.3131 | $930.58 | 5x | ||
| 97 | Trader Sarah's 💁♀️ - Fear vs Greed Index0x12b26fe3…d12d | Trader Sarah's | — | long | $5.0k | 0.0% | 87.8613 | $487.69 | 20x | ||
| 98 | Trader D0x0c4933c8…8add | Trader D | — | short | $4.9k | 0.0% | 95.2405 | -$102.08 | 20x | ||
| 99 | Nova Quant0xf08eddeb…aa34 | Nova Quant | likely | long | $4.8k | 0.0% | 94.2867 | $88.32 | 6x | ||
| 100 | Wild Money0xc71f5a49…d804 | Wild Money | — | long | $4.7k | 0.0% | 80.4658 | $756.89 | 10x | ||
| 101 | ALT3 Capital USDC yield (4)656GxHSg6d…7kbh | Drift | ALT3 Capital | — | short | $4.6k | 0.0% | — | — | — | |
| 102 | Abs Return Sophon Quant0x35d92bd6…d67b | Abs Return Sophon Quant | — | long | $4.6k | 0.0% | 85.8839 | $516.75 | 20x | ||
| 103 | TEA0x20826809…90d4 | TEA | likely | short | $4.5k | 0.0% | 87.047 | -$445.80 | 5x | ||
| 104 | JizzJazz0x82eba5dc…b17c | JizzJazz | — | short | $4.3k | 0.0% | 83.1243 | -$614.93 | 20x | ||
| 105 | Total Reboot0x572e97e6…7b68 | Total Reboot | — | long | $4.2k | 0.0% | 126.4053 | -$1.3k | 1x | ||
| 106 | Vectis-hJLPFVrmSq6i17…KPVB | Drift | Vectis | — | short | $4.1k | 0.0% | — | — | — | |
| 107 | Satori Quantum HF Vault0xbbf7d7a9…2422 | Satori Quantum | likely | long | $3.7k | 0.0% | 100.3633 | -$109.86 | 20x | ||
| 108 | Crypto Cycle Trading 20 day 1/20x5a9e0f6c…8eec | Crypto Cycle Trading | — | long | $3.3k | 0.0% | 85.6 | $360.15 | 20x | ||
| 109 | HyperNeutral #10x8bb03313…d9fe | HyperNeutral #1 | — | long | $3.3k | 0.0% | 75.3199 | $725.81 | 1x | ||
| 110 | Satori Quantum Vault0x149b47e6…4c38 | Satori Quantum | — | long | $2.9k | 0.0% | 84.0979 | $361.22 | 10x | ||
| 111 | Fund Inception0xce56eb82…ccee | Fund Inception | — | short | $2.7k | 0.0% | 92.67 | -$60.64 | 2x | ||
| 112 | Vectis-LST_CompassHzTh6Ww4Va…FE1L | Drift | Vectis | — | short | $2.7k | 0.0% | — | — | — | |
| 113 | L/S Momentum Strategy0x394c57ac…2b0b | L S Momentum | likely | long | $2.5k | 0.0% | 89.1226 | $152.01 | 2x | ||
| 114 | Prosperity protocol0x56a1be32…a650 | Prosperity protocol | likely | long | $2.5k | 0.0% | 93.745 | $89.91 | 10x | ||
| 115 | RaegJLPDeltaNeutral4VfUKZahvT…6p1e | Drift | RaegJLPDeltaNeutral | — | short | $2.4k | 0.0% | — | — | — | |
| 116 | JLP Delta NeutralDZ3mrjjppk…Rint | Drift | AQ7bvX…42zE | — | short | $2.4k | 0.0% | — | — | — | |
| 117 | DailyTradeAI Low risk0x44ff912d…6997 | DailyTradeAI | likely | long | $2.4k | 0.0% | 226.8033 | -$3.3k | 10x | ||
| 118 | hJLP-Vectis-5WZD2mWWPm…emn3 | Drift | Vectis | — | short | $2.4k | 0.0% | — | — | — | |
| 119 | pakhom0x2837c128…a4a4 | pakhom | likely | short | $2.3k | 0.0% | 92.4999 | -$100.73 | 3x | ||
| 120 | HLP Strategy B0x31ca8395…974b | HLP | likely | short | $2.3k | 0.0% | 97.5777 | $0.51 | 20x | ||
| 121 | HyperTwin - Growi HF 2x0x15be61ae…5a66 | HyperTwin | likely | long | $2.2k | 0.0% | 100.5946 | -$83.38 | 20x | ||
| 122 | EK_YLD_U01DrC6TVpLHt…BDa7 | Drift | GsnoM9…3i7r | — | short | $2.1k | 0.0% | — | — | — | |
| 123 | Dynamic Leverage SOLDYBbFqjTKG…SC9a | Drift | 3z6Kuj…gVAK | — | long | $2.0k | 0.0% | — | — | — | |
| 124 | 22Cap0xba939edf…4550 | 22Cap | likely | long | $1.9k | 0.0% | 77 | $359.58 | 10x | ||
| 125 | Crypto Cycle Trading0xe72ac0f3…9d3e | Crypto Cycle Trading | — | long | $1.9k | 0.0% | 75.914 | $369.05 | 20x | ||
| 126 | LowRiskCryptoGainer0xd57c9295…18ea | LowRiskCryptoGainer | likely | long | $1.5k | 0.0% | 91.1385 | $83.45 | 10x | ||
| 127 | SOL GROWING6N7iBJfRQF…CWSp | Drift | AVPFbf…E7We | — | short | $1.3k | 0.0% | — | — | — | |
| 128 | SOL test8pMJJePvf9…jpfP | Drift | 9zqhJS…afei | — | short | $1.3k | 0.0% | — | — | — | |
| 129 | DEX Hedge A2yBfQVZNh8…YM4f | Drift | DEX Hedge | — | short | $1.2k | 0.0% | — | — | — | |
| 130 | JLP test v28tBATfTyvA…zv2j | Drift | 9zqhJS…afei | — | short | $1.2k | 0.0% | — | — | — | |
| 131 | PN_JLP283fRYXjpjb…MEku | Drift | 2WKUXS…8nLm | — | short | $1.2k | 0.0% | — | — | — | |
| 132 | QKS0x570eb8d4…7fb7 | QKS | likely | long | $1.2k | 0.0% | 84.8896 | $135.12 | 20x | ||
| 133 | HyperViper0x97b429dc…01ed | HyperViper | — | long | $1.2k | 0.0% | 90.209 | $87.10 | 20x | ||
| 134 | Symphony0x9114a516…a99b | 0x3b29…c7e7 | — | long | $1.2k | 0.0% | 93.84 | $19.67 | 1x | ||
| 135 | WDA | MCLS0x73e5c11a…e60e | WDA | — | long | $1.0k | 0.0% | 81.3234 | $155.79 | 20x | ||
| 136 | hedged_jlpCtWxL86Wo9…YHVs | Drift | AhAjD5…puvr | — | short | $1.0k | 0.0% | — | — | — | |
| 137 | GeorgV Copytrading0xa1222c35…ab2a | GeorgV Copytrading | — | long | $896.13 | 0.0% | 76.5673 | $181.76 | 20x | ||
| 138 | BTC GROWING9EsSr4cLfB…kj3p | Drift | AVPFbf…E7We | — | short | $826.30 | 0.0% | — | — | — | |
| 139 | kusa0x020c922c…8313 | kusa | — | long | $689.37 | 0.0% | 73.9726 | $158.25 | 20x | ||
| 140 | KCR0x6e1b0849…7dff | KCR | likely | long | $642.42 | 0.0% | 81.2041 | $92.66 | 10x | ||
| 141 | FuturAI Labs - High Sharpe, Low Volatility 0xb65dd7c5…8003 | FuturAI Labs | likely | long | $559.00 | 0.0% | 93.788 | $0.96 | 10x | ||
| 142 | JLP_SmartArb_U01EwHHtPNHtt…HG7n | Drift | JLP_SmartArb_U01 | — | short | $535.58 | 0.0% | — | — | — | |
| 143 | ALT3 Capital BTC yield (4)JBq9HurScd…hbZT | Drift | ALT3 Capital | — | short | $512.17 | 0.0% | — | — | — | |
| 144 | VF vault1CxqSC9sqDn…nrSE | Drift | VF vault1 | — | short | $497.54 | 0.0% | — | — | — | |
| 145 | Pulse@Evo-α0x22a60014…1e4e | Pulse@Evo | likely | long | $477.43 | 0.0% | 92.1446 | $20.39 | 10x | ||
| 146 | OpenCZ0xc68a3f85…3af7 | OpenCZ | likely | long | $395.45 | 0.0% | 84.0954 | $51.50 | 1x | ||
| 147 | amos_vault497AAbjyjZ…72dh | Drift | amos_vault | — | short | $294.62 | 0.0% | — | — | — | |
| 148 | Sentiment Edge0x026a2e08…540f | 0x3b29…c7e7 | — | long | $283.62 | 0.0% | 94.2604 | $2.73 | 1x | ||
| 149 | SenecaPortfolio1v27nX5RjncjN…EJ2K | Drift | AhAjD5…puvr | — | long | $230.23 | 0.0% | — | — | — | |
| 150 | Vectis-dSOL__AnchorCNFFhKqGXZ…TyQm | Drift | Vectis | — | short | $214.62 | 0.0% | — | — | — | |
| 151 | test1-ggfjy0x2e1aa0af…feb6 | test1 | — | short | $209.14 | 0.0% | 78.9906 | -$39.31 | 20x | ||
| 152 | FUNDING3ys9ay6iYc…t8he | Drift | AVPFbf…E7We | — | long | $199.99 | 0.0% | — | — | — | |
| 153 | JLP Super Staking Test9UJnKDvvaQ…rw8k | Drift | DFvbXi…Yaya | — | short | $193.16 | 0.0% | — | — | — | |
| 154 | YoungFlyBirdsDURsamAVLH…ScDv | Drift | YoungFlyBirds | — | short | $183.41 | 0.0% | — | — | — | |
| 155 | Smart Beta Fund0xc54dda50…654b | Smart | — | long | $158.57 | 0.0% | 78.7663 | $29.39 | 20x | ||
| 156 | amos_vault_test46ndAhhGwbA…Es1N | Drift | HfeUbx…FL5E | — | short | $138.53 | 0.0% | — | — | — | |
| 157 | Quant Mirror0xe65b9c86…3e99 | Quant Mirror | likely | long | $138.13 | 0.0% | 96.7608 | $0.73 | 20x | ||
| 158 | HLP Strategy A0x010461c1…703a | HLP | likely | short | $137.55 | 0.0% | 97.498 | -$0.08 | 20x | ||
| 159 | Hindenburg Short Alpha0x161acffc…89f2 | Hindenburg Short | — | long | $130.54 | 0.0% | 185.12 | -$119.38 | 20x | ||
| 160 | “crest-private-vaul8vTtAngtYU…MPZ8 | Drift | EfFs5Q…STwY | — | short | $121.94 | 0.0% | — | — | — | |
| 161 | Leveraged Funding Rate TestGZqs7L6UFB…ax4D | Drift | DFvbXi…Yaya | — | short | $119.02 | 0.0% | — | — | — | |
| 162 | Vectis-JLP-Navigator-CE9RnVt2kjT…i4Ar | Drift | Vectis | — | short | $112.19 | 0.0% | — | — | — | |
| 163 | Super-Strategies BSol V1FSQ78rDgZz…PZKZ | Drift | Super | — | short | $110.24 | 0.0% | — | — | — | |
| 164 | BTC+ Sophon Quant0xff218533…9d06 | Abs Return Sophon Quant | — | long | $98.62 | 0.0% | 86.009 | $10.89 | 20x | ||
| 165 | Vectis-JLP_Navigator_Std_PrimeFuk6JYsq8V…RR3d | Drift | Vectis | — | short | $97.56 | 0.0% | — | — | — | |
| 166 | FuturAI Labs - High Sharpe, Medium Volatility0x53375ca9…2a06 | FuturAI Labs | likely | long | $85.77 | 0.0% | 94.016 | $0.21 | 10x | ||
| 167 | hjlp_lev_2x28TriMGsFn…kcQS | Drift | AhAjD5…puvr | — | short | $75.12 | 0.0% | — | — | — | |
| 168 | Excelsior Protocol0x7cf9f8d8…09bc | Excelsior Protocol | likely | long | $69.27 | 0.0% | 90.75 | $3.02 | 10x | ||
| 169 | V3 momentum0xd21fdb5f…2454 | V3 momentum | likely | long | $69.02 | 0.0% | 97.8454 | -$0.45 | 20x | ||
| 170 | TheCapital-BTCVault6FBy74MThW…6T32 | Drift | TheCapital | — | short | $68.29 | 0.0% | — | — | — | |
| 171 | wf test eth vault7udw6rR7vw…QFQm | Drift | AVPFbf…E7We | — | short | $65.36 | 0.0% | — | — | — | |
| 172 | Vectis-JLP_Navigator_PrimeL5Eg2BPBHpt…hk1p | Drift | Vectis | — | short | $58.53 | 0.0% | — | — | — | |
| 173 | Growi_test0x0512943c…d911 | Growi_test | likely | long | $55.99 | 0.0% | 102.0959 | -$4.25 | 20x | ||
| 174 | AggNV28rXSFie4tZ…WxBH | Drift | AQ7bvX…42zE | — | short | $53.66 | 0.0% | — | — | — | |
| 175 | Long HYPE | Short Garbage0x9887dae4…e133 | Long HYPE | — | short | $50.88 | 0.0% | 76.959 | -$10.10 | 3x | ||
| 176 | SOL gain (Hedge + Leverage JLP)yy3rCHQvao…83LZ | Drift | ALT3 Capital | — | long | $40.00 | 0.0% | — | — | — | |
| 177 | YouZongTestVault1DK1t6NqwF5…Bnou | Drift | 82EKgy…ErRs | — | short | $37.07 | 0.0% | — | — | — | |
| 178 | Test Vault6biMwL7KR7…uUK3 | Drift | 8H3m1s…y2Am | — | short | $29.27 | 0.0% | — | — | — | |
| 179 | Hyperliquid Evergreen0x595b9ab3…78fa | Hyperliquid Evergreen | likely | long | $27.52 | 0.0% | 94.2014 | $0.20 | 20x | ||
| 180 | Vectis-JLP_Navigator_in_JLP_ABHQZqCmf6M…5LAz | Drift | Vectis | — | short | $19.51 | 0.0% | — | — | — | |
| 181 | Active-Vault-testing_6_NovDDg8C1p6QC…z9b5 | Drift | Vectis | — | short | $19.51 | 0.0% | — | — | — | |
| 182 | Sistema Integrado Monetizado (SIM Funds)0xda2dd5d9…50db | Sistema Integrado Monetizado (SIM Funds) | — | long | $19.46 | 0.0% | 73.532 | $4.76 | 20x | ||
| 183 | Vectis-JLP_Navigator_PrimeJ9EnPTPuZ4J…s38z | Drift | Vectis | — | short | $9.76 | 0.0% | — | — | — | |
| 184 | Vectis-JLP_Navigator_PrimeK9Hxv7WL8ZG…oCZj | Drift | Vectis | — | short | $9.76 | 0.0% | — | — | — | |
| 185 | JLP Vault Delta Neutral Test001CNZ38o3BNL…QxEE | Drift | Vault Delta Neutral Test | — | short | $9.76 | 0.0% | — | — | — | |
| 186 | EquilibriumCQzXCvHWdZ…e5Q1 | Drift | Equilibrium | — | long | $9.76 | 0.0% | — | — | — | |
| 187 | lc test vault experimentDiUpefGjTq…YgWJ | Drift | lc test vault experiment | — | short | $9.76 | 0.0% | — | — | — | |
| 188 | sol-5m-aggressiveGjua6pRTQ1…VTTj | Drift | sol | — | short | $9.76 | 0.0% | — | — | — | |
| 189 | Kairos Fi0xa2ec76b6…e4a3 | Kairos Fi | likely | long | $9.60 | 0.0% | 87.7234 | $0.83 | 1x | ||
| 190 | YouZongVaultAlphaGqhFvVUoAg…snZH | Drift | 82EKgy…ErRs | — | long | $6.83 | 0.0% | — | — | — | |
