Loading
Every vault we can see holding ZEC right now, largest first. If the position is one-sided and material, these do not unwind one at a time — they unwind together, through the same liquidity.
← All instrumentsMachine-managed means we have evidence that software rather than a person decides — platform membership, execution timing, or both. Everything else sits in the second bar, including vaults that may well be automated but have not given us enough to say so.
| # | Vault | Platform | Network | Operator | Autonomy | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | drkmttr0xc179e039…e0c8 | drkmttr | likely | short | $3.17M | 60.1% | 847.1711 | $55.6k | 4x | ||
| 2 | Brob0x7491180d…d90f | Brob | likely | long | $618.0k | 11.7% | 837.7274 | -$10.3k | 6x | ||
| 3 | 💩 Short the Shit0xc79bcc10…3aeb | Short the Shit | likely | short | $421.8k | 8.0% | 536.0337 | -$147.4k | 10x | ||
| 4 | AILAB TEST ULTRA0x780825f3…6e70 | AILAB TEST ULTRA | likely | long | $194.5k | 3.7% | 848.3467 | -$3.5k | 10x | ||
| 5 | 一三七0x32b1223d…b95c | 一三七 | likely | long | $126.5k | 2.4% | 563.8949 | $40.9k | 10x | ||
| 6 | Long HYPE & BTC | Short Garbage0xac26cf5f…a9c7 | Long HYPE & BTC | — | short | $90.6k | 1.7% | 629.0597 | -$22.2k | 5x | ||
| 7 | Official Jane street 0x68c707e9…32b3 | Official Jane street | — | short | $82.4k | 1.6% | 690 | -$12.1k | 3x | ||
| 8 | Elsewhere0x8fc7c044…b0f7 | Elsewhere | likely | short | $62.3k | 1.2% | 799.7447 | -$2.5k | 10x | ||
| 9 | NEET WORLD ORDER0x0399976a…4395 | NEET WORLD ORDER | likely | short | $53.5k | 1.0% | 777.4648 | -$3.5k | 10x | ||
| 10 | 1k to 100k challenge0x72b7c74d…85b4 | NEET WORLD ORDER | likely | short | $53.1k | 1.0% | 777.84 | -$3.1k | 10x | ||
| 11 | Crypto_Lab280xb11fe7f2…f099 | Crypto_Lab28 | likely | short | $49.4k | 0.9% | 749.755 | -$4.4k | 10x | ||
| 12 | Symphony0x9114a516…a99b | 0x3b29…c7e7 | — | long | $36.2k | 0.7% | 752.6641 | $3.1k | 1x | ||
| 13 | Edge & Hedge0x060d01aa…3b04 | Edge & Hedge | likely | short | $34.5k | 0.7% | 574.6085 | -$10.7k | 10x | ||
| 14 | Wonderland0x9a88dd4e…c813 | Wonderland | — | long | $25.1k | 0.5% | 843.61 | -$220.80 | 5x | ||
| 15 | AIQuantPulse0x8231fdf9…1dcb | AIQuantPulse | likely | short | $21.0k | 0.4% | 720.2888 | -$2.8k | 10x | ||
| 16 | Kairos Fi0xa2ec76b6…e4a3 | Kairos Fi | likely | long | $19.2k | 0.4% | 781.4312 | $645.39 | 1x | ||
| 17 | [A] Downside0x4af52283…8efb | Downside | — | long | $19.1k | 0.4% | 854.6696 | -$926.41 | 10x | ||
| 18 | Octavious Maximus0x45c42fbd…b81e | Octavious Maximus | likely | long | $19.0k | 0.4% | 673.0011 | $3.2k | 10x | ||
| 19 | Goon Edging0x2431edfc…fb0f | Goon Edging | likely | long | $18.7k | 0.4% | 607.563 | $4.9k | 10x | ||
| 20 | HyperTwin - Blue Whale0x9a3006e0…bd24 | HyperTwin | likely | long | $14.8k | 0.3% | 721.8459 | $2.3k | 7x | ||
| 21 | BULBUL2DAO0x65aee08c…f4fe | BULBUL2DAO | likely | long | $14.6k | 0.3% | 454.5155 | $6.5k | 10x | ||
| 22 | DaoScience Quant0x08dcbb77…1818 | DaoScience Quant | — | short | $13.0k | 0.2% | 384.464 | -$7.0k | 3x | ||
| 23 | Sentiment Edge 0xb7e7d0fd…bb18 | 0x3b29…c7e7 | — | long | $12.3k | 0.2% | 755.0137 | $1.2k | 1x | ||
| 24 | Pulse@Evo-α0x22a60014…1e4e | Pulse@Evo | likely | long | $11.6k | 0.2% | 636.1244 | $2.6k | 10x | ||
| 25 | Trader Sarah's 💁♀️ - Fear vs Greed Index0x12b26fe3…d12d | Trader Sarah's | — | long | $11.2k | 0.2% | 347.8708 | $6.7k | 10x | ||
| 26 | winning fortunes0x00ae7dc3…0776 | winning fortunes | likely | long | $9.3k | 0.2% | 833.8454 | $257.11 | 10x | ||
| 27 | Infinite Vault Robot0xc2ca95ce…52ba | Infinite Vault Robot | likely | short | $9.2k | 0.2% | 541.8544 | -$3.3k | 3x | ||
| 28 | Sentiment Edge0x026a2e08…540f | 0x3b29…c7e7 | — | long | $9.1k | 0.2% | 759.4539 | $707.33 | 1x | ||
| 29 | HLP Strategy A0x010461c1…703a | HLP | likely | short | $6.1k | 0.1% | 827.2703 | -$38.71 | 20x | ||
| 30 | Growi_test0x0512943c…d911 | Growi_test | likely | short | $5.4k | 0.1% | 829.9049 | -$63.92 | 10x | ||
| 31 | Darkframe0x565ab99e…999a | Darkframe | — | short | $5.1k | 0.1% | 808.5487 | -$94.41 | 10x | ||
| 32 | Quantitative Market Neutral Strategy0x14ecb3f4…9feb | Quantitative Market | possible | short | $5.0k | 0.1% | 501.3864 | -$2.0k | 10x | ||
| 33 | HLP Strategy B0x31ca8395…974b | HLP | likely | long | $4.7k | 0.1% | 830.5 | $11.67 | 20x | ||
| 34 | AGENT690xb9a68f78…0294 | AGENT69 | likely | short | $4.5k | 0.1% | 810.02 | -$6.89 | 10x | ||
| 35 | The Black-White 15 IQ gap is genetic0xd02ca067…dbe2 | The Black | — | long | $3.6k | 0.1% | 663.9827 | $652.13 | 10x | ||
| 36 | Prosperity protocol0x56a1be32…a650 | Prosperity protocol | likely | short | $3.6k | 0.1% | 428.2854 | -$1.8k | 5x | ||
| 37 | OnlyShortsTestingVault0x24b00d3a…1120 | OnlyShortsTestingVault | likely | long | $3.5k | 0.1% | 859.52 | -$73.37 | 1x | ||
| 38 | Crypto Cycle Trading 20 day 1/20x5a9e0f6c…8eec | Crypto Cycle Trading | — | long | $2.4k | 0.0% | 568.72 | $707.88 | 10x | ||
| 39 | GeorgV Copytrading0xa1222c35…ab2a | GeorgV Copytrading | — | long | $2.1k | 0.0% | 558.9672 | $661.74 | 10x | ||
| 40 | QKS0x570eb8d4…7fb7 | QKS | likely | long | $1.8k | 0.0% | 692.3942 | $313.24 | 10x | ||
| 41 | V4 Alpha Quantum0x4b00ddfd…bb46 | V4 Alpha Quantum | — | short | $1.3k | 0.0% | 798.411 | -$62.24 | 10x | ||
| 42 | Crypto Cycle Trading0xe72ac0f3…9d3e | Crypto Cycle Trading | — | long | $1.1k | 0.0% | 513.43 | $419.47 | 10x | ||
| 43 | kusa0x020c922c…8313 | kusa | — | long | $929.41 | 0.0% | 494.5226 | $360.71 | 10x | ||
| 44 | Stratwise Multi-Asset Public0x0ff219ac…394c | Stratwise Multi | likely | long | $717.69 | 0.0% | 824.0104 | -$7.44 | 1x | ||
| 45 | KCR0x6e1b0849…7dff | KCR | likely | long | $394.63 | 0.0% | 564.9 | $129.12 | 10x | ||
| 46 | WDA | MCLS0x73e5c11a…e60e | WDA | — | long | $355.82 | 0.0% | 546.1439 | $115.52 | 5x | ||
| 47 | test1-ggfjy0x2e1aa0af…feb6 | test1 | — | short | $274.40 | 0.0% | 510.0443 | -$111.19 | 10x | ||
| 48 | Silentist BALANCE0xd56c2517…4ed5 | Silentist BALANCE | likely | long | $268.99 | 0.0% | 863.04 | -$15.81 | 5x | ||
| 49 | Pump Hunt0x0e66ea30…74ec | Pump Hunt | likely | short | $176.32 | 0.0% | 835.4433 | -$0.88 | 3x | ||
| 50 | OpenCZ0xc68a3f85…3af7 | OpenCZ | likely | long | $168.55 | 0.0% | 825.56 | $3.44 | 1x | ||
| 51 | reverse mid curver0x79732712…4c6a | reverse mid curver | — | short | $58.28 | 0.0% | 795.7503 | -$2.58 | 10x | ||
| 52 | Long HYPE | Short Garbage0x9887dae4…e133 | Long HYPE | — | short | $56.60 | 0.0% | 510.1187 | -$20.89 | 3x | ||
| 53 | Passivbot Canon0x490af7d4…2349 | Passivbot Canon | likely | long | $50.33 | 0.0% | 841.06 | -$0.13 | 10x | ||
| 54 | PF10xa1b6d8ef…4f04 | PF1 | likely | long | $42.25 | 0.0% | 855.24 | -$0.52 | 3x | ||
| 55 | Excelsior Protocol0x7cf9f8d8…09bc | Excelsior Protocol | likely | long | $33.61 | 0.0% | 498.9881 | $13.65 | 10x | ||
| 56 | TEA0x20826809…90d4 | TEA | likely | short | $8.43 | 0.0% | 575.9422 | -$2.67 | 5x | ||
| 57 | MOAS0x29b98aaf…ffd6 | MOAS | likely | long | $8.16 | 0.0% | 558.822 | $2.57 | 10x |
Snapshots from the last two days, one per vault. Anything held on a centralised exchange is invisible to us, so the real crowd is at least this large and never smaller.