Thesis, event, and flow-driven discretionary long/short. Pursuing asymmetric upside.
Patterns in this vault’s record that have more than one explanation. None of them lowers its grade and none of them is a finding of wrongdoing — a ledger cannot separate the readings below, and neither can we.
Measured over the last 30 days, as of 2026-08-24 17:53Z. A pattern that stops is cleared rather than left standing.
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
That is 37.35% on the capital the strategy currently runs.
Computed from 1,962 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates model assisted management, confidence 100%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
BTC falls 74.2% to 20,443.23 — from 79,312.8 now.
That is the nearest single instrument breaching this account’s maintenance requirement, so it is a ceiling on safety: a market-wide move hits every leg at once and arrives sooner. Computed from the venue’s own margin state at 2026-08-24 16:05Z.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| BTC | long | $158.6k | 38% | 70564.2 | $17.5k | 12x |
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| VVV | 1713.4bps | 34% | $483.00 | Edge 1713.4bps against 4.1bps of realised cost. |
| HYPE | 79.1bps | 59% | $991.00 | Edge 79.1bps against 6.1bps of realised cost. |
| AERO | 850.6bps | 4% | $104.00 | Edge 850.6bps against 1.9bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| ONDO | 684.5bps | 9% | $278.00 | Edge 684.5bps against 2.8bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | Leader | $126.0k | 99.8% | $98.6k | 405d |
| 2 | 0xa4f0b689…9faf | $197.85 | 0.2% | $97.85 |
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2025-11-10 14:02 | deposit | $40.00 | 0.03% | 0x2b5cc957…e542 |
| 2025-11-10 10:31 | deposit | $40.00 |
Rebuilt from the venue’s own open and close labels on every fill. A return figure cannot say whether it came from being right often and small or rarely and large, and those are opposite businesses.
24 round trips, 50% of them profitable, holding a median 6.0 days. Average win $3.5k, average loss $6.8k.
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
| long |
| $116.3k |
| 28% |
| 4450.998 |
| $5.1k |
| 10x |
| kPEPE | long | $41.0k | 10% | 0.002756 | $13.4k | 10x |
| ZEC | long | $25.1k | 6% | 843.61 | -$220.80 | 5x |
| ETHFI | long | $15.8k | 4% | 0.61107 | $513.00 | 5x |
| PENGU | long | $14.4k | 3% | 0.00718 | $3.6k | 5x |
| WLFI | short | $7.2k | 2% | 0.061088 | $404.13 | 1x |
| ONDO | short | $37.9k | 9% | 0.3308 | -$4.8k | 10x |
Snapshot taken 2026-08-24 16:05 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| TRUMP | 1724.1bps | 63% | $444.00 | Edge 1724.1bps against 6.6bps of realised cost. |
| INJ | 84bps | 8% | $294.00 | Limited by market share: 10% of 8M daily volume across 19 trades a day. |
| ETC | 672.5bps | 23% | $86.00 | Limited by market share: 10% of 0M daily volume across 37 trades a day. |
| ETHFI | -1.5bps | 0% | $111.00 | No positive edge observed — capacity is not the binding constraint here. |
| 403d |
| 3 | 0x3aabe7b3…5f85 | $50.62 | 0.0% | $10.62 | 286d |
| 4 | 0x8549cf08…d0e7 | $12.02 | 0.0% | $4.67 | 339d |
| 5 | 0xc053047d…6980 | $0.00 | 0.0% | -$174.80 | 399d |
| 6 | 0x1e8344a8…2655 | $0.00 | 0.0% | -$77.75 | 341d |
| 7 | 0xad81c901…2d37 | $0.00 | 0.0% | -$201.03 | 348d |
| 8 | 0x3028920d…f70e | $0.00 | 0.0% | -$20.56 | 338d |
| 9 | 0x551e3ed3…6cc6 | $0.00 | 0.0% | -$1.63 | 349d |
| 10 | 0x121e1573…a163 | $0.00 | 0.0% | $1.87 | 393d |
| 11 | 0x3b78192c…59ab | $0.00 | 0.0% | $141.66 | 349d |
| 12 | 0x62a17300…d442 | $0.00 | 0.0% | -$2.45 | 338d |
| 13 | 0xa46a04e1…be25 | $0.00 | 0.0% | -$21.2k | 340d |
| 14 | 0x2cbcd507…9424 | $0.00 | 0.0% | -$200.60 | 290d |
| 15 | 0x56f39cc0…ae64 | $0.00 | 0.0% | -$52.93 | 342d |
| 16 | 0x3ba5120a…738c | $0.00 | 0.0% | -$196.57 | 347d |
| 17 | 0x92bfd80d…5a7c | $0.00 | 0.0% | -$10.58 | 339d |
| 18 | 0xfb5e106a…4c7d | $0.00 | 0.0% | $8.79 | 344d |
| 19 | 0x37de4878…c036 | $0.00 | 0.0% | -$9.67 | 346d |
| 20 | 0x48024f06…a955 | $0.00 | 0.0% | -$142.19 | 345d |
| 21 | 0x67ce2b97…e8d9 | $0.00 | 0.0% | -$107.26 | 401d |
| 22 | 0xdaf2336b…c164 | $0.00 | 0.0% | -$22.26 | 333d |
| 23 | 0xef1dd027…fc65 | $0.00 | 0.0% | $1.44 | 340d |
| 24 | 0x5c14e395…64ea | $0.00 | 0.0% | -$328.64 | 340d |
| 25 | 0x110d7554…af24 | $0.00 | 0.0% | -$28.98 | 365d |
Shares are of the capital we can observe, not of reported TVL ($131.3k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.
| 0x34b9ec9b…1343 |
| 2025-11-10 10:28 | deposit | $11.56 | 0.01% | 0x92514bf6…834d |
| 2025-11-10 10:24 | deposit | $2.5k | 1.88% | 0x3a76987c…e36b |
| 2025-11-09 21:10 | deposit | $25.00 | 0.02% | 0xcf4eec99…5767 |
| 2025-11-09 15:23 | deposit | $100.00 | 0.08% | 0x1a656fea…73b2 |
| 2025-11-08 10:07 | deposit | $26.00 | 0.02% | 0x8dd94a4e…64a8 |
| 2025-11-07 18:30 | deposit | $101.10 | 0.08% | 0x906db48c…5fb6 |
| 2025-11-07 17:52 | deposit | $498.08 | 0.38% | 0xe6d40f65…d5fd |
| 2025-11-07 15:33 | deposit | $411.02 | 0.31% | 0x62f98037…ff95 |
| 2025-11-06 20:18 | deposit | $5.90 | 0.00% | 0xb5953eec…e178 |
| 2025-11-06 19:47 | deposit | $408.83 | 0.31% | 0x9371e0b3…b777 |
| 2025-11-06 11:43 | deposit | $200.00 | 0.15% | 0xb84ea09d…87ee |
| 2025-11-06 11:43 | deposit | $100.00 | 0.08% | 0xb2dec3d6…3af6 |
| 2025-10-28 13:48 | deposit | $10.00 | 0.01% | 0x7cc36135…138e |
| 2025-10-09 12:57 | deposit | $25.00 | 0.02% | 0x89f0a774…392a |
| 2025-10-08 23:35 | deposit | $3.0k | 2.29% | 0x0a3716f8…639d |
| 2025-10-02 22:00 | deposit | $25.00 | 0.02% | 0xed6822fe…06af |
| 2025-09-28 22:02 | deposit | $25.00 | 0.02% | 0x6aa35824…e7b6 |
| 2025-09-28 10:05 | deposit | $50.00 | 0.04% | 0x382ee9a1…b4a1 |
| 2025-09-27 17:22 | deposit | $50.00 | 0.04% | 0x58c3ad3d…0661 |
| 2025-09-24 18:33 | deposit | $66.94 | 0.05% | 0xda4451a9…b119 |
| 2025-09-24 06:42 | deposit | $78.23 | 0.06% | 0x72ee549c…2e98 |
| 2025-09-23 21:08 | deposit | $38.25 | 0.03% | 0xe563d198…0052 |
| 2025-09-23 17:29 | deposit | $300.00 | 0.23% | 0x0f7f0a2b…018d |
| 2025-09-23 11:54 | deposit | $50.00 | 0.04% | 0xd5cc4560…f286 |
| 2025-09-23 10:59 | deposit | $194.03 | 0.15% | 0xdbd61df4…c55b |
| 2025-09-23 08:12 | deposit | $53.32 | 0.04% | 0xa18e6f24…15d6 |
| 2025-09-23 02:28 | deposit | $10.9k | 8.33% | 0x8298fb93…07a8 |
| 2025-09-22 13:06 | deposit | $60.00 | 0.05% | 0x987c4ac8…e0a2 |
| 2025-09-19 08:48 | deposit | $180.69 | 0.14% | 0x680d6dd9…a147 |
| 2025-09-19 05:00 | deposit | $5.00 | 0.00% | 0x1739da61…c4d6 |
| 2025-09-18 22:08 | deposit | $5.03 | 0.00% | 0x9e852ad8…459e |
| 2025-09-18 21:34 | deposit | $10.00 | 0.01% | 0x8a76fdd4…65e3 |
| 2025-09-18 19:51 | deposit | $520.00 | 0.40% | 0x82317013…dfdc |
| 2025-09-18 18:50 | deposit | $46.00 | 0.04% | 0x7b06ce23…b707 |
| 2025-09-18 18:49 | deposit | $7.36 | 0.01% | 0xb676f578…6ee8 |
| 2025-09-18 18:07 | deposit | $9.11 | 0.01% | 0x3b242352…bcac |
| 2025-09-18 14:35 | deposit | $700.00 | 0.53% | 0x16261d2e…baa6 |
| 2025-09-18 14:35 | deposit | $100.00 | 0.08% | 0x5b6d7068…d6b4 |
| 2025-09-18 14:35 | deposit | $540.00 | 0.41% | 0xf3c8895b…271c |
| 2025-09-18 10:52 | deposit | $667.31 | 0.51% | 0xaac937de…85fe |
| 2025-09-18 10:36 | deposit | $201.92 | 0.15% | 0x86e7d604…b4bd |
| 2025-09-18 00:31 | deposit | $500.00 | 0.38% | 0xb3767e40…1561 |
| 2025-09-17 20:57 | deposit | $250.00 | 0.19% | 0x88c07e0d…97db |
| 2025-09-17 17:33 | deposit | $10.00 | 0.01% | 0x168f0723…ea8f |
| 2025-09-17 16:39 | deposit | $10.00 | 0.01% | 0xa1bf7e82…e3ee |
| 2025-09-17 09:43 | deposit | $155.70 | 0.12% | 0xc5340f96…0311 |
| 2025-09-17 06:49 | deposit | $100.0k | 76.14% | 0x7825b298…336e |
| 2025-09-17 06:06 | deposit | $100.00 | 0.08% | 0xf933ff94…d6ef |
| 2025-09-17 03:44 | deposit | $1.0k | 0.76% | 0x1fedc744…6ec5 |
| 2025-09-17 00:29 | deposit | $200.00 | 0.15% | 0x80c0cef2…a7fc |
| 2025-09-16 22:49 | deposit | $200.00 | 0.15% | 0xea68893d…deb3 |
| 2025-09-16 19:15 | deposit | $20.00 | 0.02% | 0xc47cacdd…b6f9 |
| 2025-09-16 15:29 | deposit | $200.00 | 0.15% | 0x7274f3fc…3064 |
| 2025-09-16 12:17 | deposit | $10.00 | 0.01% | 0x744dd207…22fb |
| 2025-09-16 11:33 | deposit | $10.00 | 0.01% | 0x1826b598…0402 |
| 2025-09-16 06:34 | deposit | $7.07 | 0.01% | 0xb7fd2228…8d9c |
| 2025-09-15 23:35 | deposit | $21.31 | 0.02% | 0x0a0f84e8…bff7 |
| 2025-09-15 21:51 | deposit | $586.64 | 0.45% | 0x47735fb7…17e9 |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.