win or nothing
Patterns in this vault’s record that have more than one explanation. None of them lowers its grade and none of them is a finding of wrongdoing — a ledger cannot separate the readings below, and neither can we.
Measured over the last 30 days, as of 2026-08-24 17:53Z. A pattern that stops is cleared rather than left standing.
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
That is 48.79% on the capital the strategy currently runs.
Computed from 2,626 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates rules automated management, confidence 100%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| HYPE | long | $161.7k | 100% | 80.271 | $1.2k | 10x |
Snapshot taken 2026-08-24 13:25 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| BTC | 94.9bps | 43% | $2.8k | Edge 94.9bps against 4.8bps of realised cost. |
| HYPE | 82.1bps | 76% | $1.1k | Edge 82.1bps against 7.3bps of realised cost. |
| ZEC | 76.8bps | 75% | $603.00 | Edge 76.8bps against 6.9bps of realised cost. |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | Leader | $205.0k | 93.5% | -$78.8k | 749d |
| 2 | 0xa827aae7…748b | $8.2k | 3.7% | $804.62 |
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-08-24 05:23 | deposit | $70.96 | 0.03% | 0x7f2b204f…b1ab |
| 2026-08-24 03:21 | deposit | $66.70 |
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
| 4d |
| 3 | 0x6479906c…ba7c | $5.7k | 2.6% | $198.83 | 4d |
| 4 | 0x6af82de4…56c6 | $133.80 | 0.1% | $33.80 | 21d |
| 5 | 0xca9587fd…1e26 | $64.61 | 0.0% | -$1.9k | 748d |
| 6 | 0xd4ae71b1…83b3 | $61.42 | 0.0% | $11.42 | 11d |
| 7 | 0x209a6dc7…0123 | $32.99 | 0.0% | -$730.79 | 748d |
| 8 | 0xba28b4bd…84a3 | $26.81 | 0.0% | -$660.31 | 748d |
| 9 | 0xf065af75…75cd | $19.91 | 0.0% | $5.03 | 7d |
| 10 | 0x8bc2867e…1732 | $7.06 | 0.0% | $1.56 | 18d |
| 11 | 0x4bd8b330…fbcd | $4.89 | 0.0% | -$261.51 | 615d |
| 12 | 0x2f6ee169…3bab | $2.31 | 0.0% | -$7.69 | 459d |
| 13 | 0x25037808…1eec | $1.88 | 0.0% | -$98.12 | 628d |
| 14 | 0x55c50221…0cf0 | $1.20 | 0.0% | -$21.80 | 677d |
| 15 | 0x487bc295…e699 | $1.16 | 0.0% | -$48.84 | 612d |
| 16 | 0xf390b1f9…9d6b | $0.57 | 0.0% | -$29.43 | 626d |
| 17 | 0x2fb4a27d…56e7 | $0.54 | 0.0% | -$9.46 | 325d |
| 18 | 0xc94c7958…dc8f | $0.49 | 0.0% | -$9.51 | 308d |
| 19 | 0xb7335406…b64e | $0.46 | 0.0% | -$24.54 | 626d |
| 20 | 0x69684770…0e90 | $0.44 | 0.0% | -$24.56 | 624d |
| 21 | 0xc9929f08…f612 | $0.37 | 0.0% | -$19.63 | 627d |
| 22 | 0xe3c80720…e169 | $0.26 | 0.0% | -$4.74 | 223d |
| 23 | 0x04b9e6a9…ff92 | $0.16 | 0.0% | $3.16 | 6d |
| 24 | 0xfdb3740d…e9cc | $0.09 | 0.0% | -$4.91 | 625d |
| 25 | 0x4e304330…5ff0 | $0.01 | 0.0% | $6.20 | 122d |
Shares are of the capital we can observe, not of reported TVL ($219.4k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.
| 0xd6d0cffc…2d1e |
| 2026-08-24 01:18 | deposit | $79.90 | 0.04% | 0x35fb6d53…f848 |
| 2026-08-24 00:20 | deposit | $96.35 | 0.04% | 0xb6917da9…83eb |
| 2026-08-23 23:20 | deposit | $119.44 | 0.05% | 0x74f88623…04d5 |
| 2026-08-23 22:20 | deposit | $138.18 | 0.06% | 0xcf643dc3…e4b3 |
| 2026-08-23 21:22 | deposit | $165.70 | 0.08% | 0x56554f57…62ae |
| 2026-08-23 18:15 | deposit | $172.52 | 0.08% | 0xa003a8e0…b552 |
| 2026-08-23 16:12 | deposit | $194.44 | 0.09% | 0xbaf45b65…54cc |
| 2026-08-23 14:09 | deposit | $236.22 | 0.11% | 0x506fcb42…5434 |
| 2026-08-23 13:09 | deposit | $251.83 | 0.11% | 0x9950fbc1…4525 |
| 2026-08-23 12:08 | deposit | $274.35 | 0.13% | 0x2c3f2629…f93e |
| 2026-08-23 11:32 | deposit | $112.79 | 0.05% | 0x4cecf98e…d14c |
| 2026-08-23 07:27 | deposit | $261.14 | 0.12% | 0x959c0833…5b92 |
| 2026-08-23 05:25 | deposit | $317.76 | 0.14% | 0xb233d058…606a |
| 2026-08-23 03:04 | deposit | $1.7k | 0.77% | 0x7329d7f2…c957 |
| 2026-08-23 02:24 | deposit | $203.99 | 0.09% | 0xe44d9495…c87f |
| 2026-08-23 01:06 | deposit | $1.6k | 0.72% | 0x2c5a51d3…ee2c |
| 2026-08-23 00:23 | deposit | $146.34 | 0.07% | 0xf818f052…220a |
| 2026-08-22 21:18 | deposit | $120.69 | 0.06% | 0x3327e3dc…b127 |
| 2026-08-22 18:17 | deposit | $9.71 | 0.00% | 0xc5579868…16b7 |
| 2026-08-22 08:14 | deposit | $435.02 | 0.20% | 0x8478c447…4de1 |
| 2026-08-22 05:07 | deposit | $197.42 | 0.09% | 0xbad88673…9ea4 |
| 2026-08-22 01:03 | deposit | $215.62 | 0.10% | 0x0a4e6a63…debc |
| 2026-08-21 22:03 | deposit | $112.52 | 0.05% | 0x944c0af2…1cf0 |
| 2026-08-21 13:12 | deposit | $38.74 | 0.02% | 0x92177d0e…bfb3 |
| 2026-08-21 12:00 | deposit | $434.81 | 0.20% | 0xfd411078…4911 |
| 2026-08-21 06:24 | deposit | $10.00 | 0.00% | 0x47a066af…7e69 |
| 2026-08-21 03:02 | deposit | $937.93 | 0.43% | 0x43812947…37fe |
| 2026-08-21 00:59 | deposit | $719.17 | 0.33% | 0x2b7ab1c6…2bd7 |
| 2026-08-20 22:59 | deposit | $980.85 | 0.45% | 0x9680338f…8291 |
| 2026-08-20 09:51 | deposit | $3.4k | 1.55% | 0x79efe159…31d5 |
| 2026-08-20 09:43 | deposit | $467.80 | 0.21% | 0x7267ce40…577c |
| 2026-08-18 10:21 | deposit | $5.00 | 0.00% | 0x3e1a0ff7…c072 |
| 2026-08-18 00:15 | deposit | $36.67 | 0.02% | 0x45001194…df9a |
| 2026-08-16 20:50 | deposit | $25.00 | 0.01% | 0x24fda46d…b653 |
| 2026-08-16 20:41 | deposit | $25.00 | 0.01% | 0xbfd330c3…59a9 |
| 2026-08-16 18:41 | deposit | $103.60 | 0.05% | 0x6add0948…fa16 |
| 2026-08-16 16:31 | deposit | $11.74 | 0.01% | 0xfcfa3199…1fc0 |
| 2026-08-16 09:15 | deposit | $5.00 | 0.00% | 0xa121a49f…3a8d |
| 2026-08-13 19:15 | deposit | $100.00 | 0.05% | 0x65e29172…a482 |
| 2026-08-13 18:53 | deposit | $50.00 | 0.02% | 0x18a4cdc2…28b5 |
| 2026-08-13 17:12 | deposit | $5.00 | 0.00% | 0x8afca5af…c2d6 |
| 2026-08-12 18:56 | deposit | $100.00 | 0.05% | 0x97377351…eaaf |
| 2026-08-12 18:39 | deposit | $100.00 | 0.05% | 0xe4491c11…c647 |
| 2026-08-09 20:29 | deposit | $50.00 | 0.02% | 0xd685d80f…da90 |
| 2026-08-06 18:33 | deposit | $5.50 | 0.00% | 0x29088e81…104a |
| 2026-08-05 20:58 | deposit | $15.73 | 0.01% | 0xc07e55b1…55d5 |
| 2026-08-04 18:02 | deposit | $72.15 | 0.03% | 0x9cf8f508…d0af |
| 2026-08-03 17:49 | deposit | $100.00 | 0.05% | 0xfc213439…f34b |
| 2026-08-03 12:58 | deposit | $5.00 | 0.00% | 0xed8d8af6…5396 |
| 2026-08-02 04:05 | deposit | $130.49 | 0.06% | 0x5d1cf624…8918 |
| 2026-07-25 16:12 | deposit | $66.78 | 0.03% | 0x0c33cbed…dcf5 |
| 2026-06-05 15:31 | deposit | $35.6k | 16.22% | 0xe5902191…9acb |
| 2026-06-05 08:28 | deposit | $50.0k | 22.79% | 0x6236649b…93fb |
| 2026-06-05 04:49 | deposit | $27.9k | 12.71% | 0x84f6b4a5…324b |
| 2026-06-02 14:36 | deposit | $44.0k | 20.06% | 0xfd9dcc0f…2895 |
| 2026-05-27 23:51 | deposit | $30.0k | 13.68% | 0x78cc3b69…1eff |
| 2026-05-05 14:59 | deposit | $5.00 | 0.00% | 0x08373665…2233 |
| 2026-04-25 01:11 | deposit | $100.00 | 0.05% | 0x3b0c4ac7…eca7 |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.