Loading
The leader on each dimension we can measure, each with the figure that makes its ranking readable.Note 14
| Vault | Platform | Value | Share |
|---|---|---|---|
| $761.85M | 12.8% | ||
Gauntlet USDC Primeagent | $433.14M | 7.3% | |
| $342.77M | 5.8% | ||
| $319.75M | 5.4% | ||
| $243.44M | 4.1% | ||
| $183.39M | 3.1% | ||
| $180.23M | 3.0% | ||
| $144.46M | 2.4% | ||
| $138.03M | 2.3% | ||
| $112.40M | 1.9% |
These 10 hold 48.2% of the $5.93B across all 1354 open vaults.
| Vault | Platform | Value | Share |
|---|---|---|---|
Gauntlet USDC Primeagent | $433.14M | 34.0% | |
Steakhouse USDTagent | $91.32M | 7.2% | |
Steakhouse USDCagent | $74.46M | 5.8% | |
EVK Vault ePYUSD-6agent | $74.34M | 5.8% | |
EVK Vault eUSDC-80agent | $71.72M | 5.6% | |
EVK Vault eRLUSD-7agent | $62.91M | 4.9% | |
EVK Vault eUSDC-70agent | $61.53M | 4.8% | |
HLP Liquidator 2agent | $30.00M | 2.4% | |
Steakhouse ETHagent | $30.00M | 2.4% | |
Gauntlet USDC Primeagent | $28.49M | 2.2% |
These 10 hold 75.1% of the $1.28B we can attribute to machines across 467 vaults.
| Vault | Opened | Age | We watched | Value |
|---|---|---|---|---|
| 2023-02-26 | 3.5y | 13d | $15.6k | |
| 2023-05-04 | 3.3y | 13d | $183.39M | |
HLP Strategy Aagent | 2023-05-04 | 3.3y | 13d | $3.21M |
HLP Strategy Bagent | 2023-05-04 | 3.3y | 13d | $3.06M |
| 2023-08-09 | 3.0y | 13d | $1000.0k | |
| 2023-09-01 | 3.0y | 13d | $734.4k | |
| 2023-10-06 | 2.9y | 13d | $22.0k | |
| 2023-11-17 | 2.8y | 13d | $662.8k | |
22Capagent | 2023-11-25 | 2.7y | 13d | $183.5k |
| 2023-12-04 | 2.7y | 13d | $16.2k |
911 open vaults carry a creation date we could read. Age is not a record: what we can vouch for is the observed column.
| Vault | Opened | Age | We watched | Value |
|---|---|---|---|---|
HLP Strategy Aagent | 2023-05-04 | 3.3y | 13d | $3.21M |
HLP Strategy Bagent | 2023-05-04 | 3.3y | 13d | $3.06M |
22Capagent | 2023-11-25 | 2.7y | 13d | $183.5k |
Steakhouse USDCagent | 2024-01-03 | 2.6y | 13d | $74.46M |
Steakhouse USDTagent | 2024-01-19 | 2.6y | 13d | $91.32M |
Gauntlet WETH Primeagent | 2024-03-05 | 2.5y | 13d | $9.05M |
Gauntlet USDC Primeagent | 2024-03-05 | 2.5y | 13d | $28.49M |
Steakhouse ETHagent | 2024-03-07 | 2.5y | 13d | $30.00M |
Gauntlet USDT Primeagent | 2024-03-22 | 2.4y | 13d | $5.99M |
Gauntlet DAI Coreagent | 2024-03-22 | 2.4y | 13d | $2.34M |
449 machine-managed vaults carry a readable creation date.
| Vault | Max drawdown | Return | Sortino | History |
|---|---|---|---|---|
| 0.0% | 0.0% | — | 192d | |
| 0.0% | +0.1% up — total return | — | 156.3d | |
| 0.0% | +1.5% up — total return | — | 156.3d | |
Gauntlet WETH Coreagent | 0.0% | +0.8% up — total return | — | 135.3d |
EVK Vault eUSDC-22agent | 0.0% | +1.0% up — total return | — | 192d |
| 0.0% | +39.2% up — total return | — | 203.3d | |
| 0.0% | 0.0% | — | 183.6d | |
| 0.0% | +76.0% up — total return | — | 183.6d | |
| 0.0% | 0.0% | — | 192d | |
| 0.0% | +0.0% up — total return | — | 192d |
566 vaults clear the floor of 90 days of history; 237 were set aside as too short. Read the return column beside the drawdown — a vault that stopped trading has a beautiful drawdown and is not steady, it is idle.
| Vault | Max drawdown | Return | Sortino | History |
|---|---|---|---|---|
| 0.0% | 0.0% | — | 142.2d | |
| 0.0% | 0.0% | — | 191.9d | |
EVK Vault eUSDtb-2agent | 0.0% | +2.0% up — total return | — | 192d |
Steakhouse ETHagent | 0.0% | +0.6% up — total return | — | 149.3d |
| 0.0% | +1.9% up — total return | — | 128.3d | |
Philidor EURC Primeagent | 0.0% | +1.2% up — total return | — | 192d |
Philidor USDC Primeagent | 0.0% | +2.0% up — total return | — | 192d |
Smokehouse DAIagent | 0.0% | +2.0% up — total return | — | 192d |
| 0.0% | +2.2% up — total return | — | 192d | |
EVK Vault eUSDe-6agent | 0.0% | +0.5% up — total return | — | 192d |
96 machine-managed vaults clear the history floor; 61 were set aside.