The leader on each dimension we can measure, each with the figure that makes its ranking readable.Note 14
Every vault
Aggregate, so it is free. The ring says whether this is a market or a handful of books; the rows beneath it say which books.
| Vault | Platform | Value | Share |
|---|---|---|---|
| $763.98M | 6.8% | ||
Steakhouse USDGagent | $537.09M | 4.8% | |
| $493.79M | 4.4% | ||
| $461.93M |
Machine-managed
Aggregate, so it is free. The ring says whether this is a market or a handful of books; the rows beneath it say which books.
| Vault | Platform | Value | Share |
|---|---|---|---|
Steakhouse USDGagent |
| Vault | Opened | Age | We watched | Value |
|---|---|---|---|---|
| 2023-02-26 | 3.6y | 59d | $15.0k | |
| 2023-05-04 | 3.4y | 59d | $41.21M | |
HLP Strategy Aagent | 2023-05-04 | 3.4y | 59d | $3.19M |
HLP Strategy Bagent | 2023-05-04 | 3.4y |
| Vault | Max drawdown | Return | Sortino | History |
|---|---|---|---|---|
| 0.0% | +0.0% up, total return | — | 139.9d | |
Sentora pathUSDagent | 0.0% | +0.1% up, total return | — | 153.9d |
| 0.0% |
| 4.1% |
Sentora RLUSD Mainagent | $458.08M | 4.1% |
Gauntlet USDC Primeagent | $414.41M | 3.7% |
Paypal USD Mainagent | $408.94M | 3.6% |
| $388.52M | 3.4% |
| $361.71M | 3.2% |
| $339.81M | 3.0% |
These 10 hold 41.1% of the $11.27B across all 3654 open vaults.
| $537.09M |
| 11.2% |
| $461.93M | 9.6% |
Sentora RLUSD Mainagent | $458.08M | 9.6% |
Gauntlet USDC Primeagent | $414.41M | 8.6% |
Paypal USD Mainagent | $408.94M | 8.5% |
| $217.53M | 4.5% |
Sentora PRIME Mainagent | $216.03M | 4.5% |
Gauntlet USDC Primeagent | $177.37M | 3.7% |
| $149.78M | 3.1% |
Gauntlet USDC Primeagent | $125.12M | 2.6% |
These 10 hold 66.1% of the $4.79B we can attribute to machines across 2403 vaults.
| 59d |
| $3.00M |
| 2023-08-09 | 3.2y | 59d | $1000.0k |
| 2023-09-01 | 3.1y | 59d | $643.7k |
| 2023-09-08 | 3.1y | 33d | — |
| 2023-10-06 | 3.0y | 59d | $21.7k |
| 2023-11-17 | 2.9y | 59d | $687.1k |
| 2023-11-24 | 2.9y | 56d | — |
3276 open vaults carry a creation date we could read. Age is not a record: what we can vouch for is the observed column.
| Vault | Opened | Age | We watched | Value |
|---|---|---|---|---|
HLP Strategy Aagent | 2023-05-04 | 3.4y | 59d | $3.19M |
HLP Strategy Bagent | 2023-05-04 | 3.4y | 59d | $3.00M |
22Capagent | 2023-11-25 | 2.9y | 59d | $169.4k |
Steakhouse USDCagent | 2024-01-03 | 2.8y | 59d | $65.08M |
Steakhouse USDTagent | 2024-01-19 | 2.7y | 59d | $81.85M |
Gauntlet WETH Primeagent | 2024-03-05 | 2.6y | 59d | $7.78M |
Gauntlet USDC Primeagent | 2024-03-05 | 2.6y | 59d | $22.01M |
Steakhouse ETHagent | 2024-03-07 | 2.6y | 59d | $24.17M |
Gauntlet USDT Primeagent | 2024-03-22 | 2.6y | 59d | $3.01M |
Gauntlet DAI Coreagent | 2024-03-22 | 2.6y | 59d | $2.16M |
2334 machine-managed vaults carry a readable creation date.
| — |
| 153.9d |
| <0.1% | +1.4% up, total return | — | 156.4d |
| <0.1% | +3.4% up, total return | — | 289d |
| <0.1% | +2.2% up, total return | 929437.72 | 155.5d |
| <0.1% | — | — | d |
| <0.1% | +1.3% up, total return | 12912.48 | 135.4d |
| 0.1% | +2.5% up, total return | — | 118.9d |
| 0.1% | +99.4% up, total return | — | 324d |
312 vaults clear the floor of 90 days of history; 1161 were set aside as too short. Read the return column beside the drawdown, a vault that stopped trading has a beautiful drawdown and is not steady, it is idle.
| Vault | Max drawdown | Return | Sortino | History |
|---|---|---|---|---|
Sentora pathUSDagent | 0.0% | +0.1% up, total return | — | 153.9d |
| 0.4% | +7.2% up, total return | 4.58 | 218.9d | |
HLP Liquidator 2agent | 0.8% | +388.0% up, total return | 25.41 | 534d |
BitRocketagent | 3.7% | +27.8% up, total return | 2.11 | 569d |
Akka Hyper AIagent | 5.0% | +9.7% up, total return | 1.47 | 331d |
Kairos Fiagent | 5.5% | +47.7% up, total return | — | 198d |
Algo1agent | 5.6% | +28.0% up, total return | 1.79 | 183.9d |
PF1agent | 7.3% | +70.2% up, total return | 3.27 | 478d |
LowRiskCryptoGaineragent | 8.2% | +66.2% up, total return | 1.52 | 786d |
Cold Processagent | 10.3% | +161.1% up, total return | 2.55 | 246.9d |
89 machine-managed vaults clear the history floor; 518 were set aside.