Loading
The leader on each dimension we can measure, each with the figure that makes its ranking readable.Note 14
| 2026-10-05 11:27 | in | +$45.97M up, deposit | $45.97M | 94.9% | ||
| 2026-10-04 01:11 | out | −$45.82M down, withdrawal | $45.82M | 52.9% | ||
| 2026-10-04 04:35 | out | −$44.68M down, withdrawal | $44.68M | 97.1% | ||
| 2026-10-04 07:33 | out | −$44.45M down, withdrawal | $44.45M | 53.4% | ||
| 2026-10-04 04:49 | in | +$43.53M up, deposit | $43.53M | 94.6% | ||
| 2026-10-04 03:24 | vault | — | in | +$43.50M up, deposit | $43.50M | 50.2% |
| 2026-10-05 16:10 | vault | — | out | −$43.48M down, withdrawal | $43.48M | 49.4% |
| 2026-10-04 06:12 | vault | — | out | −$43.37M down, withdrawal | $43.37M | 52.1% |
| 2026-10-03 10:54 | vault | — | out | −$42.95M down, withdrawal | $42.95M | 47.1% |
| 2026-10-05 11:04 | vault | — | out | −$42.65M down, withdrawal | $42.65M | 100.8% |
| 2026-10-05 12:49 | vault | — | in | +$42.22M up, deposit | $42.22M | 87.2% |
| 2026-10-05 21:39 | vault | — | out | −$42.18M down, withdrawal | $42.18M | 72.7% |
| 2026-10-05 10:05 | vault | — | out | −$41.96M down, withdrawal | $41.96M | 99.2% |
| 2026-10-05 09:47 | vault | — | in | +$41.90M up, deposit | $41.90M | 99.0% |
| 2026-10-05 10:39 | vault | — | in | +$41.85M up, deposit | $41.85M | 98.9% |
| 2026-10-05 12:41 | vault | — | out | −$41.62M down, withdrawal | $41.62M | 86.0% |
| 2026-10-05 15:23 | vault | — | out | −$41.29M down, withdrawal | $41.29M | 46.9% |
| 2026-10-05 18:08 | vault | — | in | +$41.25M up, deposit | $41.25M | 79.4% |
| 2026-10-05 10:33 | vault | — | out | −$41.16M down, withdrawal | $41.16M | 97.3% |
| 2026-10-03 11:36 | vault | — | out | −$41.01M down, withdrawal | $41.01M | 48.6% |
5 of 150 shown in full. 15 more are listed with which vault each remaining move belongs to, when it happened and for how much withheld, and the remaining 130 are not on this page at all. The count is free because the count is the finding; the detail is what Analyst carries.