Loading
Every vault we can see holding PUMP right now, largest first. If the position is one-sided and material, these do not unwind one at a time — they unwind together, through the same liquidity.
← All instrumentsMachine-managed means we have evidence that software rather than a person decides — platform membership, execution timing, or both. Everything else sits in the second bar, including vaults that may well be automated but have not given us enough to say so.
| # | Vault | Platform | Network | Operator | Autonomy | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AILAB TEST ULTRA0x780825f3…6e70 | AILAB TEST ULTRA | likely | long | $1.17M | 52.1% | 0.004628 | $29.2k | 10x | ||
| 2 | Crypto_Lab280xb11fe7f2…f099 | Crypto_Lab28 | likely | short | $215.2k | 9.6% | 0.003139 | -$74.0k | 5x | ||
| 3 | Value token strategy0x36dc8d41…c684 | Value token | likely | long | $212.4k | 9.5% | 0.001852 | $130.1k | 10x | ||
| 4 | alpha-0320x7d97f7cb…e7ef | alpha | — | short | $203.9k | 9.1% | 0.002232 | -$110.6k | 5x | ||
| 5 | 一三七0x32b1223d…b95c | 一三七 | likely | long | $115.0k | 5.1% | 0.003244 | $37.4k | 10x | ||
| 6 | BULBUL2DAO0x65aee08c…f4fe | BULBUL2DAO | likely | short | $58.2k | 2.6% | 0.003332 | -$17.6k | 10x | ||
| 7 | Quantitative Market Neutral Strategy0x14ecb3f4…9feb | Quantitative Market | possible | long | $51.9k | 2.3% | 0.002239 | $27.4k | 10x | ||
| 8 | Probot 5/9/120x697bc3dd…fd6b | Probot 5 9 12 | likely | short | $46.5k | 2.1% | 0.003822 | -$9.3k | 10x | ||
| 9 | reverse mid curver0x79732712…4c6a | reverse mid curver | — | short | $35.9k | 1.6% | 0.003629 | -$8.8k | 10x | ||
| 10 | RedCoast0x8fafc236…eb4d | RedCoast | — | short | $24.4k | 1.1% | 0.00392 | -$4.4k | 5x | ||
| 11 | Octavious Maximus0x45c42fbd…b81e | Octavious Maximus | likely | long | $14.1k | 0.6% | 0.003529 | $3.6k | 10x | ||
| 12 | Elsewhere0x8fc7c044…b0f7 | Elsewhere | likely | short | $12.9k | 0.6% | 0.004681 | -$374.17 | 3x | ||
| 13 | Edge & Hedge0x060d01aa…3b04 | Edge & Hedge | likely | long | $10.6k | 0.5% | 0.004579 | $373.85 | 10x | ||
| 14 | winning fortunes0x00ae7dc3…0776 | winning fortunes | likely | long | $10.2k | 0.5% | 0.004879 | $235.34 | 10x | ||
| 15 | Symphony0x9114a516…a99b | 0x3b29…c7e7 | — | long | $10.0k | 0.4% | 0.004079 | $1.5k | 1x | ||
| 16 | Goon Edging0x2431edfc…fb0f | Goon Edging | likely | long | $9.9k | 0.4% | 0.002995 | $3.7k | 10x | ||
| 17 | HLP Strategy B0x31ca8395…974b | HLP | likely | long | $6.6k | 0.3% | 0.004776 | -$41.85 | 20x | ||
| 18 | Buyback Spread Engine0xce71894b…5086 | Buyback Spread Engine | — | long | $5.9k | 0.3% | 0.001558 | $4.0k | 10x | ||
| 19 | Prosperity protocol0x56a1be32…a650 | Prosperity protocol | likely | short | $4.8k | 0.2% | 0.002202 | -$2.7k | 5x | ||
| 20 | HLP Strategy A0x010461c1…703a | HLP | likely | short | $3.5k | 0.2% | 0.004781 | $27.23 | 20x | ||
| 21 | Sentiment Edge 0xb7e7d0fd…bb18 | 0x3b29…c7e7 | — | long | $3.4k | 0.2% | 0.004131 | $525.02 | 1x | ||
| 22 | Sentiment Edge0x026a2e08…540f | 0x3b29…c7e7 | — | long | $2.5k | 0.1% | 0.004121 | $345.03 | 1x | ||
| 23 | TEA0x20826809…90d4 | TEA | likely | long | $2.0k | 0.1% | 0.004762 | $55.09 | 5x | ||
| 24 | Peter Brandt Esque Discretionary0x9717e073…6f85 | Peter Brandt Esque Discretionary | — | long | $1.5k | 0.1% | 0.002439 | $737.40 | 5x | ||
| 25 | Snipe trading Bear market 0x152a8bfb…5f90 | Snipe trading Bear market | — | long | $1.4k | 0.1% | 0.005224 | -$94.71 | 10x | ||
| 26 | pakhom0x2837c128…a4a4 | pakhom | likely | long | $1.4k | 0.1% | 0.004366 | $147.04 | 3x | ||
| 27 | Stratwise Multi-Asset Public0x0ff219ac…394c | Stratwise Multi | likely | long | $1.2k | 0.1% | 0.004786 | -$29.09 | 1x | ||
| 28 | Soomario Elite — 3-Bot Automated Portfolio0x8bd03b8a…f537 | Soomario Elite | likely | short | $1.2k | 0.1% | 0.004944 | $10.05 | 3x | ||
| 29 | KCR0x6e1b0849…7dff | KCR | likely | long | $1.1k | 0.0% | 0.002558 | $529.08 | 10x | ||
| 30 | Luk Cap0x6d4b896a…3687 | Luk Cap | — | short | $976.11 | 0.0% | 0.003199 | -$326.25 | 10x | ||
| 31 | Bit70x18db1cab…3a60 | Bit7 | likely | long | $895.18 | 0.0% | 0.004612 | $20.84 | 2x | ||
| 32 | Cold Process0xc3b1bf1f…4b11 | Cold Process | likely | long | $851.69 | 0.0% | 0.005311 | -$3.86 | 4x | ||
| 33 | AGENT690xb9a68f78…0294 | AGENT69 | likely | short | $831.97 | 0.0% | 0.00466 | -$25.27 | 10x | ||
| 34 | OpenCZ0xc68a3f85…3af7 | OpenCZ | likely | long | $669.16 | 0.0% | 0.003764 | $154.45 | 1x | ||
| 35 | Liquidar Momentum Vault0x5ba4c8d1…d189 | Liquidar Momentum | — | short | $416.97 | 0.0% | 0.003404 | -$116.97 | 10x | ||
| 36 | QKS0x570eb8d4…7fb7 | QKS | likely | long | $330.86 | 0.0% | 0.00512 | -$9.24 | 10x | ||
| 37 | WDA | MCLS0x73e5c11a…e60e | WDA | — | long | $330.20 | 0.0% | 0.002214 | $175.14 | 5x | ||
| 38 | test1-ggfjy0x2e1aa0af…feb6 | test1 | — | short | $324.96 | 0.0% | 0.001639 | -$218.24 | 10x | ||
| 39 | V4 Alpha Quantum0x4b00ddfd…bb46 | V4 Alpha Quantum | — | short | $264.22 | 0.0% | 0.004756 | -$9.53 | 10x | ||
| 40 | HyperNeutral #10x8bb03313…d9fe | HyperNeutral #1 | — | short | $177.44 | 0.0% | 0.004763 | -$0.74 | 1x | ||
| 41 | KARAVELA VAULTS0x8825e6ed…1c8f | KARAVELA | — | long | $132.46 | 0.0% | 0.00231 | $68.46 | 10x | ||
| 42 | Silentist BALANCE0xd56c2517…4ed5 | Silentist BALANCE | likely | long | $123.06 | 0.0% | 0.004587 | $3.76 | 5x | ||
| 43 | Marvin0x872944d6…7bef | Marvin | — | short | $14.65 | 0.0% | 0.002821 | -$6.20 | 1x | ||
| 44 | Hyperliquidity Trader (HLT)0x5a733b25…a8c7 | Hyperliquidity Trader (HLT) | — | long | $14.22 | 0.0% | 0.002926 | $5.46 | 10x | ||
| 45 | Cryptoaddcited0x5108cd0a…1aa8 | Cryptoaddcited | likely | long | $0.01 | 0.0% | 0.004968 | $0.00 | 3x |
Snapshots from the last two days, one per vault. Anything held on a centralised exchange is invisible to us, so the real crowd is at least this large and never smaller.