Automated trading bot live on Hyperliquid. Our algorithm monitors markets 24/7, executing strategic trades based on proven patterns and market conditions. Built for consistent returns. Designed for your financial freedom. Set it. Forget it. Profit.
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
That is -54.91% on the capital the strategy currently runs.
Computed from 1,557 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates rules automated management, confidence 100%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
The venue overrode this book: had 4 positions settled when the market ended. Most recently 2026-06-15, in MAVIA, PROMPT, TON, ZEREBRO.
Observed, not modelled — the venue labelled these itself. A liquidation is a margin failure; an auto-deleverage is the venue closing part of a solvent book because the other side failed; a settlement is the market itself ending.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| BTC | long | $12.4k | 15% | 76481.5 | $541.99 | 10x |
| BNB | long | $6.5k | 8% | 664.817 | $461.25 | 10x |
| ETH | long | $5.0k | 6% | 2399.75 | $241.62 | 10x |
| XMR | long | $4.2k | 5% | 410.225 | $137.27 | 5x |
| SOL | long | $2.5k | 3% | 93.745 | $89.91 | 10x |
| PURR | long | $2.0k | 2% | 0.141657 | -$49.76 | 3x |
| GRAM | long | $1.0k | 1% | 1.443725 | $33.45 | 5x |
| kPEPE | long | $1.0k | 1% | 0.004146 | $5.79 | 10x |
| RUNE | long | $1.0k | 1% | 0.48747 | $1.32 | 5x |
| BERA | short | $69.92 | 0% | 0.1856 | -$1.53 | 5x |
| SOPHthin | short | $77.25 | 0% | 0.004047 | $5.22 | 3x |
| APE | short | $89.16 | 0% | 0.1469 | -$1.34 | 5x |
| DYDX | short | $89.83 | 0% | 0.1171 | -$2.46 | 5x |
| 2Z | short | $116.77 | 0% | 0.055748 | -$4.22 | 3x |
| MEGA | short | $122.02 | 0% | 0.04132 | -$0.91 | 3x |
| NXPCthin | short | $126.98 | 0% | 0.199382 | -$6.95 | 3x |
| BANANAthin | short | $142.69 | 0% | 4.07013 | $1.39 | 3x |
| KAS | short | $151.85 | 0% | 0.029103 | -$3.07 | 3x |
| LAYER | short | $158.82 | 0% | 0.06564 | -$10.54 | 3x |
| ZORA | short | $182.03 | 0% | 0.006545 | -$9.43 | 3x |
| SNX | short | $189.61 | 0% | 0.23196 | -$1.25 | 3x |
| ANIMEthin | short | $213.13 | 0% | 0.00257 | -$19.78 | 3x |
| SAGA | short | $235.73 | 0% | 0.01563 | $3.13 | 3x |
| PROVEthin | short | $237.17 | 0% | 0.176475 | $3.72 | 3x |
| APT | short | $240.07 | 0% | 0.6428 | $7.13 | 10x |
| GALA | short | $243.62 | 0% | 0.001948 | $0.99 | 3x |
| NOTthin | short | $267.44 | 0% | 0.000424 | -$1.39 | 3x |
| IOTA | short | $279.96 | 0% | 0.036996 | -$53.47 | 3x |
| TNSRthin | short | $283.29 | 0% | 0.03513 | -$3.82 | 3x |
| ZK | short | $297.63 | 0% | 0.008938 | -$7.34 | 5x |
| ALT | short | $299.90 | 0% | 0.006424 | -$3.81 | 3x |
| FIL | short | $302.36 | 0% | 0.73089 | -$15.56 | 5x |
| FARTCOIN | short | $302.93 | 0% | 0.16094 | -$42.48 | 10x |
| GASthin | short | $313.24 | 0% | 1.05762 | -$47.14 | 3x |
| XAI | short | $328.45 | 0% | 0.0073 | -$13.26 | 3x |
| AVNT | short | $359.62 | 0% | 0.099953 | -$15.28 | 5x |
| ACE | short | $363.60 | 0% | 0.1732 | -$85.30 | 3x |
| SKRthin | short | $373.45 | 0% | 0.006969 | -$48.11 | 3x |
| STRK | short | $377.23 | 0% | 0.02782 | -$2.87 | 5x |
| MERL | short | $379.59 | 0% | 0.019667 | -$2.36 | 3x |
| BIGTIMEthin | short | $411.26 | 0% | 0.006216 | -$25.00 | 3x |
| OP | short | $415.88 | 1% | 0.09438 | -$60.07 | 5x |
| VIRTUAL | short | $436.76 | 1% | 0.76882 | -$30.89 | 5x |
| NIL | short | $501.11 | 1% | 0.041693 | -$25.17 | 3x |
| POPCAT | short | $553.13 | 1% | 0.050691 | -$68.92 | 3x |
| YGGthin | short | $564.05 | 1% | 0.020623 | -$67.49 | 3x |
| AVAX | short | $575.25 | 1% | 7.0038 | -$47.37 | 10x |
| REZ | short | $590.33 | 1% | 0.00277 | -$72.28 | 3x |
| WLFI | short | $601.38 | 1% | 0.060629 | $18.85 | 5x |
| RSR | short | $627.74 | 1% | 0.00134 | -$61.21 | 3x |
| MORPHO | short | $633.57 | 1% | 2.10842 | -$147.16 | 5x |
| ATOM | short | $681.40 | 1% | 1.4939 | -$35.66 | 5x |
| DYM | short | $685.93 | 1% | 0.01584 | -$15.41 | 3x |
| NEAR | short | $705.62 | 1% | 1.79759 | -$80.60 | 10x |
| ZEN | short | $728.15 | 1% | 4.8973 | -$89.43 | 5x |
| TURBO | short | $738.24 | 1% | 0.000965 | -$63.82 | 3x |
| BCH | short | $762.53 | 1% | 231.344 | -$127.72 | 10x |
| GRASS | short | $769.76 | 1% | 0.3282 | -$81.09 | 3x |
| HBAR | short | $798.28 | 1% | 0.072082 | -$82.72 | 5x |
| HEMI | short | $811.22 | 1% | 0.007513 | -$151.06 | 3x |
| BIO | short | $828.71 | 1% | 0.028334 | -$49.19 | 3x |
| DOT | short | $834.40 | 1% | 0.85492 | -$61.13 | 10x |
| GRIFFAIN | short | $869.79 | 1% | 0.010387 | -$137.32 | 3x |
| TAO | short | $1.2k | 1% | 217.932 | -$122.28 | 5x |
| MET | short | $1.2k | 1% | 0.197045 | -$178.63 | 3x |
| POL | short | $1.3k | 2% | 0.087542 | -$325.94 | 5x |
| TRUMP | short | $1.4k | 2% | 1.87155 | -$352.73 | 10x |
| CRV | short | $1.9k | 2% | 0.27183 | -$363.37 | 10x |
| ENA | short | $1.9k | 2% | 0.114415 | -$577.55 | 10x |
| ZEC | short | $3.6k | 4% | 428.2854 | -$1.8k | 5x |
| PUMP | short | $4.8k | 6% | 0.002202 | -$2.7k | 5x |
| VVV | short | $7.4k | 9% | 5.7143 | -$5.0k | 3x |
Snapshot taken 2026-08-24 15:33 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| BNB | 188bps | 55% | $487.00 | Edge 188.0bps against 6.0bps of realised cost. |
| HYPE | 147.2bps | 60% | $505.00 | Edge 147.2bps against 5.8bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| XMR | 228.9bps | 54% | $277.00 | Edge 228.9bps against 5.8bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| TAO | 301.7bps | 54% | $110.00 | Edge 301.7bps against 6.2bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| TRUMP | 364bps | 65% | $80.00 | Edge 364.0bps against 6.2bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| NEAR | 203.8bps | 43% | $88.00 | Edge 203.8bps against 5.2bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| PUMP | 138.1bps | 30% | $96.00 | Edge 138.1bps against 3.5bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| AVNT | 514.6bps | 29% | $32.00 | Edge 514.6bps against 4.0bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | Leader | $14.1k | 61.7% | -$10.7k | 379d |
| 2 | 0xdce8dc7a…e653 | $8.5k | 37.0% | -$4.5k | 298d |
| 3 | 0x825b3ebd…fc02 | $222.59 | 1.0% | -$3.8k | 376d |
| 4 | 0x859e2692…a12b | $49.40 | 0.2% | -$872.39 | 379d |
| 5 | 0x64c39d88…9fb6 | $17.24 | 0.1% | -$296.28 | 376d |
| 6 | 0xbf734ba4…25ab | $16.61 | 0.1% | -$287.06 | 378d |
| 7 | 0x89df6520…fe50 | $8.63 | 0.0% | -$2.17 | 38d |
| 8 | 0x2f5666c3…8f00 | $0.00 | 0.0% | $0.11 | 50d |
| 9 | 0xa63bca4a…5c7e | $0.00 | 0.0% | $0.14 | 50d |
| 10 | 0x8ec2d3b7…b209 | $0.00 | 0.0% | -$3.79 | 45d |
Shares are of the capital we can observe, not of reported TVL ($24.1k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is.
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-08-10 15:08 | deposit | $3.0k | 12.47% | 0x432c70fa…ab18 |
| 2026-07-31 20:50 | deposit | $45.39 | 0.19% | 0xa12cafa8…7ad7 |
| 2026-07-29 14:49 | deposit | $6.27 | 0.03% | 0x9e0c6afc…c4a5 |
| 2026-07-27 12:48 | deposit | $98.70 | 0.41% | 0x921fe9ca…a6e1 |
| 2026-07-26 10:46 | deposit | $6.95 | 0.03% | 0xfd6fd2f7…8809 |
| 2026-07-25 00:33 | deposit | $25.14 | 0.10% | 0xa00d5b84…259f |
| 2026-07-24 17:40 | deposit | $2.5k | 10.39% | 0x4b2604ab…1e75 |
| 2026-07-23 17:19 | deposit | $14.41 | 0.06% | 0x9c6a61fb…7423 |
| 2026-07-22 23:32 | deposit | $5.92 | 0.02% | 0x59f95b19…1780 |
| 2026-07-21 22:22 | deposit | $11.70 | 0.05% | 0xbef0b4c2…3cdb |
| 2026-07-21 05:21 | deposit | $6.09 | 0.03% | 0x77542c83…c2b1 |
| 2026-07-19 02:59 | deposit | $118.74 | 0.49% | 0xdb855d71…0a72 |
| 2026-07-16 14:42 | deposit | $5.15 | 0.02% | 0xdd09ff63…1dc2 |
| 2026-07-16 03:32 | deposit | $10.80 | 0.04% | 0x6e839702…33f1 |
| 2026-07-15 07:40 | deposit | $10.13 | 0.04% | 0xf1d761ba…daf4 |
| 2026-07-13 20:51 | deposit | $10.95 | 0.05% | 0xc1531b0a…5b07 |
| 2026-07-12 19:01 | deposit | $12.39 | 0.05% | 0x3c63d67a…4e5e |
| 2026-07-11 17:37 | deposit | $13.94 | 0.06% | 0x1ffda312…9d84 |
| 2026-07-11 04:14 | deposit | $6.44 | 0.03% | 0xe8960ae2…3255 |
| 2026-07-09 13:47 | deposit | $10.05 | 0.04% | 0x96d956d7…607e |
| 2026-07-08 11:55 | deposit | $5.68 | 0.02% | 0x6450b037…6ebc |
| 2026-07-04 22:21 | deposit | $8.25 | 0.03% | 0xa87da98b…d647 |
| 2026-07-04 04:13 | deposit | $8.65 | 0.04% | 0x6895fb8a…3346 |
| 2026-05-09 11:17 | deposit | $3.0k | 12.47% | 0x0911b32a…5cdd |
| 2026-02-18 13:31 | deposit | $8.0k | 33.37% | 0xc57b8292…f53d |
| 2026-02-18 13:12 | deposit | $4.5k | 18.71% | 0xf99fb186…b2cb |
| 2026-02-05 15:53 | deposit | $3.0k | 12.47% | 0xd60d6925…e6e6 |
| 2025-11-14 14:21 | deposit | $2.3k | 9.57% | 0x18669da1…014c |
| 2025-10-29 19:15 | deposit | $2.7k | 11.09% | 0xab434b73…f4c3 |
| 2025-10-24 16:08 | deposit | $485.67 | 2.02% | 0x5e69cc30…760c |
| 2025-08-12 14:24 | deposit | $313.52 | 1.30% | 0x2c3bc476…c4b8 |
| 2025-08-12 13:15 | deposit | $4.0k | 16.83% | 0xa9e16f63…38f2 |
| 2025-08-10 21:22 | deposit | $303.67 | 1.26% | 0x6aee0e6d…403a |
| 2025-08-09 21:12 | deposit | $921.79 | 3.83% | 0x7e1142c9…3f8b |
| 2025-08-09 15:06 | deposit | $7.5k | 31.10% | 0x4770ed72…546a |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.
Rebuilt from the venue’s own open and close labels on every fill. A return figure cannot say whether it came from being right often and small or rarely and large, and those are opposite businesses.
81 round trips, 86% of them profitable, holding a median 11.6 days. The average win is $39 and the average loss $220 — it wins far more often than it loses and loses more when it does. That is the signature of selling optionality, and it produces a clean equity curve until the day it does not.