Loading
Every vault we can see holding ENA right now, largest first. If the position is one-sided and material, these do not unwind one at a time — they unwind together, through the same liquidity.
← All instrumentsMachine-managed means we have evidence that software rather than a person decides — platform membership, execution timing, or both. Everything else sits in the second bar, including vaults that may well be automated but have not given us enough to say so.
| # | Vault | Platform | Network | Operator | Autonomy | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | alpha-0320x7d97f7cb…e7ef | alpha | — | short | $135.3k | 24.3% | 0.085899 | -$63.4k | 5x | ||
| 2 | BULBUL2DAO0x65aee08c…f4fe | BULBUL2DAO | likely | short | $98.1k | 17.6% | 0.123709 | -$18.6k | 5x | ||
| 3 | HLP Strategy B0x31ca8395…974b | HLP | likely | short | $52.1k | 9.4% | 0.156088 | $1.1k | 20x | ||
| 4 | HLP Strategy A0x010461c1…703a | HLP | likely | long | $47.5k | 8.5% | 0.15658 | -$1.2k | 20x | ||
| 5 | reverse mid curver0x79732712…4c6a | reverse mid curver | — | short | $44.0k | 7.9% | 0.136543 | -$4.6k | 10x | ||
| 6 | Crypto_Lab280xb11fe7f2…f099 | Crypto_Lab28 | likely | short | $40.4k | 7.3% | 0.157944 | -$918.75 | 10x | ||
| 7 | Edge & Hedge0x060d01aa…3b04 | Edge & Hedge | likely | long | $28.4k | 5.1% | 0.154365 | -$333.89 | 10x | ||
| 8 | RedCoast0x8fafc236…eb4d | RedCoast | — | short | $22.3k | 4.0% | 0.13581 | -$2.3k | 5x | ||
| 9 | Goon Edging0x2431edfc…fb0f | Goon Edging | likely | long | $14.6k | 2.6% | 0.120616 | $3.0k | 10x | ||
| 10 | DailyTradeAI Low risk0x44ff912d…6997 | DailyTradeAI | likely | long | $14.1k | 2.5% | 0.416712 | -$24.8k | 10x | ||
| 11 | Elsewhere0x8fc7c044…b0f7 | Elsewhere | likely | short | $12.0k | 2.2% | 0.150791 | -$140.44 | 5x | ||
| 12 | The Black-White 15 IQ gap is genetic0xd02ca067…dbe2 | The Black | — | long | $7.9k | 1.4% | 0.181011 | -$1.5k | 10x | ||
| 13 | Symphony0x9114a516…a99b | 0x3b29…c7e7 | — | long | $5.6k | 1.0% | 0.139028 | $454.53 | 1x | ||
| 14 | Darkframe0x565ab99e…999a | Darkframe | — | short | $4.9k | 0.9% | 0.153011 | $53.94 | 10x | ||
| 15 | Soomario Elite — 3-Bot Automated Portfolio0x8bd03b8a…f537 | Soomario Elite | likely | long | $3.6k | 0.6% | 0.14046 | $497.25 | 3x | ||
| 16 | AIQuantPulse0x8231fdf9…1dcb | AIQuantPulse | likely | long | $3.4k | 0.6% | 0.163089 | -$228.53 | 10x | ||
| 17 | Peter Brandt Esque Discretionary0x9717e073…6f85 | Peter Brandt Esque Discretionary | — | long | $3.2k | 0.6% | 0.09023 | $1.4k | 10x | ||
| 18 | Snipe trading Bear market 0x152a8bfb…5f90 | Snipe trading Bear market | — | short | $3.2k | 0.6% | 0.150354 | -$222.06 | 10x | ||
| 19 | Quantitative Market Neutral Strategy0x14ecb3f4…9feb | Quantitative Market | possible | long | $3.0k | 0.5% | 0.092481 | $1.2k | 10x | ||
| 20 | Prosperity protocol0x56a1be32…a650 | Prosperity protocol | likely | short | $1.9k | 0.3% | 0.114415 | -$577.55 | 10x | ||
| 21 | Sentiment Edge 0xb7e7d0fd…bb18 | 0x3b29…c7e7 | — | long | $1.8k | 0.3% | 0.138721 | $153.55 | 1x | ||
| 22 | pakhom0x2837c128…a4a4 | pakhom | likely | long | $1.4k | 0.3% | 0.151531 | $89.35 | 3x | ||
| 23 | Abs Return Sophon Quant0x35d92bd6…d67b | Abs Return Sophon Quant | — | long | $1.4k | 0.3% | 0.16266 | -$104.34 | 10x | ||
| 24 | Sentiment Edge0x026a2e08…540f | 0x3b29…c7e7 | — | long | $1.4k | 0.2% | 0.138472 | $116.27 | 1x | ||
| 25 | Mangue Capital0x2c39986d…7d26 | Mangue Capital | likely | short | $969.37 | 0.2% | 0.15694 | $31.44 | 10x | ||
| 26 | QKS0x570eb8d4…7fb7 | QKS | likely | long | $966.75 | 0.2% | 0.162825 | -$8.90 | 10x | ||
| 27 | KCR0x6e1b0849…7dff | KCR | likely | long | $498.81 | 0.1% | 0.099241 | $188.68 | 10x | ||
| 28 | Marvin0x872944d6…7bef | Marvin | — | long | $350.94 | 0.1% | 0.15802 | $7.56 | 1x | ||
| 29 | HyperNeutral #10x8bb03313…d9fe | HyperNeutral #1 | — | short | $347.47 | 0.1% | 0.155611 | $3.75 | 1x | ||
| 30 | WDA | MCLS0x73e5c11a…e60e | WDA | — | long | $332.97 | 0.1% | 0.104752 | $103.98 | 10x | ||
| 31 | test1-ggfjy0x2e1aa0af…feb6 | test1 | — | short | $275.80 | 0.0% | 0.086214 | -$130.01 | 10x | ||
| 32 | V4 Alpha Quantum0x4b00ddfd…bb46 | V4 Alpha Quantum | — | short | $253.00 | 0.0% | 0.152849 | -$10.73 | 10x | ||
| 33 | Pulse@Evo-α0x22a60014…1e4e | Pulse@Evo | likely | long | $212.78 | 0.0% | 0.161399 | -$14.15 | 10x | ||
| 34 | BTC+ Sophon Quant0xff218533…9d06 | Abs Return Sophon Quant | — | long | $192.92 | 0.0% | 0.162893 | -$1.74 | 10x | ||
| 35 | Pump Hunt0x0e66ea30…74ec | Pump Hunt | likely | short | $167.84 | 0.0% | 0.106945 | -$50.84 | 3x | ||
| 36 | Long HYPE | Short Garbage0x9887dae4…e133 | Long HYPE | — | short | $139.78 | 0.0% | 0.087077 | -$59.85 | 3x | ||
| 37 | Silentist BALANCE0xd56c2517…4ed5 | Silentist BALANCE | likely | long | $124.55 | 0.0% | 0.099096 | $43.00 | 5x | ||
| 38 | Passivbot Canon0x490af7d4…2349 | Passivbot Canon | likely | long | $50.40 | 0.0% | 0.16188 | $0.38 | 10x | ||
| 39 | NEET WORLD ORDER0x0399976a…4395 | NEET WORLD ORDER | likely | long | $0.16 | 0.0% | 0.164061 | $0.00 | 10x | ||
| 40 | 1k to 100k challenge0x72b7c74d…85b4 | NEET WORLD ORDER | likely | long | $0.16 | 0.0% | 0.156676 | $0.01 | 10x |
Snapshots from the last two days, one per vault. Anything held on a centralised exchange is invisible to us, so the real crowd is at least this large and never smaller.