Low leverage, high discipline. Strategy focused on compounding and risk management. Target 50-70% APR. https://x.com/pakhomX
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
That is 51.09% on the capital the strategy currently runs.
Computed from 2,770 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates autonomous management, confidence 100%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
The venue overrode this book: had 1 position settled when the market ended. Most recently 2026-06-15, in TON.
Observed, not modelled — the venue labelled these itself. A liquidation is a margin failure; an auto-deleverage is the venue closing part of a solvent book because the other side failed; a settlement is the market itself ending.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| GRAM | long |
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| LIT | 580bps | 28% | $167.00 | Edge 580.0bps against 3.7bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| HYPE | 444.2bps | 45% | $189.00 | Edge 444.2bps against 4.6bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| ENA | 379.7bps | 38% | $81.00 | Edge 379.7bps against 4.6bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | Leader | $10.8k | 72.9% | $8.4k | 177d |
| 2 | 0x1fd4a46e…0c67 | $649.93 | 4.4% | $365.33 |
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-08-23 01:19 | deposit | $5.00 | 0.03% | 0x4b134426…7dc6 |
| 2026-08-21 17:44 | deposit | $7.50 |
Rebuilt from the venue’s own open and close labels on every fill. A return figure cannot say whether it came from being right often and small or rarely and large, and those are opposite businesses.
101 round trips, 67% of them profitable, holding a median 3.3 days. Average win $89, average loss $57.
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
| $4.9k |
| 18% |
| 1.519073 |
| -$130.80 |
| 5x |
| ONDO | long | $2.2k | 8% | 0.360951 | $107.33 | 3x |
| HYPE | long | $2.0k | 7% | 73.3903 | $142.73 | 3x |
| LIT | long | $1.8k | 7% | 3.431509 | -$30.09 | 3x |
| AERO | long | $1.7k | 6% | 0.458994 | $208.77 | 3x |
| ENA | long | $1.4k | 5% | 0.151531 | $89.35 | 3x |
| PUMP | long | $1.4k | 5% | 0.004366 | $147.04 | 3x |
| ETHFI | long | $1.3k | 5% | 0.55174 | $172.78 | 3x |
| AAVE | long | $1.1k | 4% | 121.139 | $108.86 | 3x |
| JUP | long | $965.02 | 4% | 0.203328 | $43.13 | 3x |
| UNI | long | $844.30 | 3% | 4.19026 | $30.55 | 3x |
| SPX | long | $734.24 | 3% | 0.43098 | $60.17 | 3x |
| FARTCOIN | long | $626.92 | 2% | 0.1811 | $23.48 | 3x |
| XPL | long | $579.03 | 2% | 0.080832 | $105.92 | 3x |
| MNT | long | $468.97 | 2% | 0.47751 | $49.95 | 3x |
| SKY | long | $302.54 | 1% | 0.062948 | $27.20 | 3x |
| TAO | long | $189.88 | 1% | 217.353 | $19.04 | 3x |
| SOL | short | $2.3k | 8% | 92.4999 | -$100.73 | 3x |
| ETH | short | $2.4k | 9% | 2413.11 | -$78.62 | 3x |
Snapshot taken 2026-08-24 15:49 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| PUMP | 1011.2bps | 35% | $86.00 | Edge 1011.2bps against 4.2bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| AAVE | 278.8bps | 35% | $81.00 | Edge 278.8bps against 4.4bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| ONDO | 140.7bps | 37% | $113.00 | Edge 140.7bps against 4.2bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| FARTCOIN | 126bps | 40% | $81.00 | Edge 126.0bps against 4.7bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| XPL | 302.2bps | 31% | $81.00 | Edge 302.2bps against 4.0bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| 172d |
| 3 | 0xce669464…8216 | $515.28 | 3.5% | $285.28 | 172d |
| 4 | 0x328367d1…80d1 | $469.21 | 3.2% | $169.21 | 3d |
| 5 | 0xd1d3e695…9240 | $376.45 | 2.5% | $206.58 | 172d |
| 6 | 0xe5a8f973…d0c1 | $339.57 | 2.3% | $189.57 | 172d |
| 7 | 0x1554605e…8f33 | $192.25 | 1.3% | $101.98 | 171d |
| 8 | 0x51a7815e…18af | $178.10 | 1.2% | $91.58 | 170d |
| 9 | 0x57648744…77bd | $164.66 | 1.1% | $84.30 | 171d |
| 10 | 0x4751917e…0acc | $140.16 | 0.9% | $40.16 | 104d |
| 11 | 0x8acf8592…6b4e | $130.89 | 0.9% | $72.56 | 169d |
| 12 | 0x3985700f…6388 | $94.27 | 0.6% | $55.70 | 167d |
| 13 | 0x74505358…524b | $91.34 | 0.6% | $52.15 | 168d |
| 14 | 0x65429c3e…343f | $83.23 | 0.6% | $46.02 | 169d |
| 15 | 0x0fd5ada5…0978 | $76.48 | 0.5% | $42.43 | 168d |
| 16 | 0x191ba428…f222 | $75.41 | 0.5% | $43.24 | 168d |
| 17 | 0x2767d024…eea6 | $75.22 | 0.5% | $41.99 | 168d |
| 18 | 0x214801dd…552e | $71.67 | 0.5% | $39.60 | 169d |
| 19 | 0xa21ea0ce…9181 | $58.41 | 0.4% | $34.11 | 167d |
| 20 | 0x98cfd256…9341 | $55.51 | 0.4% | $32.63 | 167d |
| 21 | 0xd44c04fb…b6d0 | $55.41 | 0.4% | $30.79 | 168d |
| 22 | 0x681ee450…3f22 | $36.59 | 0.2% | $20.27 | 166d |
| 23 | 0x01f80f01…51a8 | $33.89 | 0.2% | $18.92 | 168d |
| 24 | 0x59cb5873…5984 | $28.61 | 0.2% | $16.62 | 167d |
| 25 | 0xb9edc195…9065 | $15.40 | 0.1% | $5.40 | 26d |
Shares are of the capital we can observe, not of reported TVL ($15.2k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.
| 0x222b91ca…8ccb |
| 2026-08-20 07:47 | deposit | $5.00 | 0.03% | 0xee9d6524…9b93 |
| 2026-08-19 09:40 | deposit | $300.00 | 1.97% | 0xdda82d7a…bfe0 |
| 2026-08-13 10:04 | deposit | $19.80 | 0.13% | 0xc5612042…d084 |
| 2026-08-06 14:22 | deposit | $149.72 | 0.98% | 0x2b76dd33…05b0 |
| 2026-08-03 06:47 | deposit | $154.21 | 1.01% | 0x18d82141…4e5a |
| 2026-07-31 21:05 | deposit | $155.77 | 1.02% | 0x37e3c48b…eeb1 |
| 2026-07-30 06:46 | deposit | $154.06 | 1.01% | 0x44987db0…36f8 |
| 2026-07-27 11:23 | deposit | $10.00 | 0.07% | 0x1ab99c4c…55f6 |
| 2026-07-24 21:27 | deposit | $148.85 | 0.98% | 0xf2e96c1c…43e8 |
| 2026-07-23 21:27 | deposit | $140.04 | 0.92% | 0x811a0bc2…31da |
| 2026-07-23 12:30 | deposit | $127.70 | 0.84% | 0x4c649d15…1683 |
| 2026-07-22 08:46 | deposit | $112.02 | 0.73% | 0xd69efe7f…eea6 |
| 2026-07-21 08:16 | deposit | $100.00 | 0.66% | 0x5a6c6d22…4d27 |
| 2026-07-18 20:36 | deposit | $644.17 | 4.23% | 0xfa46c3d1…32ae |
| 2026-07-17 10:38 | deposit | $300.00 | 1.97% | 0x442cf2ee…aa3d |
| 2026-07-15 17:08 | deposit | $100.00 | 0.66% | 0x46982fe7…f03b |
| 2026-07-12 16:54 | deposit | $10.00 | 0.07% | 0xe6179778…3922 |
| 2026-07-12 16:54 | deposit | $10.00 | 0.07% | 0x5f29daf4…0414 |
| 2026-07-08 15:04 | deposit | $228.70 | 1.50% | 0x8b08ae6b…db13 |
| 2026-07-08 14:35 | deposit | $22.39 | 0.15% | 0x38e078ad…3bed |
| 2026-07-07 19:17 | deposit | $100.00 | 0.66% | 0x8a2d92ec…7a49 |
| 2026-07-07 07:24 | deposit | $1.0k | 6.56% | 0xd36b5f15…e5a8 |
| 2026-07-06 01:08 | deposit | $6.26 | 0.04% | 0x319043d6…678b |
| 2026-06-21 12:39 | deposit | $234.87 | 1.54% | 0xd7e14df1…b6ce |
| 2026-06-05 15:38 | deposit | $1.6k | 10.41% | 0x8b4090ca…aab4 |
| 2026-06-04 14:02 | deposit | $200.00 | 1.31% | 0x6fbb5760…00af |
| 2026-05-28 11:18 | deposit | $27.56 | 0.18% | 0x7e33c85b…c780 |
| 2026-05-23 08:05 | deposit | $20.75 | 0.14% | 0x97d2f420…b82c |
| 2026-05-14 10:38 | deposit | $18.20 | 0.12% | 0x206c60a6…32a0 |
| 2026-05-11 03:35 | deposit | $20.00 | 0.13% | 0xf3de1381…e595 |
| 2026-05-10 21:25 | deposit | $100.00 | 0.66% | 0x388318ce…7b8d |
| 2026-05-10 14:49 | deposit | $34.68 | 0.23% | 0x8ca4d17d…48ce |
| 2026-05-03 14:07 | deposit | $100.00 | 0.66% | 0xfbd65c32…5dcf |
| 2026-04-30 12:13 | deposit | $328.17 | 2.15% | 0x847873cc…9f72 |
| 2026-04-27 07:53 | deposit | $1.0k | 6.56% | 0x628b045c…3f4c |
| 2026-04-27 07:52 | deposit | $1.4k | 9.18% | 0x69886c92…8647 |
| 2026-04-23 20:14 | deposit | $140.70 | 0.92% | 0xdf4ce607…193b |
| 2026-04-23 09:04 | deposit | $200.00 | 1.31% | 0xfd3e2247…bc27 |
| 2026-04-18 17:00 | deposit | $300.00 | 1.97% | 0x31a17431…b3bd |
| 2026-04-18 13:05 | deposit | $835.06 | 5.48% | 0x41ef23e5…b165 |
| 2026-04-06 16:49 | deposit | $120.98 | 0.79% | 0x5d8e5133…48c8 |
| 2026-04-02 11:48 | deposit | $200.21 | 1.31% | 0x20ad5dbd…6904 |
| 2026-03-31 12:19 | deposit | $324.65 | 2.13% | 0xb45865b9…6f77 |
| 2026-03-30 20:29 | deposit | $150.43 | 0.99% | 0x7910cfbb…8265 |
| 2026-03-28 11:47 | deposit | $99.75 | 0.65% | 0x1f70f257…9974 |
| 2026-03-28 02:26 | deposit | $79.80 | 0.52% | 0xf72f88e7…131a |
| 2026-03-27 11:18 | deposit | $219.80 | 1.44% | 0x2e98ec2e…c69e |
| 2026-03-27 10:03 | deposit | $159.80 | 1.05% | 0x63f18aba…c71c |
| 2026-03-24 14:01 | deposit | $500.00 | 3.28% | 0xe8e22b6b…767a |
| 2026-03-22 21:53 | deposit | $349.65 | 2.29% | 0xe0268a48…7998 |
| 2026-03-22 18:59 | deposit | $199.96 | 1.31% | 0x23d6c08a…2fb6 |
| 2026-03-19 12:54 | deposit | $1.2k | 7.76% | 0x2ce81090…2275 |
| 2026-03-19 08:18 | deposit | $199.78 | 1.31% | 0xa4742842…45cd |
| 2026-03-18 01:24 | deposit | $183.36 | 1.20% | 0xeeb0da6b…e794 |
| 2026-03-17 16:57 | deposit | $19.0k | 124.50% | 0x6a2738f0…fcb1 |
| 2026-03-13 19:24 | deposit | $100.00 | 0.66% | 0x678a628b…7af0 |
| 2026-03-09 20:40 | deposit | $16.32 | 0.11% | 0x5bd0e209…f4f0 |
| 2026-03-08 22:17 | deposit | $38.57 | 0.25% | 0x740d1182…4039 |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.