Loading
Every vault we can see holding XRP right now, largest first. If the position is one-sided and material, these do not unwind one at a time — they unwind together, through the same liquidity.
← All instrumentsMachine-managed means we have evidence that software rather than a person decides — platform membership, execution timing, or both. Everything else sits in the second bar, including vaults that may well be automated but have not given us enough to say so.
| # | Vault | Platform | Network | Operator | Autonomy | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | drkmttr0xc179e039…e0c8 | drkmttr | likely | short | $2.30M | 54.6% | 1.472985 | -$12.6k | 4x | ||
| 2 | Long LINK Short XRP0x73ce82fb…8ce9 | Long LINK Short XRP | — | short | $1.04M | 24.7% | 1.390815 | -$62.9k | 5x | ||
| 3 | [ Systemic Strategies ] L/S Grids0x07fd993f…689d | Systemic Strategies | likely | short | $185.2k | 4.4% | 1.396909 | -$10.5k | 20x | ||
| 4 | Long HYPE & BTC | Short Garbage0xac26cf5f…a9c7 | Long HYPE & BTC | — | short | $150.0k | 3.6% | 1.883965 | $40.8k | 20x | ||
| 5 | [ Systemic Strategies ] ♾️ HyperGrowth ♾️0xd6e56265…5b42 | Systemic Strategies | likely | short | $128.8k | 3.1% | 1.609833 | $11.2k | 20x | ||
| 6 | Hyperliquidity Trader (HLT)0x5a733b25…a8c7 | Hyperliquidity Trader (HLT) | — | long | $64.4k | 1.5% | 1.256452 | $9.7k | 20x | ||
| 7 | Growi HF0x1e37a337…8d5e | Growi | likely | long | $56.9k | 1.4% | 1.607678 | -$4.9k | 20x | ||
| 8 | Elsewhere0x8fc7c044…b0f7 | Elsewhere | likely | short | $47.2k | 1.1% | 1.480863 | $11.58 | 20x | ||
| 9 | BULBUL2DAO0x65aee08c…f4fe | BULBUL2DAO | likely | short | $29.0k | 0.7% | 1.341246 | -$2.7k | 20x | ||
| 10 | Edge & Hedge0x060d01aa…3b04 | Edge & Hedge | likely | long | $28.2k | 0.7% | 1.338085 | $2.8k | 20x | ||
| 11 | Symphony0x9114a516…a99b | 0x3b29…c7e7 | — | long | $22.5k | 0.5% | 1.378017 | $1.6k | 1x | ||
| 12 | Goon Edging0x2431edfc…fb0f | Goon Edging | likely | long | $20.1k | 0.5% | 1.301606 | $2.4k | 20x | ||
| 13 | Kairos Fi0xa2ec76b6…e4a3 | Kairos Fi | likely | long | $17.8k | 0.4% | 1.425688 | $610.48 | 1x | ||
| 14 | KARAVELA VAULTS0x8825e6ed…1c8f | KARAVELA | — | short | $14.8k | 0.4% | 1.259427 | -$2.2k | 20x | ||
| 15 | HLP Strategy B0x31ca8395…974b | HLP | likely | short | $14.0k | 0.3% | 1.480065 | -$6.00 | 20x | ||
| 16 | HLP Strategy A0x010461c1…703a | HLP | likely | long | $13.6k | 0.3% | 1.478851 | $16.95 | 20x | ||
| 17 | The Black-White 15 IQ gap is genetic0xd02ca067…dbe2 | The Black | — | short | $12.5k | 0.3% | 1.413516 | -$532.31 | 20x | ||
| 18 | AIQuantPulse0x8231fdf9…1dcb | AIQuantPulse | likely | long | $12.4k | 0.3% | 1.465067 | $335.52 | 10x | ||
| 19 | Delta Neutral | R Tech0xf182de52…9416 | Delta | — | long | $9.2k | 0.2% | 1.42644 | $586.69 | 20x | ||
| 20 | Sentiment Edge 0xb7e7d0fd…bb18 | 0x3b29…c7e7 | — | long | $7.6k | 0.2% | 1.381801 | $624.31 | 1x | ||
| 21 | Sentiment Edge0x026a2e08…540f | 0x3b29…c7e7 | — | long | $5.6k | 0.1% | 1.381938 | $374.83 | 1x | ||
| 22 | Trader Sarah's 💁♀️ - Fear vs Greed Index0x12b26fe3…d12d | Trader Sarah's | — | long | $5.1k | 0.1% | 1.359326 | $549.34 | 20x | ||
| 23 | DailyTradeAI Low risk0x44ff912d…6997 | DailyTradeAI | likely | long | $3.9k | 0.1% | 2.873047 | -$3.6k | 20x | ||
| 24 | Satori Quantum HF Vault0xbbf7d7a9…2422 | Satori Quantum | likely | long | $3.4k | 0.1% | 1.611769 | -$303.76 | 20x | ||
| 25 | Crypto Cycle Trading0xe72ac0f3…9d3e | Crypto Cycle Trading | — | long | $3.4k | 0.1% | 1.184903 | $662.16 | 20x | ||
| 26 | Quantitative Market Neutral Strategy0x14ecb3f4…9feb | Quantitative Market | possible | short | $2.7k | 0.1% | 1.0361 | -$797.70 | 20x | ||
| 27 | Abs Return Sophon Quant0x35d92bd6…d67b | Abs Return Sophon Quant | — | long | $2.1k | 0.0% | 1.514227 | -$13.23 | 20x | ||
| 28 | HyperTwin - Growi HF 2x0x15be61ae…5a66 | HyperTwin | likely | long | $2.0k | 0.0% | 1.613996 | -$183.28 | 20x | ||
| 29 | TEA0x20826809…90d4 | TEA | likely | short | $1.5k | 0.0% | 1.338367 | -$159.09 | 5x | ||
| 30 | reverse mid curver0x79732712…4c6a | reverse mid curver | — | long | $1.3k | 0.0% | 1.230609 | $219.65 | 20x | ||
| 31 | V4 Alpha Quantum0x4b00ddfd…bb46 | V4 Alpha Quantum | — | short | $949.68 | 0.0% | 1.490228 | $2.57 | 20x | ||
| 32 | Alphageddon0x05320f4b…a589 | Alphageddon | likely | long | $899.52 | 0.0% | 1.5109 | -$5.51 | 2x | ||
| 33 | kusa0x020c922c…8313 | kusa | — | long | $727.22 | 0.0% | 1.0658 | $201.78 | 20x | ||
| 34 | FuturAI Labs - High Sharpe, Low Volatility 0xb65dd7c5…8003 | FuturAI Labs | likely | long | $554.91 | 0.0% | 1.480568 | -$3.27 | 10x | ||
| 35 | Sistema Integrado Monetizado (SIM Funds)0xda2dd5d9…50db | Sistema Integrado Monetizado (SIM Funds) | — | long | $544.00 | 0.0% | 1.033143 | $175.16 | 20x | ||
| 36 | KCR0x6e1b0849…7dff | KCR | likely | long | $536.52 | 0.0% | 1.277563 | $75.32 | 10x | ||
| 37 | Pulse@Evo-α0x22a60014…1e4e | Pulse@Evo | likely | short | $461.59 | 0.0% | 1.5171 | $10.23 | 10x | ||
| 38 | LowRiskCryptoGainer0xd57c9295…18ea | LowRiskCryptoGainer | likely | long | $420.57 | 0.0% | 1.5222 | -$11.73 | 10x | ||
| 39 | QKS0x570eb8d4…7fb7 | QKS | likely | short | $386.87 | 0.0% | 1.498505 | $1.24 | 20x | ||
| 40 | Silentist BALANCE0xd56c2517…4ed5 | Silentist BALANCE | likely | long | $380.31 | 0.0% | 1.479517 | $0.07 | 5x | ||
| 41 | WDA | MCLS0x73e5c11a…e60e | WDA | — | long | $370.75 | 0.0% | 1.143383 | $83.76 | 20x | ||
| 42 | test1-ggfjy0x2e1aa0af…feb6 | test1 | — | short | $231.57 | 0.0% | 1.253738 | -$41.00 | 20x | ||
| 43 | OpenCZ0xc68a3f85…3af7 | OpenCZ | likely | long | $153.15 | 0.0% | 1.6337 | -$13.48 | 1x | ||
| 44 | Quant Mirror0xe65b9c86…3e99 | Quant Mirror | likely | long | $131.02 | 0.0% | 1.558103 | -$2.98 | 20x | ||
| 45 | Long HYPE | Short Garbage0x9887dae4…e133 | Long HYPE | — | short | $115.14 | 0.0% | 1.07575 | -$31.24 | 3x | ||
| 46 | BTC+ Sophon Quant0xff218533…9d06 | Abs Return Sophon Quant | — | long | $97.47 | 0.0% | 1.477 | -$0.01 | 20x | ||
| 47 | FuturAI Labs - High Sharpe, Medium Volatility0x53375ca9…2a06 | FuturAI Labs | likely | long | $85.41 | 0.0% | 1.481 | -$0.49 | 10x | ||
| 48 | V3 momentum0xd21fdb5f…2454 | V3 momentum | likely | long | $63.54 | 0.0% | 1.542724 | -$2.80 | 20x | ||
| 49 | Growi_test0x0512943c…d911 | Growi_test | likely | long | $60.97 | 0.0% | 1.590591 | -$4.24 | 20x | ||
| 50 | 一三七0x32b1223d…b95c | 一三七 | likely | long | $60.83 | 0.0% | 1.087711 | $16.23 | 20x | ||
| 51 | Passivbot Canon0x490af7d4…2349 | Passivbot Canon | likely | long | $50.19 | 0.0% | 1.4914 | -$0.52 | 10x | ||
| 52 | PF10xa1b6d8ef…4f04 | PF1 | likely | long | $40.55 | 0.0% | 1.5103 | -$0.23 | 3x | ||
| 53 | Hyperliquid Evergreen0x595b9ab3…78fa | Hyperliquid Evergreen | likely | long | $26.77 | 0.0% | 1.478822 | $0.15 | 20x | ||
| 54 | Excelsior Protocol0x7cf9f8d8…09bc | Excelsior Protocol | likely | long | $16.36 | 0.0% | 1.264 | $2.45 | 10x |
Snapshots from the last two days, one per vault. Anything held on a centralised exchange is invisible to us, so the real crowd is at least this large and never smaller.