Loading
Every vault we can see holding TRX right now, largest first. If the position is one-sided and material, these do not unwind one at a time — they unwind together, through the same liquidity.
← All instrumentsMachine-managed means we have evidence that software rather than a person decides — platform membership, execution timing, or both. Everything else sits in the second bar, including vaults that may well be automated but have not given us enough to say so.
| # | Vault | Platform | Network | Operator | Autonomy | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Growi HF0x1e37a337…8d5e | Growi | likely | long | $60.5k | 34.7% | 0.347525 | -$497.88 | 10x | ||
| 2 | JizzJazz0x82eba5dc…b17c | JizzJazz | — | long | $31.5k | 18.1% | 0.22153 | $11.2k | 10x | ||
| 3 | Quantitative Market Neutral Strategy0x14ecb3f4…9feb | Quantitative Market | possible | long | $22.9k | 13.1% | 0.327115 | $1.2k | 10x | ||
| 4 | HLP Strategy B0x31ca8395…974b | HLP | likely | short | $16.0k | 9.2% | 0.343977 | -$33.04 | 20x | ||
| 5 | HLP Strategy A0x010461c1…703a | HLP | likely | long | $15.1k | 8.6% | 0.344039 | $28.45 | 20x | ||
| 6 | Silentist BALANCE0xd56c2517…4ed5 | Silentist BALANCE | likely | long | $8.9k | 5.1% | 0.332253 | $314.16 | 5x | ||
| 7 | HyperNeutral #10x8bb03313…d9fe | HyperNeutral #1 | — | long | $5.6k | 3.2% | 0.335477 | $140.77 | 1x | ||
| 8 | Satori Quantum HF Vault0xbbf7d7a9…2422 | Satori Quantum | likely | long | $3.6k | 2.1% | 0.322955 | $229.80 | 10x | ||
| 9 | HyperTwin - Growi HF 2x0x15be61ae…5a66 | HyperTwin | likely | long | $2.2k | 1.2% | 0.325885 | $115.42 | 10x | ||
| 10 | Crypto Cycle Trading 20 day 1/20x5a9e0f6c…8eec | Crypto Cycle Trading | — | long | $2.1k | 1.2% | 0.33556 | $50.78 | 10x | ||
| 11 | Crypto Cycle Trading0xe72ac0f3…9d3e | Crypto Cycle Trading | — | long | $1.6k | 0.9% | 0.33866 | $23.17 | 10x | ||
| 12 | Alphageddon0x05320f4b…a589 | Alphageddon | likely | long | $908.19 | 0.5% | 0.34145 | $5.39 | 2x | ||
| 13 | Octavious Maximus0x45c42fbd…b81e | Octavious Maximus | likely | long | $859.52 | 0.5% | 0.32967 | $35.35 | 10x | ||
| 14 | Abs Return Sophon Quant0x35d92bd6…d67b | Abs Return Sophon Quant | — | short | $756.24 | 0.4% | 0.343112 | -$2.76 | 10x | ||
| 15 | KCR0x6e1b0849…7dff | KCR | likely | long | $594.12 | 0.3% | 0.333795 | $17.66 | 10x | ||
| 16 | kusa0x020c922c…8313 | kusa | — | long | $553.19 | 0.3% | 0.32682 | $27.34 | 10x | ||
| 17 | Marvin0x872944d6…7bef | Marvin | — | short | $170.37 | 0.1% | 0.341213 | -$1.13 | 1x | ||
| 18 | test1-ggfjy0x2e1aa0af…feb6 | test1 | — | short | $161.49 | 0.1% | 0.346004 | $0.79 | 10x | ||
| 19 | Quant Mirror0xe65b9c86…3e99 | Quant Mirror | likely | long | $134.97 | 0.1% | 0.335813 | $3.33 | 10x | ||
| 20 | BTC+ Sophon Quant0xff218533…9d06 | Abs Return Sophon Quant | — | short | $97.21 | 0.1% | 0.344427 | $0.27 | 10x | ||
| 21 | V3 momentum0xd21fdb5f…2454 | V3 momentum | likely | long | $67.45 | 0.0% | 0.341452 | $0.52 | 10x | ||
| 22 | Growi_test0x0512943c…d911 | Growi_test | likely | long | $50.23 | 0.0% | 0.349734 | -$0.83 | 10x | ||
| 23 | Symphony0x9114a516…a99b | 0x3b29…c7e7 | — | long | $16.86 | 0.0% | 0.34416 | -$0.00 | 1x | ||
| 24 | Delta Neutral | R Tech0xf182de52…9416 | Delta | — | long | $0.69 | 0.0% | 0.3217 | $0.05 | 10x |
Snapshots from the last two days, one per vault. Anything held on a centralised exchange is invisible to us, so the real crowd is at least this large and never smaller.